| Event No:04192 | NSW Masters Individual Time Trial Championships - Regatta Centre |
| Promoter: | Cycling NSW |
| Event Date: | Friday 08 October 2004 |
| Venue: | Sydney International Regatta Centre - Castlereagh Road, Castlereagh NSW |
| Closing Date: | Friday 24 September 2004 No Late Entries |
| Start Time: | 9:00am |
| Start Location: | Sydney International Regatta Centre - Castlereagh Road, Castlereagh NSW |
| Races: | Men Masters 4 ITT Men Masters 6 ITT Men Masters 7 ITT Men Masters 8 ITT Women Masters 7 ITT Women Masters 6 ITT Women Masters 5 ITT Women Masters 4 ITT Women Masters 3 ITT Women Masters 2 ITT Men Masters 9 ITT Men Masters 5 ITT Men Masters 3 ITT Men Masters 2 ITT |
| Categories: | Men Masters, Women Masters |
| Entry Fee: | $15 Men Masters $15 Women Masters |
| Prize Money: | Cycling NSW State Medals |
| Contact: | Cycling NSW Office ph:(02) 9738 5850 |
| Information: | Start times dependent on the number of race entries received Start times published on the Cycling NSW website, in the week before the event www.nsw.cycling.org.au Distance: All categories approx 20km |
Results WMAS Div 1
Results WMAS Div 2
| Place | Competitor | Category | Club | Time |
| COATES, Michael | MMAS2 | Bathurst CC | 28:32.89 | |
| O'BRIEN, Michael | MMAS2 | Waratah Veterans CC | 28:55.78 | |
| MARKHAM, Duncan | MMAS2 | Manly Warringah CC | 29:49.70 | |
| ROBERTSON, Mark | MMAS2 | Randwick Botany CC | 29:55.64 | |
| EVANS, David | MMAS2 | Eastern Suburbs CC | 29:58.40 | |
| TROUP, Geoffrey | MMAS2 | Kooragang Open CC | 30:06.78 | |
| HAIGH, Malcolm | MMAS2 | Orange CTC | 30:18.34 | |
| MCLEAN, Peter | MMAS2 | Waratah Veterans CC | 30:41.14 | |
| KLEMENT, Craig | MMAS2 | Randwick Botany CC | 31:17.30 | |
| EVANS, Scott | MMAS2 | Goulburn CC | 31:18.88 | |
| MURRAY, Chris | MMAS2 | Macarthur Collegians CC | 31:36.97 | |
| MOIT, Michael | MMAS2 | Northern Sydney CC | 31:43.13 | |
| VANOLINI, Daniele | MMAS2 | Eastern Suburbs CC | 31:47.70 | |
| KENYON, Barry | MMAS2 | Northern Sydney CC | 31:57.21 | |
| BLACK, Kevin | MMAS2 | Sydney CC | 32:22.05 | |
| WHITE, Rod | MMAS2 | Southern Cross CC | 32:31.49 | |
| MASON, Dean | MMAS2 | Sutherland Shire CC | 32:34.18 | |
| VAN RIJU, Pieter | MMAS2 | Sydney CC | 32:52.51 | |
| BARAL, Randolph | MMAS2 | Randwick Botany CC | 33:05.73 | |
| ROSSI, Sergio | MMAS2 | Kooragang Open CC | 35:26.31 |
| Place | Competitor | Category | Club | Time |
| VIGNES, Laurent | MMAS3 | Parramatta CC | 28:51.54 | |
| COLEMAN, Peter | MMAS3 | Waratah Veterans CC | 28:52.03 | |
| HORN, Steven | MMAS3 | Randwick Botany CC | 29:10.08 | |
| HALL, William | MMAS3 | Parramatta CC | 29:18.52 | |
| MARTIN, Dennis | MMAS3 | Bathurst CC | 29:21.28 | |
| POPPLEWELL, Michael | MMAS3 | Manly Warringah CC | 29:37.84 | |
| HUDSON, Andrew | MMAS3 | Sydney CC | 29:58.88 | |
| UNICOMB, Tony | MMAS3 | Sutherland Shire CC | 30:01.56 | |
| CHAPMAN, Mark | MMAS3 | Orange CTC | 30:02.53 | |
| BREWER, Robert | MMAS3 | Caravello Joinery CC | 30:14.71 | |
| EVANS, Graeme | MMAS3 | Bicisport | 30:33.79 | |
| BERMINGHAM, Fergus | MMAS3 | Manly Warringah CC | 30:38.47 | |
| MILLER, John | MMAS3 | Waratah Veterans CC | 30:43.67 | |
| CAPLIKAS, Vic | MMAS3 | Marconi CC | 30:47.46 | |
| VALE, Sean | MMAS3 | Manly Warringah CC | 31:30.97 | |
| BAXTER, Geoffrey | MMAS3 | St George CC | 31:32.73 | |
| BRITTAN, Jon | MMAS3 | Peloton Sports Inc. | 31:49.56 | |
| HARRIS, Colin | MMAS3 | Eastern Suburbs CC | 32:38.14 | |
| BRISCOE, Richard | MMAS3 | Peloton Sports Inc. | 33:06.22 | |
| MEEHAN, Paul | MMAS3 | Waratah Veterans CC | 35:21.51 |
| Place | Competitor | Category | Club | Time |
| BENNETT, Warren | MMAS4 | Lidcombe Auburn CC | 27:50.71 | |
| CLARINGBOLD, Simon | MMAS4 | Canberra Cycling Club | 27:56.35 | |
| VAUGHAN, John | MMAS4 | Eurobodalla CTC | 28:16.15 | |
| DARRACOTT, Steve | MMAS4 | Hunter District CC | 28:17.30 | |
| PAGE, David | MMAS4 | Waratah Veterans CC | 29:13.40 | |
| WILLIAMS, Bruce | MMAS4 | Nowra Velo Club | 29:18.66 | |
| WELLS, David | MMAS4 | Lidcombe Auburn CC | 29:25.19 | |
| BUCKTON, John | MMAS4 | Randwick Botany CC | 29:34.87 | |
| BOYCHUK, Myron | MMAS4 | Hunter Valley Vets CC | 29:41.35 | |
| STACEY, Michael | MMAS4 | Penrith Panthers CC | 29:50.14 | |
| MCKNIGHT, Phil | MMAS4 | Sydney CC | 29:51.56 | |
| HAYDON, Greg | MMAS4 | Parramatta CC | 32:38.52 | |
| TIERNEY, Graham | MMAS4 | Peloton Sports Inc. | 34:21.57 | |
| HUMPHRIES, David | MMAS4 | Eastern Suburbs CC | 35:24.47 |
| Place | Competitor | Category | Club | Time |
| PIRANI, Bruce | MMAS5 | St George CC | 29:58.26 | |
| DIXON, Stephen | MMAS5 | Bicisport | 30:37.91 | |
| BENETT, Graant | MMAS5 | Penrith Panthers CC | 31:11.38 | |
| LOVELL, Ian | MMAS5 | Hunter District CC | 31:12.56 | |
| GEE, John | MMAS5 | Bicisport | 31:40.77 | |
| KNEZEVIC, Bob | MMAS5 | Sutherland Shire CC | 31:50.00 | |
| GREENLAND, Peter | MMAS5 | Parramatta CC | 32:13.21 | |
| VERDI, Alex | MMAS5 | Illawarra CC | 32:54.41 | |
| STEPHENSON, Anthony | MMAS5 | Illawarra CC | 33:24.85 |
| Place | Competitor | Category | Club | Time |
| HODGSON, Ross | MMAS6 | Northern Sydney CC | 28:25.32 | |
| WHEELER, Darrell | MMAS6 | Dubbo CC | 29:55.62 | |
| MOUHAYET, George | MMAS6 | Northern Sydney CC | 30:17.47 | |
| CRAWFORD, Scott | MMAS6 | Bicisport | 30:45.74 | |
| GUY, Martin | MMAS6 | Bathurst CC | 31:23.55 | |
| SMITH, Jeff | MMAS6 | Penrith Panthers CC | 32:52.18 | |
| WORTHINGTON, Geoffrey | MMAS6 | Waratah Veterans CC | 33:35.86 | |
| MILNER, Frank | MMAS6 | Sydney CC | 33:38.83 | |
| DRURY, Rob | MMAS6 | Waratah Veterans CC | 34:20.42 |
| Place | Competitor | Category | Club | Time |
| FAHEY, Denis | MMAS7 | Waratah Veterans CC | 28:15.60 | |
| MACIVER, Colin | MMAS7 | Armidale CC | 30:00.25 | |
| PHILLIPS, Andrew | MMAS7 | Waratah Veterans CC | 31:58.50 | |
| SALES, Michael | MMAS7 | Penrith Panthers CC | 32:12.05 | |
| SOUTH, David | MMAS7 | Waratah Veterans CC | 32:16.88 | |
| HANSEN, Grant | MMAS7 | Sydney CC | 32:29.81 |
| Place | Competitor | Category | Club | Time |
| ELLIOTT, Evan | MMAS8 | Dubbo CC | 30:53.37 | |
| NICHOLLS, Mark | MMAS8 | Sutherland Shire CC | 31:15.48 | |
| WHITESIDE, Tony | MMAS8 | Waratah Veterans CC | 31:29.74 | |
| EADES, James | MMAS8 | Southern Cross CC | 32:35.38 | |
5 |
REID, Ian | MMAS9 | Waratah Veterans CC | 35:25.67 |
| LAZICH, Alec | MMAS8 | Waratah Veterans CC | 35:33.00 | |
| WAGNER, Rodney | MMAS8 | Caravello Joinery CC | 36:40.92 |
| Place | Competitor | Category | Club | Time |
1 |
JOYCE, Nicole | WMAS2 | Illawarra CC | 33:26.41 |
2 |
SMALE, Caroline | WMAS2 | Parramatta CC | 33:26.88 |
3 |
MURRAY, Anna | WMAS3 | Eastern Suburbs CC | 33:56.20 |
4 |
CROFT, Meg | WMAS3 | Sydney CC | 34:49.54 |
5 |
GRAHAM, Ingid | WMAS4 | Waratah Veterans CC | 35:22.42 |
6 |
MEEHAN, Donna | WMAS3 | Waratah Veterans CC | 35:40.94 |
7 |
HARRIS, Jillene | WMAS3 | Bathurst CC | 36:00.44 |
| Place | Competitor | Category | Club | Time |
1 |
CRAIGIE, Rhonda | WMAS5 | Grafton CC | 32:16.85 |
2 |
PARKES, Sandra | WMAS4 | Hunter District CC | 33:49.24 |
3 |
HASTINGS, Rosemary | WMAS6 | Bathurst CC | 35:53.09 |
4 |
BOSCH, Tanya | WMAS4 | Sydney CC | 38:45.02 |
| Competitor | Category | Club |
| BARAL, Randolph | MMAS2 | Randwick Botany CC |
| BLACK, Kevin | MMAS2 | Sydney CC |
| COATES, Michael | MMAS2 | Bathurst CC |
| EVANS, David | MMAS2 | Eastern Suburbs CC |
| EVANS, Scott | MMAS2 | Goulburn CC |
| HACKNEY, Peter | MMAS2 | Marconi CC |
| HIGGINS, Steven | MMAS2 | Parramatta CC |
| KENYON, Barry | MMAS2 | Northern Sydney CC |
| KLEMENT, Craig | MMAS2 | Randwick Botany CC |
| MACALISTER, David | MMAS2 | Parramatta CC |
| MARKHAM, Duncan | MMAS2 | Manly Warringah CC |
| MASON, Dean | MMAS2 | Sutherland Shire CC |
| MOIT, Michael | MMAS2 | Northern Sydney CC |
| MURRAY, Chris | MMAS2 | Macarthur Collegians CC |
| O'BRIEN, Michael | MMAS2 | Waratah Veterans CC |
| PAULL, Craig | MMAS2 | Illawarra CC |
| ROBERTSON, Mark | MMAS2 | Randwick Botany CC |
| ROSSI, Sergio | MMAS2 | Kooragang Open CC |
| TROUP, Geoffrey | MMAS2 | Kooragang Open CC |
| VAN RIJU, Pieter | MMAS2 | Sydney CC |
| VANOLINI, Daniele | MMAS2 | Eastern Suburbs CC |
| WHITE, Rod | MMAS2 | Southern Cross CC |
| BAXTER, Geoffrey | MMAS3 | St George CC |
| BERMINGHAM, Fergus | MMAS3 | Manly Warringah CC |
| BREWER, Robert | MMAS3 | Caravello Joinery CC |
| BRITTAN, Jon | MMAS3 | Peloton Sports Inc. |
| CAPLIKAS, Vic | MMAS3 | Marconi CC |
| CHAPMAN, Mark | MMAS3 | Orange CTC |
| CRAWFORD, Roger | MMAS3 | Randwick Botany CC |
| EVANS, Graeme | MMAS3 | Bicisport |
| HALL, William | MMAS3 | Parramatta CC |
| HICKMAN, Michael | MMAS3 | Waratah Veterans CC |
| HORN, Steven | MMAS3 | Randwick Botany CC |
| HUDSON, Andrew | MMAS3 | Sydney CC |
| MARTIN, Dennis | MMAS3 | Bathurst CC |
| MCDONALD, Anthony | MMAS3 | Penrith Panthers CC |
| MEEHAN, Paul | MMAS3 | Waratah Veterans CC |
| MILLER, John | MMAS3 | Waratah Veterans CC |
| POPPLEWELL, Michael | MMAS3 | Manly Warringah CC |
| REES, Garth | MMAS3 | Bicisport |
| RICE, Tim | MMAS3 | Sydney CC |
| ROURKE, Adam | MMAS3 | Illawarra CC |
| UNICOMB, Tony | MMAS3 | Sutherland Shire CC |
| VALE, Sean | MMAS3 | Manly Warringah CC |
| VIGNES, Laurent | MMAS3 | Parramatta CC |
| BENNETT, Warren | MMAS4 | Lidcombe Auburn CC |
| BOYCHUK, Myron | MMAS4 | Hunter Valley Vets CC |
| BUCKTON, John | MMAS4 | Randwick Botany CC |
| DARRACOTT, Steve | MMAS4 | Hunter District CC |
| GREAVES, Christopher | MMAS4 | Central Coast CC |
| HAYDON, Greg | MMAS4 | Parramatta CC |
| MCKNIGHT, Phil | MMAS4 | Sydney CC |
| PAGE, David | MMAS4 | Waratah Veterans CC |
| PARSLOW, Kim | MMAS4 | Penrith Panthers CC |
| STACEY, Michael | MMAS4 | Penrith Panthers CC |
| TIERNEY, Graham | MMAS4 | Peloton Sports Inc. |
| VAUGHAN, John | MMAS4 | Eurobodalla CTC |
| VERHOEVEN, Peter | MMAS4 | Parramatta CC |
| WELLS, David | MMAS4 | Lidcombe Auburn CC |
| WILLIAMS, Bruce | MMAS4 | Nowra Velo Club |
| BENETT, Graant | MMAS5 | Penrith Panthers CC |
| DIXON, Stephen | MMAS5 | Bicisport |
| GEE, John | MMAS5 | Bicisport |
| GREENLAND, Peter | MMAS5 | Parramatta CC |
| KNEZEVIC, Bob | MMAS5 | Sutherland Shire CC |
| LOVELL, Ian | MMAS5 | Hunter District CC |
| PIRANI, Bruce | MMAS5 | St George CC |
| RADCLIFFE, Brian | MMAS5 | Hunter District CC |
| STEPHENSON, Anthony | MMAS5 | Illawarra CC |
| VERDI, Alex | MMAS5 | Illawarra CC |
| CORTE, Peter | MMAS6 | Bicisport |
| CRAWFORD, Scott | MMAS6 | Bicisport |
| DRURY, Rob | MMAS6 | Waratah Veterans CC |
| GUY, Martin | MMAS6 | Bathurst CC |
| HODGSON, Ross | MMAS6 | Northern Sydney CC |
| JOHNSON, Tony | MMAS6 | Sydney CC |
| MILNER, Frank | MMAS6 | Sydney CC |
| MOUHAYET, George | MMAS6 | Northern Sydney CC |
| SHACKLETON, Roger | MMAS6 | Waratah Veterans CC |
| SMITH, Jeff | MMAS6 | Penrith Panthers CC |
| WHEELER, Darrell | MMAS6 | Dubbo CC |
| WORTHINGTON, Geoffrey | MMAS6 | Waratah Veterans CC |
| DERKS, Andy | MMAS7 | Southern Highlands CC |
| DONOVAN, Kevin | MMAS7 | Sutherland Shire CC |
| FAHEY, Denis | MMAS7 | Waratah Veterans CC |
| HANSEN, Grant | MMAS7 | Sydney CC |
| LAPTHORNE, Keith | MMAS7 | Waratah Veterans CC |
| MACIVER, Colin | MMAS7 | Armidale CC |
| PHILLIPS, Andrew | MMAS7 | Waratah Veterans CC |
| SALES, Michael | MMAS7 | Penrith Panthers CC |
| SOUTH, David | MMAS7 | Waratah Veterans CC |
| BERKERY, Harry | MMAS8 | Sutherland Shire CC |
| EADES, James | MMAS8 | Southern Cross CC |
| ELLIOTT, Evan | MMAS8 | Dubbo CC |
| LAZICH, Alec | MMAS8 | Waratah Veterans CC |
| NICHOLLS, Mark | MMAS8 | Sutherland Shire CC |
| WAGNER, Rodney | MMAS8 | Caravello Joinery CC |
| WHITESIDE, Tony | MMAS8 | Waratah Veterans CC |
| REID, Ian | MMAS9 | Waratah Veterans CC |
| JOYCE, Nicole | WMAS2 | Illawarra CC |
| SMALE, Caroline | WMAS2 | Parramatta CC |
| CROFT, Meg | WMAS3 | Sydney CC |
| MEEHAN, Donna | WMAS3 | Waratah Veterans CC |
| MURRAY, Anna | WMAS3 | Eastern Suburbs CC |
| BOSCH, Tanya | WMAS4 | Sydney CC |
| PARKES, Sandra | WMAS4 | Hunter District CC |
| CRAIGIE, Rhonda | WMAS5 | Grafton CC |
| HASTINGS, Rosemary | WMAS6 | Bathurst CC |
| HAIGH, Malcolm | MMAS2 | Orange CTC |
| CLARINGBOLD, Simon | MMAS4 | Canberra Cycling Club |
| GRAHAM, Ingid | WMAS4 | Waratah Veterans CC |
| HUMPHRIES, David | MMAS4 | Eastern Suburbs CC |
| HARRIS, Jillene | WMAS3 | Bathurst CC |
| MCLEAN, Peter | MMAS2 | Waratah Veterans CC |
| COLEMAN, Peter | MMAS3 | Waratah Veterans CC |
| HARRIS, Colin | MMAS3 | Eastern Suburbs CC |
| BRISCOE, Richard | MMAS3 | Peloton Sports Inc. |