| Event No:06072 | Australian Masters Track Time Trial 500m - 1000m Championships |
| Promoter: | Cycling NSW |
| Event Date: | Sunday 30 April 2006 |
| Venue: | Dunc Gray Velodrome, Carysfield Road, Bass Hill |
| Closing Date: | Monday 17 April 2006 |
| Start Time: | 12:30pm |
| Races: | WMAS2 & 3, 500m WMAS4 & 5, 500m WMAS6+, 500m MMAS2, 1000m MMAS3, 750m MMAS4, 750m MMAS5, 500m MMAS6, 500m MMAS7, 500m MMAS8, 500m MMAS9, 500m |
| Categories: | Men Masters, Women Masters |
| Entry Fee: | $30 Men Masters $30 Women Masters |
| Prize Money: | National Medals |
| Contact: | Andrew Grant ph.(02) 9738 5850 (bh) |
| Preferred Accommodation: |
Rydges - Bankstown: Australian Masters Package Bookings ph: 1300 857 922 |
| Position | Official |
| Chief Commissaire | VIGAR, Glenn |
| Principal Commissaire | MCFARLANE, Philip |
| Principal Commissaire | SMALL, Richard |
| Commissaire | GRIMSHAW, Howard |
| Commissaire | HOOD, Ian |
| Commissaire | COOK, Eric |
| Commissaire | KEJDA, Michael |
| Commissaire | FAHY, Fiona |
| Commissaire | DONNELLY, Arthur |
| Commissaire | MATHESON, Terry |
| Commissaire | MARTIN, Kenneth |
| Commissaire | WYLES, Barbara |
| Commissaire | AISBETT, Leonie |
| Commissaire | STOKES, James |
| Equipment | PEEK, Ronald |
| Race Secretary | ROBINS, Maureen |
| Place | Competitor | Category | Club / Sponsors | Time |
| KING, Darren | MMAS2 | Carnegie Caulfield CC | 1:06.181 | |
| FRASER, Grant | MMAS2 | Central Coast CC | 1:07.439 | |
| AISBITT, Michael | MMAS2 | Tuggeranong Vikings CC | 1:08.343 | |
| HICKSON, John | MMAS2 | Broncos | 1:09.684 | |
| AUSTIN, Jayson | MMAS2 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
1:10.305 | |
| JACKSON, Gary | MMAS2 | Bairnsdale & Riviera C C | 1:10.796 | |
| VAUGHAN, Stuart | MMAS2 | Hawthorn Citizens Youth Club | 1:10.947 | |
| TOWNSEND, Alan | MMAS2 | Bicisport Supreme Cycles |
1:12.851 | |
| HEATHCOTE, Dean | MMAS2 | C.A.T.S. | 1:12.898 | |
| CARLIN, Vaughan | MMAS2 | Blackburn Cycling Club Inc | 1:13.466 | |
| SULLY, Peter | MMAS2 | Peloton Sports Inc. | 1:14.537 |
| Place | Competitor | Category | Club / Sponsors | Time |
| KING, Michelle | WMAS2 | Carnegie Caulfield CC | 38.151 | |
| BARNETT, Julie | WMAS2 | Broncos | 38.474 | |
| CRAWFORD, Michelle | WMAS2 | Goulburn CC | 39.328 |
| Place | Competitor | Category | Club / Sponsors | Time |
| BARNARD, Peter | MMAS3 | Bicisport Supreme Cycles |
50.063 | |
| LAW, Grant | MMAS3 | Illawarra CC | 50.886 | |
| COLEMAN, Peter | MMAS3 | Waratah Veterans CC | 53.331 | |
| ALLBON, Graeme | MMAS3 | Goulburn CC | 54.266 | |
| SCHMACKER, Brian | MMAS3 | Club Bikeline | 54.430 | |
| AISBITT, Gary | MMAS3 | Tuggeranong Vikings CC | 54.455 | |
| LEMAY, Alan | MMAS3 | Toowoomba Cycling Club Inc. | 54.597 | |
| MURRAY, Chris | MMAS3 | Macarthur Collegians CC | 55.433 | |
| RICE, Tim | MMAS3 | Sydney CC | 55.721 | |
| ARNALL, Crispin | MMAS3 | Randwick Botany CC FRF Couriers |
55.751 | |
| LEIFELS, Neil | MMAS3 | Macarthur Collegians CC | 56.536 | |
| SEIBEL, Phillip | MMAS3 | Murwillumbah Cycle Club | 56.552 | |
| MULLER, Philip | MMAS3 | Toowoomba Cycling Club Inc. | 57.009 | |
| SIMONELLI, Tony | MMAS3 | Broncos | 58.172 | |
| MACHNIK, Andrew | MMAS3 | Parramatta CC | 58.573 | |
| UNICOMB, Tony | MMAS3 | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
1:00.000 | |
| PORTEOUS, Warren | MMAS3 | Southern Cross CC | 1:00.538 |
| Place | Competitor | Category | Club / Sponsors | Time |
| STOKER, Geoff | MMAS4 | Parramatta CC | 52.008 | |
| REID, Ivor | MMAS4 | International | 52.131 | |
| O'CONNELL, Gerard | MMAS4 | Broncos | 52.345 | |
| MANDY, Gary | MMAS4 | Illawarra CC | 52.446 | |
| POPPLEWELL, Michael | MMAS4 | Waratah Veterans CC | 52.907 | |
| ARNOLD, Mark | MMAS4 | Randwick Botany CC FRF Couriers |
54.620 | |
| BENNETT, Warren | MMAS4 | Lidcombe Auburn CC Ashfield Cycles |
54.941 | |
| DARRACOTT, Steve | MMAS4 | Hunter District CC The Civic Bike Shop Fitness Junction New Castle Radiology Broadley Signs |
55.038 | |
| MASSON, Bruce | MMAS4 | Hunter District CC | 56.889 | |
| MATHEWSON, Andrew | MMAS4 | Toowoomba Cycling Club Inc. | 57.633 | |
| MATHIESON, Muir | MMAS4 | Peloton Sports Inc. | 58.080 | |
| CLARINGBOLD, Simon | MMAS4 | Tuggeranong Vikings CC | 58.349 | |
| GALLOWAY, Howard | MMAS4 | Canberra Cycling Club | 59.579 |
| Place | Competitor | Category | Club / Sponsors | Time |
| MEEHAN, Donna | WMAS4 | Waratah Veterans CC | 41.361 | |
| BOSCH, Tanya | WMAS4 | Sydney CC | 42.527 | |
| ROWBOTHAM, Penelope | WMAS4 | Waratah Veterans CC | 43.400 | |
| BEAUMONT, Sandra | WMAS4 | Southern Highlands CC | 43.893 |
| Place | Competitor | Category | Club / Sponsors | Time |
| WILLMOTT, David | MMAS5 | Bicisport Supreme Cycles |
35.590 | |
| GRAY, James | MMAS5 | Waratah Veterans CC | 38.046 | |
| JENSEN, Kurt | MMAS5 | Chelsea | 38.339 | |
| TIERNEY, Graham | MMAS5 | Central Coast CC | 40.321 | |
| HUYSER, Donald | MMAS5 | Cairns Cycle Club | 41.024 | |
| CAMERON, Douglas | MMAS5 | International | 41.565 |
| Place | Competitor | Category | Club / Sponsors | Time |
| BOYLE, Ron | MMAS6 | SUNSHINE COAST CC | 36.434 | |
| WHITE, Chris | MMAS6 | Randwick Botany CC FRF Couriers |
36.629 | |
| VEAL, Jim | MMAS6 | Tuggeranong Vikings CC | 39.352 | |
| SMITH, Jeff | MMAS6 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
39.48 | |
| LARCOMBE, James | MMAS6 | Cairns Cycle Club | 40.071 | |
| SPINKS, Stephen | MMAS6 | Balmoral Cycle Club | 40.129 |
| Place | Competitor | Category | Club / Sponsors | Time |
| RANDALL, Elizabeth | WMAS6 | Blackburn Cycling Club Inc | 43.003 | |
| CAMERON, Desrae | WMAS6 | Broncos | 43.723 | |
| SMITH, Charlene | WMAS6 | Logan City Cycling Club | 45.962 |
| Place | Competitor | Category | Club / Sponsors | Time |
| GOLDIE, Michael | MMAS7 | Carnegie Caulfield CC | 37.375 | |
| MCCLYMONT, Graham | MMAS7 | Waratah Veterans CC | 38.126 | |
| GRAY, Hugh | MMAS7 | Waratah Veterans CC | 38.819 | |
| HOPKINS, Brian | MMAS7 | Bicisport Supreme Cycles |
39.918 | |
| SKINNER, Terence | MMAS7 | Midland CC | 40.572 | |
| MATHE, Maurice | MMAS7 | Hunter Valley Vets CC | 41.470 | |
| CULNANE, Jeffrey | MMAS7 | Tuggeranong Vikings CC | 42.876 | |
| BRANNOCK, John | MMAS7 | Victor Cycle Club | 44.477 | |
| ROSE, Barry | MMAS7 | Cootamundra CC | 44.532 |
| Place | Competitor | Category | Club / Sponsors | Time |
| OLIVER, Keith | MMAS8 | Parramatta CC | 38.649 | |
| GRANT, Ron | MMAS8 | Broncos | 40.625 | |
| ROSSITER, Colin | MMAS8 | Collie CC | 41.230 | |
| SMITH, Ken | MMAS8 | C.A.T.S. | 41.646 | |
| ROBINSON, Denis | MMAS8 | ATTA | 43.732 | |
| HARMAN, Tony | MMAS8 | Southern Districts CC | 43.869 | |
| ROBERTS, Barry | MMAS8 | Grafton CC | 43.923 | |
| WAGNER, Rodney | MMAS8 | Colnago-Caravello CC Powerbar Carroll & O'Dea Lawyers FRF Couriers |
44.636 | |
| REES, Barry | MMAS8 | Waratah Veterans CC | 47.510 |
| Place | Competitor | Category | Club / Sponsors | Time |
| TRUMAN, Ron | MMAS9 | C.A.T.S. | 40.182 | |
| KIDD, Des | MMAS9 | Dulwich Hill BC | 42.076 | |
| READ, Max | MMAS9 | Carnegie Caulfield CC | 44.122 |
No |
Competitor | Category | Club |
| VAUGHAN, Stuart | MMAS2 | Hawthorn Citizens Youth Club | |
| TOWNSEND, Alan | MMAS2 | Bicisport Supreme Cycles |
|
| SULLY, Peter | MMAS2 | Peloton Sports Inc. | |
| KING, Darren | MMAS2 | Carnegie Caulfield CC | |
| HICKSON, John | MMAS2 | Broncos | |
| HEATHCOTE, Dean | MMAS2 | C.A.T.S. | |
| FRASER, Grant | MMAS2 | Central Coast CC | |
| COULSON, Peter | MMAS2 | St George CC | |
| CARLIN, Vaughan | MMAS2 | Blackburn Cycling Club Inc | |
| AUSTIN, Jayson | MMAS2 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| AISBITT, Michael | MMAS2 | Tuggeranong Vikings CC | |
| JACKSON, Gary | MMAS2 | Bairnsdale & Riviera C C | |
| KING, Michelle | WMAS2 | Carnegie Caulfield CC | |
| CRAWFORD, Michelle | WMAS2 | Goulburn CC | |
| BARNETT, Julie | WMAS2 | Broncos | |
| UNICOMB, Tony | MMAS3 | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| SIMONELLI, Tony | MMAS3 | Broncos | |
| SEIBEL, Phillip | MMAS3 | Murwillumbah Cycle Club | |
| SCHMACKER, Brian | MMAS3 | Club Bikeline | |
| RICE, Tim | MMAS3 | Sydney CC | |
| PORTEOUS, Warren | MMAS3 | Southern Cross CC | |
| MURRAY, Chris | MMAS3 | Macarthur Collegians CC | |
| MULLER, Philip | MMAS3 | Toowoomba Cycling Club Inc. | |
| MACHNIK, Andrew | MMAS3 | Parramatta CC | |
| LEMAY, Alan | MMAS3 | Toowoomba Cycling Club Inc. | |
| LEIFELS, Neil | MMAS3 | Macarthur Collegians CC | |
| COLEMAN, Peter | MMAS3 | Waratah Veterans CC | |
| ARNALL, Crispin | MMAS3 | Randwick Botany CC FRF Couriers |
|
| ALLBON, Graeme | MMAS3 | Goulburn CC | |
| AISBITT, Gary | MMAS3 | Tuggeranong Vikings CC | |
| LAW, Grant | MMAS3 | Illawarra CC | |
| BARNARD, Peter | MMAS3 | Bicisport Supreme Cycles |
|
| STOKER, Geoff | MMAS4 | Parramatta CC | |
| REID, Ivor | MMAS4 | International | |
| POPPLEWELL, Michael | MMAS4 | Waratah Veterans CC | |
| MATHIESON, Muir | MMAS4 | Peloton Sports Inc. | |
| MATHEWSON, Andrew | MMAS4 | Toowoomba Cycling Club Inc. | |
| MASSON, Bruce | MMAS4 | Hunter District CC | |
| MANDY, Gary | MMAS4 | Illawarra CC | |
| GALLOWAY, Howard | MMAS4 | Canberra Cycling Club | |
| DARRACOTT, Steve | MMAS4 | Hunter District CC The Civic Bike Shop Fitness Junction New Castle Radiology Broadley Signs |
|
| CLARINGBOLD, Simon | MMAS4 | Tuggeranong Vikings CC | |
| BENNETT, Warren | MMAS4 | Lidcombe Auburn CC Ashfield Cycles |
|
| ARNOLD, Mark | MMAS4 | Randwick Botany CC FRF Couriers |
|
| O'CONNELL, Gerard | MMAS4 | Broncos | |
| ROWBOTHAM, Penelope | WMAS4 | Waratah Veterans CC | |
| MEEHAN, Donna | WMAS4 | Waratah Veterans CC | |
| BEAUMONT, Sandra | WMAS4 | Southern Highlands CC | |
| BOSCH, Tanya | WMAS4 | Sydney CC | |
| TIERNEY, Graham | MMAS5 | Central Coast CC | |
| HUYSER, Donald | MMAS5 | Cairns Cycle Club | |
| CAMERON, Douglas | MMAS5 | International | |
| JENSEN, Kurt | MMAS5 | Chelsea | |
| GRAY, James | MMAS5 | Waratah Veterans CC | |
| WILLMOTT, David | MMAS5 | Bicisport Supreme Cycles |
|
| WHITE, Chris | MMAS6 | Randwick Botany CC FRF Couriers |
|
| VEAL, Jim | MMAS6 | Tuggeranong Vikings CC | |
| SPINKS, Stephen | MMAS6 | Balmoral Cycle Club | |
| SMITH, Jeff | MMAS6 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| LARCOMBE, James | MMAS6 | Cairns Cycle Club | |
| BOYLE, Ron | MMAS6 | SUNSHINE COAST CC | |
| SMITH, Charlene | WMAS6 | Logan City Cycling Club | |
| CAMERON, Desrae | WMAS6 | Broncos | |
| RANDALL, Elizabeth | WMAS6 | Blackburn Cycling Club Inc | |
| SKINNER, Terence | MMAS7 | Midland CC | |
| ROSE, Barry | MMAS7 | Cootamundra CC | |
| MATHE, Maurice | MMAS7 | Hunter Valley Vets CC | |
| LEWIS, John | MMAS7 | Blackburn Cycling Club Inc | |
| HOPKINS, Brian | MMAS7 | Bicisport Supreme Cycles |
|
| CULNANE, Jeffrey | MMAS7 | Tuggeranong Vikings CC | |
| CHRISTENSEN, Peter | MMAS7 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| BRANNOCK, John | MMAS7 | Victor Cycle Club | |
| GOLDIE, Michael | MMAS7 | Carnegie Caulfield CC | |
| MCCLYMONT, Graham | MMAS7 | Waratah Veterans CC | |
| GRAY, Hugh | MMAS7 | Waratah Veterans CC | |
| WAGNER, Rodney | MMAS8 | Colnago-Caravello CC Powerbar Carroll & O'Dea Lawyers FRF Couriers |
|
| SMITH, Ken | MMAS8 | C.A.T.S. | |
| ROSSITER, Colin | MMAS8 | Collie CC | |
| ROBINSON, Denis | MMAS8 | ATTA | |
| ROBERTS, Barry | MMAS8 | Grafton CC | |
| REES, Barry | MMAS8 | Waratah Veterans CC | |
| OLIVER, Keith | MMAS8 | Parramatta CC | |
| HARMAN, Tony | MMAS8 | Southern Districts CC | |
| GRANT, Ron | MMAS8 | Broncos | |
| KIDD, Des | MMAS9 | Dulwich Hill BC | |
| READ, Max | MMAS9 | Carnegie Caulfield CC | |
| TRUMAN, Ron | MMAS9 | C.A.T.S. |