| Event No:06074 | Australian Masters Pursuits Championships |
| Promoter: | Cycling NSW |
| Event Date: | Monday 01 May 2006 |
| Venue: | Dunc Gray Velodrome, Carysfield Road, Bass Hill |
| Closing Date: | Monday 17 April 2006 |
| Start Time: | 10:00am |
| Races: | WMAS6+ Pursuit - 2000m (8 laps) WMAS4 & 5 Pursuit - 2000m (8 laps) WMAS2 & 3 Pursuit - 2000m (8 laps) MMAS9 Pursuit - 2000m (8 laps) MMAS8 Pursuit - 2000m (8 laps) MMAS7 Pursuit - 2000m (8 laps) MMAS6 Pursuit - 2000m (8 laps) MMAS5 Pursuit - 2000m (8 laps) MMAS4 Pursuit - 3000m (12 laps) MMAS3 Pursuit - 3000m (12 laps) MMAS2 Pursuit - 3000m (12 laps) |
| Categories: | Men Masters, Women Masters |
| Entry Fee: | $30 Men Masters $30 Women Masters |
| Prize Money: | National Medals |
| Contact: | Andrew Grant ph.(02) 9738 5850 (bh) |
| Preferred Accommodation: |
Rydges - Bankstown: Australian Masters Package Bookings ph: 1300 857 922 |
| Position | Official |
| Chief Commissaire | VIGAR, Glenn |
| Principal Commissaire | SMALL, Richard |
| Principal Commissaire | MCFARLANE, Philip |
| Commissaire | DONNELLY, Arthur |
| Commissaire | WYLES, Barbara |
| Commissaire | MARTIN, Kenneth |
| Commissaire | MATHESON, Terry |
| Commissaire | GRIMSHAW, Howard |
| Commissaire | FAHY, Fiona |
| Commissaire | STOKES, James |
| Commissaire | KEJDA, Michael |
| Commissaire | COOK, Eric |
| Commissaire | HOOD, Ian |
| Equipment | PEEK, Ronald |
| Race Secretary | VINCENT, Gregory |
| Place | Competitor | Category | Club / Sponsors | Time |
| COULSON, Peter | MMAS2 | St George CC | 3:32.780 | |
| AUSTIN, Jayson | MMAS2 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
3:36.371 | |
| VAUGHAN, Stuart | MMAS2 | Hawthorn Citizens Youth Club | 3:40.897 | |
| O'BRIEN, Michael | MMAS2 | Waratah Veterans CC | 3:47.335 | |
| HEATHCOTE, Dean | MMAS2 | C.A.T.S. | 3:51.400 |
| Place | Competitor | Category | Club / Sponsors | Time |
| CRAWFORD, Michelle | WMAS2 | Goulburn CC | 2:41.482 | |
| SOUTHORN, Fiona | WMAS2 | International | 2:46.224 | |
| BARNETT, Julie | WMAS2 | Broncos | 2:47.804 | |
| CARSON, Leesa | WMAS2 | Canberra Cycling Club | 2:57.134 |
| Place | Competitor | Category | Club / Sponsors | Time |
| ALLBON, Graeme | MMAS3 | Goulburn CC | 3:34.987 | |
| ROURKE, Adam | MMAS3 | Nowra Velo Club Optus World Nowra |
4:01.185 | |
| VIGNES, Laurent | MMAS3 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
3:49.946 | |
| COLEMAN, Peter | MMAS3 | Waratah Veterans CC | 3:52.803 | |
| HICKMAN, Michael | MMAS3 | Waratah Veterans CC | 3:50.782 | |
| HANSLIP, Michael | MMAS3 | Canberra Cycling Club | 3:53.912 | |
| SIMMONS, Alex | MMAS3 | Sydney CC | 3:55.068 | |
| MEYLAND, Gregory | MMAS3 | Wangaratta Cycling Club Inc | 3:57.025 | |
| LEMAY, Alan | MMAS3 | Toowoomba Cycling Club Inc. | 3:57.988 | |
| UNICOMB, Tony | MMAS3 | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
3:58.764 | |
| LEIFELS, Neil | MMAS3 | Macarthur Collegians CC | 4:00.624 | |
| SIMONELLI, Tony | MMAS3 | Broncos | 4:03.426 | |
| SIMS, John | MMAS3 | Canberra Cycling Club | 4:04.484 | |
| MULLER, Philip | MMAS3 | Toowoomba Cycling Club Inc. | 4:04.882 | |
| CRAFT, Brad | MMAS3 | Central Coast CC | 4:05.479 |
| Place | Competitor | Category | Club / Sponsors | Time |
| POPPLEWELL, Michael | MMAS4 | Waratah Veterans CC | 3:43.470 | |
| TAYLOR, Craig | MMAS4 | Ipswich Amateur C C | 3:43.550 | |
| VERHOEVEN, Peter | MMAS4 | Parramatta CC | 3:45.452 | |
| ARNOLD, Mark | MMAS4 | Randwick Botany CC FRF Couriers |
3:54.378 | |
| BENNETT, Warren | MMAS4 | Lidcombe Auburn CC Ashfield Cycles |
3:49.534 | |
| MCKNIGHT, Phil | MMAS4 | Sydney CC | 3:50.968 | |
| CLARINGBOLD, Simon | MMAS4 | Tuggeranong Vikings CC | 3:52.095 | |
| DARRACOTT, Steve | MMAS4 | Hunter District CC The Civic Bike Shop Fitness Junction New Castle Radiology Broadley Signs |
3:52.115 | |
| MATHEWSON, Andrew | MMAS4 | Toowoomba Cycling Club Inc. | 4:01.972 |
| Place | Competitor | Category | Club / Sponsors | Time |
| SCHUTZ, Lorraine | WMAS4 | ATTA | 2:46.564 | |
| CRAIGIE, Rhonda | WMAS4 | Grafton CC | 2:52.159 | |
| ROWBOTHAM, Penelope | WMAS4 | Waratah Veterans CC | 2:58.513 | |
| BEAUMONT, Sandra | WMAS4 | Southern Highlands CC | 2:58.551 | |
| SMITH, Charlene | WMAS4 | Logan City Cycling Club | 4:48.532 |
| Place | Competitor | Category | Club / Sponsors | Time |
| HUNT, Chris | MMAS5 | Warragul Cycling Club Inc | 2:25.633 | |
| JENSEN, Kurt | MMAS5 | Chelsea | 2:31.079 | |
| BIRD, Roger | MMAS5 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
2:35.033 | |
| HAYDON, Greg | MMAS5 | Parramatta CC | 2:38.546 | |
| COLIG, Ivan | MMAS5 | St George CC | 2:40.503 | |
| RADCLIFFE, Brian | MMAS5 | Hunter District CC | 2:40.549 | |
| HUYSER, Donald | MMAS5 | Cairns Cycle Club | 2:45.772 | |
| THEAKER, John | MMAS5 | Hunter District CC | 2:46.294 | |
| TIERNEY, Graham | MMAS5 | Central Coast CC | 2:47.817 |
| Place | Competitor | Category | Club / Sponsors | Time |
| SMITH, Jeff | MMAS6 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
2:36.523 | |
| WHITE, Chris | MMAS6 | Randwick Botany CC FRF Couriers |
2:36.976 | |
| COX, Bill | MMAS6 | Hunter District CC | 2:39.975 |
| Place | Competitor | Category | Club / Sponsors | Time |
| FAHEY, Denis | MMAS7 | Waratah Veterans CC | 2:30.787 | |
| WHEELER, Darrell | MMAS7 | Dubbo CC | 2:38.616 | |
| MCCLYMONT, Graham | MMAS7 | Waratah Veterans CC | 2:40.398 | |
| SKINNER, Terence | MMAS7 | Midland CC | 2:42.322 | |
| GRAY, Hugh | MMAS7 | Waratah Veterans CC | 2:48.680 | |
| ROSE, Barry | MMAS7 | Cootamundra CC | 2:52.462 | |
| CULNANE, Jeffrey | MMAS7 | Tuggeranong Vikings CC | 2:56.189 | |
| WICKLINE, John | MMAS7 | Parramatta CC | 2:58.021 |
| Place | Competitor | Category | Club / Sponsors | Time |
| OLIVER, Keith | MMAS8 | Parramatta CC | 2:35.078 | |
| SMITH, Ken | MMAS8 | C.A.T.S. | 2:51.467 | |
| ROSSITER, Colin | MMAS8 | Collie CC | 2:51.728 | |
| ROBERTS, Barry | MMAS8 | Grafton CC | 3:04.376 | |
| LAZICH, Alec | MMAS8 | Waratah Veterans CC | 3:01.819 | |
| WAGNER, Rodney | MMAS8 | Colnago-Caravello CC Powerbar Carroll & O'Dea Lawyers FRF Couriers |
3:04.117 |
| Place | Competitor | Category | Club / Sponsors | Time |
| TRUMAN, Ron | MMAS9 | C.A.T.S. | 2:52.468 | |
| READ, Max | MMAS9 | Carnegie Caulfield CC | 3:13.648 |
No |
Competitor | Category | Club |
| VAUGHAN, Stuart | MMAS2 | Hawthorn Citizens Youth Club | |
| O'BRIEN, Michael | MMAS2 | Waratah Veterans CC | |
| HEATHCOTE, Dean | MMAS2 | C.A.T.S. | |
| EDER, John | MMAS2 | Broncos | |
| COULSON, Peter | MMAS2 | St George CC | |
| CHAPMAN, Phillip | MMAS2 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| AUSTIN, Jayson | MMAS2 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| SOUTHORN, Fiona | WMAS2 | International | |
| KING, Michelle | WMAS2 | Carnegie Caulfield CC | |
| CARSON, Leesa | WMAS2 | Canberra Cycling Club | |
| BARNETT, Julie | WMAS2 | Broncos | |
| CRAWFORD, Michelle | WMAS2 | Goulburn CC | |
| VIGNES, Laurent | MMAS3 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| UNICOMB, Tony | MMAS3 | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| SIMS, John | MMAS3 | Canberra Cycling Club | |
| SIMONELLI, Tony | MMAS3 | Broncos | |
| SIMMONS, Alex | MMAS3 | Sydney CC | |
| SEIBEL, Phillip | MMAS3 | Murwillumbah Cycle Club | |
| ROURKE, Adam | MMAS3 | Nowra Velo Club Optus World Nowra |
|
| RICE, Tim | MMAS3 | Sydney CC | |
| MURRAY, Chris | MMAS3 | Macarthur Collegians CC | |
| MULLER, Philip | MMAS3 | Toowoomba Cycling Club Inc. | |
| MEYLAND, Gregory | MMAS3 | Wangaratta Cycling Club Inc | |
| MACHNIK, Andrew | MMAS3 | Parramatta CC | |
| LEMAY, Alan | MMAS3 | Toowoomba Cycling Club Inc. | |
| LEIFELS, Neil | MMAS3 | Macarthur Collegians CC | |
| LAW, Grant | MMAS3 | Illawarra CC | |
| HICKMAN, Michael | MMAS3 | Waratah Veterans CC | |
| HANSLIP, Michael | MMAS3 | Canberra Cycling Club | |
| CRAFT, Brad | MMAS3 | Central Coast CC | |
| COLEMAN, Peter | MMAS3 | Waratah Veterans CC | |
| ALLBON, Graeme | MMAS3 | Goulburn CC | |
| TAYLOR, Craig | MMAS4 | Ipswich Amateur C C | |
| MCKNIGHT, Phil | MMAS4 | Sydney CC | |
| MATHEWSON, Andrew | MMAS4 | Toowoomba Cycling Club Inc. | |
| DARRACOTT, Steve | MMAS4 | Hunter District CC The Civic Bike Shop Fitness Junction New Castle Radiology Broadley Signs |
|
| CLARINGBOLD, Simon | MMAS4 | Tuggeranong Vikings CC | |
| BENNETT, Warren | MMAS4 | Lidcombe Auburn CC Ashfield Cycles |
|
| ARNOLD, Mark | MMAS4 | Randwick Botany CC FRF Couriers |
|
| POPPLEWELL, Michael | MMAS4 | Waratah Veterans CC | |
| VERHOEVEN, Peter | MMAS4 | Parramatta CC | |
| SMITH, Charlene | WMAS4 | Logan City Cycling Club | |
| ROWBOTHAM, Penelope | WMAS4 | Waratah Veterans CC | |
| BEAUMONT, Sandra | WMAS4 | Southern Highlands CC | |
| CRAIGIE, Rhonda | WMAS4 | Grafton CC | |
| SCHUTZ, Lorraine | WMAS4 | ATTA | |
| TIERNEY, Graham | MMAS5 | Central Coast CC | |
| THEAKER, John | MMAS5 | Hunter District CC | |
| RADCLIFFE, Brian | MMAS5 | Hunter District CC | |
| HUYSER, Donald | MMAS5 | Cairns Cycle Club | |
| HUNT, Chris | MMAS5 | Warragul Cycling Club Inc | |
| HAYDON, Greg | MMAS5 | Parramatta CC | |
| HADLEY, Robert | MMAS5 | Hunter District CC | |
| COLIG, Ivan | MMAS5 | St George CC | |
| CAMERON, Douglas | MMAS5 | International | |
| BIRD, Roger | MMAS5 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| JENSEN, Kurt | MMAS5 | Chelsea | |
| WHITE, Chris | MMAS6 | Randwick Botany CC FRF Couriers |
|
| COX, Bill | MMAS6 | Hunter District CC | |
| SMITH, Jeff | MMAS6 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| WICKLINE, John | MMAS7 | Parramatta CC | |
| WHEELER, Darrell | MMAS7 | Dubbo CC | |
| SKINNER, Terence | MMAS7 | Midland CC | |
| ROSE, Barry | MMAS7 | Cootamundra CC | |
| GRAY, Hugh | MMAS7 | Waratah Veterans CC | |
| CULNANE, Jeffrey | MMAS7 | Tuggeranong Vikings CC | |
| BRANNOCK, John | MMAS7 | Victor Cycle Club | |
| FAHEY, Denis | MMAS7 | Waratah Veterans CC | |
| MCCLYMONT, Graham | MMAS7 | Waratah Veterans CC | |
| WAGNER, Rodney | MMAS8 | Colnago-Caravello CC Powerbar Carroll & O'Dea Lawyers FRF Couriers |
|
| SMITH, Ken | MMAS8 | C.A.T.S. | |
| ROSSITER, Colin | MMAS8 | Collie CC | |
| OLIVER, Keith | MMAS8 | Parramatta CC | |
| HARMAN, Tony | MMAS8 | Southern Districts CC | |
| ROBERTS, Barry | MMAS8 | Grafton CC | |
| ROBINSON, Denis | MMAS8 | ATTA | |
| TRUMAN, Ron | MMAS9 | C.A.T.S. | |
| READ, Max | MMAS9 | Carnegie Caulfield CC | |
| BLUNDEN, Dennis | MMAS9 | Hunter District CC |