Results
ClubsNSW Academy Games Road Race Results
ClubsNSW Academy Games Time Trial Results
ClubsNSW Academy Games Overall Results
| Event No:12066 | ClubsNSW Academy Games - Time Trial |
| Promoter: | Cycling NSW |
| Event Date: | Sunday 15 April 2012 |
| Venue: | Don’s Farm Rest Area Avondale Road, Avondale |
| Closing Date: | Sunday 01 April 2012 No Late Entries |
| Start Time: | Approx: 9:00am |
| Races: | JM15 - 9km JW15 - 9km JM17 - 9km JW17 - 9km Entry Fee is Per Rider |
| Concurrent Events: | 12065 ClubsNSW Academy Games - Road Race (www.academygames.com.au) |
| Categories: | JM15, JW15, JM17, JW17 |
| Entry Fee: | $30 JM15 $30 JW15 $30 JM17 $30 JW17 |
| Prize Money: | Trophies and Plaques |
| Contact: | Cycling NSW Office ph:(02) 9738 5850 |
| Information: | Cycling Australia Junior Gearing - Roll Out Distance Please Click Here Team Make Up: Boys: Minimum 3 maximum 4 riders per age group (if more than 4 riders, 2nd team may be created) Girls: Minimum 2 maximum 3 riders per age group (if more than 3 riders, 2nd team may be created) There will be separate races for JM15, JW15, JM17, JW17 There will be trophies for the winning Academy Team Plaques for the best division and Trophies for the best place Individual riders not in a Team. Results will be points based over the Individual Time Trial and Road Race: 1st: 20 points 2nd: 18 points 3rd: 16 points 4th: 15 points 5th: 14 points 6th: 13 points 7th: 12 points 8th: 11 points 9th: 10 points 10th: 9 points 11th: 8 points 12th: 7 points 13th: 6 points 14th: 5 points 15th: 4 points All other riders will receive 3 points List of riders per team need to be forwarded to Michael Buckingham by April 2nd 2012 at michael.buckingham@cycling.org.au or Cycling NSW Office (02) 9738 5850 |
| Clauses: | Eligible Academies: Hunter Academy of Sport Illawarra Academy of Sport Western Region Academy of Sport North Coast Academy of Sport Western Sydney Academy of Sport Southern Sports Academy North Sydney Academy of Sport Northern Inland Academy of Sport South East Regional Academy of Sport Far West Academy of Sport South West Sydney Academy of Sport Central Coast Academy of Sport Eligible NSW Divisions: Western NSW: Dubbo, Orange, Bathurst, Mudgee Southern NSW: Southern Highlands, Nowra Velo, Eurobodalla, Goulburn, Jindabyne South Western NSW: Griffith, Cootamundra, Wagga Wagga, Tolland North Coast NSW: Manning Valley, Port Macquaire , Coffs Harbour, Grafton, Northern Rivers, Byron Bay Northern Inland NSW: Moree Services, Inverell, Tamworth, Gunnedah, Armidale, Hunter: Muswellbrook, Cessnock, Hunter District, Kooragang Northern Sydney: North Sydney, Bike North, Manly Warringah, Peloton Sports, Central Coast, Harlequin Wheelman. Western Sydney: Parramatta, Penrith, Lidcombe Auburn, Marconi, Macarthur, Bankstown Sports Southern Sydney Sutherland, Southern Cross, St George, Illawarra, Bicisport City & Eastern Suburbs: Dulwich Hill, Sydney Uni Velo, Caravello, Sydney CC, Clarence St, Eastern Suburbs, Randwick Club Teams: Riders from within their local Club can also create a Team Composite Teams: For riders who wish to ride in the event but don’t have a team. Please contact Cycling NSW who will create a team with the list of other riders who may be looking for a team once sufficient numbers are reached. Individual: Riders may wish to enter into the event by themselves but will be ineligible for any Teams Category prizes. Team Make Up: Boys: Min 3 & Max 4 riders (if more than 4 riders, 2nd team may be created) Girls: Min 2 &Max 3 riders (if more than 3 riders, 2nd Team may be created) Contact Cycling Office: (02) 9738 5850 or Michael Buckingham: Michael.buckingham@cycling.org.au |
Results
ClubsNSW Academy Games Road Race Results
ClubsNSW Academy Games Time Trial Results
ClubsNSW Academy Games Overall Results
| Competitor | Category | Club |
| BERENDS, Ethan | JM15 | Coffs Harbour CC |
| DALLEN, Charles | JM15 | Kooragang Open CC |
| MARSHALL, Damon | JM15 | Central Coast CC |
| OATEN, Dylan | JM15 | Illawarra CC |
| OLIVE, Logan | JM15 | Hunter District CC |
| SCOTT, Cameron | JM15 | Illawarra CC |
| SCOTT, Lachlan | JM15 | Illawarra CC |
| FOLLETT, Amelia | JW15 | Hunter District CC |
| MACDONALD, Nicola | JW15 | Hunter District CC |
| MULLANY, Natasha | JW15 | Illawarra CC |
| OATEN, Chelsea | JW15 | Illawarra CC |
| BRENNAN, Patrick | JM17 | Grafton CC |
| COLE, Brendan | JM17 | Parramatta CC |
| FULLERTON-HARVEY, Jaiden | JM17 | Illawarra CC |
| HAGEMAN, Christopher | JM17 | Dulwich Hill BC |
| JENNER, Samuel | JM17 | Armidale CC |
| MUNDAY, Harrison | JM17 | Armidale CC |
| PATERSON, Jy | JM17 | Northern Rivers Cycling Club |
| PIGNATELLI, Matthew | JM17 | Illawarra CC |
| SCOTT, Blake | JM17 | Bathurst CC |
| SMITH, Andrew | JM17 | Northern Rivers Cycling Club |
| SUNDERLAND, Dylan | JM17 | Inverell Cycle N Tri. Inc. |
| SUNDERLAND, Zak | JM17 | Inverell Cycle N Tri. Inc. |
| TELFER, Peiden | JM17 | Central Coast CC |
| BATKIN, Lara | JW17 | St George CC |
| HUNT, Tayla | JW17 | Central Coast CC |
| MULLANY, Bridget | JW17 | Illawarra CC |