Start List
Results
| Event No:09108 | Cootamundra Haycarters Handicap |
| Promoter: | Cootamundra CC |
| Event Date: | Saturday 09 May 2009 |
| Venue: | Cootamundra, cnr Parker & Wallendoon Streets (Coota Ex Services Club) |
| Closing Date: | Sunday 26 April 2009 |
| Start Time: | 1:30pm |
| Races: | 70km Handicap Road Race |
| Categories: | JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $25 JM19 $25 JW19 $25 U/23 $25 Elite Men $25 Elite Women $25 Men Masters $25 Women Masters |
| Prize Money: | $2500 in Prize Money with Sashes for Winner, Fastest Time and First Female |
| Contact: | Mark Loiterton ph:(02) 6942 3057 (bh) ph:(02) 6942 1836 (ah) |
| Clauses: | Due to the overwhelming response to entries for our Haycarters double header weekend, The Cootamundra Club in conjunction with the NSW Police and the Cycling NSW, have enforced a few conditions for the two races to be held this coming weekend. These are to be strictly adhered to otherwise the offending riders will be pulled from the race and either fined or suspended at the Commissaires discretion. There will be a short route back to Cootamundra at around the 35 km mark. Any rider that is dropped from their bunch or caught by the scratch bunch and has no chance of continuing at the increase in pace, MUST turn and come home the short way. There will be a commissaire on the corner and He will direct all dropped riders accordingly. We will have the village of Wallendbeen as sterile and all riders MUST travel the roundabout in the correct manner. That means no cutting the corner or you will be disqualified. We will have travelling sterile conditions from Wallendbeen into Cootamundra and ALL riders are required to observe the traffic rules and stay on the correct side of the road at ALL TIMES or be dealt with by the Police or Officials. We also ask all riders as a matter of safety, if the stronger bunches are at the front of the race and You cannot mix it with the big names, please leave the finish to them as it is very fast and technical over the last 3kms. The road will be closed for the finish and we ask all riders not to come back onto the finish straight after You have crossed the line otherwise penalties will be imposed. We as a promoting Club have done all in our power to ensure rider safety, the rest is up to you. Good luck and safe riding. Cootamundra Cycling Club Promoter |
Results
Results Handicap
| Place | Competitor | Category | Club / Sponsors | Time |
| PALMER, Thomas | U/23 | Canberra Cycling Club Drapac Porsche Professional Continental Team ACT Academy of Sport |
1.24.53 | |
| WINDSOR, Dean | Elite Men | Bathurst CC Drapac Porsche Professional Continental Team |
||
| PHELAN, Michael | JM19 | Canberra Cycling Club | ||
| LANG, Richard | U/23 | Lidcombe Auburn CC NSWIS Ashfield Cycles Avico Electronics Fastsigns |
||
| WINDSOR, Blair | U/23 | Bathurst CC Team Budget Forklifts |
||
| HERRMANN, Andrew | Elite Men | Lidcombe Auburn CC Ashfield Cycles Avico Electronics Fastsigns |
||
| LEWIS, Joseph | U/23 | Kooragang Open CC Drapac Porsche Professional Continental Team Belmont Dental Centre Home Loan X Connexion Telligence Cycle Fitness Nutrition J&H Air Conditioning and Equipment |
||
| GASCOYNE, Charles | MMAS3 | Orange CTC | ||
| TOBIN, Angus | JM19 | Bathurst CC | ||
| SKALKA, Adam | MMAS5 | Penrith Panthers CC Carroll & O'Dea Lawyers Panthers World of Entertainment Bing Lee Multiplex Living |
||
| KOMORI, Ryohei | U/23 | International | ||
| TROTT, Conor | JM19 | Bathurst CC | ||
| SLEEMAN, Anthony | MMAS2 | Cootamundra CC Iplex Piping |
||
| FINUCANE, Joel | U/23 | Cootamundra CC Iplex Piping |
| Competitor | Category | Club |
| BAKER, Michael | JM19 | MTBA |
| BENNETT, Jack | JM19 | Lidcombe Auburn CC Ashfield Cycles Avico Electronics Fastsigns |
| BENNETT, Robert | JM19 | Orange CTC |
| CARVER, Alex | JM19 | Lidcombe Auburn CC Ashfield Cycles Avico Electronics Fastsigns |
| DONNELLY, Aaron | JM19 | Illawarra CC Frank Soto Mechanical Engineers |
| GENGE, Sam | JM19 | Tuggeranong Vikings CC |
| HUTTON, Craig | JM19 | Bathurst CC |
| LOVELOCK-FAY, Mitchell | JM19 | Tuggeranong Vikings CC |
| PHELAN, Adam | JM19 | Canberra Cycling Club |
| PHELAN, Michael | JM19 | Canberra Cycling Club |
| TOBIN, Angus | JM19 | Bathurst CC |
| TROTT, Conor | JM19 | Bathurst CC |
| CARLE, Alexandra | JW19 | Tuggeranong Vikings CC |
| CARLE, Jacqui | JW19 | Tuggeranong Vikings CC |
| HENDERSON, Rebecca | JW19 | Tuggeranong Vikings CC |
| MEISEL-DENNIS, Grace | JW19 | Canberra Cycling Club |
| MOLONEY, Briannon | JW19 | Lidcombe Auburn CC Ashfield Cycles Avico Electronics Fastsigns |
| WILLIAMS, Emily | JW19 | Dubbo CC Darrell Wheeler Cycles |
| CRIDLAND, Luke | U/23 | Southern Cross CC Sutherland District Trade Union Club |
| CRONLY-DILLON, Scott | U/23 | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| FINUCANE, Joel | U/23 | Cootamundra CC Iplex Piping |
| GUY, Tim | U/23 | Orange CTC |
| JONES, Caleb | U/23 | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| KASTELEIN, Nicholas | U/23 | Mudgee CC |
| KOMORI, Ryohei | U/23 | International |
| LANG, Richard | U/23 | Lidcombe Auburn CC NSWIS Ashfield Cycles Avico Electronics Fastsigns |
| LEWIS, Joseph | U/23 | Kooragang Open CC Drapac Porsche Professional Continental Team Belmont Dental Centre Home Loan X Connexion Telligence Cycle Fitness Nutrition J&H Air Conditioning and Equipment |
| MAGEE, Jake | U/23 | Goulburn CC |
| MEISEL-DENNIS, Matthew | U/23 | Tuggeranong Vikings CC |
| OTTAWAY, Andrew | U/23 | Grafton CC |
| PALMER, Thomas | U/23 | Canberra Cycling Club Drapac Porsche Professional Continental Team ACT Academy of Sport |
| RENDALL, James | U/23 | Albury-Wodonga CC |
| ROBERTS, Brock | U/23 | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| TROY, Michael | U/23 | Nowra Velo Club Optus World Nowra |
| WILLIAMS, Christopher | U/23 | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| WINDSOR, Blair | U/23 | Bathurst CC Team Budget Forklifts |
| BROWN, Kade | Elite Men | Albury-Wodonga CC |
| CALDWELL, Jason | Elite Men | Nowra Velo Club Optus World Nowra |
| CATER, Robert | Elite Men | Randwick Botany CC |
| CHAMBERLAIN, Joshua | Elite Men | Penrith Panthers CC Carroll & O'Dea Lawyers Panthers World of Entertainment Bing Lee Multiplex Living |
| CHRISTOPHER, Simon | Elite Men | Canberra Cycling Club |
| DONALDSON, Gerard | Elite Men | Lidcombe Auburn CC Ashfield Cycles Avico Electronics Fastsigns |
| DWYER, Callum | Elite Men | Albury-Wodonga CC |
| FOWLER, James | Elite Men | Dulwich Hill BC |
| FRANKLIN, Stephen | Elite Men | Illawarra CC Frank Soto Mechanical Engineers |
| GLENN, Mark | Elite Men | Southern Highlands CC Panadell Architectural Cladding Systems The Plant Source OTH Tours Team Couriers NSW HOMEbase A/S Lopez Bros Jag Recruitment Pinczi Builders Mezza Bar |
| HARRISON, Mitchell | Elite Men | Griffith CC |
| HERRMANN, Andrew | Elite Men | Lidcombe Auburn CC Ashfield Cycles Avico Electronics Fastsigns |
| HIBBARD, Craig | Elite Men | Randwick Botany CC |
| HIBBS, Graham | Elite Men | Macarthur Collegians CC Campbelltown Catholic Club |
| HICKEY, Daniel | Elite Men | Macarthur Collegians CC Campbelltown Catholic Club |
| HINES, Stephen | Elite Men | Cootamundra CC Iplex Piping |
| HOURIGAN, Wayne | Elite Men | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| HOY, Ben | Elite Men | Canberra Cycling Club |
| HUMBERT, Ashley | Elite Men | Tolland CC |
| HUNT, Greg | Elite Men | Cootamundra CC Iplex Piping |
| JENNINGS, Steven | Elite Men | Dubbo CC Darrell Wheeler Cycles |
| JOHNSTON, Kris | Elite Men | Canberra Cycling Club |
| KENNEDY, Josh | Elite Men | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
| KILMARTIN, Scott | Elite Men | Ffast Cycle Club |
| KITCHEN, Peter | Elite Men | Canberra Cycling Club |
| LOPEZ, Jack | Elite Men | Southern Highlands CC Panadell Architectural Cladding Systems The Plant Source OTH Tours Team Couriers NSW HOMEbase A/S Lopez Bros Jag Recruitment Pinczi Builders Mezza Bar |
| LOVELOCK, Bradley | Elite Men | Tuggeranong Vikings CC |
| LUCAS, Matthew | Elite Men | Randwick Botany CC |
| MAKIN, Richard | Elite Men | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| MARTIN, Abe | Elite Men | Illawarra CC Frank Soto Mechanical Engineers |
| MCCLELLAND, Fred | Elite Men | Goulburn CC |
| MCGUIGAN, Daniel | Elite Men | Bicisport Supreme Cycles- Avanti Plus Hamill Promotions Oakwood Financial Group Cash Connect ATMs Chiropaedic |
| MECKIFF, James | Elite Men | Cootamundra CC Iplex Piping |
| MILLER, Brent | Elite Men | Tuggeranong Vikings CC |
| MOORHOUSE, Sam | Elite Men | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| MORRISSEY, Vincent | Elite Men | Illawarra CC Frank Soto Mechanical Engineers |
| MUMME, Chris | Elite Men | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
| NAYLOR, David | Elite Men | Canberra Cycling Club |
| NICHOLLS, Ben | Elite Men | Albury-Wodonga CC |
| NOTT, Hamish | Elite Men | Cootamundra CC Iplex Piping |
| O'NEILL, Ryan | Elite Men | Manly Warringah CC Kaz Group Wright Pools Energize Health Club The Sydney Brick Paving Company Bike Addiction Bacino Bar il Caffe |
| PERRY, Trent | Elite Men | Albury-Wodonga CC |
| PHILLIPS, Leo | Elite Men | Canberra Cycling Club |
| PIRIE, Felix | Elite Men | Canberra Cycling Club |
| POLLOCK, Rhys | Elite Men | Albury-Wodonga CC |
| QUILLIAM, Joshua | Elite Men | Canberra Cycling Club |
| RAE, David | Elite Men | Marconi CC Associated Couriers J & M Waste Mimosa Constructions Solatube Australia |
| ROSS, Simon | Elite Men | Dubbo CC Darrell Wheeler Cycles |
| SHAW, Stuart | Elite Men | Canberra Cycling Club Drapac Porsche Professional Continental Team |
| SPARKMAN, Scott | Elite Men | Canberra Cycling Club |
| SPERRING, Luke | Elite Men | Albury-Wodonga CC |
| STEWART, Joel | Elite Men | Canberra Cycling Club |
| TREACY, David | Elite Men | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| UDEN, Daniel | Elite Men | Wagga Wagga CC McDonalds Classic Cycle Team Morgan St Cycles Orthodontics Wagga Wagga |
| WASHINGTON, Brendan | Elite Men | Albury-Wodonga CC |
| WAY, Shane | Elite Men | Albury-Wodonga CC |
| WILLIAMS, Marc | Elite Men | Canberra Cycling Club |
| WILLIAMS, Robert | Elite Men | Nowra Velo Club Drapac Porsche Professional Continental Team Optus World Nowra |
| WINDSOR, Dean | Elite Men | Bathurst CC Drapac Porsche Professional Continental Team |
| ADAMS, Bebe | Elite Women | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| ANKUDINOFF, Ashlee | Elite Women | St George CC NSWIS |
| BOER, Susie | Elite Women | Canberra Cycling Club |
| DAVIES, Penelope | Elite Women | Cootamundra CC Iplex Piping |
| DIPROSE, Belinda | Elite Women | Lidcombe Auburn CC Ashfield Cycles Avico Electronics Fastsigns |
| GALLOWAY, Myfanwy | Elite Women | Canberra Cycling Club |
| MEADLEY, Laura | Elite Women | Canberra Cycling Club |
| NEWTON, Tanya | Elite Women | Randwick Botany CC |
| ROSE, Marnie | Elite Women | Canberra Cycling Club |
| ADAMS, Allan | MMAS1 | Orange CTC |
| GALLAGHER, Mark | MMAS1 | Bathurst CC |
| WILLIAMS, Shaun | MMAS1 | Cootamundra CC Iplex Piping |
| ADAMS, Scott | MMAS2 | Cootamundra CC Iplex Piping |
| BAUGHURST, Jason | MMAS2 | Albury-Wodonga CC |
| BENNETT, Stephen | MMAS2 | Bathurst CC |
| BRENTON, Jayson | MMAS2 | Randwick Botany CC |
| BROWN, Alfred | MMAS2 | St George CC |
| BURKE, Baden | MMAS2 | Canberra Cycling Club |
| CHRISTMAS, Rohan | MMAS2 | Albury-Wodonga CC |
| CLARK, Ken | MMAS2 | Cootamundra CC Iplex Piping |
| CONDON, Jason | MMAS2 | Wagga Wagga CC McDonalds Classic Cycle Team Morgan St Cycles Orthodontics Wagga Wagga |
| CURRO, Andrew | MMAS2 | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| DEAN, Matthew | MMAS2 | Orange CTC |
| DRURY, Gavin | MMAS2 | Illawarra CC Frank Soto Mechanical Engineers |
| EDWARDS, Ben | MMAS2 | Macarthur Collegians CC Campbelltown Catholic Club |
| ESDAILE, Rodney | MMAS2 | Bathurst CC |
| FAULKNER, Stuart | MMAS2 | Mudgee CC |
| FORREST, John | MMAS2 | Tuggeranong Vikings CC |
| FORSDYKE, Adam | MMAS2 | Canberra Cycling Club |
| FULLER, Matthew | MMAS2 | Dubbo CC Darrell Wheeler Cycles |
| GREEN, David | MMAS2 | Lidcombe Auburn CC Ashfield Cycles Avico Electronics Fastsigns |
| GREIVE, Stuart | MMAS2 | Randwick Botany CC |
| HALL, Robert | MMAS2 | Griffith CC |
| HAMMOND, Simon | MMAS2 | Parramatta CC Hyperion Property Syndicates Limited |
| HARRISON, Christopher | MMAS2 | Albury-Wodonga CC |
| KREBS, Michael | MMAS2 | Southern Highlands CC Panadell Architectural Cladding Systems The Plant Source OTH Tours Team Couriers NSW HOMEbase A/S Lopez Bros Jag Recruitment Pinczi Builders Mezza Bar |
| MANN, David | MMAS2 | Albury-Wodonga CC |
| MARTIN, Bradley | MMAS2 | Illawarra CC Frank Soto Mechanical Engineers |
| MCLEOD, Scott | MMAS2 | Cootamundra CC Iplex Piping |
| MINATO, Jason | MMAS2 | Griffith CC |
| O'DONNELL, Ryan | MMAS2 | Bathurst CC |
| QUAYLE, Jason | MMAS2 | Tuggeranong Vikings CC |
| RAMSAY, Alex | MMAS2 | Dulwich Hill BC |
| RYCHTER, Robert | MMAS2 | Eastern Suburbs CC Albion Cycles C.I & Associates Bright & Duggan Projects TT Rauland Australia Reed Constructions Australia Smile Westfield Eastgardens |
| SAMPSON, James | MMAS2 | Norwood C.C. |
| SCHERL, Paul | MMAS2 | Orange CTC |
| SLEEMAN, Anthony | MMAS2 | Cootamundra CC Iplex Piping |
| SOUTHBY, Greg | MMAS2 | Macarthur Collegians CC Campbelltown Catholic Club |
| TOLHURST, Michael | MMAS2 | Canberra Cycling Club |
| WADE, Heath | MMAS2 | Canberra Cycling Club |
| WALSH, Gerard | MMAS2 | Southern Highlands CC Panadell Architectural Cladding Systems The Plant Source OTH Tours Team Couriers NSW HOMEbase A/S Lopez Bros Jag Recruitment Pinczi Builders Mezza Bar |
| WARD, Mark | MMAS2 | Cootamundra CC Iplex Piping |
| ESSAM, Vanessa | WMAS2 | Tuggeranong Vikings CC |
| ROTONDO, Sheryl | WMAS2 | Randwick Botany CC |
| ABDY, Brad | MMAS3 | Sutherland Shire CC Lockwood Couriers Sutherland District Trade Union Club Endeavour Cycles |
| AISBITT, Michael | MMAS3 | Tuggeranong Vikings CC |
| BONTJER, Allan | MMAS3 | Tuggeranong Vikings CC |
| BURKE, Greg | MMAS3 | Mudgee CC |
| CARVER, Gil | MMAS3 | Lidcombe Auburn CC Ashfield Cycles Avico Electronics Fastsigns |
| DAVIDSON, Stephen | MMAS3 | Parramatta CC Hyperion Property Syndicates Limited |
| DENSLEY, Chris | MMAS3 | Mudgee CC |
| DUNCAN, Wayne | MMAS3 | Randwick Botany CC |
| GASCOYNE, Charles | MMAS3 | Orange CTC |
| HADLEY, John | MMAS3 | Randwick Botany CC |
| HAWORTH, Simon | MMAS3 | Wagga Wagga CC McDonalds Classic Cycle Team Morgan St Cycles Orthodontics Wagga Wagga |
| HERLIHEN, Andrew | MMAS3 | Sutherland Shire CC Lockwood Couriers Sutherland District Trade Union Club Endeavour Cycles |
| HOBBS, Matthew | MMAS3 | Sutherland Shire CC Lockwood Couriers Sutherland District Trade Union Club Endeavour Cycles |
| HOLDER, David | MMAS3 | Cootamundra CC Iplex Piping |
| HUTTON, Bruce | MMAS3 | Bathurst CC |
| IRVINE, Nigel | MMAS3 | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
| JACKSON, Andrew | MMAS3 | Macarthur Collegians CC Campbelltown Catholic Club |
| JARVIS, Steven | MMAS3 | Cootamundra CC Iplex Piping |
| JONES, David | MMAS3 | Bathurst CC |
| LOBSEY, Stuart | MMAS3 | Dubbo CC Darrell Wheeler Cycles |
| LOTT, Peter | MMAS3 | Cootamundra CC Iplex Piping |
| MARTIN, Geoff | MMAS3 | Dulwich Hill BC |
| MCALISTER, Craig | MMAS3 | Bathurst CC |
| MCCLELLAND, Richard | MMAS3 | Albury-Wodonga CC |
| MEARES, Timothy | MMAS3 | Cootamundra CC Iplex Piping |
| NIEMEYER, Simon | MMAS3 | Tuggeranong Vikings CC |
| RUDDY, Jamie | MMAS3 | Albury-Wodonga CC |
| SCOTT, John | MMAS3 | Southern Highlands CC Panadell Architectural Cladding Systems The Plant Source OTH Tours Team Couriers NSW HOMEbase A/S Lopez Bros Jag Recruitment Pinczi Builders Mezza Bar |
| SKIPPER, Neil | MMAS3 | Tuggeranong Vikings CC |
| TWIGG, Phillip | MMAS3 | Griffith CC |
| VAN SCHAIK, David | MMAS3 | Orange CTC |
| WALLACE, Murray | MMAS3 | Albury-Wodonga CC |
| WEBB, Russell | MMAS3 | Griffith CC |
| WHEELER, Raymond | MMAS3 | Dubbo CC Darrell Wheeler Cycles |
| WILLMOT, Greg | MMAS3 | Dubbo CC Darrell Wheeler Cycles |
| MCCLINTOCK, Robyn | WMAS3 | Cootamundra CC Iplex Piping |
| AICHINGER, Anthony | MMAS4 | Wagga Wagga CC McDonalds Classic Cycle Team Morgan St Cycles Orthodontics Wagga Wagga |
| ALLBON, Graeme | MMAS4 | Goulburn CC |
| BALDRY, James | MMAS4 | Cootamundra CC Iplex Piping |
| BEDFORD, Jamie | MMAS4 | Sydney CC Italia Spring Tour Keane Lawyers Kinselas Hotel Darlinghurst Kuota |
| BERTOLDO, Stephen | MMAS4 | Griffith CC |
| BUDD, Peter | MMAS4 | Griffith CC |
| CAIN, Michael | MMAS4 | Orange CTC |
| COLE, Phil | MMAS4 | Bathurst CC |
| EAST, Andrew | MMAS4 | Northern Sydney CC King of the Mountain Cyclery Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| FAHEY, Grant | MMAS4 | Lidcombe Auburn CC Ashfield Cycles Avico Electronics Fastsigns |
| GOLDEN, Jeffrey | MMAS4 | Cootamundra CC Iplex Piping |
| GRANT, Ian | MMAS4 | Penrith Panthers CC Carroll & O'Dea Lawyers Panthers World of Entertainment Bing Lee Multiplex Living |
| GRIFFITHS, Stephen | MMAS4 | St George CC |
| HARRIS, Mark | MMAS4 | Canberra Cycling Club |
| HOLDER, Rodney | MMAS4 | Cootamundra CC Iplex Piping |
| JARVIS, David | MMAS4 | Cootamundra CC Iplex Piping |
| KRAUSS, Peter | MMAS4 | Central Coast CC |
| MARKS, Steven | MMAS4 | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
| MARTIN, Dennis | MMAS4 | Bathurst CC |
| MASTROBATTISTA, Frank | MMAS4 | Griffith CC |
| MOSSARD, Francois | MMAS4 | Tuggeranong Vikings CC |
| O'CONNOR, Anthony | MMAS4 | Tuggeranong Vikings CC |
| PAYNE, David | MMAS4 | Mudgee CC |
| PAYNE, Ken | MMAS4 | Albury-Wodonga CC |
| PAYNE, Michael | MMAS4 | Canberra Cycling Club |
| ROURKE, Adam | MMAS4 | Nowra Velo Club Optus World Nowra |
| SIETSMA, Kornelis | MMAS4 | Northern Sydney CC King of the Mountain Cyclery Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| SIMONS, Mark | MMAS4 | Bathurst CC |
| SKED, Ashley | MMAS4 | Tuggeranong Vikings CC |
| MOORE, Terry | WMAS4 | Canberra Cycling Club |
| PAYNE, Carmel | WMAS4 | Cootamundra CC Iplex Piping |
| ARBAUT, Alain | MMAS5 | Tuggeranong Vikings CC |
| BALDRY, Charlie | MMAS5 | Cootamundra CC Iplex Piping |
| BAYFIELD, Nick | MMAS5 | Peloton Sports Inc. Turramurra Cyclery |
| BUCKTON, John | MMAS5 | Randwick Botany CC |
| CLARINGBOLD, Simon | MMAS5 | Tuggeranong Vikings CC |
| GALLOWAY, Howard | MMAS5 | Canberra Cycling Club |
| GATES, Philip | MMAS5 | Parramatta CC Hyperion Property Syndicates Limited |
| HOYLE, Martin | MMAS5 | Sutherland Shire CC Lockwood Couriers Sutherland District Trade Union Club Endeavour Cycles |
| MASSEY, Kingsley | MMAS5 | Griffith CC |
| MOURAD, Barry | MMAS5 | Randwick Botany CC |
| NEWTON, Maxim | MMAS5 | Dubbo CC Darrell Wheeler Cycles |
| NICHOLS, Kevin | MMAS5 | St George CC |
| SKALKA, Adam | MMAS5 | Penrith Panthers CC Carroll & O'Dea Lawyers Panthers World of Entertainment Bing Lee Multiplex Living |
| THOMAS, Ricky | MMAS5 | Mudgee CC |
| TOBIN, Mark | MMAS5 | Orange CTC |
| WESTBROOK, Raoul | MMAS5 | Bicisport Supreme Cycles- Avanti Plus Hamill Promotions Oakwood Financial Group Cash Connect ATMs Chiropaedic |
| BIRD, Roger | MMAS6 | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| BOOKER, Paul | MMAS6 | Cootamundra CC Iplex Piping |
| COLLINGWOOD, Wayne | MMAS6 | Tolland CC |
| CONDLIFFE, Andy | MMAS6 | Randwick Botany CC |
| CRAWFORD, Les | MMAS6 | Parramatta CC Hyperion Property Syndicates Limited |
| DASKALOPOULOS, William | MMAS6 | Dulwich Hill BC |
| DAVIES, Phillip | MMAS6 | Cootamundra CC Iplex Piping |
| GORRELL, Richard | MMAS6 | Tuggeranong Vikings CC |
| GREEN, Stephen | MMAS6 | Cootamundra CC Iplex Piping |
| LOPEZ, John | MMAS6 | Southern Highlands CC Panadell Architectural Cladding Systems The Plant Source OTH Tours Team Couriers NSW HOMEbase A/S Lopez Bros Jag Recruitment Pinczi Builders Mezza Bar |
| STAIT, Graham | MMAS6 | Bathurst CC |
| THORN, John | MMAS6 | Tuggeranong Vikings CC |
| HOGAN, James | MMAS7 | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
| MULBERRY, Richard | MMAS7 | Central Coast CC |
| VEAL, Jim | MMAS7 | Tuggeranong Vikings CC |
| VISCH, Hans | MMAS7 | Eastern Suburbs CC Albion Cycles C.I & Associates Bright & Duggan Projects TT Rauland Australia Reed Constructions Australia Smile Westfield Eastgardens |
| WHEELER, Darrell | MMAS7 | Dubbo CC Darrell Wheeler Cycles |
| HARREX, Philip | MMAS8 | Waratah Veterans CC |
| WEBSTER, Ron | MMAS8 | Dulwich Hill BC |
| ELLIOTT, Evan | MMAS9 | Dubbo CC Darrell Wheeler Cycles |
| SUMNER, Alan | MMAS9 | Dulwich Hill BC |
| WHETTERS, Robert | MMAS9 | Bankstown Sports CC |
Hits:






