Teams Start List
Start List
Results
| Event No:09200 | Pengana Goulburn to Citi Cycling Classic |
| Promoter: | Macarthur Collegians CC |
| Sponsors: | Citi Campbelltown Catholic Club Pengana Paul Wakeling Skoda Hillbrick Bicycles The District Reporter Tahmoor Town Centre Champion Systems Green Grocer Caf� Ruane Wines Shimano Grimes Finance and Mortgages SBS Television PUMP Coca-Cola Amatil Narellan Auto Repairs Alto Racordah Printing Services Wingecarribee Shire Council Wollondilly Shire Council Camden Council Goulburn Mulwaree Shire Council |
| Event Date: | Sunday 20 September 2009 |
| Venue: | Greengrocer Caf� 37-41 Clifford Street, Goulburn |
| Closing Date: | Sunday 06 September 2009 |
| Start Time: | 7.30am assembly for 7:45 start |
| Races: | Individual Competition Teams Competition 7:45am Divison 1 Mass Start Road Race 7:45am Divison 2 Mass Start Road Race |
| Categories: | U/23, Elite Men, Men Masters, Team |
| Entry Fee: | $125 U/23 $125 Elite Men $125 Men Masters $770 Team |
| Prize Money: | $16,000 |
| Contact: | Michael Gleeson (02) 4655 1616 Paul Hillbrick (02) 9820 4011 David Macefield 0410 454 594 |
| Information: | Open to State A, B & C Grade competitors only. (All competitors combined start at 7:45am) Women wishing to enter this event need to be graded C and above in the NSW grading system and will require Gary Sutton NTC or a National Coach to sign off on their entry as the race exceeds the UCI recommended maximum distance for women. Sign On: Sign On will be from 6:00pm till 8:30pm on Saturday evening at the Pre-race dinner at Green Grocer Cafe, 37-41 Clifford Street Goulburn. (Dinner free to riders and officials only) Riders are to contact the Greengrocer Caf� by Tues to register seats/tables for dinner. greengrocer.bikes@bigpond.com Division 1. Mass start road race, KOM 1 - Bendooley Hill - 83 km KOM 2 - Razorback Range - 140 km KOM 3 - Old Razorback Road - 152 km Sprint 1 - Bargo News Agency - 118 km Sprint 2 - Tahmoor Town Centre - 125 km + Top 10 individual placings Division 2. Mass start individual road race. Top 10 individual placings. Teams Classification. Teams to comprise of five competitors nominated in a team entry. Division 2 competitors are permitted to be part of a team whilst still competing for Division 2 individual prize money. Teams are judged on the combined time of first three team competitors to cross the finish line. Time Bonuses Points 3, 2 & 1 will be awarded to each of the three KOMs for first, second and third respectively. The rider accumulating the most points will be judged as the overall King of the mountain and will earn a Time Bonus of 30 seconds for their team. Points 3, 2 & 1 will be awarded to each of the two Sprints for first, second and third respectively. The rider accumulating the most points will be judged as the overall Sprint King and will earn a Time Bonus of 30 seconds for their team. (Please Note: Time bonuses do not affect individual result, and in the event of an equal first points dead heat the rider having crossed the finish line in Camden first will be deemed the King.) List of prize winners required for Presentation are: Division 1 as follows: 1st, 2nd & 3rd individuals KOM champion Sprint champion. 1st Team Division 2: 1st place only Women: 1st place only Race Convoy The race convoy will assemble inside the ROAD CLOSED area at 7:00am in Clifford Street (facing the Bourke Street Roundabout) in the following order: 1.-Police / race Director 2.-Lead Vehicle 3.-Spares Vehicle 1 4.-Commissaire 2 5.-Cyclists 6.-Commissaire 1 7.-Spares Vehicle 2 8.-Spares Vehicle 3 9.-First Aide 10.-Commissaire 4 11. Spares Vehicle 4 12.-Sag Wagon When vehicles are in position all drivers are requested to attend the 7:15am Commissaires briefing adjacent to the convoy. All drivers are requested to drive with their headlights ON during the event. Prize Money - $16,000 Total 2009 PRIZE MONEY $16,000.00 Teams $7,500.00 1st $2,000.00 2nd $1,600.00 3rd $1,100.00 4th $900.00 5th $700.00 6th $500.00 7th $400.00 8th $300.00 Division "1" Individual $4,800.00 1st $1,000.00 2nd $750.00 3rd $600.00 4th $500.00 5th $400.00 6th $300.00 7th $200.00 8th $175.00 9th $150.00 10th $125.00 King of the Mountain $300.00 Sprint Champion $300.00 Division "2" Individual $3,700.00 1st $900.00 2nd $700.00 3rd $500.00 4th $400.00 5th $300.00 6th $250.00 7th $200.00 8th $175.00 9th $150.00 10th $125.00 Spectators At the request of the NSW Police, spectators are instructed not to follow the race. As there is limited parking at the FEED ZONE only handlers are permitted at this location. It is requested that spectator vehicles do not form a convoy behind the race, and do not continually leap-frog the race. In addition to the Pengana Goulburn to Citi Cycle Classic there will be three charity rides and a festival all taking place in Camden on the day. Therefore, parking in Camden will be limited. It is suggested that spectators wishing to see the finish arrive early in Camden so as not to be disappointed. Note: Road Closures are in place around the centre of Camden from 8:00am onwards. SBS Television: Race to be shown 2 weeks later on 4th October on SBS television at 12:00 noon. Saturday Breakfast: Sunday, Green Grocer Caf? will be open for a great value breakfast from 6.00 am, 37-41 Clifford Street Goulburn. Fantastic menu, fresh food and great coffee. Accommodation: IMPORTANT: Please book your Goulburn accommodation through Sheridan Mowle at the Goulburn Visitor Information Centre on (02) 4823 4531 |
| Clauses: | Race Numbers Each rider will be provided with two race numbers. Make sure your race numbers are worn on the left & right of your jersey so they can be viewed by the photo finish camera. A small gap between the numbers is preferable. Race Spare Wheels Division 1 spare wheels will be supplied, and be carried by Spares Vehicle 1 & Spares Vehicle 2. Division 2 riders will need to supply their own spare wheels. These wheels must be provided to Spares Vehicle 3 & Spares Vehicle 4 before 7:15am on race day. Riders who do not wish to supply spare wheels are encouraged to carry a spare tyre, tube and bicycle pump. Spares provided by support crews is not permitted. Feed Station & Support Crews A designated Feed Station will operate at the 81km mark, I.E. approximately 1.5 km north of Berrima on the Old Hume Highway. The Feed Station will be sign posted -START FEED STATION- & -END FEED STATION-. Support Crews are warned to proceed to the Feed Station well in advance of the riders leaving the Hume Highway, as overtaking of riders on the Old Hume Highway by Support Crews is dangerous and will not be permitted. All Commissaires & Spares Vehicles will be carrying water for use by riders during the event. Riders receiving food, water or assistance from non accredited support vehicles may be disqualified from the race. At the request of the Police water is not to be given out to the riders at the top of Razorback Mountain. Handlers wishing to distribute water are advised to do so on the climb 700m north of the Picton town centre. Ample parking is available in Jarvisfield Road adjacent to this climb. Only authorised vehicles are permitted to follow the race. Support Crew are warned, -DO NOT FORM A CONVOY BEHIND THE RACE- & -DO NOT CONTINUALLY LEAP-FROG THE RACE. Race Conditions The race will commence under Neutral Conditions whilst within the township of Goulburn. A speed limit of 30 km/h will be in place during this time. When the race has reached the Hume Highway on-ramp the Commissaires will drop a flag to indicate racing has commenced. Race Commissaires may invoke Neutral Conditions at any point along the route if in their opinion it is necessary to ensure the safety of the riders. Again a speed limit of 30 km/h will be in place during this time. Left lane only must be used during the race. Riders using the right lane will be disqualified from the race. At the request of the NSW Police Riders must at all times comply with the Australian Road Rules. Any riders not completing the Razorback loop will be deemed a non finisher for the event. Commissaires will be marshalling at the commencement of the loop and will instruct these riders to stop and remove their race numbers. These riders may continue to ride to Camden but are not permitted to cross the finish line. The race numbers of the riders having completed the Razorback loop will be recorded at KOM 3. Time Exclusion A time exclusion of 10 minutes to be enforced at the 81km FEED STATION north of Berrima. Riders outside this time will be instructed to remove their race numbers and will be officially out of the race. However, these riders may complete the ride under normal traffic rules and with no support if they choose to do so. A time exclusion of 20 minutes to be enforced at the 140 km KOM 2 on top of Razorback Range. Riders outside this time will be instructed to remove their race numbers and will be officially out of the race. However, these riders may complete the ride under normal traffic rules and with no support if they choose to do so. The NSW Police will monitor the race and any decision made regarding exclusion from the race will be final. Sag Wagon All dropped Riders will be offered a free ride in the Sag Wagon, with the opportunity to disembark the bus at either the Berrima Feed Station, Razorback or the finish in Camden. Presentation The Presentation will take place immediately after the race at 12:30. The podium will be situated at the Argyle/John Street roundabout. It is a requirement that all prize winners, as listed above, attend to be presented to race sponsors and be available for media interviews if requested. |
Results
|
| Overall Place | Name | Team/Club | Div 1 Place | Div 2 Place | Penalty | |
| 1 | Richard LANG (Ave 45.5) | Team Budget Forklifts | 3:45:31 | 1 | ||
| 2 | Jonathan CANTWELL | Fly V Australia a. | s.t | 2 | ||
| 3 | Bernard SULZBERGER | Fly V Australia a. | s.t | 3 | ||
| 4 | William CLARKE | Praties Cycling Team | s.t | 4 | ||
| 5 | Gene BATES | Drapac Porsche | s.t | 5 | ||
| 6 | Chris JORY | Shortis Cycle & Tri | s.t | 6 | ||
| 7 | Malcolm RUDOLPH | Team Budget Forklifts | s.t | 7 | ||
| 8 | Daniel ALCOCK | Coffs Harbour CC | s.t | 8 | ||
| 9 | Hayden BROOKS | Fly V Australia b. | s.t | 9 | ||
| 10 | Brad HALL | Plan B | s.t | 10 | ||
| 11 | Steven ROBB | Nemisis-Sea Shepherd | s.t | 11 | ||
| 12 | Matthew MARSHALL | Shortis Cycle & Tri | s.t | 12 | ||
| 13 | Blair MARTIN | KOM Cyclery/NSCC | 3:45:34 | 13 | ||
| 14 | Darren ROLFE | Fly V Australia a. | s.t | 14 | ||
| 15 | Cameron PETERSON | Peloton Sports Inc. | s.t | 15 | ||
| 16 | Ben DYBALL | Caravello CC | s.t | 16 | ||
| 17 | Lachlan MORTON | NSWIS | s.t | 17 | ||
| 18 | Peter MCDONALD | Drapac Porsche | 3:45:38 | 18 | ||
| 19 | Cameron JENNINGS | Team Budget Forklifts | 3:45:40 | 19 | ||
| 20 | Peter HERZIG | Team Budget Forklifts | 3:45:42 | 20 | ||
| 21 | Elliott WELLS | Plan B | 3:45:47 | 21 | ||
| 22 | Scott LAW | NSWIS | 3:46:10 | 22 | ||
| 23 | Benjamin HARVEY | Bankstown Sports CC | s.t | 1 | ||
| 24 | Kris KOKE | Northern Sydney CC | s.t | 23 | ||
| 25 | Sam RUTHERFORD | Sydney CC | s.t | 24 | ||
| 26 | Nathan EARLE | Praties Cycling Team | s.t | 25 | ||
| 27 | Michael ENGLAND | Team Budget Forklifts | s.t | 26 | ||
| 28 | Alastair LOUTIT | Canberra Cycling Club | 3:46:13 | 27 | ||
| 29 | Jason RIGG | Praties Cycling Team | s.t | 28 | ||
| 30 | Darren CASH | Sutherland Shire CC | s.t | 29 | ||
| 31 | Nathan PAGE | KOM Cyclery/NSCC | s.t | 30 | ||
| 32 | Aaron DONNELLY | NSWIS | s.t | 31 | ||
| 33 | David DEERY | Nemisis-Sea Shepherd | s.t | 2 | ||
| 34 | Graham ALLBON | Plan B | s.t | 32 | ||
| 35 | Michael PHELAN | Canberra Cycling Club | s.t | 33 | ||
| 36 | Jan MATEJOVSKY | Caravello CC | s.t | 3 | ||
| 37 | Dale SCARFE | MACE- McDonagh Blake | 3:46:16 | 34 | ||
| 38 | Samuel SPOKES | NSWIS | s.t | 35 | ||
| 39 | Christopher WILLIAMS | NSCC- Hubbard | 3:46:40 | 4 | ||
| 40 | Johann ESTERHUYZEN | Champion Systems/Cannondale/Sram | 3:47:13 | 5 | 01:00.0 | |
| 41 | Sean MORAN | Canberra Cycling Club | 3:48:09 | 6 | ||
| 42 | Hayden KEGG | Northern Sydney CC | s.t | 7 | ||
| 43 | Brendan JONES | MACE- McDonagh Blake | s.t | 36 | ||
| 44 | Stephen GRIFFITHS | St George CC | 3:48:10 | 8 | ||
| 45 | Daniel ABOTOMEY | Ben Mikic Foundation | s.t | 9 | ||
| 46 | Kris JOHNSTON | Canberra Cycling Club | s.t | 10 | ||
| 47 | David EARLY | Eastern Suburbs CC | 3:48:13 | 11 | ||
| 48 | Andrew ARUNDEL | Canberra Cycling Club | 3:48:16 | 12 | ||
| 49 | Kornelis SIETSMA | Nemisis-Sea Shepherd | s.t | 37 | ||
| 50 | Joshua CHUGG | Champion Systems/Cannondale/Sram | s.t | 38 | ||
| 51 | Angus MORTON | Drapac Porsche | s.t | 39 | ||
| 52 | Benjamin HILL | Muswellbrook CC | s.t | 40 | ||
| 53 | David KEMP | Fly V Australia b. | 3:48:37 | 41 | ||
| 54 | James IBRAHIM | Titans Race | 3:50:43 | 42 | ||
| 55 | Brodie TALBOT | Hillbrick/Macarthur Racing Team | s.t | 43 | ||
| 56 | Richard VOLLEBREGT | Ben Mikic Foundation | s.t | 44 | ||
| 57 | Peter LADD | Team Budget Forklifts | 3:50:45 | 45 | ||
| 58 | Dean WINDSOR | Drapac Porsche | s.t | 46 | ||
| 59 | Blair WINDSOR | Bathurst CC | s.t | 47 | ||
| 60 | Brendan BROOKS | Shortis Cycle & Tri | 3:50:48 | 48 | ||
| 61 | Matthew GARNON | NSCC- Hubbard | 3:52:14 | 13 | ||
| 62 | Darren BENSON | Lidcombe Auburn CC | 3:52:59 | 49 | ||
| 63 | Daniel O'KEEFE | Parramatta CC | 3:53:11 | 14 | ||
| 64 | Jarrett WOOD | Kooragang Open CC | s.t | 50 | ||
| 65 | Nikolai WYMAN | Eastern Suburbs CC | 3:53:15 | 15 | ||
| 66 | David EVANS | KOM Cyclery/NSCC | 3:53:17 | 51 | ||
| 67 | Ben BLAKEBROUGH | Ben Mikic Foundation | s.t | 16 | ||
| 68 | Sam MOORHOUSE | Northern Sydney CC | s.t | 52 | ||
| 69 | Tim DECKER | Titans Race | 3:53:18 | 53 | ||
| 70 | Scott DAVIS | Fly V Australia b. | s.t | 54 | ||
| 71 | David TREACY | Northern Sydney CC | 3:53:20 | 55 | ||
| 72 | Dylan NEWELL | Praties Cycling Team | 3:53:23 | 56 | ||
| 73 | Lathan CROFT | Decked Out Coaching | 3:54:20 | 57 | ||
| 74 | Daniel HENNESSY | Illawarra CC | 3:55:36 | 17 | ||
| 75 | Jake MAGEE | Goulburn CC | 3:55:38 | 18 | ||
| 76 | Daniel FRENCH | Sutherland Shire CC | 3:55:44 | 19 | ||
| 77 | Lewis FELLAS | England | 3:58:48 | 58 | ||
| 78 | Andrew WARD | Bendigo & District CC | 3:59:27 | 59 | ||
| 79 | Antony DIMITROVSKI | Parramatta CC | 3:59:43 | 21 | ||
| 80 | Michael FOSTER | Manly Warringah CC | 4:01:12 | 22 | ||
| 81 | Craig PAULL | Illawarra CC | s.t | 23 | ||
| 82 | Barry KENYON | Northern Sydney CC | s.t | 24 | ||
| 83 | Sam WITMITZ | Titans Race | s.t | 60 | ||
| 84 | Michael TROY | Nowra Velo Club | s.t | 25 | ||
| 85 | Andrew EAST | KOM Cyclery/NSCC | s.t | 61 | ||
| 86 | Alexander MALONE | KOM Cyclery/NSCC | s.t | 62 | ||
| 87 | Anthony BENNETT | Lidcombe Auburn CC | s.t | 63 | ||
| 88 | Caleb JONES | Northern Sydney CC | s.t | 26 | ||
| 89 | Neil MANNING | Plan B | s.t | 64 | ||
| 90 | Richard VIAL | Carnegie Caulfied CC | s.t | 27 | ||
| 91 | Aiden LYONS | Sutherland Shire CC | s.t | 28 | ||
| 92 | Stuart MORGAN | Nemisis-Sea Sheperd | s.t | 65 | ||
| 93 | Simon KNOWLES | Nemisis-Sea Sheperd | s.t | 29 | ||
| 94 | Gerard DONALDSON | Lidcombe Auburn CC | s.t | 30 | ||
| 95 | Alex WONG | Lidcombe Auburn CC | s.t | 31 | ||
| 96 | Garry CHAPMAN | NSCC- Hubbard | s.t | 32 | ||
| 97 | Brock ROBERTS | Northern Sydney CC | s.t | 66 | ||
| 98 | Benjamin KING | Fly V Australia a. | s.t | 67 | ||
| 99 | Timothy MORRIS | Illawarra CC | s.t | 33 | ||
| 100 | Tim HUGHES | Orange CC | s.t | 34 | ||
| 101 | Justin MORRIS | MACE- McDonagh Blake | 4:01:20 | 68 | ||
| 102 | Rodney MCGEE | Ben Mikic Foundation | 4:02:47 | 35 | ||
| 103 | Daniel MCGUIGAN | Bicisport | 4:05:00 | 36 | ||
| 104 | Conor KIERNAN | Hillbrick/Macarthur Racing Team | 4:05:02 | 37 | ||
| 105 | Harrison MORGAN | Ben Mikic Foundation | s.t | 38 | ||
| 106 | Calvin SMITH | Randwick Botany CC | s.t | 39 | ||
| 107 | Jared MILLS | Sutherland Shire CC | 4:05:07 | 40 | ||
| 108 | Po Hung WU | Decked Out Coaching | s.t | 69 | ||
| 109 | Peter HOWARD | Carnegie Caulfield CC | s.t | 41 | ||
| 110 | Michael KREBS | Southern Highlands CC | s.t | 42 | ||
| 111 | Hamish PRESBURY | Shortis Cycle & Tri | 4:05:10 | 70 | ||
| 112 | Mark THOMPSON | Sutherland Shire CC | s.t | 43 | ||
| 113 | William LIND | Canberra Cycling Club | 4:08:42 | 44 | ||
| 114 | Peter WAKEFIELD | Penrith Panthers CC | 4:10:01 | 45 | ||
| 115 | David GREEN | Lidcombe Auburn CC | 4:11:38 | 46 | ||
| 116 | Richard ALLEN | Parramatta CC | 4:13:49 | 47 | ||
| 117 | Jules GALLI | Randwick Botany CC | 4:15:27 | 48 | ||
| Team Position | Team | Allocated Time | Team Time | Bonus | ||
| 1 | Team Budget Forklifts | 11:16:12 | 11:16:42 | 0:00:30 | Sprint Bonus | |
| 2 | Fly V Australia a. | 11:16:36 | 11:16:36 | |||
| 3 | Plan B | 11:17:31 | 11:17:31 | |||
| 4 | Praties Cycling Team | 11:17:54 | 11:17:54 | |||
| 5 | NSWIS | 11:17:57 | 11:17:57 | |||
| 6 | Drapac Porsche | 11:18:55 | 11:19:25 | 0:00:30 | KOM Bonus | |
| 7 | Nemisis-Sea Shepherd | 11:20:00 | 11:20:00 | |||
| 8 | Shortis Cycle & Tri | 11:21:50 | 11:21:50 | |||
| 9 | KOM Cyclery/NSCC | 11:25:04 | 11:25:04 | |||
| 10 | Fly V Australia b. | 11:27:26 | 11:27:26 | |||
| 11 | Ben Mikic Foundation | 11:32:10 | 11:32:10 | |||
| 12 | MACE- McDonagh Blake | 11:35:45 | 11:35:45 | |||
| 13 | NSCC- Hubbard | 11:40:06 | 11:40:06 | |||
| 14 | Titans Race | 11:45:13 | 11:45:13 | |||
| 15 | Lidcombe Auburn CC | 11:55:23 | 11:55:23 | |||
| KOM1 - Bendooley Hill - 83km | ||||||
| Place | Rider | Team | Pts | |||
| 1 | Peter MCDONALD | Drapac Porsche | 3 | |||
| 2 | Ben DAY | Fly V Australia a. | 2 | |||
| 3 | Brendan BROOKS | Shortis Cycle & Tri | 1 | |||
| KOM2 - Razorback Range - 140km | ||||||
| Place | Rider | Team | Pts | |||
| 1 | Dale SCARFE | MACE- McDonagh Blake | 3 | |||
| 2 | Peter MCDONALD | Drapac Porsche | 2 | |||
| 3 | Bernard SULZBERGER | Fly V Australia a. | 1 | |||
| KOM3 - Razorback Range - 152km | ||||||
| Place | Rider | Team | Pts | |||
| 1 | Malcolm RUDOLPH | Team Budget Forklifts | 3 | |||
| 2 | Peter MCDONALD | Drapac Porsche | 2 | |||
| 3 | Bernard SULZBERGER | Fly V Australia a. | 1 | |||
| Sprint 1 - Bargo News Agency - 118km | ||||||
| Place | Rider | Team | Pts | |||
| 1 | Richard LANG | Team Budget Forklifts | 3 | |||
| 2 | James IBRAHIM | Titans Race | 2 | |||
| 3 | Sam MOORHOUSE | North Sydney CC | 1 | |||
| Sprint 2 - Tahmoor Town Centre - 125km | ||||||
| Place | Rider | Team | Pts | |||
| 1 | Richard LANG | Team Budget Forklifts | 3 | |||
| 2 | Cameron JENNINGS | Team Budget Forklifts | 2 | |||
| 3 | Dylan NEWELL | Praties Cycling Team | 1 | |||
| KOM Overall | ||||||
| Place | Rider | Team | Pts | |||
| 1 | Peter MCDONALD | Drapac Porsche | 7 | |||
| 2 | Malcolm RUDOLPH | Team Budget Forklifts | 3 | |||
| 3 | Bernard SULZBERGER | Fly V Australia a. | 2 | |||
| Sprint Overall | ||||||
| 1 | Richard LANG | Team Budget Forklifts | 6 | |||
| eq2 | James IBRAHIM | Titans Race | 2 | |||
| eq2 | Cameron JENNINGS | Team Budget Forklifts | 2 | |||
Teams Start List
20 Teams
MACE- McDonagh Blake
Praties Cycling Team
Champion Systems/Cannondale/Sram
Fly V Australia a.
Fly V Australia b.
Drapac Porsche
KOM Cyclery / NSCC KOM Cyclery/ NSCC
Lidcombe Auburn CC
NSWIS
Plan B
NSCC- Hubbard
Shortis Cycle & Tri
Goulburn CC
Nemisis-Sea Shepherd
Ben Mikic Foundation
Hillbrick/Macarthur Racing Team
Titans Race
Decked Out Coaching
Team Budget Forklifts
Randwick Botany CC
| Competitor | Category | Team |
| STOJANOW, Glenn | Elite Men | MACE- McDonagh Blake |
| JONES, Brendan | Elite Men | MACE- McDonagh Blake |
| SCARFE, Dale | U/23 | MACE- McDonagh Blake |
| CRONLY-DILLON, Scott | U/23 | MACE- McDonagh Blake |
| MORRIS, Justin | Elite Men | MACE- McDonagh Blake |
| Competitor | Category | Team |
| GRIEVE-JOHNSON, Ben | U/23 | Praties Cycling Team |
| EARLE, Nathan | U/23 | Praties Cycling Team |
| GRENDA, Ben | U/23 | Praties Cycling Team |
| NEWELL, Dylan | Elite Men | Praties Cycling Team |
| CLARKE, William | Elite Men | Praties Cycling Team |
| Competitor | Category | Team |
| RIGG, Jason | MMAS3 | Champion Systems/Cannondale/Sram |
| CHUGG, Joshua | Elite Men | Champion Systems/Cannondale/Sram |
| HILLS, Jeremy | U/23 | Champion Systems/Cannondale/Sram |
| ESTERHUYZEN, Johann | U/23 | Champion Systems/Cannondale/Sram |
| Competitor | Category | Team |
| SULZBERGER, Bernard | Elite Men | Fly V Australia a. |
| DAY, Ben | Elite Men | Fly V Australia a. |
| CANTWELL, Jonathan | Elite Men | Fly V Australia a. |
| ROLFE, Darren | Elite Men | Fly V Australia a. |
| KING, Benjamin | U/23 | Fly V Australia a. |
| Competitor | Category | Team |
| KEMP, David | Elite Men | Fly V Australia b. |
| DAVIS, Scott | Elite Men | Fly V Australia b. |
| BROOKS, Hayden | Elite Men | Fly V Australia b. |
| KERSTEN, Ben | Elite Men | Fly V Australia b. |
| Competitor | Category | Team |
| WILLIAMS, Robert | Elite Men | Drapac Porsche |
| BATES, Gene | Elite Men | Drapac Porsche |
| MCDONALD, Peter | Elite Men | Drapac Porsche |
| MORTON, Angus | U/23 | Drapac Porsche |
| WINDSOR, Dean | Elite Men | Drapac Porsche |
| Competitor | Category | Team |
| PAGE, Nathan | Elite Men | KOM Cyclery / NSCC KOM Cyclery/ NSCC |
| EAST, Andrew | MMAS2 | KOM Cyclery / NSCC KOM Cyclery/ NSCC |
| EVANS, David | MMAS3 | KOM Cyclery / NSCC KOM Cyclery/ NSCC |
| MARTIN, Blair | Elite Men | KOM Cyclery / NSCC KOM Cyclery/ NSCC |
| MALONE, Alexander | Elite Men | KOM Cyclery / NSCC KOM Cyclery/ NSCC |
| Competitor | Category | Team |
| BENSON, Darren | MMAS2 | Lidcombe Auburn CC |
| DONALDSON, Gerard | Elite Men | Lidcombe Auburn CC |
| BENNETT, Anthony | U/23 | Lidcombe Auburn CC |
| GREEN, David | Elite Men | Lidcombe Auburn CC |
| WONG, Alex | U/23 | Lidcombe Auburn CC |
| Competitor | Category | Team |
| CARVER, Alex | JM19 | NSWIS |
| MORTON, Lachlan | JM19 | NSWIS |
| DONNELLY, Aaron | JM19 | NSWIS |
| LAW, Scott | JM19 | NSWIS |
| SPOKES, Samuel | JM19 | NSWIS |
| Competitor | Category | Team |
| HALL, Brad | Elite Men | Plan B |
| WELLS, Elliott | Elite Men | Plan B |
| GILL, Patrick | Elite Men | Plan B |
| MANNING, Neil | MMAS3 | Plan B |
| Competitor | Category | Team |
| GARNON, Matthew | MMAS2 | NSCC- Hubbard |
| KENT, Nash | Elite Men | NSCC- Hubbard |
| CHAPMAN, Garry | Elite Men | NSCC- Hubbard |
| CHAPMAN, Phillip | MMAS3 | NSCC- Hubbard |
| WILLIAMS, Christopher | U/23 | NSCC- Hubbard |
| Competitor | Category | Team |
| BROOKS, Brendan | Elite Men | Shortis Cycle & Tri |
| PEARSON, Mitchell | U/23 | Shortis Cycle & Tri |
| JORY, Chris | U/23 | Shortis Cycle & Tri |
| MARSHALL, Matthew | U/23 | Shortis Cycle & Tri |
| PRESBURY, Hamish | Elite Men | Shortis Cycle & Tri |
| Competitor | Category | Team |
| TOPARIS, Con | MMAS3 | Goulburn CC |
| MAGEE, Jake | U/23 | Goulburn CC |
| HERFOSS, Troy | U/23 | Goulburn CC |
| GILCHRIST, Jeremy | MMAS2 | Goulburn CC |
| MCCLELLAND, Fred | Elite Men | Goulburn CC |
| Competitor | Category | Team |
| MORGAN, Stuart | MMAS2 | Nemisis-Sea Shepherd |
| ROBB, Steven | Elite Men | Nemisis-Sea Shepherd |
| KNOWLES, Simon | MMAS3 | Nemisis-Sea Shepherd |
| DEERY, David | Elite Men | Nemisis-Sea Shepherd |
| SIETSMA, Kornelis | MMAS3 | Nemisis-Sea Shepherd |
| Competitor | Category | Team |
| MCGEE, Rodney | MMAS2 | Ben Mikic Foundation |
| ABOTOMEY, Daniel | Elite Men | Ben Mikic Foundation |
| BLAKEBROUGH, Ben | MMAS3 | Ben Mikic Foundation |
| MORGAN, Harrison | Elite Men | Ben Mikic Foundation |
| VOLLEBREGT, Richard | MMAS3 | Ben Mikic Foundation |
| Competitor | Category | Team |
| KIERNAN, Conor | MMAS4 | Hillbrick/Macarthur Racing Team |
| TALBOT, Brodie | U/23 | Hillbrick/Macarthur Racing Team |
| HAMPTON, David | U/23 | Hillbrick/Macarthur Racing Team |
| GRIMES, Colin | Elite Men | Hillbrick/Macarthur Racing Team |
| YOUNG, Justin | MMAS2 | Hillbrick/Macarthur Racing Team |
| Competitor | Category | Team |
| DECKER, Timothy | MMAS2 | Titans Race |
| WATSON, Miles | Elite Men | Titans Race |
| IBRAHIM, James | U/23 | Titans Race |
| SCHULTZ, Brendan | Elite Men | Titans Race |
| WITMITZ, Samuel | Elite Men | Titans Race |
| Competitor | Category | Team |
| MCCARTHY, Shaun | Elite Men | Decked Out Coaching |
| RASSIE, Harry | Decked Out Coaching | |
| AQUILINA, Peter | Elite Men | Decked Out Coaching |
| WU, Po hung | Elite Men | Decked Out Coaching |
| MCDULLING, James | U/23 | Decked Out Coaching |
| Competitor | Category | Team |
| ENGLAND, Michael | Elite Men | Team Budget Forklifts |
| HERZIG, Peter | Elite Men | Team Budget Forklifts |
| JENNINGS, Cameron | Elite Men | Team Budget Forklifts |
| RUDOLPH, Malcolm | U/23 | Team Budget Forklifts |
| LANG, Richard | U/23 | Team Budget Forklifts |
| Competitor | Category | Team |
| GALLI, Jules | U/23 | Randwick Botany CC |
| PACKER, Tim | Elite Men | Randwick Botany CC |
| TERAVEST, Willem | MMAS2 | Randwick Botany CC |
| GALE, Angus | U/23 | Randwick Botany CC |
| TOWNSEND, Julian | Elite Men | Randwick Botany CC |






