Start List
Results
| Event No:09210 | Grafton to Inverell Cycle Classic |
| Promoter: | Inverell Cycle n Tri |
| Event Date: | Saturday 12 September 2009 |
| Venue: | Grafton, Prince Street, Crown Hotel |
| Closing Date: | Sunday 30 August 2009 |
| Start Time: | See Below |
| Start Location: | TBC |
| Races: | 8.00am A Grade 228km 8.15am Division 2 228km 8:30am Division 3 228km Please note; Max of 9hrs to complete race |
| Categories: | U/23, Elite Men, Men Masters, Team |
| Entry Fee: | $130 U/23 $130 Elite Men $130 Men Masters $50 Team |
| Prize Money: | Total $27,000 in Cash + Prizes and random draws 1st � A Grade $5000- 1st � Division 2 $1000- 1st � Division 3 $ 750- Team event for each grade/Div � 1st $500-2nd & 3rd Prize Sweepstakes. |
| Contact: | Race Director - Robert Munday 0412 641 108 Event Managers - Kylie Wilks - kylie@danbuilt.com.au Julianne Rodgers - jr78@bigpond.com |
| Information: | Entry Fee includes presentation dinner and T-Shirt Team to consist of minimum 3 and maximum 6 riders. Best 3 times recorded. Team fee of $50 in addition to entry of individual members with additional team prize money. |
| Clauses: | Entry fee includes dinner presentation ticket, T-shirt and cyclist�s show bag Team event - Consists of minimum 3 and maximum 6 riders. Best 3 times recorded. Prize Money- Total $27,000 in Cash + Prizes and random draws 1st A Grade $5000- 1st Division 2 $1000- 1st Division 3 $ 750- Team event for A Grade 1st $3000- 2nd & 3rd prize Sweepstakes. Team event for each Division 1st $500-2nd & 3rd Prize Sweepstakes. Sign On Venue- Grafton Civic Centre, Prince Street, Grafton Friday 11th September 2009 5:30-7:00pm Saturday 12th September 2009 6:30am -7:00am Dinner Presentation- Inverell Town Hall �Dinner served from 6:30pm Cnr of Evan & Otho Street, Inverell |
| Information for Riders and their Handlers: | |
| Race Conditions: | Race Conditions including maps, feed station locations, sprint
locations and prizes and more can be downloaded
here. All entrants and their feeders/handlers are expected to have read the race conditions. |
Results
A Grade
| Race Number | Name | Division | Time | Team |
| 52 | Malcolm Rudolph | A Grade | 6:26:49.09 | |
| 12 | William Clarke | A Grade | St | Praties Cycling Team |
| 16 | Cameron Jennings | A Grade | 6:28:01.57 | Team Budget Forklifts |
| 37 | David Pell | A Grade | St | |
| 6 | Bernard Sulzberger | A Grade | St | Fly V Australia |
| 11 | Ben Mather | A Grade | 6:28:01.97 | Praties Cycling Team |
| 3 | Hayden Brooks | A Grade | St | Fly V Australia |
| 31 | Brendan Jones | A Grade | 6:28:25.89 | MACE- McDonagh Blake |
| 76 | Walter Tate | A Grade | St | |
| 22 | Chris Jory | A Grade | 6:30:43.52 | Shortis Cycle & Tri |
| 7 | Dylan Newell | A Grade | 6:31:05.96 | Praties Cycling Team |
| 17 | Peter Herzig | A Grade | 6:31:16.51 | Team Budget Forklifts |
| 72 | Mark Frendo | A Grade | St | |
| 48 | Daniel Alcock | A Grade | 6:31:22.08 | |
| 2 | Jonathan Cantwell | A Grade | 6:32:48.71 | Fly V Australia |
| 10 | Ben Grieve-Johnson | A Grade | 6:32:49.35 | Praties Cycling Team |
| 45 | Ben Dyball | A Grade | St | |
| 42 | Reuben Donati | A Grade | St | |
| 21 | Matthew Marshall | A Grade | St | Shortis Cycle & Tri |
| 15 | Richard Lang | A Grade | 6:33:49.10 | Team Budget Forklifts |
| 29 | Dale Scarfe | A Grade | St | MACE- McDonagh Blake |
| 1 | Scott Davis | A Grade | St | Fly V Australia |
| 56 | Ben Grenda | A Grade | St | |
| 5 | Darren Rolfe | A Grade | St | Fly V Australia |
| 38 | Andrew Ward | A Grade | St | |
| 67 | Angus Morton | A Grade | St | |
| 8 | Joshua Chugg | A Grade | St | Praties Cycling Team |
| 68 | Richard Vollebregt | A Grade | 6:33:56.46 | |
| 13 | Peter Ladd | A Grade | St | Team Budget Forklifts |
| 9 | Nathan Earle | A Grade | 6:41:14.14 | Praties Cycling Team |
| 71 | Sam Rutherford | A Grade | St | |
| 53 | Ruan Benson | A Grade | St | |
| 40 | Daniel McGuigan | A Grade | St | |
| 69 | James Williamson | A Grade | St | |
| 34 | John Cornish | A Grade | St | Primus Estate |
| 73 | Aidan McKenzie | A Grade | St | |
| 26 | Jason English | A Grade | St | Dixon Homes Cycling Team A |
| 20 | Brendan Brooks | A Grade | St | Shortis Cycle & Tri |
| 50 | David Melville | A Grade | St | |
| 77 | Will Dickeson | A Grade | 6:41:20.20 | |
| 62 | Brian Fuller | A Grade | St | |
| 57 | Brodie Talbot | A Grade | 6:46:16.98 | |
| 35 | Tim Berkel | A Grade | 6:56:07.88 | Primus Estate |
| 32 | Sam Moorhouse | A Grade | 7:09:22.56 | MACE- McDonagh Blake |
| 54 | James Hepburn | A Grade | 7:19:46.05 | |
| 65 | Antony Dimitrovski | A Grade | St | |
| 47 | Elliot Stevens | A Grade | St | |
| 27 | Harry Rassie | A Grade | St | Dixon Homes Cycling Team A |
| 25 | Andrew Aquilina | A Grade | St | Dixon Homes Cycling Team A |
| 46 | Ben Massa | A Grade | St | |
| 70 | Isaac Tonello | A Grade | St | |
| 19 | Mitchell Pearson | A Grade | St | Shortis Cycle & Tri |
| 44 | Andrei Tonello | A Grade | St | |
| 33 | Justin Morris | A Grade | 7:22:58.92 | MACE- McDonagh Blake |
| 36 | Robert Doyle | A Grade | 7:27:52.95 | Primus Estate |
| 80 | Johann Esterhuyzen | A Grade | St | |
| 51 | Chris Pryor | A Grade | St | |
| 75 | Scott Molina | A Grade | 7:29:08.64 | |
| 61 | Mark Dippelsman | A Grade | St |
Teams
|
1st Praties Cycling Team: 19:25:55 2nd Team Budget Forklifts: 19:26:06 3rd Fly V Australia Team: 19:28:51 4th Shortis Cycle & Tri: 19:44:48 5th MACE- McDonagh Blake: 20:04:36 6th Primus Estate: 21:05:13 7th Dixon Homes Cycling Team A: 21:20:47 |
B Grade
| Place | Race Number | Name | Time | Team |
| 1 | 163 | Timothy Dalgliesh | 7:03:19.29 | |
| 2 | 112 | Dion Wilkes | 7:03:19.45 | www.tealwindows.com.au |
| 3 | 103 | Clinton Amble | 7:03:19.60 | Bikes in Byron |
| 4 | 118 | Stephen Bennett | 7:03:19.72 | |
| 5 | 105 | Ian Johnston | 7:03:20.27 | Dixon Homes Cycling Team B |
| 6 | 149 | Harrison Morgan | 7:03:20.71 | |
| 7 | 159 | David Taylor | 7:03:20.75 | |
| 8 | 109 | Tim McNaughton | 7:03:21.48 | HYPE Racing Team |
| 9 | 122 | Richard Vial | 7:03:22.00 | |
| 10 | 164 | Craig Dickson | 7:03:22.20 | |
| 11 | 131 | Lewis Garland | 7:03:22.56 | Hunter District CC |
| 12 | 125 | Erin Rogers | 7:03:22.99 | |
| 13 | 166 | Paolo Lencioni | 7:03:23.20 | |
| 14 | 161 | Daniel French | 7:03:23.34 | |
| 15 | 129 | Andrew Patten | 7:03:23.65 | |
| 16 | 147 | Nicholas Booth | 7:03:23.91 | |
| 17 | 137 | Matt Barnes | 7:03:24.29 | |
| 18 | 127 | Greg Bayley | 7:03:24.53 | |
| 19 | 102 | Joshua Breen | 7:03:28.08 | Bikes in Byron |
| 20 | 120 | Patrick Hayburn | 7:03:29.62 | |
| 21 | 134 | Johnathon Millington | 7:03:31.09 | Hunter District CC |
| 22 | 124 | Peter Wickham | 7:03:31.93 | |
| 23 | 121 | Craig Briant | 7:05:56.36 | |
| 24 | 146 | Matthew Opperman | 7:18:04.90 | |
| 25 | 150 | Richard Allen | 7:19:02.05 | |
| 26 | 136 | Scott Harrison | 7:19:03.01 | |
| 27 | 113 | Dallas Parker | 7:19:03.07 | www.tealwindows.com.au |
| 28 | 139 | James Nitis | 7:19:03.27 | |
| 29 | 145 | Robert Mann | 7:19:03.30 | |
| 30 | 156 | True Swain | 7:19:03.33 | |
| 31 | 101 | Michael Hoynes | 7:19:03.45 | Bikes in Byron |
| 32 | 135 | Peter Cooper | 7:19:04.53 | |
| 33 | 148 | Barry Kenyon | 7:19:09.83 | |
| 34 | 116 | Adam Broit | 7:19:12.29 | |
| 35 | 106 | Lindsay McMaster | 7:33:58.22 | Dixon Homes Cycling Team B |
| 36 | 114 | Craig Evers | 7:33:58.49 | www.tealwindows.com.au |
| 37 | 128 | David O'Connor | 7:33:58.89 | |
| 38 | 132 | Olsen Garland | 7:33:59.69 | Hunter District CC |
| 39 | 111 | James Steginga | 7:33:59.75 | HYPE Racing Team |
| 40 | 133 | Ian Lovell | 7:33:59.77 | Hunter District CC |
| 41 | 168 | Bgrade New | 7:34:00.07 | |
| 42 | 140 | Jonathan Stockwell | 7:34:00.53 | |
| 43 | 117 | Ashley Curtis | 7:34:03.25 | |
| 44 | 138 | Liam McCarthy | 7:34:03.53 | |
| 45 | 107 | David McDonald | 7:38:31.76 | Gordon St Cycles |
| 46 | 152 | Robby Dalitz | 7:43:26.27 | |
| 47 | 155 | Stuart Greive | 7:46:58.07 | |
| 48 | 108 | Christopher Hansson | 7:46:58.09 | HYPE Racing Team |
| 49 | 141 | Glenn Fordham | 7:53:21.66 | |
| 50 | 167 | Bgrade New | 7:54:19.60 | |
| 51 | 115 | John Scott-Hamilton | 7:54:20.35 | |
| 52 | 160 | Desmond Trindall | 7:54:23.66 | |
| 53 | 151 | James Cardiff | 8:02:57.35 | |
| 54 | 126 | David Rose | 8:49:20.34 | |
| 55 | 104 | Andrew Grady | Dixon Homes Cycling Team B | |
| 56 | 110 | Adam Pesch | HYPE Racing Team | |
| 57 | 119 | Mark Gallagher | ||
| 58 | 123 | Robert Doyle | ||
| 59 | 130 | Cameron Watt | ||
| 60 | 142 | Bgrade New | ||
| 61 | 143 | David Hampton | ||
| 62 | 153 | Ben Trojko | ||
| 63 | 154 | Angus Gale | ||
| 64 | 157 | Julian Townsend | ||
| 65 | 158 | Brendan Nichol | ||
| 66 | 162 | Oliver Bodak | ||
| 67 | 165 | Roberto Padilha |
B Grade Teams
|
1st Bikes in Byron 21:25:50 2nd Hunter District CC 21:41:52 3rd www.tealwindows.com.au 21:56:20 4th Hype Racing Team 22:24:18 |
C Grade
| Place | Race Number | Name | Time | Team |
| 1 | 220 | Craig Reston | 7:24:20 | Murwillumbah CC |
| 2 | 259 | Daryl Speight | 7:24:20 | |
| 3 | 271 | Garry Polack | 7:24:20 | |
| 4 | 225 | Neale McLennan | 7:24:20 | Murwillumbah CC 2 |
| 5 | 144 | Norbert Gerold | 7:24:21 | |
| 6 | 202 | Brett Newton | 7:24:21 | Bikes in Byron |
| 7 | 203 | Chris Jahnz | 7:24:21 | Coffs Harbour CC |
| 8 | 201 | Terry McDonald | 7:24:21 | Bikes in Byron |
| 9 | 411 | Wesley Hurrell | 7:24:21 | |
| 10 | 401 | Graham Norris | 7:24:21 | |
| 11 | 402 | Michael Brown | 7:24:21 | |
| 12 | 426 | Paul Newman | 7:24:22 | |
| 13 | 261 | Steven Schofield | 7:24:22 | |
| 14 | 278 | Alberto Monte Rego | 7:24:22 | |
| 15 | 263 | David Barber | 7:24:23 | |
| 16 | 285 | Jeffrey Gray | 7:24:23 | |
| 17 | 282 | Stephen Dowdell | 7:24:23 | |
| 18 | 207 | Reece Edwards | 7:24:24 | Coffs Harbour CC |
| 19 | 205 | Matthew Vagg | 7:25:31 | Coffs Harbour CC |
| 20 | 229 | Martin Lewis | 7:28:01 | |
| 21 | 406 | Gregory Williamson | 7:28:01 | |
| 22 | 206 | Chris Andrews | 7:28:00:72 | |
| 23 | 299 | Rob Real | 7:28:00:99 | |
| 24 | 286 | Leigh Alexander | 7:28:01 | |
| 25 | 276 | Mark Fulloon | 7:28:01 | |
| 26 | 280 | Andrew Purvis | 7:28:02 | |
| 27 | Stephen Alexander | 7:28:02 | ||
| 28 | 300 | James Robbie | 7:28:02 | |
| 29 | 410 | Andrew Gardner | 7:28:01:64 | |
| 30 | 289 | Derek Hazell | 7:28:03 | |
| 31 | 235 | Peter Sabulis | 7:28:03 | |
| 32 | 279 | Aaron Pickett-Heaps | 7:28:01:64 | |
| 33 | 299 | Rob Peal | 7:28:05 | |
| 34 | 404 | Ryan Wilson | 7:28:05 | |
| 35 | 222 | John Nicholls | 7:28:08 | |
| 36 | 234 | Scott Petterson | 7:35:07 | |
| 37 | 260 | Chris Barnes | 7:36:44 | |
| 38 | 204 | David Leckenby | 7:38:50 | Coffs Harbour CC |
| 39 | 421 | Paul Kean | 7:38:50 | |
| 40 | 218 | Colin Turner | 7:40:13 | Gordon St Cycles |
| 41 | 239 | Piri Witana | 7:40:14 | |
| 42 | 414 | Graham Ferguson | 7:40:15 | |
| 43 | 228 | Oli Zuk | 7:40:15 | www.tealwindows.com.au |
| 44 | 224 | Michael McCall | 7:40:15 | Murwillumbah CC 2 |
| 45 | 270 | Jason Austin | 7:40:16 | |
| 46 | 245 | Matthew Brown | 7:40:16 | |
| 47 | 281 | Adam Robinson | 7:40:16 | |
| 48 | 238 | Dean Winchester | 7:40:16 | |
| 49 | 223 | Mark Wiggins | 7:40:16 | Murwillumbah CC |
| 50 | 236 | Bradley Vidgen | 7:40:17 | |
| 51 | 296 | Ali Foot | 7:40:18 | |
| 52 | 256 | David Fraenkel | 7:40:18 | |
| 53 | 293 | Chris Carroll | 7:40:18 | |
| 54 | 211 | Greg Allen | 7:40:19 | Eagle Nest |
| 55 | 291 | Edward McLane | 7:50:39 | |
| 56 | 227 | Erron Hennessy | 7:50:39 | www.tealwindows.com.au |
| 57 | 268 | Mark Gilmore | 7:50:39 | |
| 58 | 217 | Gareth Davies | 7:50:40 | Gordon St Cycles |
| 59 | 277 | David Langley | 7:50:40 | |
| 60 | 216 | Todd Cockshutt | 7:50:40 | Gordon St Cycles |
| 61 | 246 | Luke Alcock | 7:50:40 | |
| 62 | 298 | Karl Jameson | 7:50:41 | |
| 63 | 251 | Stuart Lobsey | 7:50:41 | |
| 64 | 419 | Jeff Brown | 7:50:41 | |
| 65 | 274 | Dave Chill | 7:50:41 | |
| 66 | 257 | Peter Jansen | 7:50:41 | |
| 67 | 403 | Adrian Herde | 7:50:42 | |
| 68 | 221 | Peter McMahon | 7:50:43 | Murwillumbah CC |
| 69 | 240 | Jerome Carrigan | 7:50:43 | |
| 70 | 219 | Paul Howard | 7:50:46 | Murwillumbah CC |
| 71 | 283 | David Witherdin | 7:50:48 | |
| 72 | 408 | Robert Wilmoth | 7:50:50 | |
| 73 | 252 | Timothy Llewellyn | 8:06:17 | |
| 74 | 275 | Bryan Ferris | 8:06:17 | |
| 75 | 423 | Michael Stevens | 8:06:17 | |
| 76 | 231 | Colin MacIver | 8:06:17 | |
| 77 | 255 | Terence Bonner | 8:06:18 | |
| 78 | 213 | Richard Harris | 8:06:18 | Eagle Nest |
| 79 | 418 | Kerry Bainbridge | 8:07:11 | |
| 80 | 262 | Glen Archer | 8:07:12 | |
| 81 | 273 | Andrew Charles | 8:07:15 | |
| 82 | 430 | Peter Hale | 8:07:15 | |
| 83 | 407 | Daniel Kelly | 8:07:16 | |
| 84 | 432 | Adam Sleigh | 8:07:16 | |
| 85 | 250 | Anthony Kneipp | 8:07:20 | |
| 86 | 242 | Peter Kent | 8:07:43 | |
| 87 | 212 | Greg Coombes | 8:15:06 | Eagle Nest |
| 88 | 288 | Creighton Dolbel | 8:16:10 | |
| 89 | 416 | Bernie Humphreys | 8:16:10 | |
| 90 | 247 | Zeno Baston | 8:16:10 | |
| 91 | 290 | Peter Lane | 8:16:10 | |
| 92 | 210 | Fraser Chapman | 8:16:10 | Eagle Nest |
| 93 | 233 | Scott Hodder | 8:16:52 | |
| 94 | 258 | Mark Ross | 8:23:46 | |
| 95 | 232 | Phillip Thomas | 8:23:46 | |
| 96 | 287 | Karl Anderson | 8:41:57 | |
| 97 | 428 | Dennis Nel | 8:41:57 | |
| 98 | 295 | Craig Sorensen | 8:42:49 | |
| 99 | 413 | James Hutchison | 8:43:04 | |
| 100 | 294 | Samuel Francis | 8:46:05 | |
| 101 | 267 | Rikki Corcoran | 8:46:20 | |
| 102 | 241 | Mark Currey | 8:52:18 | |
| 103 | 417 | David Humphries | 8:52:18 | |
| 104 | 230 | Peter Creagan | 8:52:18 | |
| 105 | 427 | Allan Rielly | 8:52:18 | |
| 106 | 266 | Nigel Wortherspoon | 8:52:19 | |
| 107 | 254 | Brian Finch | 8:58:10 | |
| 108 | 434 | Paul Kelly-Taylor | 9:02:59 |
C Grade Teams
|
1st Coffs Harbour CC 22:14:14 2nd Murwillumbah CC 1 22:55:21 3rd Gordon St Cycles 23:21:33 4th Eagles Nest 24:01:41 |
| Competitor | Category | Club |
| CRONLY-DILLON, Scott | U/23 | Northern Sydney CC Team North Sydney Elite Racing Team Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| EDWARDS, Reece | U/23 | Coffs Harbour CC |
| EVERS, Craig | U/23 | Grafton CC |
| FOOT, Ali | U/23 | Launceston City CC |
| GALE, Angus | U/23 | Randwick Botany CC |
| GARLAND, Lewis | U/23 | Hunter District CC |
| GARLAND, Olsen | U/23 | Hunter District CC |
| GILL, Russell | U/23 | Norwood C.C. Savings and Loans |
| GRIMSEY, Stuart | U/23 | Brunswick Cycling Club Inc |
| HAMPTON, David | U/23 | Macarthur Collegians CC Campbelltown Catholic Club |
| HILL, Benjamin | U/23 | Muswellbrook CC |
| JAHNZ, Chris | U/23 | Coffs Harbour CC |
| KING, Benjamin | U/23 | Melville Fremantle CC Fly V Australia |
| LOCKE, Deon | U/23 | Victor Broncos Budget Forklifts |
| PARKER, Dallas | U/23 | Grafton CC |
| PEARSON, Mitchell | U/23 | Eurobodalla CTC |
| STRAUB, Geoff | U/23 | Armidale CC Team North Sydney Elite Racing Team |
| TROJKO, Ben | U/23 | Penrith Panthers CC Carroll & O'Dea Lawyers Panthers World of Entertainment Bing Lee Multiplex Living The Chocolate Room- Wetheril Park |
| WALLACE, Tarquin | U/23 | Balmoral Cycle Club |
| WICKHAM, Peter | U/23 | Central Coast CC |
| BENSON, Ruan | U/23 | Hamilton Pine River Wheelers |
| DONATI, Reuben | U/23 | Randwick Botany CC |
| DYBALL, Ben | U/23 | Caravello CC Caravello Joinery Bottlesplus Danny Le Gatt International Cycling Tours Testel J, I Patison Tyre and Tube R.J Patison |
| EARLE, Nathan | U/23 | Hobart Wheelers Praties Cycling Team |
| GRIEVE-JOHNSON, Ben | U/23 | Hobart Wheelers Champion Systems/Cannondale/Sram |
| HEPBURN, James | U/23 | Victor Broncos |
| JORY, Chris | U/23 | Port Macquarie CC Gordon St. Cycles Graham Seers Cyclery Greg Gleeson Holistic Performance Riverbank Caf� Rydges, Port Macquarie Tide, Ride & Stride |
| LANG, Richard | U/23 | Lidcombe Auburn CC NSWIS Team Budget Forklifts Ashfield Cycles Avico Electronics Fastsigns |
| MARSHALL, Matthew | U/23 | International |
| MASSA, Ben | U/23 | Central Coast CC |
| MELVILLE, David | U/23 | Ffast Cycle Club |
| MORTON, Angus | U/23 | Port Macquarie CC Gordon St. Cycles Graham Seers Cyclery Greg Gleeson Holistic Performance Riverbank Caf� Rydges, Port Macquarie Tide, Ride & Stride |
| RASSIE, Harry | U/23 | Rockhampton Cycle Club |
| RUDOLPH, Malcolm | U/23 | Fraser Coast Cycling Inc. Team Budget Forklifts |
| SCARFE, Dale | U/23 | Central Coast CC Team North Sydney Elite Racing Team |
| TALBOT, Brodie | U/23 | Macarthur Collegians CC Campbelltown Catholic Club |
| ALCOCK, Luke | Elite Men | Coffs Harbour CC |
| ALEXANDER, Leigh | Elite Men | Inverell Cycle N Tri. Inc. |
| AMBLE, Clinton | Elite Men | Hamilton Pine River Wheelers |
| AQUILINA, Peter | Elite Men | Carnegie Caulfield CC |
| BARNES, Matt | Elite Men | Lifecycle Cycling Club |
| BLANC, Alexandre | Elite Men | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| BODAK, Oliver | Elite Men | Victor Broncos |
| BONNER, Terence | Elite Men | Ffast Cycle Club |
| BREEN, Joshua | Elite Men | Ffast Cycle Club |
| BROIT, Adam | Elite Men | Uni Cycle Club |
| BROWN, Matthew | Elite Men | Central Coast CC |
| CARDIFF, James | Elite Men | Peloton Sports Inc. Turramurra Cyclery |
| DALITZ, Robby | Elite Men | Penrith Panthers CC Carroll & O'Dea Lawyers Panthers World of Entertainment Bing Lee Multiplex Living The Chocolate Room- Wetheril Park |
| ENGLAND, Michael | Elite Men | Dutton Cycles R R
Team Budget Forklifts |
| FINCH, Brian | Elite Men | Dutton Cycles R R |
| FRENCH, Daniel | Elite Men | Sutherland Shire CC Lockwood Couriers Sutherland District Trade Union Club Endeavour Cycles |
| GALLAGHER, Mark | Elite Men | Bathurst CC |
| GILMORE, Mark | Elite Men | Grafton CC |
| GRIFFIS, Greg | Elite Men | Penrith Panthers CC Carroll & O'Dea Lawyers Panthers World of Entertainment Bing Lee Multiplex Living The Chocolate Room- Wetheril Park |
| GUNN, Robert | Elite Men | International |
| HALL, Gavin | Elite Men | Carnegie Caulfield CC |
| HANSSON, Christopher | Elite Men | Ffast Cycle Club |
| HAZELL, Derek | Elite Men | Inverell Cycle N Tri. Inc. |
| HERDE, Adrian | Elite Men | Moree Services CTC. Jocks Hire |
| HIBBARD, Craig | Elite Men | Randwick Botany CC |
| HOSKING, Michael | Elite Men | C.A.T.S. |
| KEMP, David | Elite Men | Toowoomba Cycling Club Inc. Fly V Australia |
| KNEIPP, Anthony | Elite Men | Dubbo CC Darrell Wheeler Cycles |
| LLEWELLYN, Timothy | Elite Men | Dulwich Hill BC |
| MATEJOVSKY, Jan | Elite Men | Caravello CC Caravello Joinery Bottlesplus Danny Le Gatt International Cycling Tours Testel J, I Patison Tyre and Tube R.J Patison |
| MCDULLING, James | Elite Men | Parramatta CC Hyperion Property Syndicates Limited Sinclair Ford |
| MCLANE, Edward | Elite Men | Inverell Cycle N Tri. Inc. |
| MCMASTER, Lindsay | Elite Men | Rockhampton Cycle Club |
| MCNAUGHTON, Tim | Elite Men | Ffast Cycle Club |
| MILLINGTON, Johnathon | Elite Men | Hunter District CC Active Cycles |
| MORGAN, Harrison | Elite Men | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| MORRIS, Justin | Elite Men | Northern Sydney CC Team North Sydney Elite Racing Team Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| NEWMAN, Paul | Elite Men | Victor Broncos |
| O'CONNOR, David | Elite Men | Eastern Goldfields CC |
| O'GRADY, Aaron | Elite Men | Coffs Harbour CC |
| O'NEILL, Ryan | Elite Men | Manly Warringah CC Kaz Group Wright Pools Energize Health Club The Sydney Brick Paving Company Bike Addiction Bacino Bar il Caffe |
| PADILHA, Roberto | Elite Men | Victor Broncos |
| PESCH, Adam | Elite Men | Ffast Cycle Club |
| PETTERSON, Scott | Elite Men | Balmoral Cycle Club |
| POLACK, Garry | Elite Men | Hamilton Cycling Club Inc |
| ROGERS, Erin | Elite Men | Coffs Harbour CC |
| SCOTT-HAMILTON, John | Elite Men | Armidale CC |
| SHAIN, Alex | Elite Men | Dulwich Hill BC |
| STEGINGA, James | Elite Men | Ffast Cycle Club |
| STOCKWELL, Jonathan | Elite Men | Lifecycle Cycling Club |
| SWAIN, True | Elite Men | Randwick Botany CC |
| TONELLO, Andrei | Elite Men | Cairns Cycle Club |
| TONELLO, Isaac | Elite Men | SUNSHINE COAST CC |
| TOWNSEND, Julian | Elite Men | Randwick Botany CC |
| WATT, Cameron | Elite Men | Hamilton Pine River Wheelers |
| WIGGINS, Mark | Elite Men | Murwillumbah Cycle Club |
| WILSON, Ryan | Elite Men | Moree Services CTC. Jocks Hire |
| WOOD, Jarrett | Elite Men | Kooragang Open CC Belmont Dental Centre Home Loan X Connexion Telligence Cycle Fitness Nutrition J&H Air Conditioning and Equipment |
| WRIGHT, Daniel | Elite Men | Manly Warringah CC Kaz Group Wright Pools Energize Health Club The Sydney Brick Paving Company Bike Addiction Bacino Bar il Caffe |
| ALCOCK, Daniel | Elite Men | Coffs Harbour CC Rainbow Cycles |
| AQUILINA, Andrew | Elite Men | Footscray Cycling Club Inc |
| BROOKS, Brendan | Elite Men | Murwillumbah Cycle Club |
| BROOKS, Hayden | Elite Men | Toowoomba Cycling Club Inc. Fly V Australia |
| CANTWELL, Jonathan | Elite Men | Lifecycle Cycling Club |
| CHUGG, Joshua | Elite Men | Hobart Wheelers Champion Systems/Cannondale/Sram |
| CLARKE, William | Elite Men | Northern Districts CC Praties Cycling Team |
| CORNISH, John | Elite Men | St Kilda Cycling Club Inc |
| DAVIS, Scott | Elite Men | Coral Isle Cyclists Inc. Fly V Australia |
| DICKSON, Craig | Elite Men | Balmoral Cycle Club |
| DIMITROVSKI, Antony | Elite Men | Parramatta CC Hyperion Property Syndicates Limited Sinclair Ford |
| ENGLISH, Jason | Elite Men | MTBA |
| FRENDO, Mark | Elite Men | Ffast Cycle Club |
| FULLER, Brian | Elite Men | Murwillumbah Cycle Club |
| HERZIG, Peter | Elite Men | Uni Cycle Club Team Budget Forklifts |
| JENNINGS, Cameron | Elite Men | Rockhampton Cycle Club Team Budget Forklifts |
| JONES, Brendan | Elite Men | Northern Sydney CC Team North Sydney Elite Racing Team Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| LADD, Peter | Elite Men | Bendigo & District CC Team Budget Forklifts |
| MATHER, Ben | Elite Men | Launceston City CC Praties Cycling Team |
| MCGUIGAN, Daniel | Elite Men | Bicisport Supreme Cycles- Avanti Plus Hamill Promotions Oakwood Financial Group Cash Connect ATMs Chiropaedic |
| MCKENZIE, Aidan | Elite Men | Uni Cycle Club |
| MOORHOUSE, Sam | Elite Men | Northern Sydney CC Team North Sydney Elite Racing Team Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| NEWELL, Dylan | Elite Men | Brunswick Cycling Club Inc Praties Cycling Team |
| PELL, David | Elite Men | Bendigo & District CC |
| ROLFE, Darren | Elite Men | Toowoomba Cycling Club Inc. Fly V Australia |
| RUTHERFORD, Sam | Elite Men | Sydney CC Italia Spring Tour Kinselas Hotel Darlinghurst Murray's Craft Brewing Co Lite n' Easy |
| STEVENS, Elliot | Elite Men | Central Coast CC |
| SULZBERGER, Bernard | Elite Men | West Tamar CC Fly V Australia |
| WARD, Andrew | Elite Men | Bendigo & District CC |
| WILLIAMSON, James | Elite Men | Southern Highlands CC Panadell Architectural Cladding Systems The Plant Source OTH Tours Team Couriers NSW HOMEbase A/S Lopez Bros Jag Recruitment Pinczi Builders Mezza Bar |
| HURRELL, Wesley | MMAS1 | Northern Sydney CC Curwoods Lawers Easy Print Australia McDonagh Blake Moits YSCO Geomatics |
| KELLY, Daniel | MMAS1 | Northern Rivers Cycling Club Sunrise Cycles |
| ZUK, Oli | MMAS1 | Grafton CC |
| ALEXANDER, Stephen | MMAS2 | Hamilton Pine River Wheelers |
| ALLEN, Richard | MMAS2 | Parramatta CC Hyperion Property Syndicates Limited Sinclair Ford |
| ANDREWS, Chris | MMAS2 | Coffs Harbour CC |
| AUSTIN, Jason | MMAS2 | Griffith CC |
| BAYLEY, Greg | MMAS2 | Eastern Goldfields CC |
| BENNETT, Stephen | MMAS2 | Bathurst CC |
| CHESHIRE, Jason | MMAS2 | SUNSHINE COAST CC |
| COCKSHUTT, Todd | MMAS2 | Port Macquarie CC Gordon St. Cycles Graham Seers Cyclery Greg Gleeson Holistic Performance Riverbank Caf� Rydges, Port Macquarie Tide, Ride & Stride |
| COOMBES, Greg | MMAS2 | Grafton CC |
