Start List
Results
| Event No:10146 | Tamworth 2 Day Junior Tour |
| Promoter: | Tamworth CC |
| Event Dates: | Saturday 12 June 2010 Sunday 13 June 2010 |
| Venue: | Loomberah |
| Closing Date: | Sunday 30 May 2010 |
| Start Time: | 10.00am Saturday, 8.30am Sunday |
| Races: | 4 Stages: Road Races x 3, Individual TT all categories |
| Categories: | JB13, JG13, JM15, JW15, JM17, JW17 |
| Entry Fee: | $25 JB13 $25 JG13 $30 JM15 $30 JW15 $35 JM17 $35 JW17 |
| Prize Money: | $3,000 min |
| Contact: | Kerry Maher 0267655841 |
Results
| Competitor | Category | Club |
| BURKE, Hamish | JB13 | Mudgee CC |
| CARRINGTON, Matthew | JB13 | Tamworth CC |
| CORCORAN, Joshua | JB13 | Bathurst CC |
| HOFMAN, Charles | JB13 | Muswellbrook CC |
| LONGMUIR, Hamish | JB13 | Kooragang Open CC Harris Wheeler Lawyers Cycle Fitness Nutrition J&H Air Conditioning and Equipment Lexus of Newcastle |
| RYAN, Ethan | JB13 | Northern Sydney CC Moits Sharkies |
| SCOTT, Cameron | JB13 | Wagga Wagga CC |
| TOOVEY, Joshua | JB13 | Mudgee CC |
| BASS, Claire | JG13 | Balmoral Cycle Club |
| BUCKLEY, Tyler | JG13 | Bathurst CC |
| DAWSON, Melanie | JG13 | Kooragang Open CC Harris Wheeler Lawyers Cycle Fitness Nutrition J&H Air Conditioning and Equipment Lexus of Newcastle |
| FIELD, Jessica | JG13 | Central Coast CC |
| FOLLETT, Amelia | JG13 | Kooragang Open CC Harris Wheeler Lawyers Cycle Fitness Nutrition J&H Air Conditioning and Equipment Lexus of Newcastle |
| GARSTANG, Syan | JG13 | Central Coast CC |
| HEAP, Victoria | JG13 | Lidcombe Auburn CC |
| HEFFERNAN, Chloe | JG13 | Illawarra CC Team Road Runner Frank Soto Mechanical Engineers D&D Traffic Management Services SCE Recycling |
| HUNT, Brianna | JG13 | Central Coast CC |
| JONES, Laura | JG13 | Manly Warringah CC |
| MULLANY, Natasha | JG13 | Illawarra CC Frank Soto Mechanical Engineers D&D Traffic Management Services SCE Recycling |
| SAUNDERS, Jessie | JG13 | Tamworth CC |
| SAUNDERS, Tori | JG13 | Tamworth CC |
| WEVERS, Alexandria | JG13 | Wynnum Redlands Cycling Club |
| BAILEY, Harrison | JM15 | Northern Sydney CC Moits Sharkies |
| BARNES, Shaun | JM15 | Tamworth CC |
| CARTER, Harrison | JM15 | Bathurst CC Goodyear Autocare Racing Kangaroos |
| CHAPMAN, Lewis | JM15 | Tamworth CC |
| COFFEE, Sam | JM15 | Dubbo CC |
| COLE, Brendan | JM15 | Parramatta CC Endeavour Cycles Sinclair Ford Hyperion Property Syndicates Limited |
| CORCORAN, Paddy | JM15 | Bathurst CC |
| COSTELLO, Nicholas | JM15 | Tableland Cycle Sports Racing Kangaroos |
| EDWARDS, Jack | JM15 | Lidcombe Auburn CC |
| GIBSON, Mark | JM15 | Goulburn CC |
| HEAP, Bradley | JM15 | Lidcombe Auburn CC |
| HEFFERNAN, Bradley | JM15 | Illawarra CC Team Road Runner Racing Kangaroos Frank Soto Mechanical Engineers D&D Traffic Management Services SCE Recycling |
| HORN, Saxon | JM15 | Northern Sydney CC Moits Sharkies |
| HOWARD, Kodie | JM15 | Central Coast CC |
| JENNER, Samuel | JM15 | Armidale CC Armidale Bicycle Centre |
| JONES, Jacob | JM15 | Northern Sydney CC Moits Sharkies |
| KENNEDY, Jonah | JM15 | Hunter District CC Active Cycles |
| KING, Nathaniel | JM15 | Kooragang Open CC Harris Wheeler Lawyers Cycle Fitness Nutrition J&H Air Conditioning and Equipment Lexus of Newcastle |
| LANE, Thomas | JM15 | Inverell Cycle N Tri. Inc. |
| LUDLOW, Jackson | JM15 | Gunnedah CTC |
| MURRAY, Jed | JM15 | Inverell Cycle N Tri. Inc. |
| NEUMANN, Eric | JM15 | Penrith CC The Chocolate Room |
| PAPWORTH, Christian | JM15 | Hunter District CC |
| PIGNATELLI, Evan | JM15 | Southern Cross CC Sutherland District Trade Union Club |
| PIGNATELLI, Matthew | JM15 | Illawarra CC Frank Soto Mechanical Engineers D&D Traffic Management Services SCE Recycling |
| POTTER, Michael | JM15 | Northern Sydney CC Moits Sharkies |
| SCHUMAN, Blake | JM15 | Inverell Cycle N Tri. Inc. Racing Kangaroos |
| SMEDLEY, Travis | JM15 | Bankstown Sports CC |
| SOLOMON, Trent | JM15 | Gold Coast Goldstars C C |
| SUNDERLAND, Dylan | JM15 | Inverell Cycle N Tri. Inc. |
| SUNDERLAND, Zak | JM15 | Inverell Cycle N Tri. Inc. |
| TELFER, Peiden | JM15 | Central Coast CC |
| THOMPSON, James | JM15 | BCRI |
| WALKER, Jared | JM15 | Inverell Cycle N Tri. Inc. |
| APOLONY, Emma | JW15 | Dubbo CC Western Division Junior Womens Development Team |
| BATKIN, Lara | JW15 | St George CC |
| COFFEE, Meg | JW15 | Dubbo CC |
| HOUGH, Taylia | JW15 | Inverell Cycle N Tri. Inc. |
| HUNT, Tayla | JW15 | Central Coast CC |
| MILLER, Bonnie | JW15 | Inverell Cycle N Tri. Inc. |
| MULLANY, Bridget | JW15 | Illawarra CC Frank Soto Mechanical Engineers D&D Traffic Management Services SCE Recycling |
| NICHOLLS, Emily | JW15 | Tamworth CC |
| REYNOLDS, Jade | JW15 | Parramatta CC Sinclair Ford Hyperion Property Syndicates Limited |
| RUNDLE, Mikhele | JW15 | Kooragang Open CC OMEGA CYCLEWORKS Harris Wheeler Lawyers Cycle Fitness Nutrition J&H Air Conditioning and Equipment Lexus of Newcastle |
| SIMONS, Hollee | JW15 | Bathurst CC |
| TALBOT, Josie | JW15 | Macarthur Collegians CC Aquafit Campbelltown Catholic Club |
| WEVERS, Monique | JW15 | Wynnum Redlands Cycling Club |
| AITKEN, Christopher | JM17 | Kooragang Open CC Harris Wheeler Lawyers Cycle Fitness Nutrition J&H Air Conditioning and Equipment Lexus of Newcastle |
| APTHORPE, Thomas | JM17 | Inverell Cycle N Tri. Inc. Racing Kangaroos |
| ARMSTRONG, Thomas | JM17 | Mudgee CC |
| BEEDIE, Alex | JM17 | Coffs Harbour CC |
| BLICK, Joshua | JM17 | Manning Valley CC Inc. Real Aussie Kids |
| BURGESS, Gill | JM17 | Armidale CC Armidale Bicycle Centre |
| CLARK, Kasey | JM17 | Northern Rivers Cycling Club |
| DAVIS, Chris | JM17 | Hunter District CC |
| DOVEY, Jarrod | JM17 | Kooragang Open CC Harris Wheeler Lawyers Cycle Fitness Nutrition J&H Air Conditioning and Equipment Lexus of Newcastle |
| FIELD, Rylee | JM17 | Parramatta CC Sinclair Ford Hyperion Property Syndicates Limited |
| FOX, Benjamin | JM17 | Inverell Cycle N Tri. Inc. Real Aussie Kids |
| GOODA, Codey | JM17 | Inverell Cycle N Tri. Inc. |
| HARDAKER, Nathan | JM17 | Coffs Harbour CC |
| HERSEY, Alex | JM17 | Hunter District CC |
| HILL, Samuel | JM17 | Muswellbrook CC Active Cycles |
| HOFMAN, Edward | JM17 | Muswellbrook CC Active Cycles |
| INGRAM, Brady | JM17 | Grafton CC |
| JOHNS, Alexander | JM17 | Inverell Cycle N Tri. Inc. |
| JONES, Harrison | JM17 | Bathurst CC |
| KERRISON, Jesse | JM17 | Gold Coast Goldstars C C Racing Kangaroos |
| LEWIS, Kierin | JM17 | Tamworth CC |
| MCKENZIE, Zac | JM17 | Grafton CC |
| MILLER, Codie | JM17 | Inverell Cycle N Tri. Inc. |
| OBERG, Lockie | JM17 | Grafton CC |
| PALMER, James | JM17 | Inverell Cycle N Tri. Inc. |
| PAPWORTH, Timothy | JM17 | Hunter District CC |
| PAYNE, Jordan | JM17 | Mudgee CC |
| PIGNATELLI, Nathan | JM17 | Illawarra CC Frank Soto Mechanical Engineers D&D Traffic Management Services SCE Recycling |
| REES, Harrison | JM17 | Wagga Wagga CC |
| ROBINSON, Reece | JM17 | Hunter District CC Active Cycles |
| SCOTT, Jeremy | JM17 | Wagga Wagga CC |
| SHARPE, Patrick | JM17 | Eastern Suburbs CC Westfield Eastgardens Projects TT Reed Constructions Australia Bright & Duggan Rauland Australia Albion Cycles Smile C.I & Associates Voyager Cycling Tours Dangar Group ES Junior Sports Academy |
| SUTER, Nicholas | JM17 | Gunnedah CTC |
| THOMAS, Ryan | JM17 | Inverell Cycle N Tri. Inc. |
| TOOVEY, Ayden | JM17 | Mudgee CC |
| WALKER, Brody | JM17 | Inverell Cycle N Tri. Inc. |
| WARBURTON, Liam | JM17 | Coffs Harbour CC |
| WARBURTON, Numa | JM17 | Coffs Harbour CC |
| WILLIS, Ryland | JM17 | Kooragang Open CC Harris Wheeler Lawyers Cycle Fitness Nutrition J&H Air Conditioning and Equipment Lexus of Newcastle |
| WOODLEY, Bryce | JM17 | Kooragang Open CC Harris Wheeler Lawyers Cycle Fitness Nutrition J&H Air Conditioning and Equipment Lexus of Newcastle |
| YALLOURIS, Alexander | JM17 | Central Coast CC |
| YALLOURIS, Nicholas | JM17 | Central Coast CC |
| YOUNGMAN, Luke | JM17 | Lidcombe Auburn CC Budget Forklifts |
| BASS, Mercy | JW17 | Balmoral Cycle Club |
| CLIFT, Amy | JW17 | Tamworth CC |
| COLLYER, Emily | JW17 | Parramatta CC Sinclair Ford Hyperion Property Syndicates Limited |
| CRICHTON, Hannah | JW17 | Macarthur Collegians CC Aquafit Campbelltown Catholic Club |
| FOLLETT, Hayley | JW17 | Kooragang Open CC Harris Wheeler Lawyers Cycle Fitness Nutrition J&H Air Conditioning and Equipment Lexus of Newcastle |
| HEFFERNAN, Holly | JW17 | Illawarra CC Team Road Runner Frank Soto Mechanical Engineers D&D Traffic Management Services SCE Recycling |
| HUNT, Tegan | JW17 | Central Coast CC |
| KIMMINCE, Paige | JW17 | Inverell Cycle N Tri. Inc. |
| MONKHOUSE, Mackenzie | JW17 | Grafton CC |
| NICHOLLS, Alexandria | JW17 | Tamworth CC |
| REES, Grace | JW17 | Wagga Wagga CC |
| SPOKES, Sara | JW17 | Tamworth CC |
| TRIGGS, Laura | JW17 | Southern Cross CC Sutherland District Trade Union Club |
Hits:






