Start List
Results
| Event No:10178 | John Woodman Memorial Wagga to Albury Handicap |
| Promoter: | Albury-Wodonga CC |
| Event Date: | Sunday 15 August 2010 |
| Venue: | Tolland Hotel Wagga Wagga, Burke St, Tolland |
| Closing Date: | Sunday 01 August 2010 |
| Start Time: | 10.00 am sharp |
| Categories: | Men Masters, Women Masters, JM19, JW19, U/23, Elite Men, Elite Women |
| Entry Fee: | $30 Men Masters $30 Women Masters $30 JM19 $30 JW19 $30 U/23 $30 Elite Men $30 Elite Women |
| Prize Money: | $2,000 plus sashes |
| Contact: | Marcus Dwyer |
| Information: | Sign on at Tolland Hotel carpark from 8:30am. Sign on 8.30 to 9.30, Race briefing 9.40, Start 10.00 Presentation at Lavington Hall adjacent to finish line. Course Map- Bikely Maps |
| Place | Competitor | Category | Club / Sponsors | Time |
| STEVENSON, Trent | Elite Men | Shepparton Cycling Club Inc | 2:54:46 | |
| FAIRLESS, Stephen | MMAS4 | Shepparton Cycling Club Inc | ||
| HILL, Benjamin | U/23 | Canberra Cycling Club | ||
| BAILIE, Ryan robert | U/23 | Illawarra CC Frank Soto Mechanical Engineers D&D Traffic Management Services SCE Recycling |
||
| EGAN, Leigh | MMAS3 | Shepparton Cycling Club Inc | ||
| ROSS, Jeremy | Elite Men | Canberra Cycling Club |
Fastest - STEVENSON, Trent
Intermediate Sprint - GOODMAN, Kevin
| Competitor | Category | Club |
| BOAL, James | JM19 | Wangaratta Cycling Club Inc |
| MILLS, Aaron | JM19 | Albury-Wodonga CC |
| BAILIE, Ryan robert | U/23 | Illawarra CC Frank Soto Mechanical Engineers D&D Traffic Management Services SCE Recycling |
| DAVY, James | U/23 | Wagga Wagga CC |
| FINUCANE, Joel | U/23 | Canberra Cycling Club |
| HILL, Benjamin | U/23 | Canberra Cycling Club |
| MAINWARING, David | U/23 | Illawarra CC Frank Soto Mechanical Engineers D&D Traffic Management Services SCE Recycling |
| PELLOW, Matthew | U/23 | Illawarra CC Frank Soto Mechanical Engineers D&D Traffic Management Services SCE Recycling |
| PHELAN, Michael | U/23 | Canberra Cycling Club |
| TROY, Michael | U/23 | Orange CTC Costin Roe Consulting |
| BAINES, Ashley | Elite Men | Wangaratta Cycling Club Inc |
| BOVALINO, Vito | Elite Men | Shepparton Cycling Club Inc |
| BROWN, Kade | Elite Men | Albury-Wodonga CC |
| CHALKER, Jason | Elite Men | Canberra Cycling Club |
| DEERY, David | Elite Men | Canberra Cycling Club |
| DEERY, Robert | Elite Men | Bairnsdale & Riviera C C |
| DONALDSON, Gerard | Elite Men | Lidcombe Auburn CC |
| DWYER, Callum | Elite Men | Albury-Wodonga CC |
| HARRIS, Brian | Elite Men | Albury-Wodonga CC |
| HARRISON, Mitchell | Elite Men | Griffith CC |
| LIND, William | Elite Men | Canberra Cycling Club |
| LINDHE, Travis | Elite Men | Cobram Barooga C C |
| MACPHILLAMY, Owen | Elite Men | Orange CTC Costin Roe Consulting |
| MCLEAN, Peter | Elite Men | Macarthur Collegians CC Aquafit Campbelltown Catholic Club |
| MILLINGTON, Johnathon | Elite Men | Hunter District CC Active Cycles |
| PAYNE, Michael | Elite Men | Canberra Cycling Club |
| PERRY, Trent | Elite Men | Albury-Wodonga CC |
| ROSS, Jeremy | Elite Men | Canberra Cycling Club |
| ROSS, Simon | Elite Men | Dubbo CC |
| RYAN, Eamon | Elite Men | Wagga Wagga CC |
| STEVENSON, Trent | Elite Men | Shepparton Cycling Club Inc |
| THOMAS, Jesse | Elite Men | St Kilda Cycling Club Inc |
| WASHINGTON, Brendan | Elite Men | Albury-Wodonga CC |
| WAY, Shane | Elite Men | Albury-Wodonga CC |
| WICKS, Julien | Elite Men | Canberra Cycling Club |
| WILLIAMS, Marc | Elite Men | Canberra Cycling Club |
| WILLIAMS, Shaun | Elite Men | Cootamundra CC |
| LINDEN, Kelly | Elite Women | Wagga Wagga CC |
| BURKE, Baden | MMAS2 | Canberra Cycling Club |
| BURKE, Lindsay | MMAS2 | Canberra Cycling Club |
| CARMELLOTTI, Matthew | MMAS2 | Nowra Velo Club Optus World Nowra |
| CHRISTMAS, Rohan | MMAS2 | Albury-Wodonga CC |
| CONDON, Jason | MMAS2 | Wagga Wagga CC McDonalds Wagga Wagga/Leeton |
| DUDENAS, Jason | MMAS2 | Albury-Wodonga CC |
| GERRISH, David | MMAS2 | Dubbo CC |
| HALL, Robert | MMAS2 | Griffith CC |
| HICKEY, Chris | MMAS2 | Albury-Wodonga CC |
| MCDONALD, Christian | MMAS2 | Cobram Barooga C C |
| WADE, Heath | MMAS2 | Canberra Cycling Club |
| WALSH, Gerard | MMAS2 | Southern Highlands CC Pinczi Builders Panadell Architectural Cladding Systems The Plant Source OTH Tours HOMEbase A/S Jag Recruitment Mezza Bar |
| WARD, Mark | MMAS2 | Cootamundra CC |
| WASHINGTON, Michael | MMAS2 | Lavington Panthers Cycling Club |
| EGAN, Leigh | MMAS3 | Shepparton Cycling Club Inc |
| GASCOYNE, Charles | MMAS3 | Orange CTC Costin Roe Consulting |
| HAWORTH, Simon | MMAS3 | Wagga Wagga CC McDonalds Wagga Wagga/Leeton |
| INGWERSEN, Paul | MMAS3 | Albury-Wodonga CC |
| ROBERTSON, Bill | MMAS3 | Wagga Wagga CC |
| RUDDY, Jamie | MMAS3 | Albury-Wodonga CC |
| SATCHELL, Hugh | MMAS3 | Albury-Wodonga CC |
| SLEEMAN, Anthony | MMAS3 | Cootamundra CC |
| SPRINGETT, Graham | MMAS3 | Wagga Wagga CC |
| TAYLOR, Rohan | MMAS3 | Wagga Wagga CC McDonalds Wagga Wagga/Leeton |
| VOLLEBREGT, Richard | MMAS3 | Southern Highlands CC Pinczi Builders Panadell Architectural Cladding Systems The Plant Source OTH Tours HOMEbase A/S Jag Recruitment Mezza Bar |
| AICHINGER, Anthony | MMAS4 | Wagga Wagga CC McDonalds Wagga Wagga/Leeton |
| BONTJER, Allan | MMAS4 | Vikings Cycling Club ACT |
| FAIRLESS, Stephen | MMAS4 | Shepparton Cycling Club Inc |
| O'BRIEN, Stephen | MMAS4 | Wangaratta Cycling Club Inc |
| O'CONNOR, Anthony | MMAS4 | Vikings Cycling Club ACT |
| O'FARRELL, Ashley | MMAS4 | Albury-Wodonga CC |
| SCHMID, Michael | MMAS4 | Wagga Wagga CC |
| BALDRY, Charlie | MMAS5 | Cootamundra CC |
| BARROW, David | MMAS5 | Cootamundra CC |
| JARRATT, Raymond | MMAS5 | Cobram Barooga C C |
| PAYNE, Ken | MMAS5 | Albury-Wodonga CC |
| REID, Wayne | MMAS5 | Carnegie Caulfield CC |
| SMITH, Andrew | MMAS5 | Wagga Wagga CC |
| TELFORD, Peter | MMAS5 | Cootamundra CC |
| COLES, Michael | MMAS6 | Albury-Wodonga CC |
| GOODMAN, Kevin | MMAS6 | Cootamundra CC |
| MOL, Rene | MMAS6 | Cobram Barooga C C |
| STEVENSON, Geoffrey | MMAS6 | Shepparton Cycling Club Inc |
| BOURKE, John | MMAS7 | Southern Highlands CC Pinczi Builders Panadell Architectural Cladding Systems The Plant Source OTH Tours HOMEbase A/S Jag Recruitment Mezza Bar |
| HOGAN, James | MMAS7 | Wagga Wagga CC |
Hits:






