Start List
Keegan Downes Memorial Sundowner Handicap - Official Results
| Event No:12130 | Keegan Downes Memorial Sundowner Handicap |
| Promoter: | Gunnedah CTC |
| Event Dates: | Saturday 23 June 2012 |
| Venue: | Coonabarabran, Crane Street |
| Closing Date: | Monday 11 June 2012 |
| Start Time: | Saturday 10:00am Sunday 9:00am |
| Categories: | JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $85 JM19 $85 JW19 $85 U/23 $85 Elite Men $85 Elite Women $85 Men Masters $85 Women Masters |
| Prize Money: | $6,900 min |
| Contact: | Liz Higham Phone 0427422048 |
| Information: | All entry fees include a presentation dinner ticket for Saturday night. Race Starts: 10:00am Sign on: 8:00 am - 9:00 am Saturday Presentation Dinner - Time: 5:00pm for 6:00pm. Venue: Gunnedah Town Hall (on round-a-bout near finish line) Links: www.gunnedahcyclingtriclub.org Handicap/Entry Enquiries: Cycling NSW Orginisation Queries: Liz Higham Phone 0427 422 048 Overall placings: 1st: $1,000 2nd: $800 3rd: $700 4th: $500 5th: $450 6th: $400 7th: $350 8th: $300 9th: $250 10th: $200 Fastest Times: 1st: $750 2nd: $500 3rd: $250 Fastest Female: $250 1st unplaced riders U23, U19, Master 1-4, Master 5+ $50 |
| Clauses: | CNSW will abide by the UCI Cycling Regulations (2.3.002) approved race distances for all competitors. Riders wishing to race in longer distance events can have their coaches apply in writing to CNSW and the State Coach for approval to compete in race events that are outside the approved distances. |
| Competitor | Category | Club |
| BEEDIE, Alex | JM19 | Coffs Harbour CC |
| DOVEY, Jarrod | JM19 | Hunter District CC |
| DUNLOP, Jonathon | JM19 | Gunnedah CTC |
| HARDAKER, Nathan | JM19 | Coffs Harbour CC |
| MCCULLOCH, Jack | JM19 | St George CC |
| MORRISON, Darrell | JM19 | Gunnedah CTC |
| PAYNE, Jordan | JM19 | Mudgee CC |
| SUTER, Nicholas | JM19 | Gunnedah CTC |
| THOMAS, Ryan | JM19 | Inverell Cycle N Tri. Inc. |
| TOOVEY, Ayden | JM19 | Mudgee CC |
| YALLOURIS, Nicholas | JM19 | Central Coast CC |
| DUTTON, Brie | JW19 | St George CC |
| EDWARDS, Reece | U/23 | Coffs Harbour CC |
| HAWES, Kevin | U/23 | Port Macquarie Cycling Club |
| SHERWOOD, Michael | U/23 | Tamworth CC |
| SWADLING, Alexander | U/23 | Coffs Harbour CC |
| WATTS, Aaron | U/23 | Grafton CC |
| ALCOCK, Daniel | Elite Men | Coffs Harbour CC |
| BARTLETT, David | Elite Men | Murwillumbah Cycle Club |
| BROWNE, Nathan | Elite Men | Gunnedah CTC |
| BUSH, Matt | Elite Men | Macarthur Collegians CC |
| CHRISWELL, Nathan | Elite Men | Coffs Harbour CC |
| CHUBB, Alexander | Elite Men | Dulwich Hill BC |
| COOMANS, Michael | Elite Men | Parramatta CC |
| FISH, Brian | Elite Men | ADF Cycling |
| FITZGERALD, Matt | Elite Men | Gunnedah CTC |
| HAMPSON, John | Elite Men | Murwillumbah Cycle Club |
| HOY, Matthew | Elite Men | Coffs Harbour CC |
| JONES, Brendan | Elite Men | Northern Sydney CC |
| KALESS, Alexis | Elite Men | Manly Warringah CC |
| LENNOX, Craig | Elite Men | Dubbo CC |
| MORGAN, Harrison | Elite Men | Northern Sydney CC |
| O'HALLORAN, Liam | Elite Men | Penrith CC |
| RUGENDYKE, David | Elite Men | Armidale CC |
| SHILLAND, Edward | Elite Men | Manly Warringah CC |
| TIMMS, Christopher | Elite Men | Hunter District CC |
| TREE, Stephen | Elite Men | Northern Sydney CC |
| TREVOR, Adrian | Elite Men | Hunter District CC |
| TROJKO, Ben | Elite Men | Parramatta CC |
| WALLMAN, Matthew | Elite Men | Dulwich Hill BC |
| WHITTEMORE, Luke | Elite Men | St George CC |
| FRATER, Rebecca | Elite Women | Lidcombe Auburn CC |
| GATES, Alison | Elite Women | Parramatta CC |
| GILLIGAN, Conor | Elite Women | Hunter Valley Masters CC |
| MADDEN, Marissa | Elite Women | Sutherland Shire CC |
| MANDENO, Clare | Elite Women | Sydney Uni Velo Club |
| ROACH, Melanie | Elite Women | Coffs Harbour CC |
| BRILL, Roman | MMAS1 | Warrumbungle Wheelers Inc. |
| DOONEY, Stefan | MMAS1 | Murwillumbah Cycle Club |
| LATIMER, Rodney | MMAS1 | Northern Rivers Cycling Club |
| LOVERIDGE, Peter | MMAS1 | Gunnedah CTC |
| BLAKE, Andrew | MMAS2 | Inverell Cycle N Tri. Inc. |
| BOYD, Brad | MMAS2 | Central Coast CC |
| DENSON, Jason | MMAS2 | Murwillumbah Cycle Club |
| FULLER, Mark | MMAS2 | Dubbo CC |
| FULLER, Matthew | MMAS2 | Dubbo CC |
| GARNON, Matthew | MMAS2 | Northern Sydney CC |
| GERRISH, David | MMAS2 | Dubbo CC |
| HAMMOND, Simon | MMAS2 | Parramatta CC |
| HUGHES, Connor | MMAS2 | Randwick Botany CC |
| MAKIN, Richard | MMAS2 | Northern Sydney CC |
| MILOSTIC, Peter | MMAS2 | Penrith CC |
| ROSS, Simon | MMAS2 | Dubbo CC |
| RUSSELL, Iain | MMAS2 | Sutherland Shire CC |
| SCOTT, Craig | MMAS2 | Coffs Harbour CC |
| SMITH, Craig | MMAS2 | Muswellbrook CC |
| SMITH, Darren | MMAS2 | Kooragang Open CC |
| TRAILL, Darren | MMAS2 | Tamworth CC |
| VAGG, Matthew | MMAS2 | Coffs Harbour CC |
| WILLOCK, Andrew | MMAS2 | Murwillumbah Cycle Club |
| AMIDY, Lincoln | MMAS3 | Hunter District CC |
| CARRIGAN, Colin | MMAS3 | Manly Warringah CC |
| COOMBES, Greg | MMAS3 | Grafton CC |
| COVINGTON, Darren | MMAS3 | Parramatta CC |
| DAVIES, Simon | MMAS3 | Northern Sydney CC |
| DEMAERE, Matthew | MMAS3 | Sydney CC |
| DIXON, Gary | MMAS3 | Grafton CC |
| DOLBEL, Creighton | MMAS3 | Inverell Cycle N Tri. Inc. |
| DUNLOP, Scott | MMAS3 | Gunnedah CTC |
| EDMONDS, Shane | MMAS3 | Inverell Cycle N Tri. Inc. |
| EGAN, Brenden | MMAS3 | Murwillumbah Cycle Club |
| FOZZARD, Mark | MMAS3 | Parramatta CC |
| GLENDENNING, Brian | MMAS3 | Hunter District CC |
| GOODMAN, Damian | MMAS3 | Sutherland Shire CC |
| HARVEY, Colin | MMAS3 | Northern Rivers Cycling Club |
| HENNESSY, Erron | MMAS3 | Grafton CC |
| MCMAHON, Peter | MMAS3 | Murwillumbah Cycle Club |
| MUNRO, David | MMAS3 | Coffs Harbour CC |
| PONT, Graeme | MMAS3 | Central Coast CC |
| SIETSMA, Kornelis | MMAS3 | Northern Sydney CC |
| THOMPSON, Adrien | MMAS3 | Coffs Harbour CC |
| TROUP, Geoffrey | MMAS3 | Hunter District CC |
| WILKES, Dion | MMAS3 | Grafton CC |
| WILMOTH, Robert | MMAS3 | Northern Rivers Cycling Club |
| BLOMFIELD-BROWN, Chris | MMAS4 | Waratah Masters CC |
| BOSNICH, Joseph | MMAS4 | Murwillumbah Cycle Club |
| COTTEE, Brett | MMAS4 | Penrith CC |
| HENDERSON, Michael | MMAS4 | St George CC |
| HILLIER, Andrew | MMAS4 | Coffs Harbour CC |
| JEFFREY, Brian | MMAS4 | Tamworth CC |
| JEFFREY, Mark | MMAS4 | Tamworth CC |
| JORAND, Olivier | MMAS4 | Sydney Uni Velo Club |
| MARTIN, Frederick | MMAS4 | Murwillumbah Cycle Club |
| O'CONNOR, Ronald paul | MMAS4 | Grafton CC |
| ROCHE, Chris | MMAS4 | Warrumbungle Wheelers Inc. |
| SWAN, Andrew | MMAS4 | Armidale CC |
| WILLIAMSON, Gregory | MMAS4 | Murwillumbah Cycle Club |
| BAGSTER, Brian | MMAS5 | Northern Rivers Cycling Club |
| BRINDLE, Tony | MMAS5 | Grafton CC |
| BRUKMANN, David | MMAS5 | St George CC |
| COOPER, John | MMAS5 | Parramatta CC |
| CROWE, Raymond | MMAS5 | Hunter District CC |
| CURTIS, John | MMAS5 | Murwillumbah Cycle Club |
| DOOLAN, Michael | MMAS5 | Murwillumbah Cycle Club |
| GATES, Philip | MMAS5 | Parramatta CC |
| GREEN, Anthony | MMAS5 | Parramatta CC |
| HARRIS, Keith | MMAS5 | Dubbo CC |
| HARRISON, John | MMAS5 | Grafton CC |
| HOWARD, Paul | MMAS5 | Murwillumbah Cycle Club |
| IRVINE, John | MMAS5 | Northern Sydney CC |
| LANG, Roland | MMAS5 | Waratah Masters CC |
| LARSEN, Peter | MMAS5 | Murwillumbah Cycle Club |
| MARTIN, Anthony | MMAS5 | Gunnedah CTC |
| MELDRUM, Brian | MMAS5 | Murwillumbah Cycle Club |
| MICHEL, Marc | MMAS5 | International |
| NASH, Malcolm | MMAS5 | Tamworth CC |
| NICHOLLS, John | MMAS5 | Murwillumbah Cycle Club |
| STAPLETON, Mark | MMAS5 | Central Coast CC |
| STEELE, Mark | MMAS5 | Central Coast CC |
| WALTERS, Colin | MMAS5 | Grafton CC |
| WHITTINGHAM, Michael | MMAS5 | Northern Sydney CC |
| LOVELL, Ian | MMAS6 | Hunter District CC |
| MENZIES, David | MMAS6 | Tamworth CC |
| MICHEL, Stewart | MMAS6 | Gunnedah CTC |
| MURPHY, Paul | MMAS6 | Cessnock CC |
| NEWTON, Maxim | MMAS6 | Dubbo CC |
| O'GRADY, Glenn | MMAS6 | Coffs Harbour CC |
| REED, Ian | MMAS6 | Orange CTC |
| BURGER, Dennis | MMAS7 | Murwillumbah Cycle Club |
| CURRAN, Declan | MMAS7 | Murwillumbah CC |
| HARRIS, Richard | MMAS7 | Grafton CC |
| HOST, William | MMAS7 | Murwillumbah Cycle Club |
| MASON, Federico | MMAS10 | Murwillumbah Cycle Club |
| MATHOT, Ted | MMAS10 | Murwillumbah Cycle Club |
| JEFFERY, Catherine | WMAS2 | Inverell Cycle N Tri. Inc. |
| ROBERTSON, Lauren | WMAS2 | Gunnedah CTC |
| JOHANSON, Karen | WMAS4 | Cessnock CC |
| MURRAY, Catherine | WMAS4 | Gunnedah CTC |
Hits:












