Start List
| Event No:13061 | NSW Masters Sprint Championships |
| Promoter: | Cycling NSW |
| Event Date: | Friday 1st March 2013 |
| Venue: | Dunc Gray Velodrome, Carysfield Road, Bass Hill |
| Closing Date: |
Sunday 17th February 2013 No Late Entries |
| Start Time: | 2:00pm |
| Start Location: | Dunc Gray Velodrome |
| Categories: | Men Masters, Women Masters |
| Entry Fee: | $25 Men Masters $25 Women Masters |
| Prize Money: | Cycling NSW Medals |
| Contact: | Cycling NSW Office ph:(02) 9738 5850 |
| Information: | Qualifying Rounds for Sprints to commence at 2:00pm with flying 200m Some categories may need to be combined where there are less than 3 starters competing in a category. |
| Clauses: | Sprint Championships will be run under Cycling Australia Technical Regulations as Sprints and not Derby's Men & Women categories. All riders will be seeded as per the flying 200m Qualifying times. Sprint rounds from the Quarter-finals to Finals will be run as best of 3 rounds. All competitors entered into the NSW Masters Track Championships from Thursday 28th February - Sunday 03rd February 2013 please note the following. The NSW Masters Track Championships has been approved by the technical commission to combine certain events to form sufficient fields for competition. |
| Competitor | Category | Club |
| BISHOP, Robert | MMAS1 | Hunter District CC |
| LEWIS, Jim | MMAS1 | Hunter District CC |
| WENSING, Emma | WMAS1 | Canberra Cycling Club |
| SCHENSCHER, Kane | MMAS2 | Parramatta CC |
| THORNCRAFT, Darryl | MMAS2 | Bathurst CC |
| JOHNS, Lee | WMAS2 | Parramatta CC |
| BABAKIAN, Kevin | MMAS3 | St George CC |
| GLANVILLE, Matthew | MMAS3 | Bicisport Anytime Fitness Avanti Plus Narrabeen Austin's Timber Flooring EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| KAY, Matthew | MMAS3 | ANU Cycling |
| PETTIGREW, Richard | MMAS3 | Central Coast CC Up & Go |
| PIDGEON, Craig | MMAS3 | ADF Cycling |
| RAND, Michael | MMAS3 | Hunter District CC |
| RICKARD, Daniel | MMAS3 | ANU Cycling Club ACT |
| SMITH, Michael | MMAS3 | Central Coast CC Up & Go |
| WHITE, Gavin | MMAS3 | Randwick Botany CC |
| CLOKE, Sally | WMAS3 | Hunter District CC |
| COVINGTON, Renee | WMAS3 | Bathurst CC |
| CRAWFORD, Michelle | WMAS3 | Goulburn CC |
| HOOTON, Catherine | WMAS3 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| ALLBON, Graeme | MMAS4 | Randwick Botany CC |
| DOLTON, Kirstie | WMAS4 | Bicisport EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| THORNTON, Karen | WMAS4 | Cycling Australia - MTBA |
| BARNARD, Peter | MMAS5 | Bicisport EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| BAXTER, Geoffrey | MMAS5 | Bicisport EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| GORRELL, Raymond | MMAS5 | Vikings Cycling Club ACT |
| MANDY, Gary | MMAS5 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| SELKRIG, Peter | MMAS5 | Cycling Australia - MTBA |
| STOKER, Geoff | MMAS5 | Parramatta CC |
| THORNTON, James | MMAS5 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| WHYMARK, Patrick | MMAS5 | Central Coast CC |
| ROOKE, Patricia | WMAS5 | Vikings Cycling Club ACT |
| DARRACOTT, Steve | MMAS6 | Hunter District CC |
| WILLMOTT, David | MMAS6 | Bicisport EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| WURZER, Anton | MMAS6 | Vikings Cycling Club ACT |
| RENSHAW, Marian | WMAS6 | Bathurst CC |
| O'NEILL, Damien | MMAS7 | Port Macquarie Cycling Club |
| MONAHAN, Gai | WMAS7 | Kooragang Open CC |
| BULL, Les | MMAS8 | Waratah Masters CC |
| GRAY, Hugh | MMAS8 | Waratah Masters CC |
| HAMPSHIRE, Robert | MMAS8 | St George CC |
| SMITH, Jeff | MMAS8 | Penrith CC |
| VEAL, Jim | MMAS8 | Vikings Cycling Club ACT |
| HASTINGS, Rosemary | WMAS8 | Bathurst CC |
| SALES, Michael | MMAS9 | Penrith CC |
| WAGNER, Rodney | MMAS9 | Caravello CC |
| KIDD, Desmond | MMAS10 | Dulwich Hill BC |
| MCGUINNESS, Alban | MMAS10 | Waratah Masters CC |
| MEEK, Graham | MMAS10 | Eurobodalla Cyclists Club Inc. |
Hits:












