Start List
| Event No:13063 | NSW Masters Points Race Championships |
| Promoter: | Cycling NSW |
| Event Date: | Saturday 02nd March 2013 |
| Venue: | Dunc Gray Velodrome, Carysfield Road, Bass Hill |
| Closing Date: |
Sunday 17th February 2013 No Late Entries |
| Start Time: | 3:00pm |
| Start Location: | Dunc Gray Velodrome |
| Categories: | Men Masters, Women Masters |
| Entry Fee: | $25 Men Masters $25 Women Masters |
| Prize Money: | Cycling NSW Medals |
| Contact: | Cycling NSW Office ph:(02) 9738 5850 |
| Information: | Men Distances: MMAS1 & 2: 30km MMAS3 & 4: 20km MMAS5 & 6: 15km MMAS7, 8 & 9: 10km Women Distances: WMAS1 & 2: 15km WMAS3 & 4: 10km WMAS5 & 6: 10km WMAS7, 8 & 9: 10km Points Allocation: 1st: 5 points 2nd: 3 points 3rd: 2 points 4th: 1 points For races of a distance of 20km and more 20 points are awarded for a lap gained. For races of less than 20km, 10points are awarded for a lap gained. Any rider who loses a lap on the main field will be deducted 20 points Sprints will be conducted every 10 Laps. All competitors entered into the NSW Masters Track Championships from Thursday 28th February - Sunday 03rd February 2013 please note the following. The NSW Masters Track Championships has been approved by the Technical commission to combine certain events to form sufficient fields for competition. |
| Clauses: | For all Points races there shall be a minimum of 10 starters. If less then 10 starters arrive at the start line then that event shall revert to a scratch race. |
| Competitor | Category | Club |
| MANDENO, Clare | WMAS1 | Sydney Uni Velo Club |
| BOYD, Brad | MMAS2 | Central Coast CC |
| BROWNE, David | MMAS2 | Bicisport EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| HERNANDEZ, Robert | MMAS2 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| MORRIS, Procter | MMAS2 | Parramatta CC |
| THORNCRAFT, Darryl | MMAS2 | Bathurst CC |
| ALEXANDER, Simone | WMAS2 | Wagga Wagga CC |
| AUSTIN, Jayson | MMAS3 | Bicisport Anytime Fitness Avanti Plus Narrabeen Austin's Timber Flooring EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| DAVEY, James | MMAS3 | Vikings Cycling Club ACT |
| GLANVILLE, Matthew | MMAS3 | Bicisport Anytime Fitness Avanti Plus Narrabeen Austin's Timber Flooring EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| JEWELL, Mark | MMAS3 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| MCARDLE, Richard | MMAS3 | Bicisport EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| OYSTON, Paul | MMAS3 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| RAND, Michael | MMAS3 | Hunter District CC |
| SUINE, Scott | MMAS3 | Lidcombe Auburn CC Cellarbrations Race Team |
| COVINGTON, Renee | WMAS3 | Bathurst CC |
| CRAWFORD, Michelle | WMAS3 | Goulburn CC |
| HULSKAMP, Cheryl | WMAS3 | Canberra Cycling Club |
| ROCHE, Ally | WMAS3 | Vikings Cycling Club ACT |
| ALLBON, Graeme | MMAS4 | Randwick Botany CC |
| ANGELATOS, Paul | MMAS4 | Canberra Cycling Club |
| BONTJER, Allan | MMAS4 | Vikings Cycling Club ACT |
| BUTLER, Scott | MMAS4 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| GASCOYNE, Charles | MMAS4 | Orange CTC |
| GRAY, Jeffrey | MMAS4 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| HACKER, Rob | MMAS4 | Parramatta CC |
| HENNESSY, Daniel | MMAS4 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| HERLIHEN, Andrew | MMAS4 | Sutherland Shire CC |
| JONES, Steven | MMAS4 | Vikings Cycling Club ACT |
| STEVENS, David | MMAS4 | Randwick Botany CC |
| THOMPSON, Craig | MMAS4 | Bankstown Sports CC |
| DOLTON, Kirstie | WMAS4 | Bicisport EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| PAINE, Jayne | WMAS4 | International |
| TROUTMAN, Joanne | WMAS4 | Dulwich Hill BC |
| ARNOLD, Neil | MMAS5 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| BAXTER, Geoffrey | MMAS5 | Bicisport EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| CLEMENT, Michael | MMAS5 | Dulwich Hill BC |
| HARRIS, Mark | MMAS5 | Vikings Cycling Club ACT |
| HARVEY, Peter | MMAS5 | Bankstown Sports CC |
| LACEY, Mark | MMAS5 | Dulwich Hill BC |
| POPPLEWELL, Michael | MMAS5 | Randwick Botany CC |
| SELKRIG, Peter | MMAS5 | Cycling Australia - MTBA |
| THORNTON, James | MMAS5 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| UNICOMB, Tony | MMAS5 | Sutherland Shire CC |
| UPTON, Rob | MMAS5 | Harlequin |
| VERHOEVEN, Peter | MMAS5 | Bicisport EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| ROOKE, Patricia | WMAS5 | Vikings Cycling Club ACT |
| COLIG, Ivan | MMAS6 | Waratah Masters CC |
| DARRACOTT, Steve | MMAS6 | Hunter District CC |
| MATTHEWS, Neil | MMAS6 | Northern Sydney CC |
| MCKAY, Paul | MMAS6 | Waratah Masters CC |
| WURZER, Anton | MMAS6 | Vikings Cycling Club ACT |
| BEAUMONT, Sandra | WMAS6 | Southern Highlands CC |
| RENSHAW, Marian | WMAS6 | Bathurst CC |
| LAWSON, Michael | MMAS7 | Bicisport EFTEX Oakwood Financial Group Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness |
| BULL, Les | MMAS8 | Waratah Masters CC |
| GRAY, Hugh | MMAS8 | Waratah Masters CC |
| HAMPSHIRE, Robert | MMAS8 | St George CC |
| MACHADO, Walter | MMAS8 | Penrith CC |
| SMITH, Jeff | MMAS8 | Penrith CC |
| VEAL, Jim | MMAS8 | Vikings Cycling Club ACT |
| HASTINGS, Rosemary | WMAS8 | Bathurst CC |
| SALES, Michael | MMAS9 | Penrith CC |
| WAGNER, Rodney | MMAS9 | Caravello CC |
| MCGUINNESS, Alban | MMAS10 | Waratah Masters CC |
| MEEK, Graham | MMAS10 | Eurobodalla Cyclists Club Inc. |
Hits:












