Start List
2013 NSW Senior Metropolitan Track Program
| Event No:13075 | NSW Senior Metropolitan Track Championship & Sydney Track Titles |
| Promoter: | Mark Craig & Paul Craft |
| Event Date: | Saturday 30 March 2013 |
| Venue: | Dunc Gray Velodrome |
| Closing Date: | Sunday 17 March 2013 No Late Entries |
| Start Time: | 10:30am |
| Categories: | JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $25 JM19 $25 JW19 $25 U/23 $25 Elite Men $25 Elite Women $25 Men Masters $25 Women Masters |
| Prize Money: | Cycling NSW Medals Sydney Track Title Medals |
| Contact: | Cycling NSW Office ph:(02) 9738 5850 or Mark Craig: mark_craig@bigpond.com |
| Information: |
Draft Event Program 11/03/2013 Points received in the below races accumulate to determine the 2013 NSW Metropolitan Champion. Women Masters: 500M Time Trial, Derby, 5km Scratch Race |
| Clauses: |
Start gates will
not be used for these championships due to time constraints. Metropolitan Championships & Sydney Track Title to be run concurrently. Top 3 Metropolitan riders in each category will receive "The 2013 Metropolitan Track Cycling Championship" Gold, Silver or Bronze medal respectively. Top 3 riders in each category will receive "The 2013 Sydney Track Title" Gold Silver or Bronze medal respectively Metropolitan riders may also win the Sydney Track Title Medals are awarded on a cumulative points basis over each of the events on offer. Riders must complete in all 3 events to be eligible to receive the title. |
| Competitor | Category | Club |
| CLARKE, Thomas | JM19 | ANU Cycling Club ACT |
| CLARKE, William | JM19 | Canberra Cycling Club |
| HERSEY, Alex | JM19 | St George CC |
| MORGAN, Jack | JM19 | Central Coast CC |
| BATKIN, Lara | JW19 | St George CC Illawarra Academy of Sport |
| BUCKINGHAM, Michael | U/23 | Bankstown Sports CC |
| MCMILLAN, Timothy | U/23 | St George CC |
| KING, Christian | Elite Men | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| LOHSE, Hardy | Elite Men | Canberra Cycling Club |
| SCHWARZE, Jack | Elite Men | St George CC |
| FRATER, Rebecca | Elite Women | Lidcombe Auburn CC |
| LOBIGS, Lousia | Elite Women | Canberra Cycling Club |
| MANDENO, Clare | Elite Women | Sydney Uni Velo Club |
| WILMOT, Lizanne | Elite Women | Dulwich Hill BC |
| APIKOTOA, Francis | MMAS2 | Lidcombe Auburn CC |
| BROWNE, David | MMAS2 | Bicisport EFTEX Oakwood Financial Advisors Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness AvantiPlus Narrabeen |
| LEMOTO, Collin | MMAS2 | Lidcombe Auburn CC |
| MORRIS, Procter | MMAS2 | Parramatta CC |
| SCHENSCHER, Kane | MMAS2 | Parramatta CC |
| THORNCRAFT, Darryl | MMAS2 | Bathurst CC |
| WILLS, Julian | MMAS2 | Lidcombe Auburn CC |
| YUEN, Julian | MMAS2 | Lidcombe Auburn CC |
| GLANVILLE, Matthew | MMAS3 | Bicisport Anytime Fitness Avanti Plus Narrabeen Austin's Timber Flooring EFTEX Oakwood Financial Advisors Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness AvantiPlus Narrabeen |
| HALFPENNY, David | MMAS3 | Lidcombe Auburn CC |
| PIDGEON, Craig | MMAS3 | Bankstown Sports CC |
| RICKARD, Daniel | MMAS3 | ANU Cycling Club ACT |
| SOMERFIELD, Matt | MMAS3 | Waratah Masters CC |
| WHITE, Gavin | MMAS3 | Randwick Botany CC |
| COVINGTON, Renee | WMAS3 | Bathurst CC |
| ALLBON, Graeme | MMAS4 | Randwick Botany CC |
| BUTLER, Scott | MMAS4 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| DOLTON, Kirstie | WMAS4 | Bicisport EFTEX Oakwood Financial Advisors Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness AvantiPlus Narrabeen |
| PAINE, Jayne | WMAS4 | International |
| TROUTMAN, Joanne | WMAS4 | Dulwich Hill BC |
| BARNARD, Peter | MMAS5 | Bicisport EFTEX Oakwood Financial Advisors Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness AvantiPlus Narrabeen |
| BAXTER, Geoffrey | MMAS5 | Bicisport EFTEX Oakwood Financial Advisors Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness AvantiPlus Narrabeen |
| CLEMENT, Michael | MMAS5 | Dulwich Hill BC |
| HARRIS, Mark | MMAS5 | Vikings Cycling Club ACT |
| UNICOMB, Tony | MMAS5 | Sutherland Shire CC |
| RICHARDSON, Ann | WMAS5 | Bankstown Sports CC |
| BURKE, Anthony | MMAS6 | Illawarra CC SOTO Group Pty Limited Groman Plumbing KJ Scaffold R&H Wollongong D&D Services Spearman Cycles |
| CASSIDY, Gary | MMAS6 | Waratah Masters CC |
| MCKAY, Paul | MMAS6 | Waratah Masters CC |
| WILLMOTT, David | MMAS6 | Bicisport EFTEX Oakwood Financial Advisors Avanti Plus Narrabeen Piemonte Caf� Anytime Fitness AvantiPlus Narrabeen |
| RENSHAW, Marian | WMAS6 | Bathurst CC |
| BRADSHAW, Gordon | MMAS7 | Waratah Masters CC |
Hits:












