Code:
Information
Results
Start Times
Elite Men
U/23 Men
Elite Women
Junior U/19 Women
Junior U/19 Men
ITT Course Map
|
NSW Junior U19 Men & Women, Elite Men & Women Individual Time Trial Championships Calga |
|
|
Promoter: |
Cycling NSW |
|
Venue: |
Calga |
|
Date: |
Sunday, 25 July 2004 |
|
Closing Date: |
Friday, 9 July 2004 |
|
Event: |
Individual Road Time Trial |
|
Entry Fee: |
JM19 $15 |
|
Start Time: |
9:00am Jones Road, Calga |
|
Categories: |
JM19, JW19, U23 Men, Elite Men, Elite Women |
|
Prize-Money: |
Cycling NSW State Medals |
|
Contact: |
Cycling NSW Office ph:(02) 9738 5850 |
| Place | Name | Club | Division | Race Time |
| 1 | SOUTHWELL, Zoe | Parramatta CC | Elite Women | 36:02.94 |
| 2 | SUTTON, Anna | Sutherland Shire CC | Elite Women | 36:29.33 |
| 3 | HOU, Lindy | Clarence St CCC | Elite Women | 36:47.06 |
| 4 | BORTOLOZZI, Laura | St George CC | Elite Women | 36:55.31 |
| 5 | CHARGE, Kate | Lidcombe Auburn CC | Elite Women | 37:29.57 |
| 6 | RIAKOS, Christine | St George CC | Elite Women | 37:33.46 |
| 7 | MACLEAN, Jessie | Canberra Cycling Club | Elite Women | 37:53.34 |
| 8 | MILLS, Fiona | Manning Valley CC Inc. | Elite Women | 38:31.69 |
| 9 | O'CONNELL, Rachel | Manly Warringah CC | Elite Women | 38:36.20 |
| 10 | VAUGHAN, Lynne | Southern Highlands CC | Elite Women | 38:45.76 |
| 11 | HABECK, Anna | Illawarra CC | Elite Women | 39:09.55 |
| 12 | MAY, Judith | Canberra Cycling Club | Elite Women | 39:58.91 |
| 13 | MCNAMARA, Keely | Bicisport | Elite Women | 39:59.45 |
| 14 | WHITE, Sarah | Bicisport | Elite Women | 40:10.99 |
| 15 | RYAN, Toireasa | Bathurst CC | Elite Women | DNF |
| 1 | WALL, Joshua | Illawarra CC | JM19 | 31:18.79 |
| 2 | PEARSON, Mitchell | Eurobodalla CTC | JM19 | 32:31.15 |
| 3 | CATER, Robert | Randwick Botany CC | JM19 | 32:34.58 |
| 4 | BENNETT, Anthony | Lidcombe Auburn CC | JM19 | 32:41.14 |
| 5 | MELLISH, Michael | Central Coast CC | JM19 | 32:50.58 |
| 6 | CRIDLAND, Luke | Southern Cross CC | JM19 | 32:59.95 |
| 7 | CHAPMAN, Mitch | Bathurst CC | JM19 | 33:08.84 |
| 8 | BROOKS, Brendan | Port Macquarie | JM19 | 33:19.19 |
| 9 | MCLACHLAN, Tyler | Southern Cross CC | JM19 | 34:09.29 |
| 10 | SILLETO, Nathan | Canberra Cycling Club | JM19 | 34:26.79 |
| 11 | YATES, Ben | Griffith CC | JM19 | 35:13.00 |
| 12 | CALABRIA, Fabio | Canberra Cycling Club | JM19 | 35:13.62 |
| 13 | STOKES, Phillip | Penrith Panthers CC | JM19 | 35:47.57 |
| 14 | SIMPSON, Cameron | St George CC | JM19 | 40:25.89 |
| 1 | ORR, Britany | Randwick Botany CC | JW19 | 36:16.90 |
| 2 | GORRELL, Lindsay | Southern Highlands CC | JW19 | 37:23.99 |
| 3 | NAPPER, Tegan | Port Stephens CC | JW19 | 40:36.88 |
| 4 | WICKS, Sheridan | Nowra Velo Club | JW19 | 40:37.13 |
| 5 | SCOTT, Belinda | Illawarra CC | JW19 | 42:26.09 |
| 1 | LEE, Samuel | St George CC | U/23 | 1:00:37.39 |
| 2 | HATTON, Peter | Clarence St CCC | U/23 | 1:02:41.10 |
| 3 | EBELING, John | Hunter District CC | U/23 | 1:03:59.53 |
| 4 | TAINSH, Jonathon | Northern Sydney CC | U/23 | 1:04:44.54 |
| 5 | BOOKER, Robert | Northern Sydney CC | U/23 | 1:05:51.62 |
| 6 | MARDEN, Joshua | Randwick Botany CC | U/23 | 1:06:08.50 |
| 7 | MACPHILLAMY, Owen | Bathurst CC | U/23 | 1:09:22.32 |
| 8 | ROLLASON, Nathan | Bicisport | U/23 | 1:10:11.50 |
| 9 | NEVES, Phil | Sutherland Shire CC | U/23 | 1:10:11.92 |
|
10 |
BORGER, Jacob | Clarence St CCC | U/23 | 1:10:55.03 |
| Place | Name | Club | Division | Race Time |
| 1 | MILOSTIC, Peter | Penrith Panthers CC | Elite Men | 58:34.77 |
| 2 | STOJANOW, Glenn | Clarence St CCC | Elite Men | 1:00:44.64 |
| 3 | LYTE, Robert | Hinchinbrook Cycling Club | Elite Men | 1:01:23.46 |
| 4 | SMITH, Klayten | Clarence St CCC | Elite Men | 1:01:48.58 |
| 5 | SKIPPEN, Brent | Parramatta CC | Elite Men | 1:02:07.85 |
| 6 | GLENNAN, Troy | St George CC | Elite Men | 1:02:26.52 |
| 7 | SHAW, Stuart | Canberra Cycling Club | Elite Men | 1:02:42.37 |
| 8 | MCDONALD, Peter | Randwick Botany CC | Elite Men | 1:02:43.53 |
| 9 | QUINTON, Justin | Bicisport | Elite Men | 1:02:51.65 |
| 10 | DUNSTONE, Nigel | Caravello Joinery CC | Elite Men | 1:03:22.26 |
| 11 | CASH, Darren | Sutherland Shire CC | Elite Men | 1:03:29.57 |
| 12 | DONNELLY, Jonathan | Canberra Cycling Club | Elite Men | 1:03:59.58 |
| 13 | CHALLINOR, Anthony | Parramatta CC | Elite Men | 1:04:21.23 |
| 14 | BROOK, Tom | Parramatta CC | Elite Men | 1:04:28.32 |
| 15 | MUNRO, Richard | Central Coast CC | Elite Men | 1:05:19.51 |
| 16 | BROOKS, Peter | Parramatta CC | Elite Men | 1:06:08.15 |
| 17 | RAE, David | Eastern Suburbs CC | Elite Men | 1:06:58.00 |
| 18 | GRETHER, Daniel | Bicisport | Elite Men | 1:07:01.81 |
| 19 | HILEY, David | Bicisport | Elite Men | 1:07:06.29 |
| 20 | TZINBERG, John | Manly Warringah CC | Elite Men | 1:07:35.90 |
| 21 | ARNOTT, Graeme | Central Coast CC | Elite Men | 1:07:45.78 |
| 22 | BLAIR, Stephen | Canberra Cycling Club | Elite Men | 1:07:51.23 |
| 23 | ANDERSON, John | Sutherland Shire CC | Elite Men | 1:07:56.70 |
| 24 | VAGG, Simon | Sydney CC | Elite Men | 1:08:08.37 |
| 25 | ROBINSON, Douglas | Northern Sydney CC | Elite Men | 1:08:13.95 |
| 26 | ORFANOS, Steve | Sydney CC | Elite Men | 1:08:27.25 |
| 27 | GLENNAN, Brad | St George CC | Elite Men | 1:09:25.89 |
| 28 | HOLLEMAN, Carl | Central Coast CC | Elite Men | 1:10:15.34 |
| 29 | MARGETSON, Kevin | St George CC | Elite Men | 1:10:16.41 |
| 30 | MARTIN, Kelvin | Canberra Cycling Club | Elite Men | 1:10:28.08 |
| 31 | DOCKRILL, Edward | Bicisport | Elite Men | 1:12:34.26 |
| 32 | KNOWLES, Ed | Sutherland Shire CC | Elite Men | 1:13:40.28 |
| 33 | DALTON, James | Randwick Botany CC | Elite Men | 1:14:02.86 |
| 34 | GALLAGHER, Mark | Bathurst CC | Elite Men | 1:22:18.25 |
STARTING AT
SYLVESTERS ROAD SUMERSBY
NOTE: There are NO Toilet Facilities at Sylvesters Road
| Race No. | Start Time | Competitor | Category | Club |
| 93 | 9:00:00 | GORRELL, Lindsay | JW19 | Southern Highlands CC |
| 92 | 9:01:00 | MOFFATT, Melissa | JW19 | Wagga Wagga CC |
| 91 | 9:02:00 | SCOTT, Belinda | JW19 | Illawarra CC |
| 90 | 9:03:00 | WICKS, Sheridan | JW19 | Nowra Velo Club |
| 89 | 9:04:00 | NAPPER, Tegan | JW19 | Port Stephens CC |
| 88 | 9:05:00 | ORR, Britany | JW19 | Randwick Botany CC |
| 87 | 9:06:00 | HOU, Lindy | Elite Women | Clarence St CCC |
| 86 | 9:07:00 | WHITE, Sarah | Elite Women | Bicisport |
| 85 | 9:08:00 | VAUGHAN, Lynne | Elite Women | Southern Highlands CC |
| 84 | 9:09:00 | SUTTON, Anna | Elite Women | Sutherland Shire CC |
| 83 | 9:10:00 | O'CONNELL, Rachel | Elite Women | Manly Warringah CC |
| 82 | 9:11:00 | MILLS, Fiona | Elite Women | Manning Valley CC Inc. |
| 81 | 9:12:00 | MCNAMARA, Keely | Elite Women | Bicisport |
| 80 | 9:13:00 | MAY, Judith | Elite Women | Canberra Cycling Club |
| 79 | 9:14:00 | LOVELOCK, Emma | Elite Women | Sutherland Shire CC |
| 78 | 9:15:00 | HICKEY, Elizabeth | Elite Women | Canberra Cycling Club |
| 77 | 9:16:00 | HABECK, Anna | Elite Women | Illawarra CC |
| 76 | 9:17:00 | CHARGE, Kate | Elite Women | Lidcombe Auburn CC |
| 75 | 9:18:00 | BORTOLOZZI, Laura | Elite Women | St George CC |
| 74 | 9:19:00 | CHAMBERLEN, Erin | Elite Women | Eastern Suburbs CC |
| 73 | 9:20:00 | MACLEAN, Jessie | Elite Women | Canberra Cycling Club |
| 72 | 9:21:00 | RIAKOS, Christine | Elite Women | St George CC |
| 71 | 9:22:00 | SOUTHWELL, Zoe | Elite Women | Parramatta CC |
| 70 | 9:23:00 | RYAN, Toireasa | Elite Women | Bathurst CC |
| 69 | 9:24:00 | SIMPSON, Cameron | JM19 | St George CC |
| 68 | 9:25:00 | SILLETO, Nathan | JM19 | Canberra Cycling Club |
| 67 | 9:26:00 | PATRICK, Grant | JM19 | Southern Cross CC |
| 66 | 9:27:00 | MELLISH, Michael | JM19 | Central Coast CC |
| 65 | 9:28:00 | GARLAND, Lewis | JM19 | Port Stephens CC |
| 64 | 9:29:00 | BROOKS, Brendan | JM19 | Port Macquarie |
| 63 | 9:30:00 | CALABRIA, Fabio | JM19 | Canberra Cycling Club |
| 62 | 9:31:00 | STOKES, Phillip | JM19 | Penrith Panthers CC |
| 61 | 9:32:00 | CRIDLAND, Luke | JM19 | Southern Cross CC |
| 60 | 9:33:00 | SPENCER, Peter | JM19 | C.A.T.S. |
| 59 | 9:34:00 | CHAPMAN, Mitch | JM19 | Bathurst CC |
| 58 | 9:35:00 | BENNETT, Anthony | JM19 | Lidcombe Auburn CC |
| 57 | 9:36:00 | YATES, Ben | JM19 | Griffith CC |
| 56 | 9:37:00 | CATER, Robert | JM19 | Randwick Botany CC |
| 55 | 9:38:00 | PEARSON, Mitchell | JM19 | Eurobodalla CTC |
| 54 | 9:39:00 | WALL, Joshua | JM19 | Illawarra CC |
STARTING AT JONES ROAD CALGA
| Race No. | Start Time | Competitor | Category | Club |
| 53 | 9:20:00 | BOOKER, Robert | U/23 | Northern Sydney CC |
| 52 | 9:21:00 | BORGER, Jacob | U/23 | Clarence St CCC |
| 51 | 9:22:00 | GOUGH, Phil | U/23 | Bicisport |
| 50 | 9:23:00 | MACPHILLAMY, Owen | U/23 | Bathurst CC |
| 49 | 9:24:00 | MARDEN, Joshua | U/23 | Randwick Botany CC |
| 48 | 9:25:00 | NEVES, Phil | U/23 | Sutherland Shire CC |
| 47 | 9:26:00 | ROLLASON, Nathan | U/23 | Bicisport |
| 46 | 9:27:00 | TAINSH, Jonathon | U/23 | Northern Sydney CC |
| 45 | 9:28:00 | EBELING, John | U/23 | Hunter District CC |
| 44 | 9:29:00 | HATTON, Peter | U/23 | Clarence St CCC |
| 43 | 9:30:00 | LEE, Samuel | U/23 | St George CC |
| 42 | 9:31:00 | VAGG, Simon | Elite Men | Sydney CC |
| 41 | 9:32:00 | TZINBERG, John | Elite Men | Manly Warringah CC |
| 40 | 9:33:00 | STEWART, David | Elite Men | Eastern Suburbs CC |
| 39 | 9:34:00 | SIEPER, Allan | Elite Men | Canberra Cycling Club |
| 38 | 9:35:00 | SHAW, Stuart | Elite Men | Canberra Cycling Club |
| 37 | 9:36:00 | ROBINSON, Douglas | Elite Men | Northern Sydney CC |
| 36 | 9:37:00 | RAE, David | Elite Men | Eastern Suburbs CC |
| 35 | 9:38:00 | QUINTON, Justin | Elite Men | Bicisport |
| 34 | 9:39:00 | ORFANOS, Steve | Elite Men | Sydney CC |
| 33 | 9:40:00 | MUNRO, Richard | Elite Men | Central Coast CC |
| 32 | 9:41:00 | MCHUGH, David | Elite Men | Sydney CC |
| 31 | 9:42:00 | MCDONALD, Peter | Elite Men | Randwick Botany CC |
| 30 | 9:43:00 | MARTIN, Kelvin | Elite Men | Canberra Cycling Club |
| 29 | 9:44:00 | MARGETSON, Kevin | Elite Men | St George CC |
| 28 | 9:45:00 | LAWSON, Nicholas | Elite Men | St George CC |
| 27 | 9:46:00 | KNOWLES, Ed | Elite Men | Sutherland Shire CC |
| 26 | 9:47:00 | JOHNS, Saxon | Elite Men | Randwick Botany CC |
| 25 | 9:48:00 | HOLLEMAN, Carl | Elite Men | Central Coast CC |
| 24 | 9:49:00 | GRETHER, Daniel | Elite Men | Bicisport |
| 23 | 9:50:00 | GLENNAN, Brad | Elite Men | St George CC |
| 22 | 9:51:00 | GALLAGHER, Mark | Elite Men | Bathurst CC |
| 21 | 9:52:00 | FEHON, Timothy | Elite Men | St George CC |
| 20 | 9:53:00 | DONNELLY, Jonathan | Elite Men | Canberra Cycling Club |
| 19 | 9:54:00 | DOCKRILL, Edward | Elite Men | Bicisport |
| 18 | 9:55:00 | DALTON, James | Elite Men | Randwick Botany CC |
| 17 | 9:56:00 | CHALLINOR, Anthony | Elite Men | Parramatta CC |
| 16 | 9:57:00 | BRUNT, Sean | Elite Men | Penrith Panthers CC |
| 15 | 9:58:00 | BROOKS, Peter | Elite Men | Parramatta CC |
| 14 | 9:59:00 | BLAIR, Stephen | Elite Men | Canberra Cycling Club |
| 13 | 10:00:00 | ARNOTT, Graeme | Elite Men | Central Coast CC |
| 12 | 10:01:00 | ANDERSON, John | Elite Men | Sutherland Shire CC |
| 11 | 10:02:00 | SMITH, Klayten | Elite Men | Clarence St CCC |
| 10 | 10:03:00 | LYTE, Robert | Elite Men | Hinchinbrook Cycling Club |
| 9 | 10:04:00 | HILEY, David | Elite Men | Bicisport |
| 8 | 10:05:00 | GLENNAN, Troy | Elite Men | St George CC |
| 7 | 10:06:00 | DUNSTONE, Nigel | Elite Men | Caravello Joinery CC |
| 6 | 10:07:00 | HAYMAN, Marcus | Elite Men | Canberra Cycling Club |
| 5 | 10:08:00 | SKIPPEN, Brent | Elite Men | Parramatta CC |
| 4 | 10:09:00 | CASH, Darren | Elite Men | Sutherland Shire CC |
| 3 | 10:10:00 | STOJANOW, Glenn | Elite Men | Clarence St CCC |
| 2 | 10:11:00 | BROOK, Tom | Elite Men | Parramatta CC |
| 1 | 10:12:00 | MILOSTIC, Peter | Elite Men | Parramatta CC |






