05102 Wagga Motors 120km Handicap Race
Officials
Start List
Results
| Event No:05102 | Wagga Motors 120km Handicap Race |
| Promoter: | Wagga Wagga CC |
| Sponsors: | Wagga Motors |
| Event Date: | Saturday 28 May 2005 |
| Venue: | |
| Closing Date: | Sunday 15 May 2005 |
| Start Time: | 12:00pm (noon) |
| Start Location: | Charles Sturt University, Pine Gully Road. |
| Categories: | JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $40 JM19 $40 JW19 $40 U/23 $40 Elite Men $40 Elite Women $40 Men Masters $40 Women Masters |
| Prize Money: | $3500 down to 8th place; Fastest time; 2nd FT; 2 sprints; 1st Women |
| Contact: | Bob Robertson ph. (02) 6922 3659 (ah) Pat Robertson ph.(02) 6821 1773 (ah) |
| Information: | Presentation Straight after race at the "Bridge Steakhouse" |
| Clauses: | Clauses CNSW will abide by the UCI Cycling Regulations (2.3.002) approved race distances for all competitors. Riders wishing to race in longer distance events can have their coaches apply in writing to CNSW and the State Coach for approval to compete in race events that are outside the approved distances. |
| Position | Official |
| Chief Commissaire | SIMMONDS, James |
| Assistant Commissaire | REDMAN, Peter |
| Assistant Commissaire | ROBERTSON, Patrick |
| Assistant Commissaire | O'HAGAN, Barry |
| Assistant Commissaire | WALLACE, Douglas |
Results
Results Handicap
| Place | Competitor | Category | Club / Sponsors | Time |
| MOFFATT, Richard | U/23 | Wagga Wagga CC NSWIS |
2:32:27 | |
| VOLLEBREGT, Richard | MMAS2 | Southern Highlands CC | ||
| PERRY, Trent | Elite Men | Albury-Wodonga CC | ||
| BLAIR, Stephen | Elite Men | Canberra Cycling Club | ||
| SHAW, Stuart | Elite Men | Canberra Cycling Club | ||
| TOLHURST, Michael | Elite Men | Canberra Cycling Club | ||
| FORREST, John | Elite Men | Canberra Cycling Club | ||
| SIEPER, Allan | Elite Men | Canberra Cycling Club |
| Competitor | Category | Club |
| ALLBON, Graeme | Elite Men | MTBA |
| AMIDY, Paul | Elite Men | Hunter District CC |
| ANDERSON, John | Elite Men | Sutherland Shire CC Endeavour Cycles |
| BAXTER, John | Elite Men | Eastern Suburbs CC |
| BINGHAM, Luke | Elite Men | Orange CTC |
| BLAIR, Dion | Elite Men | Sutherland Shire CC Endeavour Cycles |
| BLAIR, Stephen | Elite Men | Canberra Cycling Club |
| BUCHANAN, Tim | Elite Men | Colnago- Caravello CC |
| DARLINGTON, Ben | Elite Men | Canberra Cycling Club |
| DONALDSON, Gerard | Elite Men | Lidcombe Auburn CC Business Objects - Corporate Software Avico Electronics Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club |
| FITZPATRICK, Stephen | Elite Men | St George CC Bates Bikes |
| FORREST, John | Elite Men | Canberra Cycling Club |
| FORSDYKE, Adam | Elite Men | Canberra Cycling Club |
| GERRISH, David | Elite Men | Dubbo CC |
| GLENNAN, Brad | Elite Men | Sutherland Shire CC Endeavour Cycles |
| ISBEL, Stephen | Elite Men | Canberra Cycling Club |
| JENKINS, Brent | Elite Men | Randwick Botany CC FRF Couriers |
| JONES, Peter | Elite Men | Sutherland Shire CC BR Digital Security Endeavour Cycles |
| KEENAN, Heath | Elite Men | Shepparton Cycling Club Inc |
| LATTY, Kieran | Elite Men | Dulwich Hill BC |
| LEWIS, Shaun | Elite Men | Southern Highlands CC |
| MCDONALD, Christian | Elite Men | Cobram Barooga C C |
| MCLACHLAN, Robert | Elite Men | Tuggeranong Vikings CC |
| MILLER, Brent | Elite Men | Tuggeranong Vikings CC |
| MUDGE, Vaughan | Elite Men | Wangaratta Cycling Club Inc |
| NICOL, Hamish | Elite Men | Canberra Cycling Club |
| O'HALLORAN, Sheamus | Elite Men | Dulwich Hill BC |
| PARKER, Laurence | Elite Men | Cobram Barooga CC |
| PERRY, Trent | Elite Men | Albury-Wodonga CC |
| POLLOCK, Rhys | Elite Men | Albury-Wodonga CC |
| RUSSELL, Iain | Elite Men | Sutherland Shire CC BR Digital Security Endeavour Cycles |
| SAVAGE, Brenden | Elite Men | Canberra Cycling Club |
| SCOTT, Bradley | Elite Men | Shepparton Cycling Club Inc |
| SHAW, Stuart | Elite Men | Canberra Cycling Club |
| SIEPER, Allan | Elite Men | Canberra Cycling Club |
| STEVENSON, Trent | Elite Men | Shepparton Cycling Club Inc |
| THEOBOLD, Jason | Elite Men | Bathurst CC |
| TIMMS, Christopher | Elite Men | Kooragang Open CC |
| TOLHURST, Michael | Elite Men | Canberra Cycling Club |
| WALKER, Cameron | Elite Men | Shepparton Cycling Club Inc |
| WALL, Mark | Elite Men | Sutherland Shire CC BR Digital Security Endeavour Cycles |
| WATT, Kenneth | Elite Men | Canberra Cycling Club |
| WHITELAW, David | Elite Men | Canberra Cycling Club |
| WILSON, Robert | Elite Men | Albury-Wodonga CC |
| WOOD, Trent | Elite Men | Sutherland Shire CC Endeavour Cycles |
| ZERBST, Jody | Elite Men | Albury-Wodonga CC |
| ADAMS, Timothy | U/23 | Nowra Velo Club Optus World Nowra |
| DUNNE, Brenton | U/23 | Albury-Wodonga CC |
| FOWLER, James | U/23 | Dulwich Hill BC |
| ISAKSEN, Ben | U/23 | Colnago-Caravello CC |
| LADD, Peter | U/23 | Bendigo |
| MOFFATT, Richard | U/23 | Wagga Wagga CC NSWIS |
| WASHINGTON, Brendan | U/23 | Lavington Panthers Sports |
| LAIDLAW-BAKER, Ingrid | Elite Women | Canberra Cycling Club |
| MAY, Judith | Elite Women | Canberra Cycling Club |
| NICHOLS, Kate | Elite Women | St George CC Clarence Street Cyclery Trek Bicycles Australia NSWIS |
| SUTTON, Anna | Elite Women | Sutherland Shire CC Endeavour Cycles |
| TILL, Jodie | Elite Women | Sutherland Shire CC Endeavour Cycles |
| MOFFATT, Aaron | JM19 | Lavington Panthers Sports |
| SEMMLER, Damien | JM19 | Wangaratta Cycling Club Inc |
| HUME, Jessica | JW19 | Wagga Wagga CC |
| COOPER, Adrian | MMAS2 | Illawarra CC |
| FAIRGRAY, Tim | MMAS2 | Clarence St CCC Trek Bicycles Australia Clarence Street Cyclery |
| GASCOYNE, Charles | MMAS2 | Orange CTC |
| HAIGH, Malcolm | MMAS2 | Orange CTC |
| HAWORTH, Simon | MMAS2 | Wagga Wagga CC |
| HAYBURN, Patrick | MMAS2 | Clarence St CCC Trek Bicycles Australia Clarence Street Cyclery |
| MCGOON, Matthew | MMAS2 | Dulwich Hill BC |
| MOHR, Andrew | MMAS2 | Canberra Cycling Club |
| PARSONS, Dugald | MMAS2 | Orange CTC |
| SKIPPER, Neil | MMAS2 | Tuggeranong Vikings CC |
| SLEEMAN, Anthony | MMAS2 | Cootamundra CC |
| VOLLEBREGT, Richard | MMAS2 | Southern Highlands CC |
| BISHOP, Antony | MMAS3 | Canberra Cycling Club |
| BONTJER, Allan | MMAS3 | Canberra Cycling Club |
| MARKS, Steven | MMAS3 | Wagga Wagga CC |
| MARTIN, Geoff | MMAS3 | Dulwich Hill BC |
| MUNKS, Lindsay | MMAS3 | Dulwich Hill BC |
| PAYNE, Michael | MMAS3 | Cootamundra CC |
| CLARINGBOLD, Simon | MMAS4 | Canberra Cycling Club |
| DUDDERIDGE, Alan | MMAS4 | Albury-Wodonga CC |
| DYDE, Greg | MMAS4 | Wagga Wagga CC |
| FEATONBY, Greg | MMAS4 | Lavington Panthers Sports |
| HART, Dean | MMAS4 | Wagga Wagga CC |
| JARRATT, Raymond | MMAS4 | Cobram Barooga C C |
| REES, Garth | MMAS4 | Bicisport Hamill Press Supreme Cycles |
| VAN ZETTEN, Roy | MMAS4 | Albury-Wodonga CC |
| BIRD, Roger | MMAS5 | Nowra Velo Club Optus World Nowra |
| COLES, Michael | MMAS5 | Albury-Wodonga CC |
| COLLINGWOOD, Wayne | MMAS5 | Tolland CC |
| FOWLER, Jonathan | MMAS5 | Dulwich Hill BC |
| KEANE, Arthur | MMAS5 | Tolland CC |
| LASCELLES, John | MMAS5 | Southern Highlands CC |
| NICHOLS, Kevin | MMAS5 | St George CC |
| RAWLIN, Michael | MMAS5 | Cootamundra CC |
| HOGAN, James | MMAS6 | Wagga Wagga CC |
| PETERSEN, Michael | MMAS6 | Tamworth CC |
| WALMSLEY, Gregory | MMAS6 | Dulwich Hill BC |
| SUMNER, Alan | MMAS8 | Dulwich Hill BC |






