05104 Microtech Open Butch Menz Memorial 70km Handicap Race
Officials
Start List
Results
| Event No:05104 | Microtech Open Butch Menz Memorial 70km Handicap Race |
| Promoter: | Wagga Wagga CC |
| Sponsors: | Microtech |
| Event Date: | Sunday 29 May 2005 |
| Venue: | Crossroads Hotel, Collingullie |
| Closing Date: | Sunday 15 May 2005 |
| Start Time: | 10:00am |
| Start Location: | Collingullie, cnr Sturt Highway & Lockhart Road approx 19 km West of Wagga Wagga |
| Races: | 70km Handicap Road race |
| Categories: | JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $30 JM19 $30 JW19 $30 U/23 $30 Elite Men $30 Elite Women $30 Men Masters $30 Women Masters |
| Prize Money: | $1500 min |
| Contact: | Bob Robertson ph. (02) 6922 3659 (ah) Pat Robertson ph.(02) 6821 1773 (ah) |
| Information: | Presentation at Crossroads Hotel after the race Prizemoney to 8th place; Fastest time; 2nd FT; 1 sprint; 1st Women |
| Clauses: | Clauses CNSW will abide by the UCI Cycling Regulations (2.3.002) approved race distances for all competitors. Riders wishing to race in longer distance events can have their coaches apply in writing to CNSW and the State Coach for approval to compete in race events that are outside the approved distances. |
| Position | Official |
| Chief Commissaire | ROBERTSON, Patrick |
| Assistant Commissaire | O'HAGAN, Barry |
| Assistant Commissaire | WALLACE, Douglas |
Results
Results Handicap
| Place | Competitor | Category | Club / Sponsors | Time |
| AMIDY, Paul | Elite Men | Hunter District CC | ||
| BLAIR, Dion | Elite Men | Sutherland Shire CC Endeavour Cycles |
||
| COLLINGWOOD, Wayne | MMAS5 | Tolland CC | ||
| NICHOLS, Kate | Elite Women | St George CC Clarence Street Cyclery Trek Bicycles Australia NSWIS |
||
| GERRISH, David | Elite Men | Dubbo CC | ||
| FORSDYKE, Adam | Elite Men | Canberra Cycling Club | ||
| THEOBOLD, Jason | Elite Men | Bathurst CC | ||
| PARSONS, Dugald | MMAS2 | Orange CTC | ||
| HARRISON, Mitchell | U/23 | Griffith CC | ||
| CLARINGBOLD, Simon | MMAS4 | Canberra Cycling Club | ||
| STALLAN, David | Elite Men | Albury-Wodonga CC |
| Competitor | Category | Club |
| AMIDY, Paul | Elite Men | Hunter District CC |
| ANDERSON, John | Elite Men | Sutherland Shire CC Endeavour Cycles |
| BINGHAM, Luke | Elite Men | Orange CTC |
| BLAIR, Dion | Elite Men | Sutherland Shire CC Endeavour Cycles |
| BLAIR, Stephen | Elite Men | Canberra Cycling Club |
| BUCHANAN, Tim | Elite Men | Colnago- Caravello CC |
| CLANCY, Paul | Elite Men | Griffith CC |
| DARLINGTON, Ben | Elite Men | Canberra Cycling Club |
| DONALDSON, Gerard | Elite Men | Lidcombe Auburn CC Business Objects - Corporate Software Avico Electronics Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club |
| FITZPATRICK, Stephen | Elite Men | St George CC Bates Bikes |
| FORREST, John | Elite Men | Canberra Cycling Club |
| FORSDYKE, Adam | Elite Men | Canberra Cycling Club |
| GERRISH, David | Elite Men | Dubbo CC |
| GLENNAN, Brad | Elite Men | Sutherland Shire CC Endeavour Cycles |
| ISBEL, Stephen | Elite Men | Canberra Cycling Club |
| JENKINS, Brent | Elite Men | Randwick Botany CC FRF Couriers |
| JONES, Peter | Elite Men | Sutherland Shire CC BR Digital Security Endeavour Cycles |
| KEENAN, Heath | Elite Men | Shepparton Cycling Club Inc |
| LATTY, Kieran | Elite Men | Dulwich Hill BC |
| LEWIS, Shaun | Elite Men | Southern Highlands CC |
| MANN, David | Elite Men | Albury-Wodonga CC |
| MCDONALD, Christian | Elite Men | Cobram Barooga C C |
| MCLACHLAN, Robert | Elite Men | Tuggeranong Vikings CC |
| MILLER, Brent | Elite Men | Tuggeranong Vikings CC |
| MINATO, Jason | Elite Men | Griffith CC |
| NICHOLLS, Ben | Elite Men | Albury-Wodonga CC |
| NICOL, Hamish | Elite Men | Canberra Cycling Club |
| O'HALLORAN, Sheamus | Elite Men | Dulwich Hill BC |
| PERRY, Trent | Elite Men | Albury-Wodonga CC |
| POLLOCK, Rhys | Elite Men | Albury-Wodonga CC |
| RUSSELL, Iain | Elite Men | Sutherland Shire CC BR Digital Security Endeavour Cycles |
| SAVAGE, Brenden | Elite Men | Canberra Cycling Club |
| SHAW, Stuart | Elite Men | Canberra Cycling Club |
| SIEPER, Allan | Elite Men | Canberra Cycling Club |
| STALLAN, David | Elite Men | Albury-Wodonga CC |
| STEVENSON, Trent | Elite Men | Shepparton Cycling Club Inc |
| THEOBOLD, Jason | Elite Men | Bathurst CC |
| TIMMS, Christopher | Elite Men | Kooragang Open CC |
| TOLHURST, Michael | Elite Men | Canberra Cycling Club |
| WALL, Mark | Elite Men | Sutherland Shire CC BR Digital Security Endeavour Cycles |
| WATT, Kenneth | Elite Men | Canberra Cycling Club |
| WHITELAW, David | Elite Men | Canberra Cycling Club |
| WOOD, Trent | Elite Men | Sutherland Shire CC Endeavour Cycles |
| YOUNG, Colin | Elite Men | Sutherland Shire CC Endeavour Cycles |
| ADAMS, Timothy | U/23 | Nowra Velo Club Optus World Nowra |
| DUNNE, Brenton | U/23 | Albury-Wodonga CC |
| FOWLER, James | U/23 | Dulwich Hill BC |
| HARRISON, Mitchell | U/23 | Griffith CC |
| ISAKSEN, Ben | U/23 | Colnago-Caravello CC |
| KREBS, James | U/23 | Tolland CC |
| LADD, Peter | U/23 | Bendigo |
| MOFFATT, Richard | U/23 | Wagga Wagga CC NSWIS |
| SILLETO, Nathan | U/23 | Canberra Cycling Club |
| WASHINGTON, Brendan | U/23 | Lavington Panthers Sports |
| MAY, Judith | Elite Women | Canberra Cycling Club |
| NICHOLS, Kate | Elite Women | St George CC Clarence Street Cyclery Trek Bicycles Australia NSWIS |
| SUTTON, Anna | Elite Women | Sutherland Shire CC Endeavour Cycles |
| TILL, Jodie | Elite Women | Sutherland Shire CC Endeavour Cycles |
| COOK, Alfred | JM19 | Canberra Cycling Club |
| MOFFATT, Aaron | JM19 | Lavington Panthers Sports |
| SEMMLER, Damien | JM19 | Wangaratta Cycling Club Inc |
| HUME, Jessica | JW19 | Wagga Wagga CC |
| COOPER, Adrian | MMAS2 | Illawarra CC |
| DOIDGE, Stephen | MMAS2 | Cootamundra CC |
| FAIRGRAY, Tim | MMAS2 | Clarence St CCC Trek Bicycles Australia Clarence Street Cyclery |
| GASCOYNE, Charles | MMAS2 | Orange CTC |
| HAIGH, Malcolm | MMAS2 | Orange CTC |
| HAYBURN, Patrick | MMAS2 | Clarence St CCC Trek Bicycles Australia Clarence Street Cyclery |
| HOLDER, David | MMAS2 | Cootamundra CC |
| IRVINE, Nigel | MMAS2 | Wagga Wagga CC |
| JARVIS, Steven | MMAS2 | Cootamundra CC |
| MARSHALL, Michael | MMAS2 | Wagga Wagga CC |
| MCGOON, Matthew | MMAS2 | Dulwich Hill BC |
| MOHR, Andrew | MMAS2 | Canberra Cycling Club |
| PARSONS, Dugald | MMAS2 | Orange CTC |
| ROBERTSON, Bill | MMAS2 | Wagga Wagga CC |
| SKIPPER, Neil | MMAS2 | Tuggeranong Vikings CC |
| SLEEMAN, Anthony | MMAS2 | Cootamundra CC |
| TWIGG, Phillip | MMAS2 | Griffith CC |
| VOLLEBREGT, Richard | MMAS2 | Southern Highlands CC |
| BONTJER, Allan | MMAS3 | Canberra Cycling Club |
| FERGUS, Rod | MMAS3 | Cootamundra CC |
| FITZGERALD, Michael | MMAS3 | Wagga Wagga CC |
| HOLDER, Rodney | MMAS3 | Cootamundra CC |
| HOUSDEN, Robert | MMAS3 | Wagga Wagga CC |
| MARKS, Steven | MMAS3 | Wagga Wagga CC |
| MARTIN, Geoff | MMAS3 | Dulwich Hill BC |
| MCCLELLAND, Richard | MMAS3 | Albury-Wodonga CC |
| MUNKS, Lindsay | MMAS3 | Dulwich Hill BC |
| O'FARRELL, Ashley | MMAS3 | Albury-Wodonga CC |
| PAYNE, Michael | MMAS3 | Cootamundra CC |
| SIGNOR, Frank | MMAS3 | Griffith CC |
| TRUSCOTT, Michael | MMAS3 | ADF Cycling |
| CLARINGBOLD, Simon | MMAS4 | Canberra Cycling Club |
| FEATONBY, Greg | MMAS4 | Lavington Panthers Sports |
| JARRATT, Raymond | MMAS4 | Cobram Barooga C C |
| REES, Garth | MMAS4 | Bicisport Hamill Press Supreme Cycles |
| VAN ZETTEN, Roy | MMAS4 | Albury-Wodonga CC |
| BIRD, Roger | MMAS5 | Nowra Velo Club Optus World Nowra |
| COLES, Michael | MMAS5 | Albury-Wodonga CC |
| COLLINGWOOD, Wayne | MMAS5 | Tolland CC |
| FOWLER, Jonathan | MMAS5 | Dulwich Hill BC |
| LASCELLES, John | MMAS5 | Southern Highlands CC |
| MINATO, Robert | MMAS5 | Griffith CC |
| NICHOLS, Kevin | MMAS5 | St George CC |
| HOGAN, James | MMAS6 | Wagga Wagga CC |
| MOHR, Desmond | MMAS6 | Griffith CC |
| PETERSEN, Michael | MMAS6 | Tamworth CC |
| WALMSLEY, Gregory | MMAS6 | Dulwich Hill BC |
| SUMNER, Alan | MMAS8 | Dulwich Hill BC |
| MCNAMARA, Jane | WMAS2 | Cootamundra CC |
| PATEY, Megan | WMAS6 | Southern Highlands CC |






