05160 Coota Classic 120km Handicap Race
Officials
Start List
Results
| Event No:05160 | Coota Classic 120km Handicap Race |
| Promoter: | Cootamundra CC |
| Sponsors: | Cootamundra Ex-Services Club |
| Event Date: | Saturday 27 August 2005 |
| Venue: | Cootamundra - Young - Harden - Cootamundra |
| Closing Date: | Sunday 14 August 2005 |
| Start Time: | 12:30pm |
| Start Location: | Cnr Wallendoon & Parker Streets, Cootamundra, NSW |
| Races: | 120km Handicap Road Race |
| Categories: | JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $30 JM19 $30 JW19 $30 U/23 $30 Elite Men $30 Elite Women $30 Men Masters $30 Women Masters |
| Prize Money: | $5,000 |
| Contact: | Mark Loiterton ph:(02) 6942 3057 (bh) ph:(02) 6942 1836 (ah) |
| Information: | Prizes for the first 20 places, plus 1st & 2nd Women, and 1st U/19 rider. Presentations held at the Cootamundra Ex-Services & Citizens Club |
| Clauses: | CNSW will abide by the UCI Cycling Regulations (2.3.002) approved race distances for all competitors. Riders wishing to race in longer distance events can have their coaches apply in writing to CNSW and the State Coach for approval to compete in race events that are outside the approved distances." |
| Position | Official |
| Chief Commissaire | HOLLAND, Douglas |
| Assistant Commissaire | ROBERTSON, Patrick |
| Assistant Commissaire | LOITERTON, Mark |
| Assistant Commissaire | HUNT, Geoffrey |
| Assistant Commissaire | SIMMONDS, James |
| Assistant Commissaire | O'HAGAN, Barry |
| Assistant Commissaire | WALLACE, Douglas |
Results
Results Handicap
| Place | Competitor | Category | Club / Sponsors | Time |
| WHYMAN, David | Elite Men | Randwick Botany CC FRF Couriers |
2:45 | |
| SHAW, Stuart | Elite Men | Canberra Cycling Club | 2:41 | |
| DOCKER, Mitchell | U/23 | Brunswick Cycling Club Inc | ||
| SALAS, Eddie | MMAS3 | Penrith Panthers CC | ||
| CALABRIA, Fabio | JM19 | Canberra Cycling Club | ||
| CHAPMAN, Mitch | JM19 | Orange CTC Merida |
||
| VOLLEBREGT, Richard | MMAS2 | Southern Highlands CC Cukuna Timber Panadell Palate Pleasure Interaust Martin Bult Photography Highlands Internet |
||
| GASCOYNE, Charles | MMAS2 | Orange CTC | ||
| HAIGH, Malcolm | MMAS2 | Orange CTC | ||
| LOGAN, Paul | Elite Men | Coburg Cycling Club Inc | ||
| MOFFATT, Richard | U/23 | Wagga Wagga CC NSWIS |
||
| GERMAINE, Nathan | Elite Men | Peloton Sports Inc. | ||
| SLEEMAN, Anthony | MMAS2 | Cootamundra CC | ||
| O'BRIEN, Jemma | Elite Women | Eurobodalla CTC Moruya Bicycles |
||
| FLUGGE, Spencer | Elite Men | Bathurst CC | ||
| SIEPER, Allan | Elite Men | Canberra Cycling Club | ||
| DWYER, Marcus | Elite Men | Albury-Wodonga CC | ||
| CLARINGBOLD, Simon | MMAS4 | Canberra Cycling Club | ||
| GLENNAN, Troy | Elite Men | Sutherland Shire CC Endeavour Cycles |
||
| EVANS, David | MMAS2 | Eastern Suburbs CC |
| Competitor | Category | Club |
| BALDING, Chad | Elite Men | Southern Highlands CC Cukuna Timber Panadell Palate Pleasure Interaust Martin Bult Photography Highlands Internet |
| BAXTER, John | Elite Men | Eastern Suburbs CC |
| BINGHAM, Luke | Elite Men | Orange CTC |
| BLAIR, Stephen | Elite Men | Canberra Cycling Club |
| BLEWITT, Michael | Elite Men | Peloton Sports Inc. |
| BOND, Grant | Elite Men | Dulwich Hill BC |
| BOTH, Nick | Elite Men | Peloton Sports Inc. |
| BROOK, Tom | Elite Men | Parramatta CC |
| BROTHERS, Patrick | Elite Men | Parramatta CC |
| CARTER, Andrew | Elite Men | Bathurst CC |
| CLANCY, Paul | Elite Men | Griffith CC |
| COOPER, Peter | Elite Men | Sutherland Shire CC Endeavour Cycles |
| DARLINGTON, Ben | Elite Men | Canberra Cycling Club |
| DODDS, Richard | Elite Men | Sydney CC Kinselas Hotel Darlinghurst |
| DONALDSON, Gerard | Elite Men | Lidcombe Auburn CC Dooleys - Lidcombe Catholic Club Business Objects - Corporate Software Avico Electronics Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club |
| DRURY, Gavin | Elite Men | Illawarra CC |
| DRURY, Johnathan | Elite Men | Canberra Cycling Club |
| DWYER, Marcus | Elite Men | Albury-Wodonga CC |
| EVERETT, Darren | Elite Men | Sutherland Shire CC Endeavour Cycles |
| FAIRGRAY, Tim | Elite Men | Clarence St CCC Trek Bicycles Australia Clarence Street Cyclery |
| FEHON, Timothy | Elite Men | St George CC |
| FITZPATRICK, Stephen | Elite Men | St George CC Bates Bikes |
| FLUGGE, Spencer | Elite Men | Bathurst CC |
| FORREST, John | Elite Men | Canberra Cycling Club |
| FORSDYKE, Adam | Elite Men | Canberra Cycling Club |
| GERMAINE, Nathan | Elite Men | Peloton Sports Inc. |
| GERRISH, David | Elite Men | Dubbo CC |
| GLENNAN, Troy | Elite Men | Sutherland Shire CC Endeavour Cycles |
| ISBEL, Stephen | Elite Men | Canberra Cycling Club |
| KERSTEN, Ben | Elite Men | St George CC Bates Bikes NSWIS |
| KIDD, Duncan | Elite Men | Hunter District CC |
| KNOWLES, Ed | Elite Men | Sutherland Shire CC Endeavour Cycles |
| LENAHAN, Matthew | Elite Men | Tuggeranong Vikings CC |
| LEWIS, Shaun | Elite Men | Southern Highlands CC Cukuna Timber Panadell Palate Pleasure Interaust Martin Bult Photography Highlands Internet |
| LOGAN, Paul | Elite Men | Coburg Cycling Club Inc |
| LOUPIS, Matthew | Elite Men | St George CC |
| MAXWELL, Ian | Elite Men | Dulwich Hill BC |
| MAY, Andrew | Elite Men | Dubbo CC |
| MCDONNELL, Joe | Elite Men | Sutherland Shire CC Endeavour Cycles |
| MCLEAN, Andrew | Elite Men | Parramatta CC |
| MILLS, Bradley | Elite Men | Clarence St CCC Trek Bicycles Australia Clarence Street Cyclery |
| MINATO, Jason | Elite Men | Griffith CC |
| MURCHIE, Adam | Elite Men | Footscray Cycling Club Inc |
| NELSON, David | Elite Men | Sutherland Shire CC Endeavour Cycles |
| NEVES, Phil | Elite Men | Sutherland Shire CC Endeavour Cycles |
| NEWTON, Mark | Elite Men | St George CC |
| NICOL, Hamish | Elite Men | Canberra Cycling Club |
| O'HALLORAN, Sheamus | Elite Men | Dulwich Hill BC |
| PARSLOW, Scott | Elite Men | Penrith Panthers CC |
| POULTON, Kevin | Elite Men | Clarence St CCC Trek Bicycles Australia Clarence Street Cyclery |
| ROBINSON, Douglas | Elite Men | Peloton Sports Inc. |
| ROSS, Simon | Elite Men | Colnago-Caravello CC |
| SANTOS, Nelson | Elite Men | Lidcombe Auburn CC Dooleys - Lidcombe Catholic Club Business Objects - Corporate Software Avico Electronics Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club |
| SHAW, Stuart | Elite Men | Canberra Cycling Club |
| SHIELDS, Matthew | Elite Men | Parramatta CC |
| SIEPER, Allan | Elite Men | Canberra Cycling Club |
| SINCLAIR, Todd | Elite Men | Peloton Sports Inc. |
| SKIPPEN, Brent | Elite Men | Parramatta CC |
| SPERRING, Luke | Elite Men | Albury-Wodonga CC |
| STALLAN, David | Elite Men | Albury-Wodonga CC |
| STEWART, Joel | Elite Men | Canberra Cycling Club |
| THEOBALD, Jason | Elite Men | Bathurst CC |
| THOMPSON, Mark | Elite Men | Sutherland Shire CC Endeavour Cycles |
| TOLHURST, Michael | Elite Men | Canberra Cycling Club |
| WARD, Stewart | Elite Men | Canberra Cycling Club |
| WHITELAW, David | Elite Men | Canberra Cycling Club |
| WHYMAN, David | Elite Men | Randwick Botany CC FRF Couriers |
| WILSON, Trent | Elite Men | Parramatta CC |
| WRIGHT, Chris | Elite Men | Sydney CC Kinselas Hotel Darlinghurst |
| ADAMS, Timothy | U/23 | Nowra Velo Club Optus World Nowra |
| CHAMBERLAIN, Joshua | U/23 | Cootamundra CC |
| DOCKER, Mitchell | U/23 | Brunswick Cycling Club Inc |
| FOWLER, James | U/23 | Dulwich Hill BC |
| HATTON, Peter | U/23 | Clarence St CCC Trek Bicycles Australia Clarence Street Cyclery |
| JONES, Brendan | U/23 | Parramatta CC |
| KNEIPP, Anthony | U/23 | Illawarra CC |
| MACPHILLAMY, Owen | U/23 | Bathurst CC |
| MOFFATT, Richard | U/23 | Wagga Wagga CC NSWIS |
| RICHARDS, Leigh | U/23 | Canberra Cycling Club |
| ROLLASON, Nathan | U/23 | Randwick Botany CC FRF Couriers |
| WASHINGTON, Brendan | U/23 | Lavington Panthers Sports |
| WILLIAMS, Marc | U/23 | Canberra Cycling Club |
| WILLIAMSON, James | U/23 | MTBA |
| WINDSOR, Dean | U/23 | Bathurst CC NSWIS |
| AISBETT, Leonie | Elite Women | Illawarra CC |
| BORTOLOZZI, Laura | Elite Women | Randwick Botany CC FRF Couriers |
| DIPROSE, Belinda | Elite Women | Lidcombe Auburn CC Dooleys - Lidcombe Catholic Club Business Objects - Corporate Software Avico Electronics Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club |
| EUSTACE, Vicki | Elite Women | Tuggeranong Vikings CC |
| FAGG, Deborah | Elite Women | Albury-Wodonga CC |
| FINLAY, Jennifer | Elite Women | Canberra Cycling Club |
| HADDRILL, Katrina | Elite Women | Lidcombe Auburn CC Business Objects - Corporate Software Avico Electronics Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club |
| HAYMAN, Elizabeth | Elite Women | Canberra Cycling Club |
| LOVELOCK, Emma | Elite Women | Sutherland Shire CC Endeavour Cycles |
| MACLEAN, Jessie | Elite Women | Canberra Cycling Club |
| MANEFIELD, Jennifer | Elite Women | Parramatta CC |
| O'BRIEN, Jemma | Elite Women | Eurobodalla CTC Moruya Bicycles |
| SOUTHWELL, Zoe | Elite Women | Parramatta CC |
| WHITE, Sarah | Elite Women | Clarence St CCC Trek Bicycles Australia Clarence Street Cyclery |
| CALABRIA, Fabio | JM19 | Canberra Cycling Club |
| CHAPMAN, Mitch | JM19 | Orange CTC Merida |
| CLARK, Bradley | JM19 | Albury-Wodonga CC |
| MELLISH, Michael | JM19 | Central Coast CC |
| MOFFATT, Aaron | JM19 | Lavington Panthers Sports |
| HUME, Jessica | JW19 | Wagga Wagga CC |
| ABDY, Brad | MMAS2 | Sutherland Shire CC Endeavour Cycles |
| BOLES, John | MMAS2 | Randwick Botany CC FRF Couriers |
| CHIAVERINI, Joseph | MMAS2 | Illawarra CC |
| CONNOR, Paul | MMAS2 | Penrith Panthers CC |
| DOIDGE, Stephen | MMAS2 | Cootamundra CC |
| EVANS, David | MMAS2 | Eastern Suburbs CC |
| GASCOYNE, Charles | MMAS2 | Orange CTC |
| HACKNEY, Clinton | MMAS2 | Penrith Panthers CC |
| HACKNEY, Peter | MMAS2 | Penrith Panthers CC |
| HAIGH, Malcolm | MMAS2 | Orange CTC |
| HAWORTH, Simon | MMAS2 | Wagga Wagga CC |
| HAYBURN, Patrick | MMAS2 | Clarence St CCC Trek Bicycles Australia Clarence Street Cyclery |
| JARVIS, Steven | MMAS2 | Cootamundra CC |
| KRSTEVSKI, Bobby | MMAS2 | Illawarra CC |
| LAY, Rodney | MMAS2 | Manly Warringah CC Bike Addiction |
| LOYNES, Christopher | MMAS2 | Canberra Cycling Club |
| MACALISTER, David | MMAS2 | Parramatta CC |
| MCGOON, Matthew | MMAS2 | Dulwich Hill BC |
| MEREDITH, Simon | MMAS2 | Dubbo CC |
| ORFANOS, Steve | MMAS2 | Sydney CC Kinselas Hotel Darlinghurst |
| SCOTTON, Peter | MMAS2 | St George CC |
| SLEEMAN, Anthony | MMAS2 | Cootamundra CC |
| SULLY, Peter | MMAS2 | Peloton Sports Inc. |
| TOPFER, Charles | MMAS2 | Lidcombe Auburn CC Dooleys - Lidcombe Catholic Club Business Objects - Corporate Software Avico Electronics Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club |
| TWIGG, Phillip | MMAS2 | Griffith CC |
| VOLLEBREGT, Richard | MMAS2 | Southern Highlands CC Cukuna Timber Panadell Palate Pleasure Interaust Martin Bult Photography Highlands Internet |
| WHEELER, Raymond | MMAS2 | Dubbo CC |
| WILSON, Sean | MMAS2 | Cootamundra CC |
| WYMAN, Nikolai | MMAS2 | Parramatta CC |
| BECKWITH, Rodney | MMAS3 | Central Coast CC |
| BONTJER, Allan | MMAS3 | Canberra Cycling Club |
| DICKERSON, Robert | MMAS3 | Eastern Suburbs CC |
| GRAY, Jeffrey | MMAS3 | Illawarra CC |
| HOLDER, Rodney | MMAS3 | Cootamundra CC |
| JARVIS, David | MMAS3 | Cootamundra CC |
| JAYNE, Michael | MMAS3 | Mudgee CC |
| MARKS, Steven | MMAS3 | Wagga Wagga CC |
| MUNKS, Lindsay | MMAS3 | Dulwich Hill BC |
| O'CONNOR, Anthony | MMAS3 | Cootamundra CC |
| PAYNE, Michael | MMAS3 | Cootamundra CC |
| RUSSELL, David | MMAS3 | Illawarra CC |
| SALAS, Eddie | MMAS3 | Penrith Panthers CC |
| CLARINGBOLD, Simon | MMAS4 | Canberra Cycling Club |
| DYDE, Greg | MMAS4 | Wagga Wagga CC |
| GREEN, Anthony | MMAS4 | Parramatta CC |
| HARRIS, Mark | MMAS4 | Canberra Cycling Club |
| MANDY, Gary | MMAS4 | Illawarra CC |
| MARTIN, Rick | MMAS4 | Cootamundra CC |
| PARSLOW, Kim | MMAS4 | Penrith Panthers CC |
| PAYNE, Ken | MMAS4 | Albury-Wodonga CC |
| REVESZ, John | MMAS4 | Sydney CC Kinselas Hotel Darlinghurst |
| BIRD, Roger | MMAS5 | Northern Sydney CC |
| BRENNAN, Stephen | MMAS5 | Eurobodalla CTC |
| CHAMBERLAIN, John | MMAS5 | Cootamundra CC |
| GEE, John | MMAS5 | Peloton Sports Inc. |
| KEANE, Arthur | MMAS5 | Tolland CC |
| LASCELLES, John | MMAS5 | Southern Highlands CC Cukuna Timber Panadell Palate Pleasure Interaust Martin Bult Photography Highlands Internet |
| NEWTON, Maxim | MMAS5 | Dubbo CC |
| PEREIRA, Joe | MMAS5 | Illawarra CC |
| SCHILTER, Eugen | MMAS5 | Parramatta CC |
| STEPHENSON, Anthony | MMAS5 | Illawarra CC |
| ASHFORD, Maurice | MMAS6 | Waratah Veterans CC |
| HOGAN, James | MMAS6 | Wagga Wagga CC |
| HORSBURGH, John | MMAS6 | Peloton Sports Inc. |
| KOSTER, Harry | MMAS6 | Southern Highlands CC Cukuna Timber Panadell Palate Pleasure Interaust Martin Bult Photography Highlands Internet |
| PETERSEN, Michael | MMAS6 | Tamworth CC |
| WALMSLEY, Gregory | MMAS6 | Dulwich Hill BC |
| WICKS, Larry | MMAS6 | Nowra Velo Club Optus World Nowra |
| CARUANA, Tony | MMAS7 | Randwick Botany CC FRF Couriers |
| RYAN, James | MMAS7 | Penrith Panthers CC |
| WEBSTER, Ron | MMAS7 | Dulwich Hill BC |
| WHEELER, Darrell | MMAS7 | Dubbo CC |
| BERKERY, Harry | MMAS8 | Sutherland Shire CC Endeavour Cycles |
| SUMNER, Alan | MMAS8 | Dulwich Hill BC |
| SPROULE, Ron | MMAS9 | Randwick Botany CC FRF Couriers |
| SALVESTRO, Nilla | WMAS4 | Griffith CC |
| BEAUMONT, Sandra | WMAS5 | Southern Highlands CC Cukuna Timber Panadell Palate Pleasure Interaust Martin Bult Photography Highlands Internet |
Hits:






