06076 Australian Masters Points Race Championships
Officials
Start List
Results
| Event No:06076 | Australian Masters Points Race Championships |
| Promoter: | Cycling NSW |
| Event Date: | Tuesday 02 May 2006 |
| Venue: | Dunc Gray Velodrome, Carysfield Road, Bass Hill |
| Closing Date: | Monday 17 April 2006 |
| Start Time: | 12:30pm |
| Races: | MMAS9 10km Points Race OR 5km Scratch Race MMAS8 10km Points Race OR 5km Scratch Race MMAS7 10km Points Race OR 5km Scratch Race MMAS6 15km Points Race OR 5km Scratch Race MMAS5 15km Points Race OR 5km Scratch Race MMAS4 20km Points Race OR 10km Scratch Race MMAS3 20km Points Race OR 10km Scratch Race MMAS2 30km Points Race OR 10km Scratch Race WMAS6+ 10km Points Race OR 5km Scratch Race WMAS4 & 5 10km Points Race OR 5km Scratch Race WMAS2 & 3 15km Points Race OR 5km Scratch Race |
| Categories: | Men Masters, Women Masters |
| Entry Fee: | $30 Men Masters $30 Women Masters |
| Prize Money: | National Medals |
| Contact: | Andrew Grant ph.(02) 9738 5850 (bh) |
| Clauses: | A points race championship requires a minimum of ten (10) starters. If the field does not have a minimum of 10 riders the event reverts to a scratch race |
| Preferred Accommodation: |
Rydges - Bankstown: Australian Masters Package Bookings ph: 1300 857 922 |
| Position | Official |
| Chief Commissaire | VIGAR, Glenn |
| Principal Commissaire | SMALL, Richard |
| Principal Commissaire | MCFARLANE, Philip |
| Commissaire | WYLES, Barbara |
| Commissaire | MARTIN, Kenneth |
| Commissaire | MATHESON, Terry |
| Commissaire | GRIMSHAW, Howard |
| Commissaire | FAHY, Fiona |
| Commissaire | STOKES, James |
| Commissaire | KEJDA, Michael |
| Commissaire | COOK, Eric |
| Commissaire | HOOD, Ian |
| Equipment | PEEK, Ronald |
| Race Secretary | ROBINS, Maureen |
Results
Results MMAS2Results WMAS2
Results MMAS3
Results MMAS4
Results WMAS4
Results MMAS5
Results MMAS6
Results WMAS6
Results MMAS7
Results MMAS8
Results MMAS9
| Place | Competitor | Category | Club / Sponsors | Time |
| FRASER, Grant | MMAS2 | Central Coast CC | 33 | |
| AUSTIN, Jayson | MMAS2 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
30 | |
| HEATHCOTE, Dean | MMAS2 | C.A.T.S. | 29 | |
| SPURGEON, Anthony | MMAS2 | Colnago-Caravello CC Powerbar Carroll & O'Dea Lawyers FRF Couriers |
16 | |
| HICKSON, John | MMAS2 | Broncos | 10 | |
| SKIPPER, Neil | MMAS2 | Tuggeranong Vikings CC | 8 | |
| STOCK, Mitchell | MMAS2 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
4 |
| Place | Competitor | Category | Club / Sponsors | Time |
| KING, Michelle | WMAS2 | Carnegie Caulfield CC | 7:29 | |
| BARNETT, Julie | WMAS2 | Broncos | ||
| CRAWFORD, Michelle | WMAS2 | Goulburn CC | ||
| CARSON, Leesa | WMAS2 | Canberra Cycling Club |
| Place | Competitor | Category | Club / Sponsors | Time |
| ROURKE, Adam | MMAS3 | Nowra Velo Club Optus World Nowra |
56 | |
| ALLBON, Graeme | MMAS3 | Goulburn CC | 44 | |
| O'CONNOR, Anthony | MMAS3 | Tuggeranong Vikings CC | 11 | |
| GASCOYNE, Charles | MMAS3 | Orange CTC | 11 | |
| CHAPMAN, Craig | MMAS3 | Hunter District CC | 5 | |
| SIMMONS, Alex | MMAS3 | Sydney CC | 3 | |
| HANSLIP, Michael | MMAS3 | Canberra Cycling Club | 3 |
| Place | Competitor | Category | Club / Sponsors | Time |
| TAYLOR, Craig | MMAS4 | Ipswich Amateur C C | 24 | |
| BENNETT, Warren | MMAS4 | Lidcombe Auburn CC Ashfield Cycles |
18 | |
| HARRIS, Mark | MMAS4 | Tuggeranong Vikings CC | 16 | |
| DARRACOTT, Steve | MMAS4 | Hunter District CC The Civic Bike Shop Fitness Junction New Castle Radiology Broadley Signs |
7 | |
| CLARINGBOLD, Simon | MMAS4 | Tuggeranong Vikings CC | 6 | |
| REID, Ivor | MMAS4 | International | 4 |
| Place | Competitor | Category | Club / Sponsors | Time |
| ROWBOTHAM, Penelope | WMAS4 | Waratah Veterans CC | 7:49 | |
| BOSCH, Tanya | WMAS4 | Sydney CC | ||
| MEEHAN, Donna | WMAS4 | Waratah Veterans CC | ||
| BEAUMONT, Sandra | WMAS4 | Southern Highlands CC |
| Place | Competitor | Category | Club / Sponsors | Time |
| HUNT, Chris | MMAS5 | Warragul Cycling Club Inc | ||
| JENSEN, Kurt | MMAS5 | Chelsea | ||
| COLIG, Ivan | MMAS5 | St George CC |
| Place | Competitor | Category | Club / Sponsors | Time |
| BOYLE, Ron | MMAS6 | SUNSHINE COAST CC | 7'02 | |
| COX, Bill | MMAS6 | Hunter District CC | ||
| SPINKS, Stephen | MMAS6 | Balmoral Cycle Club |
| Place | Competitor | Category | Club / Sponsors | Time |
| RANDALL, Elizabeth | WMAS6 | Blackburn Cycling Club Inc | 7:57 | |
| CAMERON, Desrae | WMAS6 | Broncos | ||
| SMITH, Charlene | WMAS6 | Logan City Cycling Club |
| Place | Competitor | Category | Club / Sponsors | Time |
| MCCLYMONT, Graham | MMAS7 | Waratah Veterans CC | 6:55.47 | |
| WHEELER, Darrell | MMAS7 | Dubbo CC | ||
| GOLDIE, Michael | MMAS7 | Carnegie Caulfield CC |
| Place | Competitor | Category | Club / Sponsors | Time |
| OLIVER, Keith | MMAS8 | Parramatta CC | 7:30 | |
| ROSSITER, Colin | MMAS8 | Collie CC | ||
| SMITH, Ken | MMAS8 | C.A.T.S. |
| Place | Competitor | Category | Club / Sponsors | Time |
| TRUMAN, Ron | MMAS9 | C.A.T.S. | ||
| READ, Max | MMAS9 | Carnegie Caulfield CC | ||
| KIDD, Des | MMAS9 | Dulwich Hill BC |
No |
Competitor | Category | Club |
| AUSTIN, Jayson | MMAS2 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| EDER, John | MMAS2 | Broncos | |
| FRASER, Grant | MMAS2 | Central Coast CC | |
| HEATHCOTE, Dean | MMAS2 | C.A.T.S. | |
| HENNESSY, Daniel | MMAS2 | Southern Highlands CC | |
| HICKSON, John | MMAS2 | Broncos | |
| NIEMEYER, Simon | MMAS2 | Canberra Cycling Club | |
| SKIPPER, Neil | MMAS2 | Tuggeranong Vikings CC | |
| SPURGEON, Anthony | MMAS2 | Colnago-Caravello CC Powerbar Carroll & O'Dea Lawyers FRF Couriers |
|
| STOCK, Mitchell | MMAS2 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| CARSON, Leesa | WMAS2 | Canberra Cycling Club | |
| CRAWFORD, Michelle | WMAS2 | Goulburn CC | |
| KING, Michelle | WMAS2 | Carnegie Caulfield CC | |
| BARNETT, Julie | WMAS2 | Broncos | |
| ALLBON, Graeme | MMAS3 | Goulburn CC | |
| BAXTER, Geoffrey | MMAS3 | St George CC | |
| BONTJER, Allan | MMAS3 | Tuggeranong Vikings CC | |
| CARSCADDEN, Peter | MMAS3 | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| CHAPMAN, Craig | MMAS3 | Hunter District CC | |
| GASCOYNE, Charles | MMAS3 | Orange CTC | |
| HANSLIP, Michael | MMAS3 | Canberra Cycling Club | |
| JONES, Steven | MMAS3 | Canberra Cycling Club | |
| KEAN, Paul | MMAS3 | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| LAW, Grant | MMAS3 | Illawarra CC | |
| LEIFELS, Neil | MMAS3 | Macarthur Collegians CC | |
| LEMAY, Alan | MMAS3 | Toowoomba Cycling Club Inc. | |
| MEYLAND, Gregory | MMAS3 | Wangaratta Cycling Club Inc | |
| MULLER, Philip | MMAS3 | Toowoomba Cycling Club Inc. | |
| O'CONNOR, Anthony | MMAS3 | Tuggeranong Vikings CC | |
| RICE, Tim | MMAS3 | Sydney CC | |
| ROURKE, Adam | MMAS3 | Nowra Velo Club Optus World Nowra |
|
| SEIBEL, Phillip | MMAS3 | Murwillumbah Cycle Club | |
| SIMMONS, Alex | MMAS3 | Sydney CC | |
| SIMONELLI, Tony | MMAS3 | Broncos | |
| SIMS, John | MMAS3 | Canberra Cycling Club | |
| UNICOMB, Tony | MMAS3 | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| PEADON, Graeme | MMAS4 | Dubbo CC | |
| BENNETT, Warren | MMAS4 | Lidcombe Auburn CC Ashfield Cycles |
|
| CLARINGBOLD, Simon | MMAS4 | Tuggeranong Vikings CC | |
| DARRACOTT, Steve | MMAS4 | Hunter District CC The Civic Bike Shop Fitness Junction New Castle Radiology Broadley Signs |
|
| HARRIS, Mark | MMAS4 | Tuggeranong Vikings CC | |
| HOLLEY, Peter | MMAS4 | Central Coast CC | |
| O'CONNELL, Gerard | MMAS4 | Broncos | |
| POPPLEWELL, Michael | MMAS4 | Waratah Veterans CC | |
| REID, Ivor | MMAS4 | International | |
| SKRIBINS, Mark | MMAS4 | Southern Cross CC | |
| TAYLOR, Craig | MMAS4 | Ipswich Amateur C C | |
| MEEHAN, Donna | WMAS4 | Waratah Veterans CC | |
| BEAUMONT, Sandra | WMAS4 | Southern Highlands CC | |
| BOSCH, Tanya | WMAS4 | Sydney CC | |
| ROWBOTHAM, Penelope | WMAS4 | Waratah Veterans CC | |
| BIRD, Roger | MMAS5 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| COLIG, Ivan | MMAS5 | St George CC | |
| GRAY, James | MMAS5 | Waratah Veterans CC | |
| HADLEY, Robert | MMAS5 | Hunter District CC | |
| HUNT, Chris | MMAS5 | Warragul Cycling Club Inc | |
| HUYSER, Donald | MMAS5 | Cairns Cycle Club | |
| JENSEN, Kurt | MMAS5 | Chelsea | |
| RADCLIFFE, Brian | MMAS5 | Hunter District CC | |
| BOYLE, Ron | MMAS6 | SUNSHINE COAST CC | |
| COX, Bill | MMAS6 | Hunter District CC | |
| HAYTER, Ross | MMAS6 | Hunter District CC | |
| LARCOMBE, James | MMAS6 | Cairns Cycle Club | |
| O'SULLIVAN, Garry | MMAS6 | St George CC | |
| SMITH, Jeff | MMAS6 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| SPINKS, Stephen | MMAS6 | Balmoral Cycle Club | |
| VEAL, Jim | MMAS6 | Tuggeranong Vikings CC | |
| WHITE, Chris | MMAS6 | Randwick Botany CC FRF Couriers |
|
| CAMERON, Desrae | WMAS6 | Broncos | |
| RANDALL, Elizabeth | WMAS6 | Blackburn Cycling Club Inc | |
| SMITH, Charlene | WMAS6 | Logan City Cycling Club | |
| BRANNOCK, John | MMAS7 | Victor Cycle Club | |
| CULNANE, Jeffrey | MMAS7 | Tuggeranong Vikings CC | |
| GOLDIE, Michael | MMAS7 | Carnegie Caulfield CC | |
| GRAY, Hugh | MMAS7 | Waratah Veterans CC | |
| LEWIS, John | MMAS7 | Blackburn Cycling Club Inc | |
| MCCLYMONT, Graham | MMAS7 | Waratah Veterans CC | |
| ROSE, Barry | MMAS7 | Cootamundra CC | |
| SKINNER, Terence | MMAS7 | Midland CC | |
| WHEELER, Darrell | MMAS7 | Dubbo CC | |
| WICKLINE, John | MMAS7 | Parramatta CC | |
| HARMAN, Tony | MMAS8 | Southern Districts CC | |
| OLIVER, Keith | MMAS8 | Parramatta CC | |
| ROBERTS, Barry | MMAS8 | Grafton CC | |
| ROBINSON, Denis | MMAS8 | ATTA | |
| ROSSITER, Colin | MMAS8 | Collie CC | |
| SMITH, Ken | MMAS8 | C.A.T.S. | |
| WAGNER, Rodney | MMAS8 | Colnago-Caravello CC Powerbar Carroll & O'Dea Lawyers FRF Couriers |
|
| BLUNDEN, Dennis | MMAS9 | Hunter District CC | |
| KIDD, Des | MMAS9 | Dulwich Hill BC | |
| READ, Max | MMAS9 | Carnegie Caulfield CC | |
| TRUMAN, Ron | MMAS9 | C.A.T.S. |
Hits:






