06080 National AWD Road Individual Time Trial Championship
Officials
Start List
Results
| Event No:06080 | National AWD Road Individual Time Trial Championship |
| Promoter: | Cycling NSW |
| Event Date: | Wednesday 03 May 2006 |
| Venue: | Sydney International Regatta Centre, Penrith Lakes |
| Closing Date: | Monday 17 April 2006 |
| Start Time: | |
| Categories: | Elite Men, Elite Women |
| Entry Fee: | $35 Elite Men $35 Elite Women |
| Prize Money: | National Medals |
| Contact: | Andrew Grant ph.(02) 9738 5850 (bh) |
| Position | Official |
| Chief Commissaire | SMALL, Richard |
| Principal Commissaire | MCFARLANE, Philip |
| Principal Commissaire | STOKES, James |
| Commissaire | HOOD, Ian |
| Commissaire | COOK, Eric |
| Commissaire | VINCENT, Gregory |
| Commissaire | FAHY, Fiona |
| Commissaire | GRIMSHAW, Howard |
| Commissaire | MATHESON, Terry |
| Commissaire | MARTIN, Kenneth |
| Equipment | PEEK, Ronald |
| Race Secretary | ROBINS, Maureen |
Results
Results CP Div 4Results CP Div 4 U19
Results HC Div A
Results HC Div B
Results HC Div B (W)
Results HC Div C
| Place | Competitor | Category | Club / Sponsors | Time |
| CAMPBELL, James | U/23 | St George CC | 26:17.26 |
| Place | Competitor | Category | Club / Sponsors | Time |
| PARIS, Jayme | JW19 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
39:09.91 |
| Place | Competitor | Category | Club / Sponsors | Time |
| BOWLES, Rowan | Elite Men | Tas Cycling Federation | 56:17.61 |
| Place | Competitor | Category | Club / Sponsors | Time |
| ALLEN, Peter | MMAS4 | ATTA | 41:01.10 | |
| TAYLOR, Michael | MMAS2 | Wheel Chair Sports | 44:20.58 | |
| ANDERSON, Darren | Elite Men | Balmoral Cycle Club | 51:19.27 |
| Place | Competitor | Category | Club / Sponsors | Time |
| JONKERS, Marayke | Elite Women | SUNSHINE COAST CC | 29:28.07 |
| Place | Competitor | Category | Club / Sponsors | Time |
| BARLEY, Nigel | Elite Men | ATTA | 37:42.56 |
No |
Competitor | Grade | Start Time |
Category | Club |
| PARIS, Jayme | JW19 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|||
| CAMPBELL, James | U/23 | St George CC | |||
| ANDERSON, Darren | Elite Men | Balmoral Cycle Club | |||
| BARLEY, Nigel | Elite Men | ATTA | |||
| BOWLES, Rowan | Elite Men | Tas Cycling Federation | |||
| JONKERS, Marayke | Elite Women | SUNSHINE COAST CC | |||
| TAYLOR, Michael | MMAS2 | Wheel Chair Sports | |||
| ALLEN, Peter | MMAS4 | ATTA |
Hits:






