06086 National AWD Road Championship
Officials
Start List
Results
| Event No:06086 | National AWD Road Championship |
| Promoter: | Cycling NSW |
| Event Date: | Friday 05 May 2006 |
| Venue: | Heffron Park, Robey Street, Maroubra |
| Closing Date: | Monday 17 April 2006 |
| Start Time: | 10:00am |
| Categories: | Elite Men, Elite Women, U/23, Men Masters |
| Entry Fee: | $35 Elite Men $35 Elite Women $35 U/23 $35 Men Masters |
| Prize Money: | National Medals |
| Contact: | TBC |
| Position | Official |
| Chief Commissaire | SMALL, Richard |
| Principal Commissaire | MCFARLANE, Philip |
| Principal Commissaire | STOKES, James |
| Commissaire | HOOD, Ian |
| Commissaire | COOK, Eric |
| Commissaire | VINCENT, Gregory |
| Commissaire | FAHY, Fiona |
| Commissaire | GRIMSHAW, Howard |
| Commissaire | MATHESON, Terry |
| Commissaire | MARTIN, Kenneth |
| Equipment | PEEK, Ronald |
| Race Secretary | ROBINS, Maureen |
Results
Results HC Div A MenResults HC Div B Men
Results HC Div B Women
Results HC Div C Men
| Place | Competitor | Category | Club / Sponsors | Time |
| BOWLES, Rowan | Elite Men | Tas Cycling Federation | 2:01.40 |
| Place | Competitor | Category | Club / Sponsors | Time |
| ALLEN, Peter | MMAS4 | ATTA | 1:50.04 | |
| TAYLOR, Michael | MMAS2 | Wheel Chair Sports | 1:56.25 | |
| NUGENT, Mike | MMAS7 | Hamilton Pine River Wheelers | 2:06.03 | |
| ANDERSON, Darren | Elite Men | Balmoral Cycle Club | 2:23.38 | |
| SHIELDS, Darron | MMAS2 | SUNSHINE COAST CC | 2:29.14 | |
| NITZ, Fred | MMAS7 | Balmoral Cycle Club | 2:35.57 |
| Place | Competitor | Category | Club / Sponsors | Time |
| JONKERS, Marayke | Elite Women | SUNSHINE COAST CC | 1:44.58 |
| Place | Competitor | Category | Club / Sponsors | Time |
| BARLEY, Nigel | Elite Men | ATTA |
No |
Competitor | Grade | Category | Club |
| ANDERSON, Darren | Elite Men | Balmoral Cycle Club | ||
| BARLEY, Nigel | Elite Men | ATTA | ||
| BOWLES, Rowan | Elite Men | Tas Cycling Federation | ||
| JONKERS, Marayke | Elite Women | SUNSHINE COAST CC | ||
| TAYLOR, Michael | MMAS2 | Wheel Chair Sports | ||
| SHIELDS, Darron | MMAS2 | SUNSHINE COAST CC | ||
| ALLEN, Peter | MMAS4 | ATTA | ||
| NITZ, Fred | MMAS7 | Balmoral Cycle Club | ||
| NUGENT, Mike | MMAS7 | Hamilton Pine River Wheelers |
Hits:






