08190 NSW Teams Time Trial Championships
Teams Start List
Start List
Results
| Event No:08190 | NSW Teams Time Trial Championships |
| Promoter: | Cycling NSW |
| Event Date: | Sunday 24 August 2008 |
| Venue: | Calga (Jones Road) 20km Circuit |
| Closing Date: | Sunday 10 August 2008 No Late Entries |
| Start Time: | 9:30am |
| Races: | Elite Men Team Time Trial - 80km U/19 Men Team Time Trial - 40km Elite and Masters Women Team Time Trial - 40km MMAS 1-4 Team Time Trial - 40km MMAS 5+ Team Time Trial - 40km |
| Categories: | JM17, JM19, JW19, Elite Men, Elite Women, Men Masters, Women Masters, Team |
| Entry Fee: | $0 JM17 $0 JM19 $0 JW19 $0 Elite Men $0 Elite Women $0 Men Masters $0 Women Masters $30 Team |
| Prize Money: | Cycling NSW Medals |
| Contact: | Cycling NSW Office ph:(02) 9738 5850 |
| Information: | Clubs can enter more than one team per category. Riders are reminded that they will be racing in their 2008 age categories. $30 per team with the CNSW office to be notified of the 4 nominated riders via fax or email. Distances and start times are approx. only Competitors are required to sign on at least 15mins before the start time. Note: Elite Women's Team may include U/19 Women Only Vehicles fitted with a rotating yellow light and "Caution Cyclists Ahead" signs that conform with the RTA guide lines for road racing, will be allowed to follow their team. NO OTHER VEHICLES WILL BE ALLOWED IN THE RACE CONVOY Due to the number of teams entered Cycling NSW will not be able supply any lights or signs to any clubs. Cycling NSW Technical Regulations 64 - NSW - CLUB ROAD TEAMS TIME TRIAL CHAMPIONSHIP. d) The NSW Championships Road Teams Time Trial is open to all affiliated clubs of the NSWCF. e) A minimum of three (3) Club teams for each Championship category is necessary before a championship can be conducted. f) Each club may nominate one (1) or more teams for each Championship from which four (4) members will be nominated for each team on the day of the event. |
| Clauses: | 64 - NSW CLUB ROAD TEAMS TIME TRIAL CHAMPIONSHIP. (Technical Regulations). g) To be eligible to compete in the CNSW Club Teams Time Trial Championship each rider shall be an affiliated financial member of the club they represent and have not competed in any OPEN or CHAMPIONSHIP event for another club during the current road season (1st April to 30th September). h) Members must be financial with their competing club/Cycling New South Wales two calendar months before the event, and must produce their Race License at the event. (Receipts of membership application will not be accepted.). All members of the team must wear the registered club clothing. |
Results
Elite Men
Junior Men U17
MMAS1-4
MMAS5+
Elite Men
| Place | Competitor | Category | Team | Time |
| 1 | MARTIN, Blair | Elite Men | Northern Sydney CC 1 | 2:03:22 |
| 1 | PAGE, Nathan | MMAS2 | Northern Sydney CC 1 | |
| 1 | MALONE, Alex | Elite Men | Northern Sydney CC 1 | |
| 1 | EVANS, David | Elite Men | Northern Sydney CC 1 |
| Place | Competitor | Category | Team | Time |
| 2 | HODGSON, Robert | Elite Men | Northern Sydney CC 3 | 2:04:56 |
| 2 | MOORHOUSE, Sam | Elite Men | Northern Sydney CC 3 | |
| 2 | ROBERTS, Brock | U/23 | Northern Sydney CC 3 | |
| 2 | CHAPMAN, Phillip | Elite Men | Northern Sydney CC 3 |
| Place | Competitor | Category | Team | Time |
| 3 | LEWIS, Joseph | U/23 | Kooragang Open CC # 1 | 2:05:12 |
| 3 | JOHNS, Matthew | Elite Men | Kooragang Open CC # 1 | |
| 3 | LAYZELL, Samuel | U/23 | Kooragang Open CC # 1 | |
| 3 | WOOD, Jarrett | Elite Men | Kooragang Open CC # 1 |
| Place | Competitor | Category | Team | Time |
| 4 | CATER, Robert | U/23 | Randwick Botany CC 2 | 2:11:05 |
| 4 | ROLLASON, Nathan | Elite Men | Randwick Botany CC 2 | |
| 4 | GALLI, Jules | U/23 | Randwick Botany CC 2 | |
| 4 | YAXLEY, Matthew | Elite Men | Randwick Botany CC 2 |
| Place | Competitor | Category | Team | Time |
| 5 | PERSON, Marc | Elite Men | Northern Sydney CC 5 | 2:12:57 |
| 5 | SOCHA, Adam | Elite Men | Northern Sydney CC 5 | |
| 5 | KEGG, Hayden | Elite Men | Northern Sydney CC 5 | |
| 5 | SCHOKMAN, Peter | Elite Men | Northern Sydney CC 5 |
| Place | Competitor | Category | Team | Time |
| 6 | GARNON, Matthew | Elite Men | Northern Sydney CC 4 | 2:15:09 |
| 6 | SCHEIDEGGER, Phil | Elite Men | Northern Sydney CC 4 | |
| 6 | WILLIAMS, Christopher | U/23 | Northern Sydney CC 4 | |
| 6 | DILLON, Scott | Elite Men | Northern Sydney CC 4 |
Open Women
| Place | Competitor | Category | Team | Time |
| 1 | CRAWFORD, Michelle | WMAS2 | Bicisport 1 | 1:16:34 |
| 1 | BROWN, Louise | WMAS2 | Bicisport 1 | |
| 1 | TRUSKETT, Merryn | WMAS3 | Bicisport 1 |
| Place | Competitor | Category | Team | Time |
| 2 | MEEHAN, Donna | WMAS4 | Bicisport 2 | 1:21:14 |
| 2 | BENJAMIN, Lise | WMAS5 | Bicisport 2 | |
| 2 | SMITH, Mandy | WMAS4 | Bicisport 2 |
Junior Men U17
| Competitor | Category | Team |
| NOON, Amos | JM17 | Kooragang Open CC # 4 |
| AITKEN, Christopher | JM15 | Kooragang Open CC # 4 |
| DAWES, Will | JM17 | Kooragang Open CC # 4 |
MMAS1-4
| Place | Competitor | Category | Team | Time |
| 1 | GARRITY, Ian | MMAS3 | Bicisport 3 | 1:01:30 |
| 1 | O'BRIEN, Michael | MMAS3 | Bicisport 3 | |
| 1 | MCKNIGHT, Phil | MMAS4 | Bicisport 3 | |
| 1 | AUSTIN, Jayson | MMAS2 | Bicisport 3 |
| Place | Competitor | Category | Team | Time |
| 2 | FOSTER, Michael | MMAS4 | Manly Warringah CC 1 | 1:01:34 |
| 2 | COWARD, David | MMAS2 | Manly Warringah CC 1 | |
| 2 | HARRINGTON, Stuart | MMAS1 | Manly Warringah CC 1 | |
| 2 | WRIGHT, Daniel | Elite Men | Manly Warringah CC 1 |
| Place | Competitor | Category | Team | Time |
| 3 | STEWART, Nathan | MMAS1 | Kooragang Open CC # 3 | 1:03:42 |
| 3 | BURKE, Michael | MMAS3 | Kooragang Open CC # 3 | |
| 3 | SMITH, Michael | MMAS2 | Kooragang Open CC # 3 | |
| 3 | TROUP, Geoffrey | MMAS3 | Kooragang Open CC # 3 |
| Place | Competitor | Category | Team | Time |
| 4 | MCKENZIE, Paul | MMAS2 | Sutherland Shire CC 2 | 1:03:44 |
| 4 | MELROSE, Stephen | MMAS4 | Sutherland Shire CC 2 | |
| 4 | UNICOMB, Tony | MMAS4 | Sutherland Shire CC 2 | |
| 4 | HOBBS, Matthew | MMAS2 | Sutherland Shire CC 2 |
| Place | Competitor | Category | Team | Time |
| 5 | MARTIN, Dennis | MMAS4 | Bathurst CC | 1:04:14 |
| 5 | O'DONNELL, Ryan | MMAS2 | Bathurst CC | |
| 5 | JONES, David | MMAS3 | Bathurst CC | |
| 5 | CADY, Peter | MMAS4 | Bathurst CC |
| Place | Competitor | Category | Team | Time |
| 6 | KELLY, Alan | MMAS3 | Manly Warringah CC 2 | 1:04:14 |
| 6 | MARKHAM, Duncan | MMAS3 | Manly Warringah CC 2 | |
| 6 | BERMINGHAM, Fergus | MMAS4 | Manly Warringah CC 2 | |
| 6 | MILLER, John | MMAS4 | Manly Warringah CC 2 |
| Place | Competitor | Category | Team | Time |
| 7 | LAMBKIN, Brett | MMAS2 | Kooragang Open CC # 2 | 1:04:28 |
| 7 | PALMER, David | MMAS2 | Kooragang Open CC # 2 | |
| 7 | XEPTERA, Nicholas | MMAS2 | Kooragang Open CC # 2 | |
| 7 | PROBERT, Michael | MMAS3 | Kooragang Open CC # 2 |
| Place | Competitor | Category | Team | Time |
| 8 | MITCHELL, Kable | MMAS1 | Manly Warringah CC 3 | 1:04:37 |
| 8 | O'NEILL, Shane | MMAS1 | Manly Warringah CC 3 | |
| 8 | VALE, Sean | MMAS1 | Manly Warringah CC 3 | |
| 8 | CROSBY, Jarrod | MMAS1 | Manly Warringah CC 3 |
| Place | Competitor | Category | Team | Time |
| 9 | EDWARDS, Ali | MMAS2 | Bicisport 5 | 1:04:46 |
| 9 | ARNOLD, Mark | MMAS4 | Bicisport 5 | |
| 9 | CROSBY, Duncan | MMAS2 | Bicisport 5 | |
| 9 | BROWN, Stephen | MMAS3 | Bicisport 5 |
| Place | Competitor | Category | Team | Time |
| 10 | PARSLOW, Scott | MMAS1 | Hunter District CC | 1:05:23 |
| 10 | WITHERDIN, David | MMAS2 | Hunter District CC | |
| 10 | WHITE, Gregory | MMAS4 | Hunter District CC | |
| 10 | JAMES, Brett | MMAS3 | Hunter District CC |
| Place | Competitor | Category | Team | Time |
| 11 | INGWERSEN, Paul | MMAS2 | St George CC | 1:05:47 |
| 11 | GRIFFITHS, Stephen | MMAS4 | St George CC | |
| 11 | MARTIN, Paul | MMAS2 | St George CC | |
| 11 | RUBIE, Gary | MMAS3 | St George CC |
| Place | Competitor | Category | Team | Time |
| 12 | VANOLINI, Daniele | MMAS3 | Steam 1 | 1:07:27 |
| 12 | STAPLETON, Colin | MMAS2 | Steam 1 | |
| 12 | BROWN, Matthew | MMAS3 | Steam 1 | |
| 12 | ZERITIS, Con | MMAS1 | Steam 1 |
| Place | Competitor | Category | Team | Time |
| 13 | BARAL, Randolph | MMAS3 | Randwick Botany CC 4 | 1:07:46 |
| 13 | GILBERT, Samuel | MMAS1 | Randwick Botany CC 4 | |
| 13 | TOWNSEND, Julian | MMAS2 | Randwick Botany CC 4 | |
| 13 | DOOLEY, Rob | MMAS2 | Randwick Botany CC 4 |
| Place | Competitor | Category | Team | Time |
| 14 | HICKMAN, Michael | MMAS3 | Waratah Veterans CC Team 1 | 1:08:01 |
| 14 | COLEMAN, Peter | MMAS3 | Waratah Veterans CC Team 1 | |
| 14 | WALSH, Simon | MMAS2 | Waratah Veterans CC Team 1 | |
| 14 | SANDERS, Stephen | MMAS3 | Waratah Veterans CC Team 1 |
| Place | Competitor | Category | Team | Time |
| 15 | BLANSJAAR, Peter | MMAS2 | Northern Sydney CC 6 | 1:09:52 |
| 15 | LANE, Richard | MMAS3 | Northern Sydney CC 6 | |
| 15 | WADE, Adrian | MMAS2 | Northern Sydney CC 6 | |
| 15 | WAYGOOD, Lyndon | MMAS3 | Northern Sydney CC 6 |
| Place | Competitor | Category | Team | Time |
| 16 | SMITH, Jared | MMAS2 | Steam 2 | 1:09:54 |
| 16 | TAYLOR, Matt | MMAS3 | Steam 2 | |
| 16 | BOGOEVSKI, Michael | MMAS2 | Steam 2 | |
| 16 | SGROI, Armando | MMAS4 | Steam 2 |
| Place | Competitor | Category | Team | Time |
| 17 | BROWN, Nicholas | MMAS2 | Randwick Botany CC 3 | 1:10:18 |
| 17 | JORDAN, Ricky | MMAS2 | Randwick Botany CC 3 | |
| 17 | HAINSWORTH, Alan | MMAS3 | Randwick Botany CC 3 | |
| 17 | LIPPMANN, David | MMAS4 | Randwick Botany CC 3 |
| Place | Competitor | Category | Team | Time |
| 18 | CHIAVERINI, Joseph | MMAS3 | Illawarra CC | 1:11:02 |
| 18 | OCVIRK, Roger | MMAS2 | Illawarra CC | |
| 18 | PULO, Tony | MMAS2 | Illawarra CC | |
| 18 | DANZO, John | MMAS2 | Illawarra CC |
| Place | Competitor | Category | Team | Team |
| 19 | BENNETT, Damien | MMAS2 | Bathurst CC | 1:11:17 |
| 19 | HEMING, Chris | MMAS3 | Bathurst CC | |
| 19 | GALLAGHER, Mark | Elite Men | Bathurst CC | |
| 19 | HINE, Simon | MMAS2 | Bathurst CC |
| Place | Competitor | Category | Team |
| 20 | DARCH, Bradley | MMAS2 | Parramatta CC |
| 20 | CATFORD, Robert | MMAS3 | Parramatta CC |
| 20 | DEVINE, Stuart | MMAS2 | Parramatta CC |
| 20 | CHARLES, Ian | MMAS2 | Parramatta CC |
MMAS5+
| Place | Competitor | Category | Team | Time |
| 1 | BIRD, Roger | MMAS5 | Northern Sydney CC 7 | 1:04:40 |
| 1 | LOGAN, Malcolm | MMAS7 | Northern Sydney CC 7 | |
| 1 | VANECHOP, Daniel | MMAS5 | Northern Sydney CC 7 | |
| 1 | HODGSON, Ross | MMAS6 | Northern Sydney CC 7 |
| Place | Competitor | Category | Team | Time |
| 2 | LOVELL, Ian | MMAS6 | Hunter District CC | 1:05:27 |
| 2 | DARRACOTT, Steve | MMAS5 | Hunter District CC | |
| 2 | RADCLIFFE, Brian | MMAS6 | Hunter District CC | |
| 2 | PARSLOW, Kim | MMAS5 | Hunter District CC |
| Place | Competitor | Category | Team | Time |
| 3 | THORBURN, Neil | MMAS6 | Sutherland Shire CC 4 | 1:07:40 |
| 3 | TURNBULL, Allen | MMAS5 | Sutherland Shire CC 4 | |
| 3 | LOXLEY, Phillip | MMAS5 | Sutherland Shire CC 4 | |
| 3 | LIBRO, Gary | MMAS5 | Sutherland Shire CC 4 |
| Place | Competitor | Category | Team | Time |
| 4 | GEROLD, Norbert | MMAS5 | Waratah Veterans CC Team 2 | 1:08:04 |
| 4 | EVANGELINIDES, Paul | MMAS5 | Waratah Veterans CC Team 2 | |
| 4 | GRAY, James | MMAS5 | Waratah Veterans CC Team 2 | |
| 4 | YUEN, Jack | MMAS5 | Waratah Veterans CC Team 2 |
| Place | Competitor | Category | Team | Time |
| 5 | BUCKTON, John | MMAS5 | Randwick Botany CC 1 | 1:09:28 |
| 5 | WHITE, Chris | MMAS6 | Randwick Botany CC 1 | |
| 5 | MOURAD, Barry | MMAS5 | Randwick Botany CC 1 | |
| 5 | CONDLIFFE, Andy | MMAS6 | Randwick Botany CC 1 |
| Place | Competitor | Category | Team | Time |
| 6 | SPINKS, Richard | MMAS8 | Northern Sydney CC 8 | 1:09:31 |
| 6 | KEATING, Gary | MMAS6 | Northern Sydney CC 8 | |
| 6 | PEGLEY, David | MMAS5 | Northern Sydney CC 8 | |
| 6 | MOUHAYET, George | MMAS7 | Northern Sydney CC 8 |
| Place | Competitor | Category | Team | Time |
| 7 | GEE, John | MMAS6 | Peloton Sports | 1:09:45 |
| 7 | HORSBURGH, John | MMAS7 | Peloton Sports | |
| 7 | ALPERSTEIN, Steven | MMAS7 | Peloton Sports | |
| 7 | HURWITZ, Arnold | MMAS5 | Peloton Sports |
| Place | Competitor | Category | Team | Time |
| 8 | LAWSON, Michael | MMAS6 | Bicisport 6 | 1:10:21 |
| 8 | FELTHAM, Andrew | MMAS5 | Bicisport 6 | |
| 8 | DIXON, Stephen | MMAS6 | Bicisport 6 | |
| 8 | CROUCHLEY, John | MMAS8 | Bicisport 6 |
| Place | Competitor | Category | Team | Time |
| 9 | GRAY, Hugh | MMAS7 | Waratah Veterans CC Team 5 | 1:13:56 |
| 9 | JOYCE, Stephen | MMAS5 | Waratah Veterans CC Team 5 | |
| 9 | REGATTIERI, Paul | MMAS5 | Waratah Veterans CC Team 5 | |
| 9 | BURGESS, Mark | MMAS6 | Waratah Veterans CC Team 5 |
| Place | Competitor | Category | Team | Time |
| 10 | PUGH, Michael | MMAS7 | Waratah Veterans CC Team 6 | 1:17:55 |
| 10 | PIPER, Robert | MMAS7 | Waratah Veterans CC Team 6 | |
| 10 | DABROWSKI, Ludwik | MMAS7 | Waratah Veterans CC Team 6 | |
| 10 | KEYS, Michael | MMAS7 | Waratah Veterans CC Team 6 |
| Place | Competitor | Category | Team | Time |
| 11 | WESTBROOK, Raoul | MMAS5 | Waratah Veterans CC Team 7 | 1:19:18 |
| 11 | NEL, Dennis | MMAS5 | Waratah Veterans CC Team 7 | |
| 11 | ROBINSON, Alan | MMAS7 | Waratah Veterans CC Team 7 | |
| 11 | PHILLIPS, Andrew | MMAS8 | Waratah Veterans CC Team 7 |
| Place | Competitor | Category | Team | Time |
| 12 | MANGIONI, Peter | MMAS5 | Waratah Veterans CC Team 3 | 1:19:39 |
| 12 | DRURY, Rob | MMAS7 | Waratah Veterans CC Team 3 | |
| 12 | JACKSON, Ian | MMAS6 | Waratah Veterans CC Team 3 | |
| 12 | JONES, Graham | MMAS6 | Waratah Veterans CC Team 3 |
| Place | Competitor | Category | Team | Time |
| 13 | LAZICH, Alec | MMAS9 | Waratah Veterans CC Team 4 | 1:30:00 |
| 13 | BEARDWOOD, Maxwell | MMAS9 | Waratah Veterans CC Team 4 | |
| 13 | RULE, Anthony | MMAS8 | Waratah Veterans CC Team 4 | |
| 13 | MATZ, George | MMAS7 | Waratah Veterans CC Team 4 |
Teams Start List
51 Teams
Peloton Sports
Bathurst CC
St George CC
Port Macquarie CC
Bathurst CC
Hunter District CC
Hunter District CC
Sutherland Shire CC
Sutherland Shire CC 2
Sutherland Shire CC 3
Sutherland Shire CC 4
Hunter Valley Veterans CC
Northern Sydney CC 1
Northern Sydney CC 2
Northern Sydney CC 3
Northern Sydney CC 4
Northern Sydney CC 5
Northern Sydney CC 6
Northern Sydney CC 7
Northern Sydney CC 8
Illawarra CC
Kooragang Open CC # 1
Kooragang Open CC # 2
Kooragang Open CC # 3
Kooragang Open CC # 4
Parramatta CC
Bicisport 1
Bicisport 2
Bicisport 3
Bicisport 4
Bicisport 5
Bicisport 6
Randwick Botany CC 1
Randwick Botany CC 2
Randwick Botany CC 3
Randwick Botany CC 4
Waratah Veterans CC Team 1
Waratah Veterans CC Team 2
Waratah Veterans CC Team 3
Waratah Veterans CC Team 4
Waratah Veterans CC Team 5
Waratah Veterans CC Team 6
Waratah Veterans CC Team 7
Waratah Veterans CC Team 8
Steam 1
Steam 2
Steam 3
Manly Warringah CC 1
Manly Warringah CC 2
Manly Warringah CC 3
Manly Warringah CC 4
| Competitor | Category | Team |
| GEE, John | MMAS6 | Peloton Sports |
| HORSBURGH, John | MMAS7 | Peloton Sports |
| ALPERSTEIN, Steven | MMAS7 | Peloton Sports |
| HURWITZ, Arnold | MMAS5 | Peloton Sports |
| Competitor | Category | Team |
| MARTIN, Dennis | MMAS4 | Bathurst CC |
| O'DONNELL, Ryan | MMAS2 | Bathurst CC |
| JONES, David | MMAS3 | Bathurst CC |
| CADY, Peter | MMAS4 | Bathurst CC |
| Competitor | Category | Team |
| INGWERSEN, Paul | MMAS2 | St George CC |
| GRIFFITHS, Stephen | MMAS4 | St George CC |
| MARTIN, Paul | MMAS2 | St George CC |
| RUBIE, Gary | MMAS3 | St George CC |
| Competitor | Category | Team |
| HAWES, Kevin | JM19 | Port Macquarie CC |
| CONNELLY, Matt | JM19 | Port Macquarie CC |
| MILES, Lewis | JM19 | Port Macquarie CC |
| MCELLIGOTT, Robert | JM19 | Port Macquarie CC |
| Competitor | Category | Team |
| BENNETT, Damien | MMAS2 | Bathurst CC |
| HEMING, Chris | MMAS3 | Bathurst CC |
| GALLAGHER, Mark | Elite Men | Bathurst CC |
| HINE, Simon | MMAS2 | Bathurst CC |
| Competitor | Category | Team |
| LOVELL, Ian | MMAS6 | Hunter District CC |
| DARRACOTT, Steve | MMAS5 | Hunter District CC |
| RADCLIFFE, Brian | MMAS6 | Hunter District CC |
| PARSLOW, Kim | MMAS5 | Hunter District CC |
| Competitor | Category | Team |
| CHAPMAN, Anthony | MMAS3 | Hunter District CC |
| WITHERDIN, David | MMAS2 | Hunter District CC |
| WHITE, Gregory | MMAS4 | Hunter District CC |
| JAMES, Brett | MMAS3 | Hunter District CC |
| PARSLOW, Scott | MMAS1 | Hunter District CC |
| Competitor | Category | Team |
| FORTUNATO, Renee | Elite Women | Sutherland Shire CC |
| MADDEN, Marissa | Elite Women | Sutherland Shire CC |
| WILLIAMSON, Felicity | WMAS2 | Sutherland Shire CC |
| LOVELOCK, Emma | Elite Women | Sutherland Shire CC |
| Competitor | Category | Team |
| MCKENZIE, Paul | MMAS2 | Sutherland Shire CC 2 |
| MELROSE, Stephen | MMAS4 | Sutherland Shire CC 2 |
| UNICOMB, Tony | MMAS4 | Sutherland Shire CC 2 |
| HOBBS, Matthew | MMAS2 | Sutherland Shire CC 2 |
| Competitor | Category | Team |
| HERLIHEN, Andrew | MMAS3 | Sutherland Shire CC 3 |
| HAWKES, Michael | MMAS3 | Sutherland Shire CC 3 |
| TABONE, Matthew | MMAS2 | Sutherland Shire CC 3 |
| ABDY, Brad | MMAS2 | Sutherland Shire CC 3 |
| Competitor | Category | Team |
| THORBURN, Neil | MMAS6 | Sutherland Shire CC 4 |
| TURNBULL, Allen | MMAS5 | Sutherland Shire CC 4 |
| LOXLEY, Phillip | MMAS5 | Sutherland Shire CC 4 |
| LIBRO, Gary | MMAS5 | Sutherland Shire CC 4 |
| Competitor | Category | Team |
| ATKINS, Bryan | MMAS5 | Hunter Valley Veterans CC |
| GILMORE, John | Men Masters | Hunter Valley Veterans CC |
| HINES, Paul | MMAS6 | Hunter Valley Veterans CC |
| MARSH, Robert | MMAS6 | Hunter Valley Veterans CC |
| Competitor | Category | Team |
| MARTIN, Blair | Elite Men | Northern Sydney CC 1 |
| PAGE, Nathan | MMAS2 | Northern Sydney CC 1 |
| MALONE, Alex | Elite Men | Northern Sydney CC 1 |
| EVANS, David | Elite Men | Northern Sydney CC 1 |
| Competitor | Category | Team |
| SKIPPEN, Brent | Elite Men | Northern Sydney CC 2 |
| MILLS, Bradley | Elite Men | Northern Sydney CC 2 |
| CHALLINOR, Anthony | Elite Men | Northern Sydney CC 2 |
| STOJANOW, Glenn | Elite Men | Northern Sydney CC 2 |
| Competitor | Category | Team |
| HODGSON, Robert | Elite Men | Northern Sydney CC 3 |
| MOORHOUSE, Sam | Elite Men | Northern Sydney CC 3 |
| ROBERTS, Brock | U/23 | Northern Sydney CC 3 |
| CHAPMAN, Phillip | Elite Men | Northern Sydney CC 3 |
| Competitor | Category | Team |
| GARNON, Matthew | Elite Men | Northern Sydney CC 4 |
| SCHEIDEGGER, Phil | Elite Men | Northern Sydney CC 4 |
| WILLIAMS, Christopher | U/23 | Northern Sydney CC 4 |
| DILLON, Scott | Elite Men | Northern Sydney CC 4 |
| Competitor | Category | Team |
| PERSON, Marc | Elite Men | Northern Sydney CC 5 |
| SOCHA, Adam | Elite Men | Northern Sydney CC 5 |
| KEGG, Hayden | Elite Men | Northern Sydney CC 5 |
| SCHOKMAN, Peter | Elite Men | Northern Sydney CC 5 |
| Competitor | Category | Team |
| BLANSJAAR, Peter | MMAS2 | Northern Sydney CC 6 |
| LANE, Richard | MMAS3 | Northern Sydney CC 6 |
| WADE, Adrian | MMAS2 | Northern Sydney CC 6 |
| WAYGOOD, Lyndon | MMAS3 | Northern Sydney CC 6 |
| Competitor | Category | Team |
| BIRD, Roger | MMAS5 | Northern Sydney CC 7 |
| LOGAN, Malcolm | MMAS7 | Northern Sydney CC 7 |
| VANECHOP, Daniel | MMAS5 | Northern Sydney CC 7 |
| HODGSON, Ross | MMAS6 | Northern Sydney CC 7 |
| Competitor | Category | Team |
| SPINKS, Richard | MMAS8 | Northern Sydney CC 8 |
| KEATING, Gary | MMAS6 | Northern Sydney CC 8 |
| PEGLEY, David | MMAS5 | Northern Sydney CC 8 |
| MOUHAYET, George | MMAS7 | Northern Sydney CC 8 |
| Competitor | Category | Team |
| CHIAVERINI, Joseph | MMAS3 | Illawarra CC |
| OCVIRK, Roger | MMAS2 | Illawarra CC |
| PULO, Tony | MMAS2 | Illawarra CC |
| DANZO, John | MMAS2 | Illawarra CC |
| Competitor | Category | Team |
| LEWIS, Joseph | U/23 | Kooragang Open CC # 1 |
| JOHNS, Matthew | Elite Men | Kooragang Open CC # 1 |
| LAYZELL, Samuel | U/23 | Kooragang Open CC # 1 |
| WOOD, Jarrett | Elite Men | Kooragang Open CC # 1 |
| Competitor | Category | Team |
| LAMBKIN, Brett | MMAS2 | Kooragang Open CC # 2 |
| PALMER, David | MMAS2 | Kooragang Open CC # 2 |
| XEPTERA, Nicholas | MMAS2 | Kooragang Open CC # 2 |
| PROBERT, Michael | MMAS3 | Kooragang Open CC # 2 |
| Competitor | Category | Team |
| STEWART, Nathan | MMAS1 | Kooragang Open CC # 3 |
| BURKE, Michael | MMAS3 | Kooragang Open CC # 3 |
| SMITH, Michael | MMAS2 | Kooragang Open CC # 3 |
| TROUP, Geoffrey | MMAS3 | Kooragang Open CC # 3 |
| Competitor | Category | Team |
| FERNLEY, Bryce | JM17 | Kooragang Open CC # 4 |
| AITKEN, Christopher | JM15 | Kooragang Open CC # 4 |
| DAWES, Will | JM17 | Kooragang Open CC # 4 |
| Competitor | Category | Team |
| DARCH, Bradley | MMAS2 | Parramatta CC |
| CATFORD, Robert | MMAS3 | Parramatta CC |
| DEVINE, Stuart | MMAS2 | Parramatta CC |
| CHARLES, Ian | MMAS2 | Parramatta CC |
| Competitor | Category | Team |
| CRAWFORD, Michelle | WMAS2 | Bicisport 1 |
| BROWN, Louise | WMAS2 | Bicisport 1 |
| TRUSKETT, Merryn | WMAS3 | Bicisport 1 |
| Competitor | Category | Team |
| MEEHAN, Donna | WMAS4 | Bicisport 2 |
| BENJAMIN, Lise | WMAS5 | Bicisport 2 |
| SMITH, Mandy | WMAS4 | Bicisport 2 |
| Competitor | Category | Team |
| GARRITY, Ian | MMAS3 | Bicisport 3 |
| O'BRIEN, Michael | MMAS3 | Bicisport 3 |
| MCKNIGHT, Phil | MMAS4 | Bicisport 3 |
| AUSTIN, Jayson | MMAS2 | Bicisport 3 |
| Competitor | Category | Team |
| NEMETH, Istvan | MMAS2 | Bicisport 4 |
| TOWNSEND, Alan | MMAS3 | Bicisport 4 |
| HARTARD, Adam | MMAS2 | Bicisport 4 |
| INNIS, Grant | MMAS2 | Bicisport 4 |
| Competitor | Category | Team |
| EDWARDS, Ali | MMAS2 | Bicisport 5 |
| ARNOLD, Mark | MMAS4 | Bicisport 5 |
| CROSBY, Duncan | MMAS2 | Bicisport 5 |
| BROWN, Stephen | MMAS3 | Bicisport 5 |
| Competitor | Category | Team |
| LAWSON, Michael | MMAS6 | Bicisport 6 |
| FELTHAM, Andrew | MMAS5 | Bicisport 6 |
| DIXON, Stephen | MMAS6 | Bicisport 6 |
| CROUCHLEY, John | MMAS8 | Bicisport 6 |
| Competitor | Category | Team |
| BUCKTON, John | MMAS5 | Randwick Botany CC 1 |
| WHITE, Chris | MMAS6 | Randwick Botany CC 1 |
| MOURAD, Barry | MMAS5 | Randwick Botany CC 1 |
| CONDLIFFE, Andy | MMAS6 | Randwick Botany CC 1 |
| Competitor | Category | Team |
| CATER, Robert | U/23 | Randwick Botany CC 2 |
| ROLLASON, Nathan | Elite Men | Randwick Botany CC 2 |
| GALLI, Jules | U/23 | Randwick Botany CC 2 |
| YAXLEY, Matthew | Elite Men | Randwick Botany CC 2 |
| Competitor | Category | Team |
| BROWN, Nicholas | MMAS2 | Randwick Botany CC 3 |
| JORDAN, Ricky | MMAS2 | Randwick Botany CC 3 |
| HAINSWORTH, Alan | MMAS3 | Randwick Botany CC 3 |
| LIPPMANN, David | MMAS4 | Randwick Botany CC 3 |
| Competitor | Category | Team |
| BARAL, Randolph | MMAS3 | Randwick Botany CC 4 |
| GILBERT, Samuel | MMAS1 | Randwick Botany CC 4 |
| TOWNSEND, Julian | MMAS2 | Randwick Botany CC 4 |
| DOOLEY, Rob | MMAS2 | Randwick Botany CC 4 |
| Competitor | Category | Team |
| HICKMAN, Michael | MMAS3 | Waratah Veterans CC Team 1 |
| COLEMAN, Peter | MMAS3 | Waratah Veterans CC Team 1 |
| WALSH, Simon | MMAS2 | Waratah Veterans CC Team 1 |
| SANDERS, Stephen | MMAS3 | Waratah Veterans CC Team 1 |
| Competitor | Category | Team |
| GEROLD, Norbert | MMAS5 | Waratah Veterans CC Team 2 |
| EVANGELINIDES, Paul | MMAS5 | Waratah Veterans CC Team 2 |
| GRAY, James | MMAS5 | Waratah Veterans CC Team 2 |
| YUEN, Jack | MMAS5 | Waratah Veterans CC Team 2 |
| Competitor | Category | Team |
| MANGIONI, Peter | MMAS5 | Waratah Veterans CC Team 3 |
| DRURY, Rob | MMAS7 | Waratah Veterans CC Team 3 |
| JACKSON, Ian | MMAS6 | Waratah Veterans CC Team 3 |
| JONES, Graham | MMAS6 | Waratah Veterans CC Team 3 |
