08200 Goulburn to Citi Cycling Classic
Teams Start List
Start List
Results
Team Results
| Event No:08200 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter: | Macarthur Collegians CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsors: |
![]() Campbelltown Catholic Club Paul Wakeling Skoda Hillbrick Racing Frames The District Reporter Tahmoor Town Centre Champion System Green Grocer Café Ruane Wines Shimano Grimes Finance and Mortgages SBS Television PUMP Coca-Cola Amatil Narellan Auto Repairs Alto Racordah Printing Services Wingecarribee Shire Council Wollondilly Shire Council Camden Council |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Date: | Saturday 13 September 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue: | Greengrocer Café 37-41 Clifford Street, Goulburn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing Date: | Sunday 31 August 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Time: | 7.15am assembly for 7:30 start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Races: | Teams Competition Individual Competition 7:30am Division 2 Mass Start Road Race 7:30am Division 1 Mass Start Road Race (includes Teams Event) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories: | U/23, Elite Men, Men Masters, Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Fee: | $125 U/23 $125 Elite Men $125 Men Masters $770 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Money: | $16,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Route: | Goulburn to Camden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Michael Gleeson (02) 4655 1616 Paul Hillbrick (02) 9820 4011 Noel Lowry (02) 4655 1234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information: | Open to State A, B & C Grade competitors. (All competitors combined start (all riders) at 7:30am) Women wishing to enter this event need to be graded C and above in the NSW grading system and will require Gary Sutton NTC or a National Coach to sign off on their entry as the race exceeds the UCI recommended maximum distance for women. Sign On: Sign On will be from 6:00pm till 8:30pm on Friday evening at the Pre-race dinner at Green Grocer Café, 37-41 Clifford Street Goulburn. (Dinner free to riders and officials only) Division 1. Mass start road race, KOM 1 - Bendooley Hill - 83 km KOM 2 - Razorback Range - 140 km KOM 3 - Old Razorback Road - 152 km Sprint 1 - Bargo News Agency - 118 km Sprint 2 - Tahmoor Town Centre - 125 km + Top 10 individual placings Division 2. Mass start individual road race. Top 10 individual placings. Teams Classification. Teams to comprise of five competitors nominated in a team entry. Division 2 competitors are permitted to be part of a team whilst still competing for Division 2 individual prize money. Teams are judged on the combined time of first three team competitors to cross the finish line. Time Bonuses Points 3, 2 & 1 will be awarded to each of the three KOMs for first, second and third respectively. The rider accumulating the most points will be judged as the overall King of the mountain and will earn a Time Bonus of 30 seconds for their team. Points 3, 2 & 1 will be awarded to each of the two Sprints for first, second and third respectively. The rider accumulating the most points will be judged as the overall Sprint King and will earn a Time Bonus of 30 seconds for their team. (Please Note: Time bonuses do not affect individual result, and in the event of an equal first points dead heat the rider having crossed the finish line in Camden first will be deemed the King.) List of prize winners required for Presentation are: Division 1 as follows: 1st, 2nd & 3rd individuals KOM champion Sprint champion. 1st Team Division 2: 1st place only Women: 1st place only Race Convoy The race convoy will assemble inside the ROAD CLOSED area at 7:00am in Clifford Street (facing the Bourke Street Roundabout) in the following order: 1.-Police / race Director 2.-Lead Vehicle 3.-Spares Vehicle 1 4.-Commissaire 2 5.-Cyclists 6.-Commissaire 1 7.-Spares Vehicle 2 8.-Spares Vehicle 3 9.-First Aide 10.-Commissaire 4 11.-Police Follow Vehicle 12.-Sag Wagon When vehicles are in position all drivers are requested to attend the 7:15am Police Briefing adjacent to the convoy. All drivers are requested to drive with their headlights ON during the event. Prize Money - $16,000 Total
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clauses: | Race Numbers Each rider will be provided with two race numbers. Make sure your race numbers are worn on the left & right of your jersey so they can be viewed by the photo finish camera. A small gap between the numbers is preferable. Race Spare Wheels Division 1 spare wheels will be supplied, and be carried by Spares Vehicle 1 & Spares Vehicle 2. Division 2 riders will need to supply their own spare wheels. These wheels must be provided to Spares Vehicle 3 before 7:15am on race day. Riders who do not wish to supply spare wheels are encouraged to carry a spare tyre, tube and bicycle pump. Spares provided by support crews is not permitted. Feed Station & Support Crews A designated Feed Station will operate at the 81km mark, I.E. approximately 1.5 km north of Berrima on the Old Hume Highway. The Feed Station will be sign posted -START FEED STATION- & -END FEED STATION-. Support Crews are warned to proceed to the Feed Station well in advance of the riders leaving the Hume Highway, as overtaking of riders on the Old Hume Highway by Support Crews is dangerous and will not be permitted. All Commissaires & Spares Vehicles will be carrying water for use by riders during the event. Riders receiving food, water or assistance from non accredited support vehicles will be disqualified from the race. Only authorised vehicles are permitted to follow the race. Support Crew are warned, -DO NOT FORM A CONVOY BEHIND THE RACE- & -DO NOT CONTINUALLY LEAP-FROG THE RACE. Race Conditions The race will commence under Neutral Conditions whilst within the township of Goulburn. A speed limit of 30 km/h will be in place during this time. When the race has reached the Hume Highway on-ramp the Commissaires will drop a flag to indicate racing has commenced. Race Commissaires may invoke Neutral Conditions at any point along the route if in their opinion it is necessary to ensure the safety of the riders. Again a speed limit of 30 km/h will be in place during this time. Left lane only must be used during the race. Riders using the right lane will be disqualified from the race. Any riders not completing the Razorback loop will be deemed a non finisher for the event. Commissaires will be marshalling at the commencement of the loop and will instruct these riders to stop and remove their race numbers. These riders may continue to ride to Camden but are not permitted to cross the finish line. The race numbers of the riders having completed the Razorback loop will be recorded at KOM 3. Time Exclusion A time exclusion of 10 minutes to be enforced at the 81km FEED STATION north of Berrima. Riders outside this time will be instructed to remove their race numbers and will be officially out of the race. However, these riders may complete the ride under normal traffic rules and with no support if they choose to do so. A time exclusion of 20 minutes to be enforced at the 140 km KOM 2 on top of Razorback Range. Riders outside this time will be instructed to remove their race numbers and will be officially out of the race. However, these riders may complete the ride under normal traffic rules and with no support if they choose to do so. The NSW Police will monitor the race and any decision made regarding exclusion from the race will be final. Sag Wagon A Sag Wagon will pick up all dropped riders, who can be dropped off at the Feed Station, Razorback or the finish in Camden. Presentation The Presentation will take place immediately after the race at 12:00 noon. The podium will be situated at the Argyle/John Street roundabout. It is a requirement that all prize winners, as listed above, attend to be presented to race sponsors and be available for media interviews if requested. |
Teams Start List
16 Teams
Virgin Blue Cycling
NSWIS
Goulburn CC
Citi- Velofix
Praties Cycling Team
Praties Cycling Team 2
Two Wheel Industries
KOM Cyclery/ Northern Sydney CC
MACE/Rock & Dirt Team
JAYCO - VIS
Team Budget Forklifts
Randwick Botany CC
Hillbrick/Macarthur Collegians CC
FRF Couriers- Excelpro
Ben Mikic Foundation
South Australia.com-AIS
| Competitor | Category | Team |
| KEMP, David | Elite Men | Virgin Blue Cycling |
| SULZBERGER, Bernard | Elite Men | Virgin Blue Cycling |
| ROLFE, Darren | Elite Men | Virgin Blue Cycling |
| LEDGERWOOD, Mark | Elite Men | Virgin Blue Cycling |
| BROOKS, Hayden | U/23 | Virgin Blue Cycling |
| Competitor | Category | Team |
| SCARFE, Dale | U/23 | NSWIS |
| LANG, Richard | U/23 | NSWIS |
| JORY, Chris | U/23 | NSWIS |
| BENNETT, Anthony | U/23 | NSWIS |
| CRIDLAND, Luke | U/23 | NSWIS |
| Competitor | Category | Team |
| ALLBON, Graeme | MMAS3 | Goulburn CC |
| MAGEE, Jake | U/23 | Goulburn CC |
| WALSH, Gerard | MMAS2 | Goulburn CC |
| TOPARIS, Con | MMAS3 | Goulburn CC |
| GILCHRIST, Jeremy | MMAS2 | Goulburn CC |
| Competitor | Category | Team |
| CHALLINOR, Anthony | Elite Men | Citi- Velofix |
| BROOKS, Brendan | U/23 | Citi- Velofix |
| SKIPPEN, Brent | Elite Men | Citi- Velofix |
| MILLS, Bradley | Elite Men | Citi- Velofix |
| ISAKSEN, Ben | Elite Men | Citi- Velofix |
| Competitor | Category | Team |
| GRIEVE-JOHNSON, Ben | U/23 | Praties Cycling Team |
| MATHER, Ben | Elite Men | Praties Cycling Team |
| CLARKE, Nathan | Elite Men | Praties Cycling Team |
| CLARKE, William | Elite Men | Praties Cycling Team |
| RIGG, Jason | Elite Men | Praties Cycling Team |
| Competitor | Category | Team |
| HILLS, Jeremy | U/23 | Praties Cycling Team 2 |
| CHUGG, Joshua | Elite Men | Praties Cycling Team 2 |
| LEWIS, Shaun | Elite Men | Praties Cycling Team 2 |
| Competitor | Category | Team |
| WOOD, Jarrett | Elite Men | Two Wheel Industries |
| JOHNS, Matthew | Elite Men | Two Wheel Industries |
| LAYZELL, Samuel | U/23 | Two Wheel Industries |
| SCARFE, Bradley | Elite Men | Two Wheel Industries |
| EBELING, John | Elite Men | Two Wheel Industries |
| Competitor | Category | Team |
| KEGG, Hayden | Elite Men | KOM Cyclery/ Northern Sydney CC |
| CRAWLEY, Andrew | Elite Men | KOM Cyclery/ Northern Sydney CC |
| EAST, Andrew | MMAS2 | KOM Cyclery/ Northern Sydney CC |
| EVANS, David | Elite Men | KOM Cyclery/ Northern Sydney CC |
| PAGE, Nathan | Elite Men | KOM Cyclery/ Northern Sydney CC |
| Competitor | Category | Team |
| JONES, Brendan | Elite Men | MACE/Rock & Dirt Team |
| MOORHOUSE, Sam | Elite Men | MACE/Rock & Dirt Team |
| STOJANOW, Glenn | Elite Men | MACE/Rock & Dirt Team |
| ROBERTS, Brock | U/23 | MACE/Rock & Dirt Team |
| CHAPMAN, Phillip | Elite Men | MACE/Rock & Dirt Team |
| Competitor | Category | Team |
| LANGEDYK, James | U/23 | JAYCO - VIS |
| O'SHEA, Glenn | U/23 | JAYCO - VIS |
| FINNING, Sean | Elite Men | JAYCO - VIS |
| WALKER, Nicholas | U/23 | JAYCO - VIS |
| LOVELOCK, Jonathan | U/23 | JAYCO - VIS |
| Competitor | Category | Team |
| ANDERSON, Jack | U/23 | Team Budget Forklifts |
| ENGLAND, Michael | Elite Men | Team Budget Forklifts |
| HUGHES, Cameron | MMAS2 | Team Budget Forklifts |
| LADD, Peter | Elite Men | Team Budget Forklifts |
| MILOSTIC, Peter | Elite Men | Team Budget Forklifts |
| Competitor | Category | Team |
| GALLI, Jules | U/23 | Randwick Botany CC |
| TOWNSEND, Julian | MMAS2 | Randwick Botany CC |
| WOOD, Cameron | U/23 | Randwick Botany CC |
| YAXLEY, Matthew | Elite Men | Randwick Botany CC |
| GILBERT, Samuel | MMAS1 | Randwick Botany CC |
| Competitor | Category | Team |
| BANCE, Barry | MMAS2 | Hillbrick/Macarthur Collegians CC |
| GRIMES, Colin | Elite Men | Hillbrick/Macarthur Collegians CC |
| TRUEBA, Luis | Elite Men | Hillbrick/Macarthur Collegians CC |
| HOWELL, Matthew | MMAS1 | Hillbrick/Macarthur Collegians CC |
| KIERNAN, Conor | MMAS4 | Hillbrick/Macarthur Collegians CC |
| Competitor | Category | Team |
| LEWIS, Joseph | U/23 | FRF Couriers- Excelpro |
| LOCKE, Deon | U/23 | FRF Couriers- Excelpro |
| GUY, Tim | U/23 | FRF Couriers- Excelpro |
| HEGERT, Jason | Elite Men | FRF Couriers- Excelpro |
| HERZIG, Peter | Elite Men | FRF Couriers- Excelpro |
| Competitor | Category | Team |
| VOLLEBREGT, Richard | MMAS3 | Ben Mikic Foundation |
| ABOTOMEY, Daniel | MMAS3 | Ben Mikic Foundation |
| CASH, Darren | MMAS2 | Ben Mikic Foundation |
| STEWART, Joel | Elite Men | Ben Mikic Foundation |
| MATTHEWS, Michael | JM19 | Ben Mikic Foundation |
| Competitor | Category | Team |
| KING, Matt | U/23 | South Australia.com-AIS |
| SEMPLE, Adam | U/23 | South Australia.com-AIS |
| KING, Benjamin | U/23 | South Australia.com-AIS |
| JOSEFSKI, Hayden | U/23 | South Australia.com-AIS |
| FORD, William | U/23 | South Australia.com-AIS |
Results
|
The 2008 Goulburn to Citi has been run in beautiful conditions with a very strong field on the rolling and fast roads of the Southern Tablelands to Camden. The race broke up early in the piece as the peloton shot down the freeway and attacks continued to fly of the front until a group with riders representing each major team with the exception of the Virgin Blue Cycling Team. The lead bunch stayed away for 154km and built a lead of up to 7 min over the peloton. The race was decided on the second climb of Razorback Mountain when the aggressive Panasonic rider, Chris Jory attacked 3 times during the climb to test the legs of the other riders in the lead group. The gallop in the main street of Camden was won by William Clarke with the assistance of his Praties team mate Ben Mather.
0km The riders meet on the start line on an unseasonably warm morning in the country town of Goulburn. The riders were flagged away from the start line by Prue Goward, State Member for Goulburn. 1km The riders exited Goulburn township passing the historic buildings under neutral race conditions. 2km The riders turned north bound for Camden on the Hume Highway. 2.5km Two riders Nathan Clarke (Praties Cycling Team) and Matthew Johns (Two Wheel Industries) attacked off the front. 4km Dual Junior World Champion; Glenn OShea (Jayco VIS) showed his impressive speed and jumps across to the group that now has 70m advantage on the peleton. 6km The bunch saw the danger of OShea in a break and pulls the group back quickly. 6.5km A counter attack of 8 riders. The group includes: Jonathan Lovelock (Jayco-VIS), Glenn OShea (Jayco- VIS), Joseph Lewis (Panasonic-FRF/, William Clarke (Praties Cycling Team), Darren Cash (Ben Mikic Foundation), Luis Trueba (Hillbricl/Macarthur), Aiden Lyons (Sutherland), and Kornelis Seitsma (Northern Sydney). 8.5km The 120 riders in the peloton hurtled down the highway brings the breakaway back 12km Another break has pulled itself together, Ben King (South Australia.com) Jonathan Lovelock (Jayco- VIS), Michael England (Team Budget Forklifts) Chris Jory (Panasonic- FRF), Nathan Page (KOM Cyclery), Ben Mather (Praties Cycling Team), William Clarke (Praties Cycling Team), Luis Trueba (Hillbrick/Macarthur) and Jeremy Ross (Canberra) want to try their legs up the road. 14km The lead group has an 80m gap on the main group. 22km The Highway continues to roll gently and the peleton maintains a constantly fast past yet the lead group has built a 300m advantage. 26km The lead group has a 400m lead on the bunch and is starting to look dangerous. A chase group has decided the lead group is a threat and is trying to bridge the gap. 30km The gap between the lead group and the peleton is 500m 41km The race is rolling along the Hume Highway through the gentle hills of the Southern Highlands and has averaged 46.7kph. 43km The gap to the peleton is 2 min with a chase group of four riders 30 seconds ahead of the peleton. This group contains Darren Cash (Ben Mikic Foundation), Daniel Abotomey (Ben Mikic Foundation), Jules Galli (Randwick Botany) and Aiden Lyons (Sutherland). 46km The pursuit group of four have given up the chase and is allowing the peleton to bring them back while the break has settled into a solid rhythm and the pace is picking up. 49km Back at the front of the race, Ben King (South Australia.com-AIS) is looking very strong and is pushing the pace on the hills. 51km The nine leaders now have a gap of 2 minutes 20 seconds and 4min over the peleton. Some of the riders must be thinking they have missed the boat. 60km The nine leaders continue to push the pace on the rolling roads and their lead has grown to 3:20 and 5.55 to remainder of the field 76km The leading group is taking the race by the throat and have increased the advantage out to 6min. 80km The leaders have built their advantage to 7 min by the Berrima feed station, and the sprint for the first King of the Mountains points at Ben Doolleys Hill was won by William Clarke, second Chris Jory and Jonathan Lovelock third. 84.7km The peloton has passed through the feed station and one of the race favourites; speed king, Glenn OShea has crashed. 89km The peleton has again seen the urgency of the situation and has picked up the pace brining the deficit back to 6min 110km The race speed has slowed with an average speed of 43.8kph. The lead group is now taking water on board from the following commissaire vehicle 115km At the Bargo Intermediate sprint William Clarke took the 3 points followed closely by Michael England, Nathan Page. 124km Tahmoor Sprint, William Clarke took the lead followed closely by Ben Mather and third Chris Jory. The chasing bunch is coming back to the peleton and their advantage is only 35 seconds. The main bunch has increased the tempo and reduced the deficit to the leading group of 9 to 5min. 134km The climb on the exit of Picton is proving to be a challenge to the gutsy division 2 rider, Jeremy Ross even though the 8 Division 1 riders are not pushing the pace. 137km The lead group has begun the first climb of Razorback pushing a good pace and Ross begins to cramp up. William Clarke takes the King of the Mountain sprint. A chase group of William Ford (South Australia.com- AIS), Joshua Chugg (Praties Cycling Team 2), Brendan Jones (Mace Rock and Dirt) and Blair Windsor (Bathurst) are trying to bridge the gap to the leaders and are now half way between the lead group of 8 and the pursuing group of 4 riders on the road. 139km The results for the first sprint over the top of Razorback are William Clarke, Chris Jory and Jonathan Lovelock third. 141km The lead group safely negotiated the first descent of Razorback 143km The lead group of 8 Ben King, Jonathan Lovelock, Chris Jory, Michael England, Ban Mather, William Clarke, Nathan Page, Luis Trueba 146km The riders are watching each other and pacing themselves as they begin the accent of Razorback. None of the riders want to make an early move and show their climbing form as they know the climb kicks up in steepness towards the top. 147km The chase group is at 2min 30 as Jonathan Lovelock paces the lead group through the winding road in the middle of the crucial climb 147.5km The climb has increased in gradient and the riders are starting to bob around as the pain from their legs starts to kick in. 147.7km Chris Jory sees the opportunity to attack as the other riders suffer. No one moves to close and he builds a lead of 30m. 148km Chris Jorys lead is growing and the riders dont appear interested in chasing his move. 148.2km Jonathan Lovelock kicks to jump across to Chris Jory and Michael England reacts quickly to catch his wheel. Lovelocks pace has brought Jory back into the fold at the expense of Ben Mather and Ben King who have been dropped by the increase in pace, followed by Luis Trueba a few meters later as Lovelock sets the pace up the hill shadowed by the aggressive Jory. 149.3km James Lovelock swings off the front momentarily as the other riders roll through. Jory attacks again and Lovelock is left to do the chasing. 149.8km Northern Sydney rider Nathan Page has been dropped while Jory has a 40m lead. 150.5km Chris Jory has a 70m lead at the king of the Mountain sprint and is pulling away from the chasers. The other places in the sprint are Jonathan Lovelock second and Michael England third. 151km Chris Jory is increasing his lead as the riders travel over the crest of the final mountain sprint on Razorback. 152.5km The lead has risen to 150m and the riders have started descending Razorback for the second time. Ben Mather has ridden past the other dropped riders and is working hard to rejoin the leaders but needs to gain 600m 154.2km The descending skills of the chasing riders has made the difference as they bring Chris Jory back again. 156km Having been reduced to a lead group of 4 riders, they now have a sense of urgency to reach the finish line and increased the pace. 157.9km The leaders are now in the residential area of Camden South and are negotiating the local traffic furniture. James Lovelock attacks down the left hand side and Michael England covers the move to bring the other riders up to him. 158.5km The riders are becoming wary of each other now that both Jory and Lovelock have attacked and they have started watching each other. 160km Ben Mather has ridden within a few metres and the lead 4 are unaware of the Praties riders location. 162km The riders are now moving closer to the centre of Camden and can see the outskirts of the township. Ben Mather has quietly ridden his way back into the lead group and the other riders are looking at each other wondering where the Tasmanian has come from. 163km The riders are now watching each other knowing that Praties have a team advantage for the sprint. 163.9km Ben Mather moves to the front to lead the bunch as Clarke sits on Mathers wheel. 164.5km The riders are passing through the streets of Camden and the local residents have come out to cheer them on.
|
Team Results
| Place | Team | Combined Perf best 3 riders less 30" bonuses | |||||
| 1 | Praties Cycling Team | 12:26:23 | |||||
| William CLARKE | 4:06:26 | Sprint 30 sec bonus | |||||
| Ben MATHER | 4:06:30 | ||||||
| Nathan CLARKE | 4:13:27 | ||||||
| 2 | FRF - Panasonic | 12:33:45 | |||||
| Chris JORY | 4:06:27 | KOM 30 sec bonus | |||||
| Tim GUY | 4:13:44 | ||||||
| Deon LOCKE | 4:14:04 | ||||||
| 3 | KOM Cyclery/ Northern Sydney CC | 12:33:55 | |||||
| Nathan PAGE | 4:06:40 | ||||||
| Andrew CRAWLEY | 4:13:32 | ||||||
| Andrew EAST | 4:13:43 | ||||||
| = 3 | Team Budget Forklifts | 12:33:55 | |||||
| Michael ENGLAND | 4:06:26 | ||||||
| Cameron HUGHES | 4:13:41 | ||||||
| Peter MILOSTIC | 4:13:48 | ||||||
| 5 | South Australia.com-AIS | 12:35:20 | |||||
| Benjamin KING | 4:08:45 | ||||||
| William FORD | 4:12:17 | ||||||
| Matt KING | 4:14:18 | ||||||
| 6 | JAYCO - VIS | 12:37:02 | |||||
| Jonathan LOVELOCK | 4:06:28 | ||||||
| Nicholas WALKER | 4:13:41 | ||||||
| James LANGEDYK | 4:16:53 | ||||||
| 7 | MACE/Rock & Dirt Team | 12:41:32 | |||||
| Brendan JONES | 4:13:27 | ||||||
| Glenn STOJANOW | 4:14:01 | ||||||
| Phillip CHAPMAN | 4:14:04 | ||||||
| 8 | NSWIS | 12:45:44 | |||||
| Richard LANG | 4:14:03 | ||||||
| Dale SCARFE | 4:14:48 | ||||||
| Anthony BENNETT | 4:16:53 | ||||||
| 9 | Virgin Blue Cycling | 12:47:51 | |||||
| Hayden BROOKS | 4:14:03 | ||||||
| Bernard SULZBERGER | 4:16:54 | ||||||
| Darren ROLFE | 4:16:54 | ||||||
| 10 | Citi- Velofix | 12:49:00 | |||||
| Anthony CHALLINOR | 4:13:42 | ||||||
| Bradley MILLS | 4:13:51 | ||||||
| Brent SKIPPEN | 4:21:27 | ||||||
| 11 | Ben Mikic Foundation | 12:56:25 | |||||
| Darren CASH | 4:13:33 | ||||||
| Richard VOLLEBREGT | 4:16:44 | ||||||
| Daniel ABOTOMEY | 4:26:08 | ||||||
| 12 | Goulburn CC | 13:01:26 | |||||
| Graeme ALLBON | 4:16:42 | ||||||
| Gerard WALSH | 4:21:18 | ||||||
| Jeremy GILCHRIST | 4:23:26 | ||||||
Hits:








