Macarthur CC Open Criterium Grades
Gradings for this weekends Macarthur CC Open Criterium can be seen below.
Riders wishing to have their grade reviewed will need to approach the Chief Commissaire on the day.
Good luck to all riders competing at this event.
| Race No. | Name | Cat | Club | Div |
| 1 | CURRAN, Michael | Elite M | Central Coast CC | 1 |
| 2 | KOLBACH, Rene | Elite M | Penrith CC | 1 |
| 3 | TALBOT, Brodie | Elite M | Macarthur Collegians CC | 1 |
| 4 | SALAS, Eddie | MMAS4 | Penrith CC | 1 |
| 5 | HARVEY, Benjamin | U/23 | Bankstown Sports CC | 1 |
| 6 | CARVER, Alex | U/23 | Lidcombe Auburn CC | 1 |
| 7 | CRAWFORD, Dane | Elite Men | Hunter District CC | 1 |
| 8 | LAYZELL, Samuel | Elite Men | Kooragang Open CC | 1 |
| 9 | TREE, Stephen | Elite M | Northern Sydney CC | 1 |
| 10 | DIMITROVSKI, Antony | MMAS2 | Parramatta CC | 1 |
| 11 | O'KEEFE, Daniel | U/23 | Parramatta CC | 1 |
| 12 | RUTHERFORD, Sam | Elite M | Sydney CC | 1 |
| 13 | BRAIN, Nicholas | Elite M | Penrith CC | 1 |
| 14 | D'AMBROSIO, Nicholas | Elite M | Lidcombe Auburn CC | 1 |
| 15 | DAVIES, Jordan | U/23 | Penrith CC | 1 |
| 16 | JEWELL, Mark | MMAS2 | Illawarra CC | 1 |
| 17 | JONES, Caleb | Elite M | Manly Warringah CC | 1 |
| 18 | WHITE, Edward | Elite M | Sydney Uni Velo Club | 1 |
| 19 | LUCAS, Matthew | MMAS2 | Randwick Botany CC | 1 |
| 20 | FENTON, Brett | MMAS3 | Lidcombe Auburn CC | 1 |
| 21 | BOOGERT, Chris | Elite M | Lidcombe Auburn CC | 1 |
| 22 | BUTLER, Scott | MMAS4 | Illawarra CC | 1 |
| 23 | SHARPE, Patrick | JM19 | Randwick Botany CC | 1 |
| 1 | BLACK, Kevin | MMAS4 | Lidcombe Auburn CC | 2 |
| 2 | HOURIGAN, Wayne | MMAS2 | Northern Sydney CC | 2 |
| 3 | HENNESSY, Daniel | MMAS3 | Illawarra CC | 2 |
| 4 | DALITZ, Robby | Elite Men | Penrith CC | 2 |
| 5 | FISH, Brian | MMAS2 | ADF Cycling | 2 |
| 6 | GENAKIS, Stan | MMAS3 | Bicisport | 2 |
| 7 | HADDAD, Allan ashley | U/23 | Parramatta CC | 2 |
| 8 | LUDLAM, Christopher | MMAS3 | Sutherland Shire CC | 2 |
| 9 | MCDONALD, Daniel | U/23 | Macarthur Collegians CC | 2 |
| 10 | REYNOLDS, Calum | U/23 | Penrith CC | 2 |
| 11 | SMITH, Lee | MMAS3 | Macarthur Collegians CC | 2 |
| 12 | TAYLOR, Aaron | MMAS3 | Macarthur Collegians CC | 2 |
| 13 | GRIMES, Colin | Elite Men | Macarthur Collegians CC | 2 |
| 14 | BAXTER, Geoffrey | MMAS4 | St George CC | 2 |
| 15 | DUDFIELD, Steve | MMAS3 | Gold Coast Goldstars CC | 2 |
| 16 | SHIELDS, Travis | MMAS1 | Lidcombe Auburn CC | 2 |
| 17 | PAETZOLD, Allan | MMAS3 | Penrith CC | 2 |
| 1 | MACHADO, Walter | MMAS7 | Penrith CC | 3 |
| 2 | MCMANUS, Shaun | MMAS3 | Penrith CC | 3 |
| 3 | PELLIZZERI, Joe | MMAS4 | Macarthur Collegians CC | 3 |
| 4 | MCLAREN, Daniel | Elite M | Macarthur Collegians CC | 3 |
| 5 | PLAYFORD, Matthew | MMAS4 | Macarthur Collegians CC | 3 |
| 6 | KIERNAN, Conor | MMAS5 | Macarthur Collegians CC | 3 |
| 7 | CARVER, Gil | MMAS4 | Lidcombe Auburn CC | 3 |
| 8 | BENETT, Graant | MMAS7 | Penrith CC | 3 |
| 9 | BROWN, Tom | MMAS3 | Penrith CC | 3 |
| 10 | BRUZZANO, Domenic | MMAS2 | Penrith CC | 3 |
| 11 | CARR, Sam | MMAS2 | Macarthur Collegians CC | 3 |
| 12 | Chidgey, Michael | Elite Men | Dulwich Hill BC | 3 |
| 13 | COVINGTON, Darren | MMAS3 | Parramatta CC | 3 |
| 14 | FAHEY, Grant | MMAS5 | Lidcombe Auburn CC | 3 |
| 15 | GREENWOOD, David | Elite M | Illawarra CC | 3 |
| 16 | CLAIN, Jean-francois | MMAS5 | Penrith CC | 3 |
| 17 | HICKEY, Daniel | Elite M | Macarthur Collegians CC | 3 |
| 18 | JOHNSTON, Matthew | MMAS3 | Northern Sydney CC | 3 |
| 19 | KOUREMBES, Jimmy | MMAS4 | Macarthur Collegians CC | 3 |
| 20 | MEWBURN, David | MMAS2 | Macarthur Collegians CC | 3 |
| 21 | PLAYFORD, Samuel | JM19 | Macarthur Collegians CC | 3 |
| 22 | SCHWARZE, Jack | U/23 | Penrith CC | 3 |
| 23 | SHORT, Stephen | MMAS4 | Caravello CC | 3 |
| 24 | TRUEBA, Sebastian | MMAS1 | Marconi CC | 3 |
| 25 | TILLER, Matt | U/23 | Penrith CC | 3 |
| 26 | BUCKINGHAM, Michael | U/23 | Bankstown Sports CC | 3 |
| 27 | DAVIS, John | Elite M | Southern Highlands CC | 3 |
| 28 | YUEN, Julian | MMAS2 | Lidcombe Auburn CC | 3 |
| 1 | LYNAM, Anne | Elite Women | Sydney CC | 4 |
| 2 | SPROUSTER, Emma | Elite Women | Lidcombe Auburn CC | 4 |
| 3 | SALOPEK, Kayla | JW19 | Lidcombe Auburn CC | 4 |
| 4 | GATES, Alison | Elite W | Parramatta CC | 4 |
| 5 | AHMED, Khalid | U/23 | Macarthur Collegians CC | 4 |
| 6 | BOWRON, Paul | MMAS1 | Macarthur Collegians CC | 4 |
| 7 | ELBOROUGH, Craig | MMAS4 | Macarthur Collegians CC | 4 |
| 8 | FRATUS, Sean | MMAS3 | Penrith CC | 4 |
| 9 | GLEESON, Michael | MMAS5 | Macarthur Collegians CC | 4 |
| 10 | KEERS, Allan | MMAS3 | Macarthur Collegians CC | 4 |
| 11 | Mackay, Harry | Elite Men | Marconi CC | 4 |
| 12 | MCCARTHY, Cameron | MMAS4 | Macarthur Collegians CC | 4 |
| 13 | MCKAY, Paul | MMAS6 | Waratah Masters CC | 4 |
| 14 | MERCURIO, Chris | MMAS2 | Waratah Masters CC | 4 |
| 15 | PELLIZZERI, Joe | MMAS2 | Waratah Masters CC | 4 |
| 16 | RANCE, Dean | U/23 | Randwick Botany CC | 4 |
| 17 | THEBRIDGE, Ian | MMAS5 | Macarthur Collegians CC | 4 |
| 18 | VELLA, Jason | MMAS3 | Macarthur Collegians CC | 4 |
| 19 | WELLER, Craig | MMAS5 | Dulwich Hill BC | 4 |
| 20 | SIMPSON, Darren | MMAS2 | Macarthur Collegians CC | 4 |
| 21 | HOMANN, Andrew | MMAS2 | Penrith CC | 4 |
| 22 | BEER, Jeffrey | MMAS5 | Penrith CC | 4 |
| 23 | KELLY, Darren | MMAS3 | ADF Cycling | 4 |
| 24 | REECE, Ben jamin | MMAS2 | Macarthur Collegians CC | 4 |
| 25 | LA MOTTA, Matthew | Elite M | Macarthur Collegians CC | 4 |
| 26 | DENNIS, Johnathon | Elite M | Macarthur Collegians CC | 4 |
| 1 | ALLEN, Kurt | Elite M | Macarthur Collegians CC | 5 |
| 2 | ARANDA, Oscar | MMAS3 | Macarthur Collegians CC | 5 |
| 3 | ASQUITH, Glenn | MMAS4 | Penrith CC | 5 |
| 4 | BREGOLIN, Nick | MMAS5 | Marconi CC | 5 |
| 5 | DE LA TORRE, Nigel | MMAS3 | Macarthur Collegians CC | 5 |
| 6 | GALE, Phil | MMAS3 | Macarthur Collegians CC | 5 |
| 7 | HYNES, Matthew | MMAS3 | Randwick Botany CC | 5 |
| 8 | NEW, Anthony | MMAS3 | Penrith CC | 5 |
| 9 | REYNOLDS, John | MMAS4 | Penrith CC | 5 |
| 10 | ROMERO, Inocencio | MMAS7 | Marconi CC | 5 |
| 11 | RYAN, James | MMAS9 | Penrith CC | 5 |
| 12 | FLOOD, Peter | MMAS6 | Macarthur Collegians CC | 5 |
| 13 | PLASSAN, Dennis | Elite Men | Marconi CC | 5 |
| 14 | SALOPEK, Peter | MMAS4 | Lidcombe Auburn CC | 5 |
| Other Links | |
| Macarthur CC Open Criteriums Event Information | |












