NSW Cyclist of the Year - Honour Roll
| NSW CYCLIST OF THE YEAR - HONOUR ROLL | ||||||||||||
| MEN | U23 MEN | U/19 MEN | U/17 MEN | U/15 MEN | JNR U/13 BOYS | JNR U/11 | MASTERS 1 | MASTERS 2 | MASTERS 3 | |||
| 1961 | IAN CHAPMAN | |||||||||||
| 1962 | BRIAN DREW | |||||||||||
| 1963 | DICK PARIS | KEITH BANNON | ||||||||||
| 1964 | DICK PARIS | BRIAN HOUGH | PETER PRENTICE | |||||||||
| 1965 | COL GOLDIE | KEVEN DENHAM | DAVID POTTS | GARY DAWSON | ||||||||
| 1966 | DICK PARIS | DON BLACKMAN | TERRY DENHAM | RIK EAGLES | ||||||||
| 1967 | COL GOLDIE | ROBERT BATES | BRIAN CHAPMAN | PETER DAWSON | ||||||||
| 1968 | DICK PARIS | TERRY DENHAM | RIK EAGLES | GREG COLEMAN | ||||||||
| 1969 | DAVE WATSON | GREG BARNES | WARREN TREVOR | GREG WILLIAMS | ||||||||
| 1970 | DAVE WATSON | ROBERT HADLEY | GARY SUTTON | M CHAPMAN | ||||||||
| 1971 | DICK PARIS | DAVID WILLMOTT | KEVIN NICHOLS | ALAN BROOKS | ||||||||
| 1972 | MIKE THEW | GREG WILLIAMS | MICHAEL MARTIN | PAUL BRADLEY | ||||||||
| 1973 | ALAN SPOKES | MICHAEL MARTIN | ALAN BROOKS | GRAHAM SEERS | WARREN SHEPHERD | |||||||
| 1974 | DICK PARIS | DAVID HAYNES | L.PAGE/J.BOURKE | MARK BROOKS | JEFFREY BEER | |||||||
| 1975 | GARY SUTTON | LEN PAGE | JOHN VENTURINI | WARREN SHEPHERD | JEFFREY BEER | |||||||
| 1976 | GARY SUTTON | CHRIS LOGAN | CHRIS WILSON | JEFFREY BEER | JOHN CLISSOLD | |||||||
| 1977 | GARY SUTTON | CHRIS WILSON | PAUL McGURGAN | JOHN CLISSOLD | GEOFFREY WILSON | |||||||
| 1978 | GARY SUTTON | CHRIS WILSON | JEFFREY BEER | JOHN CLISSOLD | B.SMEDLEY/K.CORBY | |||||||
| 1979 | GARY SUTTON | CHRIS WILSON | TREVOR HALL | JOE LETTL | PAUL HAYNES | |||||||
| 1980 | GARY SUTTON | ROBERT BALMER | PETER BUNDY | BRIAN SMEDLEY | STEPHEN McGLEDE | |||||||
| 1981 | GARY SUTTON | DAVID WHETTERS | MARK JOHNSON | DAVID SPESSOTT | CHRIS UNICOMB | BARRY GODKIN | ||||||
| 1982 | KEVIN NICHOLS | PETER BUNDY | BRIAN SMEDLEY | MARK ELLIOTT | GREG McFARLANE | DICK PARIS | MERV McDONALD | |||||
| 1983 | CHRIS WILSON | EDDIE SALAS | ROBERT BIRD | CHRIS UNICOMB | DEON WILKES | DON BLACKMAN | MERV McDONALD | |||||
| 1984 | EDDIE SALAS | SCOTT SUNDERLAND | STEPHEN McGLEDE | PETER COULSON | ANDREW WILCHER | DON BLACKMAN | MERV McDONALD | |||||
| 1985 | MARTIN VINNICOMBE | DAVID SPESSOTT | STEPHEN McGLEDE | DEON WILKES | RAY TAYLOR | MARTY DOWN | MERV BRITTEN | |||||
| 1986 | MARTIN VINNICOMBE | STEPHEN McGLEDE | CLINT CLARKE | ASHLEY MALCOLM | RODNEY McGEE | ROD PRICE | MERV BRITTEN | |||||
| 1987 | MARTIN VINNICOMBE | STEPHEN McGLEDE | DAVID BINK | AARON WISEMAN | MURRAY COXON | ROD PRICE | MERV BRITTEN | |||||
| 1988 | EDDIE SALAS | MARK KINGSLAND | AARON WISEMAN | TRENT ASIMUS | STEVEN SHEIL | JEFF SMITH | JOHN BEATTY | FRITZ HACKNER | ||||
| 1989 | CLAYTON STEVENSON | SIMON CALDER | AARON WISEMAN | M.COXON/S.KERSTEN | JOSHUA KERSTEN | DENNIS FITZGERALD | EDDIE PEARCE | BARRY ROBINS | ||||
| 1990 | STEPHEN McGLEDE | SIMON KERSTEN | RODNEY McGEE | STEVEN SHEIL | BRENT DAWSON | BRIAN GARDNER | TOM WILLS | MERV McDONALD | ||||
| 1991 | STEPHEN McGLEDE | S.KERSTEN/R.MCGEE | STEVEN SHEIL | J.KERSTEN/B.DAWSON | MICHAEL ROGERS | ROBERT HADLEY | TOM WILLS | FRITZ HACKNER | ||||
| 1992 | MICHAEL AISBITT | RODNEY MCGEE | D.ROGERS/B.MCGEE | BRENT DAWSON | BEN KERSTEN | GREG BARNES | ROD PRICE | DENIS BLUNDEN | ||||
| MASTERS 1/2 | MASTERS 3/4 | MASTERS 5+ | ||||||||||
| 1993 | RODNEY McGEE | BRADLEY McGEE | BRENT DAWSON | BEN BROOKS | BEN KERSTEN | DAVID WILLMOTT | BILL COLLINS | DENIS BLUNDEN | ||||
| 1994 | EDDIE SALAS | BRADLEY McGEE | BRENT DAWSON | SHANE MENZ | DAMIEN RAE | H. HAUSSLER | ROBERT HADLEY | BOB HAMPSHIRE | DENIS BLUNDEN | |||
| 1995 | BRADLEY McGEE | JOSHUA KERSTEN | BEN BROOKS | BEN KERSTEN | HEINRICH HAUSSLER | BEN FRASER | RUSSELL DAVIS | |||||
| 1995 | DOMINIC LOPEZ | TIM FRASER | CHRIS EVANS | MASTERS 1 | MASTERS 2 | MASTERS 3 | MASTERS 4 | |||||
| 1995 | DAVID WELLS | ROBERT HADLEY | BOB HAMPSHIRE | BILL COLLINS | ||||||||
| 1996 | B.MCGEE/N.GATES | BRENT DAWSON | DOUGLAS HUNT | KEIREN CAMERON | H.HAUSSLER/P.FALLA | L.DAY/M.FALLA | GEOFF HARDING | ROBERT HADLEY | BOB HAMPSHIRE | |||
| 1996 | GEOFF STOKER | KIM PARSLOW | GLEN ION | |||||||||
| 1997 | JONATHON HALL | GRAEME BROWN | BEN KERSTEN | SIMON HOLCOMBE | CHRIS PASCOE | S.O'DEA/A.FULLER | GEOFF STOKER | KEVIN YOUNG | NONE AWARDED | |||
| 1998 | JOSHUA KERSTEN | BEN KERSTEN | MARK RENSHAW | MATTHEW FARMER | PHILLIP STOKES | TRENT ASIMUS | G.STOKER/R.UPTON | KEVIN YOUNG | ROBERT HADLEY | JEFF SMITH | ||
| 1999 | EDDIE SALAS | BEN KERSTEN | NATHAN KELLY | ANDREW TAYLOR | ANTHONY FULLER | SEAN DUNN | G.STOKER/L.VIGNES | PERRY HUGHES | KEVIN YOUNG | DENIS FAHEY | ||
| 2000 | SEAN EADIE | MARK RENSHAW | MATTHEW FARMER | CAMERON HOPE | GREGORY BEER | THOMAS PALMER | GEOFF STOKER | ROBERT UPTON | KEVIN YOUNG | JEFF SMITH | ||
| 2001 | MARK RENSHAW | CHRIS SUTTON | ANDREW TAYLOR | TYLER McLAUGHLAN | NICHOLAS SPRATT | MEGAN DUNN | PETER BARNARD | GEOFF STOKER | DAVID WILLMOTT | ROBERT HAMPSHIRE | ||
| 2001 | PETER MILOSTIC | |||||||||||
| 2002 | BRADLEY McGEE | MARK RENSHAW | CHRIS SUTTON | JOSHUA WALL | GREGORY BEER | THOMAS PALMER | CULLUM WALKER | GRANT LAW | GEOFF STOKER | DAVID WILLMOTT | CHRIS WHITE | |
| 2002 | PHILLIP ARIAS | |||||||||||
| 2003 | PETER MILOSTIC | JORGE LIBONATTI | CHRIS PASCOE | ANTHONY BENNETT | ANGUS MORTON | ALEX CARVER | PHILLIP ARIAS | DAVID SHORT | PETER BARNARD | JAMES GRAY | ||
| 2003 | BEN KERSTEN | |||||||||||
| 2004 | PETER MILOSTIC | CHRIS SUTTON | JOSHUA WALL | GREGORY BEER | LUKE DAVIDSON | ANGUS TOBIN | TIRIAN MCMANUS | DAVID SHORT | LAURENT VIGNES | WARREN BENNETT | ||
| 2004 | BEN KERSTEN | MASTERS 9 | ||||||||||
| 2005 | BEN KERSTEN | CHRIS PASCOE | JACKSON LEIGH | TIM GUY | SCOTT LAW | JACKSON LAW | MICHAEL DOCKER | CLIVE LAING | MICHAEL O'BRIEN | PETER BARNARD | STEVE DARRACOTT | |
| RATHBONE | ANGUS MORTON | |||||||||||
| NSW CYCLISTS OF THE YEAR - HONOUR ROLL | ||||||||||||
| YEAR | MASTERS 5 | MASTERS 6 | MASTERS 7 | MASTERS 8 | WOMEN | U/19 WOMEN | U/17 WOMEN | U/15 WOMEN | U/13 GIRLS | U/11'S | MAST. WOMEN | |
| 1980 | VICKI CARNE | |||||||||||
| 1981 | VICKI CARNE | |||||||||||
| 1982 | SIAN MULHOLLAND | |||||||||||
| 1983 | JULIE SPEIGHT | |||||||||||
| 1984 | JULIE SPEIGHT | |||||||||||
| 1985 | JULIE SPEIGHT | |||||||||||
| 1986 | JULIE SPEIGHT | |||||||||||
| 1987 | DEBBIE KINEAR | |||||||||||
| 1988 | JULIE SPEIGHT | |||||||||||
| 1989 | M.SHAW/AM.COLLIS | |||||||||||
| 1990 | VICKI CARNE | |||||||||||
| 1991 | KATHLEEN SHANNON | |||||||||||
| 1992 | JULIE SPEIGHT | NAOMI BRIDGEWATER | ||||||||||
| 1993 | A. M.COLLIS/C.TWOMEY | KATRINA MILLER | ||||||||||
| 1994 | LUCY TYLER | NAOMI BRIDGEWATER | ||||||||||
| 1995 | GARY TEAGUE | BARRY THEW | CHARLOTTE PORDHAM | SIMONE BERNOTH | NATALIE BATES | KATHERINE BATES | ||||||
| 1995 | PATRICIA COXON | ROCHELLE GILMORE | ||||||||||
| 1996 | GARY TEAGUE | BRIAN HARDING | FELICITY MYERS | JULIA WILSON | R.GILMORE | KATHERINE BATES | ||||||
| 1996 | CHARLOTTE WHITE | |||||||||||
| 1997 | KEITH OLIVER | BRIAN HARDING | JULIA WILSON | PATRICIA COXON | ROCHELLE GILMORE | KYLIE HATTENFELS | ||||||
| 1998 | DAVID HOFFMANN | ALBAN McGUINNESS | M.HEMSLEY/F.MYERS | N.BATES/R.GILMORE | KATHERINE BATES | MICHELLE FEARNE | ||||||
| 1999 | KEITH OLIVER | MARK NICHOLLS | E.JAMES/T.RYAN | ROCHELLE GILMORE | KATIE BROWN | KATE NICHOLS | ||||||
| 2000 | KEITH OLIVER | GARY TEAGUE | ROCHELLE GILMORE | KATHERINE BATES | MICHELLE FEARNE | JACLYN KEJDA | REBECCA HESFORD | KERRIE CRISP | ||||
| 2001 | KEVIN DONOVAN | KEITH OLIVER | KATHERINE BATES | ZOE SOUTHWELL | KATE NICHOLS | JACLYN KEJDA | NETASHA PEARSE | KERRIE CRISP | ||||
| 2002 | JEFF SMITH | DAVID SOUTH | MAURICE HAGER | BARRY THEW | ROCHELLE GILMORE/ | REBECCA BORGO | BRITANY ORR | ANGELA JONES | NETASHA PEARSE | NOT AWARDED | ||
| 2002 | KATHERINE BATES | |||||||||||
| 2003 | CHRIS WHITE | JEFF SMITH | EDDIE PEARCE | ALBAN McGUINESS | LEONIE AISBETT | REBECCA BORGO | AMANDA SPRATT | NETASHA PEARSE | MEGAN DUNN | NOT AWARDED | TANYA BOSCH | |
| 2003 | DEENA MAREE FAULKNER | NOT AWARDED | ||||||||||
| 2004 | DAVID WILLMOTT | JEFF SMITH | KEITH OLIVER | MARK NICHOLLS | REBECCA ELLIS | SKYE-LEE ARMSTRONG | JESSICA HUME | MEGAN DUNN | KEISHA NORTHEY | TIRIAN McMANUS | PENELOPE ROWBOTTOM | |
| 2005 | DAVID WILLMOTT | JEFF SMITH & ROSS HODGSON | KEITH OLIVER | TONY WHITESIDE | KATHERINE BATES | SKYE-LEE ARMSTRONG | NETASHA PEARSE | MEGAN DUNN | LEAH GUILLAN | |||
| YEAR | WOMEN MASTERS 1 | WOMEN MASTERS 2 | WOMEN MASTERS 3 | WOMEN MASTERS 4 | WOMEN MASTERS 5 | U/9'S | ||||||
| 2002 | SALLY THOMPSON | RAYE TAYLOR | SANDRA BEAUMONT | RHONDA CRAIGIE | not awarded | NOT AWARDED | ||||||
| 2003 | NOT AWARDED | NOT AWARDED | NOT AWARDED | NOT AWARDED | not awarded | NOT AWARDED | ||||||
| 2004 | NOT AWARDED | NOT AWARDED | NOT AWARDED | NOT AWARDED | not awarded | SAM O'BRIEN | ||||||
| 2005 | SALLY WATTS | ANNA MURRAY | TANYA BOSCH | SANDRA BEAUMONT | BONNIE GRANT | |||||||
| "BILL YOUNG TROPHY" | ||||||||||||
| ROADMAN / ROADWOMAN OF THE YEAR HONOUR ROLL | ||||||||||||
| YEAR | ELITE MEN | CLUB | WOMEN | CLUB | UNDER 23 MEN | CLUB | ||||||
| 1984 | EDDIE SALAS | CABRAMATTA | ||||||||||
| 1985 | GRAHAM SEERS | ST GEORGE | ||||||||||
| 1986 | ANDREW ROBINSON | HILLS WHEELERS | ||||||||||
| 1987 | ANDREW LOGAN | ST GEORGE | ||||||||||
| 1988 | EDDIE SALAS | ALEX FULCHER C'VANS | ||||||||||
| 1989 | GRANT FRASER | CENTRAL COAST | ||||||||||
| 1990 | ROBERT McLACHLAN | CANBERRA | JACKSON PASCOE JUNIOR MEMORIAL TROPHY | |||||||||
| 1991 | ROBERT BALMER | SKIPPER AUSTRALIA | JAMES ENGLISH | WAGGA WAGGA | ||||||||
| 1992 | PETER CLAYTON | BANKSTOWN | ||||||||||
| 1993 | DAVID PERRY | EASTERN SUBURBS | ||||||||||
| 1994 | EDDIE SALAS | PENRITH PANTHERS | CHRISTINE TWOMEY | ILLAWARRA | ||||||||
| 1995 | EDDIE SALAS | PENRITH PANTHERS | CHARLOTTE PORDHAM | SYDNEY | ||||||||
| 1996 | BART HICKSON | CARAVELLO | CHARLOTTE WHITE | SYDNEY | ||||||||
| 1997 | PETER MILOSTIC | PENRITH PANTHERS | JULIA WILSON | PARRAMATTA | ||||||||
| 1998 | EDDIE SALAS | PENRITH PANTHERS | MARGARET HEMSLEY | HUNTER DISTRICTS | ||||||||
| 1999 | PETER MILOSTIC | PENRITH PANTHERS | FELICTY MYERS | SUTHERLAND | ||||||||
| 2000 | HENK VAASSEN | SUTHERLAND | NATALIE BATES | PARRAMATTA | ||||||||
| 2001 | PETER MILOSTIC | PENRITH PANTHERS | OLIVIA GOLLAN | KOORAGANG | ||||||||
| 2002 | PHILLIP THUAUX | CENTRAL COAST | NATALIE BATES | PARRAMATTA | ||||||||
| 2003 | PETER MILOSTIC | PENRITH PANTHERS | JESSICA RIDDER | BATHURST | ||||||||
| 2004 | PETER MILOSTIC | PENRITH PANTHERS | LAURA BORTOLOZZI | ST. GEORGE | CHRIS SUTTON | ST. GEORGE | ||||||
| 2005 | KLAYTEN SMITH | CLARENCE ST CYCLERY | LEONIE AISBETT | ILLAWARRA | BRENDAN JONES | PARRAMATTA | ||||||












