05200 Muswellbrook Open Track Carnival - Muswellbrook
Officials
Start List
Results
| Event No:05200 | Muswellbrook Open Track Carnival - Muswellbrook |
| Promoter: | Muswellbrook CC |
| Sponsors: | Macquarie Generation Muswellbrook Workers Club Muswellbrook RSL Club |
| Event Date: | Saturday 29 October 2005 |
| Venue: | Ron King Velodrome, Wilkinson Avenue, Muswellbrook |
| Closing Date: | Sunday 16 October 2005 |
| Start Time: | See Below |
| Races: | 4:00pm Junior Carnival, Novice/BMX, U9, U11, U13 6:00pm Open Carnival including finals for U11, U13 |
| Categories: | U9, U11, JB13, JG13, JM15, JW15, JM17, JW17, JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $7 U9 $7 U11 $8 JB13 $8 JG13 $10 JM15 $10 JW15 $12 JM17 $12 JW17 $25 JM19 $25 JW19 $25 U/23 $25 Elite Men $25 Elite Women $25 Men Masters $25 Women Masters |
| Prize Money: | $1,500 min |
| Contact: | Alistair Christie ph:(02) 6543 4444 (ah) Greg Laarkamp ph: (02) 6543 4178 (ah |
| Information: | The Ron King Velodrome is a 165m track. Macquarie Generation Points Champion - contestible by categories U11 up. Points to be awarded for placings in various events The junior carnival will include a novice / BMX grade for new juniors. These events will be run separate from the events for juniors with track bikes Program Includes: Flying Lap/3 Laps, Handicap, Team Sprint, Elimination, Points, Ron King Wheel Race, Scratch |
| Clauses: | Muswellbrook CC recommend the use of clincher tyres. If singles are to be used please ensure they are well stuck on and you present your wheels to the Commissaire for checking prior to commencement of the Open. |
| Position | Official |
| Chief Commissaire | MATHESON, Terry |
| Commissaire | HUNT, Geoff |
| Commissaire | MASSON, Bruce |
| Event No. 1 U9/BMX - flying lap | |||
| Race No | Competitor | Time | Place |
| 85 | SCOTT, Nathalia | 23.14 | 1 |
| 88 | SCHAFFERIUS, Rose | 31.36 | 2 |
| 3 | |||
| Event No. 2 - SPARE | |||
| Event No. 3 Junior 11 - flying 3 laps | |||
| Race No | Competitor | Time | Place |
| 67 | COLE, Brendan | 48.87 | 1 |
| 101 | HOWARD, Kodie | 51.25 | 2 |
| 68 | COFFEE, Sam | 52.50 | 3 |
| 87 | SMEDLEY, Travis | 52.88 | 4 |
| 64 | LOGAN, Jonathon | 53.08 | 5 |
| 83 | REYNOLDS, Jade | 53.47 | 6 |
| 69 | HOBBS-HAIGH, Angus | 56.01 | 7 |
| 86 | CHANNON, Jackson | 56.26 | 8 |
| 66 | FARRELL, Curtis | 65.69 | 9 |
| Event No. 4 Junior 13/JW15 - flying 3 laps | |||
| Race No | Competitor | Time | Place |
| 90 | DOCKER, Michael | 45.08 | 1 |
| 70 | WILLMOT, Aaron | 47.52 | 2 |
| 76 | LEWIS, Kierin | 48.22 | 3 |
| 72 | CHRISTIE, Lyndon | 48.24 | 4 |
| 74 | DUNN, Cameron | 48.69 | 5 |
| 79 | HARTIN, Benjamin | 51.19 | 6 |
| 71 | YOUNG, Ben | 52.46 | 7 |
| 92 | SCHAFFERIUS, Zachariah | 53.68 | 8 |
| 73 | LOGAN, Nicholas | 54.31 | 9 |
| 81 | LOGAN, Beth | 54.76 | 10 |
| 82 | FARRELL, Beau | 54.79 | 11 |
| 77 | SCOTT, Byron | 55.32 | 12 |
| 80 | COULTER, Julian | 56.89 | 13 |
| Event No. 5 U9/BMX - Handicap | |||
| Race No | Competitor | Place | |
| 88 | SCHAFFERIUS, Rose | 1 | |
| 85 | SCOTT, Nathalia | 2 | |
| Event No. 6 spare | |||
| Events 7-9 Heats | |||
| Event No. 13 & 14 Junior U11/J13 - Team Sprint | |||
| Team 6 | |||
| Race No | Competitor | Team Time | Place |
| 91 | SMEDLEY, Travis | 1.07.90 | 1 |
| 93 | HOWARD, Kodie | ||
| 72 | CHRISTIE, Lyndon | ||
| 94 | REYNOLDS, Jade | ||
| Team 3 | |||
| Race No | Competitor | Team Time | Place |
| 97 | LOGAN, Jonathon | 1.08.50 | 2 |
| 76 | LEWIS, Kierin | ||
| 95 | COFFEE, Sam | ||
| 80 | COULTER, Julian | ||
| Team 5 | |||
| Race No | Competitor | Team Time | Place |
| 90 | DOCKER, Michael | 1.09.47 | 3 |
| 92 | COLE, Brendan | ||
| 79 | HARTIN, Benjamin | ||
| 96 | CHANNON, Jackson | ||
| Event No. 15 U9/BMX - Handicap | |||
| Race No | Competitor | Place | |
| 88 | SCHAFFERIUS, Rose | 1 | |
| 85 | SCOTT, Nathalia | 2 | |
| Event No. 16 Spare | |||
| Event No. 17 Junior U11 - Scratch | |||
| Race No | Competitor | Place | |
| 101 | HOWARD, Kodie | 1 | |
| 87 | SMEDLEY, Travis | 2 | |
| 64 | LOGAN, Jonathon | 3 | |
| Event No. 18 Junior J13 - Scratch | |||
| Race No | Competitor | Place | |
| 90 | DOCKER, Michael | 1 | |
| 71 | YOUNG, Ben | 2 | |
| 70 | WILLMOT, Aaron | 3 | |
| Event No. 1 Junior J15/7 - flying 3 laps (approx 500m) | |||
| Race No | Competitor | Time | Place |
| 51 | FAWKES, Jordan | 38.60 | 1 |
| 53 | GARLAND, Olsen | 39.30 | 2 |
| 50 | VAN SCHIE, Laurence | 39.30 | 2 |
| 52 | HICKEY, Jack | 39.85 | 4 |
| 56 | MAHER, Toby | 39.98 | 5 |
| 55 | SPOKES, Samuel | 41.36 | 6 |
| 59 | HOWARD, Chey | 41.50 | 7 |
| 58 | DORRINGTON, Travis | 41.71 | 8 |
| 65 | SCOTT, Murray | 42.20 | 9 |
| 60 | BEER, Andrea | 42.47 | 10 |
| 61 | AITKEN, Jacinta | 42.61 | 11 |
| 54 | MELLISH, Jacyn | 43.49 | 12 |
| 62 | DORRINGTON, Justin | 45.69 | 13 |
| 63 | LAARKAMP, Mitchell | 49.57 | 14 |
| Event No. 2 C Grade - flying 3 laps (approx 500m) | |||
| Race No | Competitor | Time | Place |
| 40 | DEITZ, David | 37.89 | 1 |
| 42 | RADCLIFFE, Brian | 38.05 | 2 |
| 43 | COX, Bill | 38.29 | 3 |
| 44 | MEEHAN, Paul | 38.41 | 4 |
| 45 | KELL, Cassandra | 39.57 | 5 |
| 47 | MEEHAN, Donna | 41.09 | 6 |
| 46 | HICKEY, Sarah | 46.22 | 7 |
| Event No. 3 B Grade - flying 3 laps | |||
| Race No | Competitor | Time | Place |
| 21 | DUNN, Sean | 36.39 | 1 |
| 25 | MEREDITH, Simon | 37.19 | 2 |
| 22 | HOWARD, Jonathon | 37.29 | 3 |
| 20 | CLINCH, Daniel | 37.34 | 4 |
| 26 | LEIFELS, Neil | 37.60 | 5 |
| 24 | GERRISH, David | 37.79 | 6 |
| 34 | FUREY, Kelly | 38.09 | 7 |
| 27 | WILLMOT, Greg | 38.72 | 8 |
| 33 | LEWIS, Graham | 39.20 | 9 |
| 30 | LAND, Neil | 40.12 | 10 |
| 32 | SCOTT, Alexander | 40.17 | 11 |
| 28 | HEDGER, Joel | 40.33 | 12 |
| Event No. 4 A Grade - flying 3 laps | |||
| Race No | Competitor | Time | Place |
| 13 | FITZPATRICK, Peter | 34.22 | 1 |
| 8 | HOPKINS, Geoff | 34.74 | 2 |
| 19 | BROWNE, David | 35.23 | 3 |
| 3 | SCHNEIDER, James | 35.49 | 4 |
| 15 | LANE, Stuart | 35.66 | 5 |
| 2 | BOLAN, Patrick | 35.86 | 6 |
| 12 | MELLISH, Michael | 35.99 | 7 |
| 17 | BERTHIER, Pierre | 36.26 | 8 |
| 4 | YOUNG, Christopher | 37.48 | 9 |
| 18 | BROWN, Matthew | 37.74 | 10 |
| 16 | TAFFANEAU, Morgan | 38.19 | 11 |
| Event No. 5 Junior J15/7 - Elimination | |||
| Race No | Competitor | Place | |
| 51 | FAWKES, Jordan | 1 | |
| 50 | VAN SCHIE, Laurence | 2 | |
| 52 | HICKEY, Jack | 3 | |
| Event No. 6 C Grade - Elimination | |||
| Race No | Competitor | Place | |
| 42 | RADCLIFFE, Brian | 1 | |
| 40 | DEITZ, David | 2 | |
| 43 | COX, Bill | 3 | |
| Event No. 7 B Grade - Elimination | |||
| Race No | Competitor | Place | |
| 21 | DUNN, Sean | 1 | |
| 34 | FUREY, Kelly | 2 | |
| 20 | CLINCH, Daniel | 3 | |
| Event No. 8 A Grade - Elimination | |||
| Race No | Competitor | Place | |
| 13 | FITZPATRICK, Peter | 1 | |
| 12 | MELLISH, Michael | 2 | |
| 4 | YOUNG, Christopher | 3 | |
| Event No. 9a J11/13 (Non Wheelrace finalists) | |||
| Race No | Competitor | Place | |
| 86 | CHANNON, Jackson | 1 | |
| 87 | SMEDLEY, Travis | 2 | |
| 101 | HOWARD, Kodie | 3 | |
| Event No. 9b J11/13 (Non Wheelrace finalists) | |||
| Race No | Competitor | Place | |
| 82 | FARRELL, Beau | 1 | |
| 76 | LEWIS, Kierin | 2 | |
| 74 | DUNN, Cameron | 3 | |
| Event No. 10 J11/13 Wheelrace Final | |||
| Race No | Competitor | Place | |
| 66 | FARRELL, Curtis | 1 | |
| 90 | DOCKER, Michael | 2 | |
| 80 | COULTER, Julian | 3 | |
| Event No. 11, 12 Junior J15/J17 - Team Sprint 4 Laps | |||
| Team 1 | |||
| Race No | Competitor | Team Time | Place |
| 50 | VAN SCHIE, Laurence | 54.9 | 1 |
| 65 | SCOTT, Murray | ||
| 62 | DORRINGTON, Justin | ||
| Team 2 | |||
| Race No | Competitor | Team Time | Place |
| 51 | FAWKES, Jordan | 54.91 | 2 |
| 56 | MAHER, Toby | ||
| 59 | HOWARD, Chey | ||
| Team 3 | |||
| Race No | Competitor | Team Time | Place |
| 52 | HICKEY, Jack | 57.75 | 3 |
| 55 | SPOKES, Samuel | ||
| 60 | BEER, Andrea | ||
| 63 | LAARKAMP, Mitchell | ||
| Event No. 13, 14, 15, 16 & 17 Wheelrace Heats | |||
| Event No. 18, 19 ,20 A, B & C Grade - Team Sprint 6 Laps | |||
| Team 1 | |||
| Race No | Competitor | Team Time | Place |
| 13 | FITZPATRICK, Peter | 1.14.13 | 1 |
| 20 | CLINCH, Daniel | ||
| 21 | DUNN, Sean | ||
| 40 | DEITZ, David | ||
| Team 2 | |||
| Race No | Competitor | Team Time | Place |
| 2 | BOLAN, Patrick | 1.17.59 | 2 |
| 17 | BERTHIER, Pierre | ||
| 22 | HOWARD, Jonathon | ||
| 32 | SCOTT, Alexander | ||
| 42 | RADCLIFFE, Brian | ||
| Team 4 | |||
| Race No | Competitor | Team Time | Place |
| 4 | YOUNG, Christopher | 1.17.81 | 3 |
| 15 | LANE, Stuart | ||
| 24 | GERRISH, David | ||
| 33 | LEWIS, Graham | ||
| 44 | MEEHAN, Paul | ||
| Event No. 21 J15/17 (Non Wheelrace finalists) | |||
| Race No | Competitor | Place | |
| 61 | AITKEN, Jacinta | 1 | |
| 59 | HOWARD, Chey | 2 | |
| 60 | BEER, Andrea | 3 | |
| Event No. 22 J15/17 Wheelrace Final | |||
| Race No | Competitor | Place | |
| 51 | FAWKES, Jordan | 1 | |
| 50 | VAN SCHIE, Laurence | 2 | |
| 53 | GARLAND, Olsen | 3 | |
| Event No. 23 C Grade (non wheelrace finalists) - Points Race | |||
| Race No | Competitor | Place | |
| 40 | DEITZ, David | 1 | |
| 45 | KELL, Cassandra | 2 | |
| 44 | MEEHAN, Paul | 2 | |
| Event No. 24 B Grade (non wheelrace finalists) - Points Race | |||
| Race No | Competitor | Place | |
| 26 | LEIFELS, Neil | 1 | |
| 24 | GERRISH, David | 2 | |
| 22 | HOWARD, Jonathon | 3 | |
| Event No. 25 A Grade (non wheelrace finalists) - Points race | |||
| Race No | Competitor | Place | |
| 2 | BOLAN, Patrick | 1 | |
| 8 | HOPKINS, Geoff | 2 | |
| 17 | BERTHIER, Pierre | 3 | |
| Event No. 26 Ron King Memorial Wheelrace Final - A, B & C Grade | |||
| Race No | Competitor | Place | |
| 13 | FITZPATRICK, Peter | 1 | |
| 20 | CLINCH, Daniel | 2 | |
| 34 | FUREY, Kelly | 3 | |
| Event No. 27 J15/17 Scratch - 30 Lap | |||
| Race No | Competitor | Place | |
| 50 | VAN SCHIE, Laurence | 1 | |
| 53 | GARLAND, Olsen | 2 | |
| 51 | FAWKES, Jordan | 3 | |
| Event No. 28 C Grade Scratch - 40 Lap | |||
| Race No | Competitor | Place | |
| 42 | RADCLIFFE, Brian | 1 | |
| 40 | DEITZ, David | 2 | |
| 43 | COX, Bill | 3 | |
| Event No. 29 B Grade Scratch - 40 Lap | |||
| Race No | Competitor | Place | |
| 34 | FUREY, Kelly | 1 | |
| 24 | GERRISH, David | 2 | |
| 21 | DUNN, Sean | 3 | |
| Event No. 30 A Grade Scratch - 40 Lap | |||
| Race No | Competitor | Place | |
| 13 | FITZPATRICK, Peter | 1 | |
| 15 | LANE, Stuart | 2 | |
| 4 | YOUNG, Christopher | 3 | |
| Competitor | Category | Club |
| BROWN, Matthew | Elite Men | Central Coast CC |
| BROWNE, David | Elite Men | Bicisport Hamill Press Supreme Cycles |
| CLINCH, Daniel | Elite Men | Manning Valley CC Inc. |
| DEITZ, David | Elite Men | Muswellbrook CC |
| FITZPATRICK, Peter | Elite Men | St George CC Bates Bikes |
| GERRISH, David | Elite Men | Dubbo CC |
| HOWARD, Jonathon | Elite Men | Lidcombe Auburn CC Business Objects - Corporate Software Avico Electronics Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club |
| LAND, Neil | Elite Men | Marconi CC |
| SCHNEIDER, James | Elite Men | Bicisport Hamill Press Supreme Cycles |
| BERTHIER, Pierre | U/23 | Parramatta CC |
| MELLISH, Michael | U/23 | Central Coast CC |
| TAFFANEAU, Morgan | U/23 | Parramatta CC |
| YOUNG, Christopher | U/23 | Parramatta CC Chambery Cyclisme Competiton |
| KELL, Cassandra | Elite Women | Central Coast CC |
| BOLAN, Patrick | JM19 | Bicisport Hamill Press Supreme Cycles |
| DUNN, Sean | JM19 | Dubbo CC |
| HEDGER, Joel | JM19 | Dubbo CC |
| HOPKINS, Geoff | JM19 | Bicisport Hamill Press Supreme Cycles |
| LANE, Stuart | JM19 | Southern Cross CC |
| SCOTT, Alexander | JM19 | Muswellbrook CC |
| HICKEY, Sarah | JW19 | Gunnedah CTC |
| LEIFELS, Neil | MMAS2 | Macarthur Collegians CC Hillbrick Racing Frames |
| LEWIS, Graham | MMAS2 | Tamworth CC |
| MAY, Andrew | MMAS2 | Dubbo CC |
| MEREDITH, Simon | MMAS2 | Dubbo CC |
| MEEHAN, Paul | MMAS3 | Waratah Veterans CC |
| WILLMOT, Greg | MMAS3 | Dubbo CC |
| COX, Bill | MMAS5 | Hunter District CC |
| RADCLIFFE, Brian | MMAS5 | Hunter District CC |
| MEEHAN, Donna | WMAS4 | Waratah Veterans CC |
| DORRINGTON, Travis | JM17 | Dubbo CC |
| FAWKES, Jordan | JM17 | Hunter District CC |
| GARLAND, Olsen | JM17 | Hunter District CC |
| SCOTT, Murray | JM17 | Muswellbrook CC |
| VAN SCHIE, Laurence | JM17 | Central Coast CC |
| AITKEN, Jacinta | JW17 | Kooragang Open CC |
| BEER, Andrea | JW17 | Penrith Panthers CC |
| HOWARD, Chey | JW17 | Central Coast CC |
| DORRINGTON, Justin | JM15 | Dubbo CC |
| HICKEY, Jack | JM15 | Gunnedah CTC |
| LAARKAMP, Mitchell | JM15 | Muswellbrook CC |
| MAHER, Toby | JM15 | Tamworth CC |
| MELLISH, Jacyn | JM15 | Central Coast CC |
| SPOKES, Samuel | JM15 | Tamworth CC |
| LOGAN, Beth | JW15 | Muswellbrook CC |
| CHRISTIE, Lyndon | JB13 | Muswellbrook CC |
| COULTER, Julian | JB13 | Muswellbrook CC |
| DUNN, Cameron | JB13 | Dubbo CC |
| FARRELL, Beau | JB13 | Muswellbrook CC |
| HARTIN, Benjamin | JB13 | Muswellbrook CC |
| LEWIS, Kierin | JB13 | Tamworth CC |
| LOGAN, Nicholas | JB13 | Muswellbrook CC |
| SCHAFFERIUS, Zachariah | JB13 | Muswellbrook CC |
| SCOTT, Byron | JB13 | Muswellbrook CC |
| WILLMOT, Aaron | JB13 | Dubbo CC |
| YOUNG, Ben | JB13 | Muswellbrook CC |
| CHANNON, Jackson | U11 | Muswellbrook CC |
| COFFEE, Meg | U11 | Dubbo CC |
| COFFEE, Sam | U11 | Dubbo CC |
| COLE, Brendan | U11 | Lidcombe Auburn CC Business Objects - Corporate Software Avico Electronics Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club |
| DOCKER, Michael | U11 | Lidcombe Auburn CC Business Objects - Corporate Software Avico Electronics Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club |
| FARRELL, Curtis | U11 | Muswellbrook CC |
| HOBBS-HAIGH, Angus | U11 | Muswellbrook CC |
| HOWARD, Kodie | U11 | Central Coast CC |
| LOGAN, Jonathon | U11 | Muswellbrook CC |
| REYNOLDS, Jade | U11 | Lidcombe Auburn CC Business Objects - Corporate Software Avico Electronics Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club |
| SMEDLEY, Travis | U11 | Central Coast CC |
| SCHAFFERIUS, Rose | U9 | Muswellbrook CC |
| SCOTT, Nathalia | U9 | Muswellbrook CC |






