06051 Macarthur Collegians CC Criterium
Officials
Start List
Results
| Event No:06051 | Macarthur Collegians CC Criterium |
| Promoter: | Macarthur Collegians CC |
| Sponsors: | Hillbrick Racing Frames LJS Macarthur Bikes and Boards Camden Discount Cycles Phantom Cycles Macarthur Veterinary Hospital |
| Event Date: | Sunday 19 March 2006 |
| Venue: | Smeaton Grange Industrial Estate. UBD map325 - refD8 |
| Closing Date: | Sunday 12 March 2006 |
| Start Time: | See Below |
| Start Location: | Orielton Road Smeaton Grange Industrial Estate |
| Races: | 8:00am Divison 4 Criterium 30 mins + 3 laps 8:50am Divison 3 Criterium 40 mins + 3 laps 9:50am Divison 2 Criterium 50 mins + 3 laps 11:00am Divison 1 Criterium 60 mins + 3 laps |
| Categories: | JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $25 JM19 $25 JW19 $25 U/23 $25 Elite Men $25 Elite Women $25 Men Masters $25 Women Masters |
| Prize Money: | $2,000 |
| Contact: | Michael Gleeson 0432 624 386 David Macefield 0401 895 820 |
| Information: | See www.macarthurcyclingclub.netfirms.com for details on grades, starting times, and prize money. |
| Position | Official |
| Chief Commissaire | DOCKING, Andrew |
| Commissaire | KEATING, Gary |
Results
Results AResults B
Results C
Results D
| Place | Competitor | Category | Club / Sponsors | Time |
| MARDEN, Joshua | Elite Men | Randwick Botany CC FRF Couriers |
||
| TREACY, David | Elite Men | Randwick Botany CC FRF Couriers |
||
| GLENNAN, Troy | Elite Men | Sutherland Shire CC | ||
| STEVENSON, Cody | Elite Men | Penrith Panthers CC | ||
| PETERSON, Cameron | Elite Men | Peloton Sports Inc. | ||
| CATER, Robert | U/23 | Randwick Botany CC FRF Couriers |
| Place | Competitor | Category | Club / Sponsors | Time |
| PERMEWAN, Tremain | Elite Men | Peloton Sports Inc. | ||
| PORTESS, Andy | Elite Men | Randwick Botany CC FRF Couriers |
||
| HERRMANN, Andrew | U/23 | Lidcombe Auburn CC | ||
| KEGG, Hayden | Elite Men | Parramatta CC | ||
| DRURY, Gavin | Elite Men | Illawarra CC |
| Place | Competitor | Category | Club / Sponsors | Time |
| WATZLAFF, Paul | JM19 | St George CC | ||
| MCLEAN, Andrew | Elite Men | Parramatta CC | ||
| DIMITROVSKI, Antony | Elite Men | Parramatta CC | ||
| BAXTER, Geoffrey | MMAS3 | St George CC | ||
| MCLEOD, David | Elite Men | Macarthur Collegians CC |
| Place | Competitor | Category | Club / Sponsors | Time |
| CHELIN, Paris | Elite Men | Macarthur Collegians CC | ||
| FISHER, Troy | MMAS2 | Sutherland Shire CC | ||
| BURKE, Paul | MMAS3 | Macarthur Collegians CC | ||
| MARKWELL, Matthew | Elite Men | Macarthur Collegians CC | ||
| MATTHEWS, Greg | MMAS4 | Macarthur Collegians CC |
| Competitor | Grade | Category | Club |
| TOMLINSON, Justin | JM19 | Southern Highlands CC | |
| LANE, Stuart | JM19 | Bicisport | |
| SCHWARTZ, Daniel | JM19 | Southern Highlands CC | |
| TALBOT, Brodie | JM19 | Colnago-Caravello CC | |
| WATZLAFF, Paul | JM19 | St George CC | |
| POTENTE, Silvia | JW19 | St George CC | |
| CATER, Robert | U/23 | Randwick Botany CC FRF Couriers |
|
| JONES, Brendan | U/23 | Parramatta CC | |
| MOORE, Jim | U/23 | Central Coast CC | |
| YOUNG, David | U/23 | Bankstown Sports CC | |
| HERRMANN, Andrew | U/23 | Lidcombe Auburn CC | |
| HICKEY, Simon | U/23 | Peloton Sports Inc. | |
| ARIAS, Alex | Elite Men | Lidcombe Auburn CC | |
| BOOKER, Robert | Elite Men | Peloton Sports Inc. | |
| BUTLER, Trent | Elite Men | Macarthur Collegians CC | |
| COLLINS, Ritchie | Elite Men | Northern Sydney CC | |
| DONALDSON, Gerard | Elite Men | Lidcombe Auburn CC | |
| FITZPATRICK, Stephen | Elite Men | St George CC | |
| GLENNAN, Troy | Elite Men | Sutherland Shire CC | |
| HARRINGTON, Stuart | Elite Men | Bicisport | |
| MARDEN, Joshua | Elite Men | Randwick Botany CC FRF Couriers |
|
| MCDONALD, Peter | Elite Men | Colnago-Caravello CC | |
| MCDONNELL, Joe | Elite Men | Sutherland Shire CC | |
| PETERSON, Cameron | Elite Men | Peloton Sports Inc. | |
| ROLLASON, Nathan | Elite Men | Randwick Botany CC FRF Couriers |
|
| STEVENSON, Cody | Elite Men | Penrith Panthers CC | |
| TREACY, David | Elite Men | Randwick Botany CC FRF Couriers |
|
| TRUEBA, Luis | Elite Men | Macarthur Collegians CC | |
| WALTON, David | Elite Men | Parramatta CC | |
| ATTARD, Tyrone | Elite Men | Macarthur Collegians CC | |
| DRURY, Gavin | Elite Men | Illawarra CC | |
| GERMAINE, Nathan | Elite Men | Peloton Sports Inc. | |
| GLENNAN, Brad | Elite Men | Sutherland Shire CC | |
| GREEN, Paul | Elite Men | Lidcombe Auburn CC | |
| HOOKER, Bradley | Elite Men | Marconi CC | |
| KEGG, Hayden | Elite Men | Parramatta CC | |
| MCLEAN, Peter | Elite Men | Macarthur Collegians CC | |
| PERMEWAN, Tremain | Elite Men | Peloton Sports Inc. | |
| PORTESS, Andy | Elite Men | Randwick Botany CC FRF Couriers |
|
| REYNOLDS, Chris | Elite Men | Randwick Botany CC FRF Couriers |
|
| ROBINSON, Douglas | Elite Men | Peloton Sports Inc. | |
| YUEN, Julian | Elite Men | Lidcombe Auburn CC | |
| COOPER, Peter | Elite Men | Sutherland Shire CC | |
| DIMITROVSKI, Antony | Elite Men | Parramatta CC | |
| DOUGLAS, Jason | Elite Men | Randwick Botany CC FRF Couriers |
|
| MACEFIELD, David | Elite Men | Macarthur Collegians CC | |
| MCLEAN, Andrew | Elite Men | Parramatta CC | |
| MCLEOD, David | Elite Men | Macarthur Collegians CC | |
| PACIOCCO, Victor | Elite Men | Lidcombe Auburn CC | |
| PERRY, John | Elite Men | Sydney CC | |
| SAINSBURY, Craig | Elite Men | Macarthur Collegians CC | |
| STEEL, Simon | Elite Men | Randwick Botany CC FRF Couriers |
|
| WRIGHT, Chris | Elite Men | Sydney CC | |
| YOUNG, Justin | Elite Men | Lidcombe Auburn CC | |
| ATHERTON, Adrian | Elite Men | Sydney CC | |
| CHELIN, Paris | Elite Men | Macarthur Collegians CC | |
| HYNES, Matthew | Elite Men | Randwick Botany CC FRF Couriers |
|
| MARKWELL, Matthew | Elite Men | Macarthur Collegians CC | |
| RYBCZYNSKI, Polek | Elite Men | Macarthur Collegians CC | |
| WILLIAMS, David | Elite Men | Harlequin Wheelmen | |
| JENKINS, Amber | Elite Women | Sydney CC | |
| BUTLER, Clayton | MMAS2 | Macarthur Collegians CC | |
| BISELLO, Nick | MMAS2 | Lidcombe Auburn CC | |
| BLACK, Kevin | MMAS2 | Randwick Botany CC FRF Couriers |
|
| CONNOR, Paul | MMAS2 | Penrith Panthers CC | |
| SANTOS, Nelson | MMAS2 | Lidcombe Auburn CC | |
| HERLIHEN, Andrew | MMAS2 | Sutherland Shire CC | |
| FISHER, Troy | MMAS2 | Sutherland Shire CC | |
| MICHELSON, Jacob | MMAS2 | Macarthur Collegians CC | |
| SALAS, Eddie | MMAS3 | Penrith Panthers CC | |
| BRITTAN, Jon | MMAS3 | Peloton Sports Inc. | |
| CARVER, Gil | MMAS3 | Lidcombe Auburn CC | |
| GAROFALO, Allessandro | MMAS3 | Sydney CC | |
| BAXTER, Geoffrey | MMAS3 | St George CC | |
| DOOSEY, Barry | MMAS3 | Sydney CC | |
| ANTHONY, Mark | MMAS3 | Macarthur Collegians CC | |
| BURKE, Paul | MMAS3 | Macarthur Collegians CC | |
| CARTLEDGE, Collin | MMAS3 | Southern Cross CC | |
| PELLIZZERI, Joe | MMAS3 | Macarthur Collegians CC | |
| SOMERVILLE, Joanna | WMAS3 | Lidcombe Auburn CC | |
| HUME, Paul | MMAS4 | Southern Highlands CC | |
| CAIN, Michael | MMAS4 | Orange CTC | |
| FORTUNA, Rocky | MMAS4 | Randwick Botany CC FRF Couriers |
|
| GLEESON, Michael | MMAS4 | Macarthur Collegians CC | |
| MATTHEWS, Greg | MMAS4 | Macarthur Collegians CC | |
| BIRD, Roger | MMAS5 | Northern Sydney CC | |
| MCMANUS, Stephen | MMAS5 | Lidcombe Auburn CC | |
| SPERRING, John | MMAS5 | Macarthur Collegians CC | |
| YORKE, Steven | MMAS5 | Parramatta CC | |
| BUCKTON, John | MMAS5 | Randwick Botany CC FRF Couriers |
|
| CHELLEW, Grant | MMAS5 | Sydney CC | |
| LASCELLES, John | MMAS5 | Southern Highlands CC | |
| PRICE, Andrew | MMAS5 | Sydney CC | |
| CALLADINE, Robert | MMAS6 | Illawarra CC | |
| PATEY, Megan | WMAS6 | Southern Highlands CC | |
| OLIVER, Keith | MMAS8 | Parramatta CC | |
| PAIOLA, Carlo | MMAS9 | Illawarra CC |
Hits:






