06126 Wagga Motors 120km Handicap Race - Wagga Wagga
Officials
Start List
Results
| Event No:06126 | Wagga Motors 120km Handicap Race - Wagga Wagga |
| Promoter: | Wagga Wagga CC |
| Event Date: | Saturday 10 June 2006 |
| Venue: | Wagga Wagga, Valda Way & Pine Gully Road, Charles Sturt University |
| Closing Date: | Sunday 28 May 2006 |
| Start Time: | 12:00pm |
| Categories: | JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $40 JM19 $40 JW19 $40 U/23 $40 Elite Men $40 Elite Women $40 Men Masters $40 Women Masters |
| Prize Money: | $3500 down to 8th place; Fastest time; 2nd FT; 2 sprints; 1st Women |
| Contact: | Bob Robertson ph. (02) 6922 3659 (ah) Pat Robertson ph.(02) 6821 1773 (ah) |
| Information: | Presentation Straight after race at the "Bridge Steakhouse" |
| Clauses: | Clauses CNSW will abide by the UCI Cycling Regulations (2.3.002) approved race distances for all competitors. Riders wishing to race in longer distance events can have their coaches apply in writing to CNSW and the State Coach for approval to compete in race events that are outside the approved distances. |
| Position | Official |
| Commissaire | WALLACE, Douglas |
| Commissaire | PEARSE, Warren |
Results
Results Handicap
| Place | Competitor | Category | Club / Sponsors | Time |
| CLARK, Bradley | U/23 | Albury-Wodonga CC | ||
| COOPER, Dylan | Elite Men | Tuggeranong Vikings CC | ||
| TOMLINSON, Justin | JM19 | Southern Highlands CC | ||
| MCDONALD, Christian | Elite Men | Cobram Barooga C C | ||
| TOLHURST, Michael | Elite Men | Canberra Cycling Club | ||
| GOUGH, Lewis | JM19 | Canberra Cycling Club |
| Competitor | Handicap | Category | Club |
| WATZLAFF, Paul | JM19 | St George CC | |
| TOMLINSON, Justin | JM19 | Southern Highlands CC | |
| GOUGH, Lewis | JM19 | Canberra Cycling Club | |
| CHAPMAN, Mitch | U/23 | Orange CTC Orbea Australia |
|
| FOWLER, James | U/23 | Dulwich Hill BC | |
| KILDAY, Andrew | U/23 | St George CC | |
| LLEWELLYN, Simon | U/23 | Dulwich Hill BC | |
| WASHINGTON, Brendan | U/23 | Lavington Panthers Sports | |
| CLARK, Bradley | U/23 | Albury-Wodonga CC | |
| BLAIR, Stephen | Elite Men | Canberra Cycling Club | |
| BOND, Grant | Elite Men | Dulwich Hill BC | |
| BRICKELL, Daniel | Elite Men | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| CHALKER, Jason | Elite Men | Canberra Cycling Club | |
| CHEETHAM, James | Elite Men | Dulwich Hill BC | |
| CIRCOSTA, Andrew | Elite Men | Canberra Cycling Club | |
| COWLED, Trevor | Elite Men | ||
| CUPITT, Michael | Elite Men | Tuggeranong Vikings CC | |
| FORREST, John | Elite Men | Canberra Cycling Club | |
| FORSDYKE, Adam | Elite Men | Canberra Cycling Club | |
| GERRISH, David | Elite Men | Dubbo CC | |
| GOLDSMITH, Warrick | Elite Men | Randwick Botany CC FRF Couriers |
|
| GUNN, Ian | Elite Men | Wagga Wagga CC | |
| HAMILTON, Peter | Elite Men | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| HAYMAN, Marcus | Elite Men | Canberra Cycling Club | |
| HOLLEMAN, Carl | Elite Men | Central Coast CC | |
| ISBEL, Stephen | Elite Men | Canberra Cycling Club | |
| JONES, Peter | Elite Men | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| LEWIS, Shaun | Elite Men | Southern Highlands CC | |
| MALEK, Damon | Elite Men | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| MANN, David | Elite Men | Albury-Wodonga CC | |
| MCATAMNEY, Jason | Elite Men | gri | |
| MILLER, Adrian | Elite Men | Albury-Wodonga CC | |
| MILOSTIC, Peter | Elite Men | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| MULLIN, Martin | Elite Men | Canberra Cycling Club | |
| PERRY, Trent | Elite Men | Albury-Wodonga CC | |
| PERSON, Marc | Elite Men | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| RAE, David | Elite Men | Marconi CC ABC Bikes Liverpool Solatube Australia Associated Couriers Mimosa Constructions J & M Waste |
|
| REID, Jeremy | Elite Men | Dubbo CC | |
| RIORDAN, Andrew | Elite Men | Gunnedah CTC | |
| SCHOKMAN, Peter | Elite Men | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| SHAW, Stuart | Elite Men | Canberra Cycling Club | |
| SIEPER, Allan | Elite Men | Canberra Cycling Club | |
| SIMPFENDORFER, David | Elite Men | Canberra Cycling Club | |
| STEWART, Nick | Elite Men | Canberra Cycling Club | |
| THOMPSON, Mark | Elite Men | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| TREACY, David | Elite Men | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| WADE, Heath | Elite Men | Canberra Cycling Club | |
| WALL, Mark | Elite Men | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| WHITELAW, David | Elite Men | Canberra Cycling Club | |
| WILLIAMSON, James | Elite Men | Southern Highlands CC | |
| TOLHURST, Michael | Elite Men | Canberra Cycling Club | |
| COOPER, Dylan | Elite Men | Tuggeranong Vikings CC | |
| MCDONALD, Christian | Elite Men | Cobram Barooga C C | |
| CHALKER, Meg | Elite Women | Canberra Cycling Club | |
| EUSTACE, Vicki | Elite Women | Canberra Cycling Club | |
| FAGG, Deborah | Elite Women | Albury-Wodonga CC | |
| FISHER, Niki | Elite Women | MTBA | |
| FLETT, Sorcha | Elite Women | Wagga Wagga CC | |
| HAYMAN, Elizabeth | Elite Women | Canberra Cycling Club | |
| LOVELOCK, Emma | Elite Women | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| MAY, Judith | Elite Women | Canberra Cycling Club | |
| AUSTIN, Jayson | MMAS2 | Northern Sydney CC Mace Pty Ltd Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| DA SILVA, Ulisses | MMAS2 | Canberra Cycling Club | |
| GRANT, Dwayne | MMAS2 | Bathurst CC | |
| HAWORTH, Simon | MMAS2 | Wagga Wagga CC | |
| HEALEY, Daniel | MMAS2 | Randwick Botany CC FRF Couriers |
|
| MAY, Brenden | MMAS2 | Orange CTC | |
| MCALISTER, Craig | MMAS2 | Bathurst CC | |
| MCGILL, Glen | MMAS2 | Bathurst CC | |
| PONT, Graeme | MMAS2 | Central Coast CC | |
| PROSSER, Miles | MMAS2 | Canberra Cycling Club | |
| SKIPPER, Neil | MMAS2 | Tuggeranong Vikings CC | |
| WILSON, Sean | MMAS2 | gri | |
| BONTJER, Allan | MMAS3 | Tuggeranong Vikings CC | |
| DOBLE, Phillip | MMAS3 | Bathurst CC | |
| DOIDGE, Stephen | MMAS3 | gri | |
| GASCOYNE, Charles | MMAS3 | Orange CTC | |
| JAYNE, Michael | MMAS3 | Mudgee CC | |
| MARKS, Steven | MMAS3 | Wagga Wagga CC | |
| MARSHALL, Michael | MMAS3 | Wagga Wagga CC | |
| O'CONNOR, Anthony | MMAS3 | Tuggeranong Vikings CC | |
| ROBERTSON, Bill | MMAS3 | Wagga Wagga CC | |
| SIMONS, Mark | MMAS3 | Bathurst CC | |
| STOLL, Jeffrey | MMAS3 | ||
| BECKWITH, Rodney | MMAS4 | Central Coast CC | |
| CAIN, Michael | MMAS4 | Orange CTC | |
| CHAPMAN, Mark | MMAS4 | Orange CTC | |
| BIRD, Roger | MMAS5 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| DUDDERIDGE, Alan | MMAS5 | Albury-Wodonga CC | |
| SMART, Wayne | MMAS5 | Southern Highlands CC | |
| PETERSEN, Michael | MMAS6 | Tamworth CC | |
| SCHILTER, Eugen | MMAS6 | Dulwich Hill BC | |
| HOGAN, James | MMAS7 | Wagga Wagga CC | |
| WEBSTER, Ron | MMAS7 | Dulwich Hill BC | |
| SUMNER, Alan | MMAS9 | Dulwich Hill BC |
Hits:








