06128 Microtech Open Butch Menz Memorial 70km Handicap Race - Wagga Wagga
Officials
Start List
Results
| Event No:06128 | Microtech Open Butch Menz Memorial 70km Handicap Race - Wagga Wagga |
| Promoter: | Wagga Wagga CC |
| Event Date: | Sunday 11 June 2006 |
| Venue: | Collingullie, Crossroads Hotel |
| Closing Date: | Sunday 28 May 2006 |
| Start Time: | 10:00am |
| Races: | 70km Handicap Road race |
| Categories: | JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $30 JM19 $30 JW19 $30 U/23 $30 Elite Men $30 Elite Women $30 Men Masters $30 Women Masters |
| Prize Money: | $1500 min |
| Contact: | Bob Robertson ph. (02) 6922 3659 (ah) Pat Robertson ph.(02) 6821 1773 (ah) |
| Information: | Presentation at Crossroads Hotel after the race Prizemoney to 8th place; Fastest time; 2nd FT; 1 sprint; 1st Women |
| Clauses: | Clauses CNSW will abide by the UCI Cycling Regulations (2.3.002) approved race distances for all competitors. Riders wishing to race in longer distance events can have their coaches apply in writing to CNSW and the State Coach for approval to compete in race events that are outside the approved distances. |
| Position | Official |
| Commissaire | PEARSE, Warren |
| Commissaire | WALLACE, Douglas |
Results
Results Handicap
| Place | Competitor | Category | Club / Sponsors | Time |
| SHAW, Stuart | Elite Men | Canberra Cycling Club | ||
| WASHINGTON, Brendan | U/23 | Lavington Panthers Sports | ||
| TOLHURST, Michael | Elite Men | Canberra Cycling Club | ||
| CLARK, Bradley | U/23 | Albury-Wodonga CC | ||
| LEWIS, Shaun | Elite Men | Southern Highlands CC | ||
| RAE, David | Elite Men | Marconi CC ABC Bikes Liverpool Solatube Australia Associated Couriers Mimosa Constructions J & M Waste |
||
| ISBEL, Stephen | Elite Men | Canberra Cycling Club |
|
Bunch 1(Scratch) Trent Perry Albury Wodonga John Forrest Canberra CC Alan Sieper Canberra CC Michael Tolhurst Canberra CC Damon Malek Hinchinbrook David Rae Marconi Mitchell Chapman Orange David Tracey Randwick Botany Shaun Lewis Southern Highlands
Bunch 2. Brad Clarke Albury Wodonga Jason Chalker Canberra CC Marcus Hayman Canberra CC Stephen Isbel Canberra CC Martin Mullin Canberra CC Neil Skipper Canberra CC James Williamson MTBA Justin Tomlinson Southern Highlands Daniel Bricknell Sutherland Peter Jones Sutherland Mark Thompson Sutherland Andrew Kilday St George Dyan Cooper Tuggeranong Michael Cuppitt Tuggeranong Rhys Lyster Wangaratta
Bunch 3. Heath Wade Canberra CC Carl Hollerman Central Coast Graham Pont Central Coast Andrew Roirdan Gunnedah Peter Shokman Northern Sydney Mark Chapman Orange Charles Gascoyne Orange Dwayne Grant Orange Richard Makin Peleton Douglas Robinson Peleton Mark Wall Sutherland Simon Haworth Wagga Wagga Tully Lyster Wangaratta
Bunch 4. Allan Dudderidge Albury Wodonga David Mann Albury Wodonga Ben Nicholls Albury Wodonga Craig McAlister Bathurst Andrew Circosta Canberra CC Ulisses Da Silva Canbera CC Adam Forsdyke Canberra CC Nick Stewart Canberra CC Eugene Shilter Dulwich Hill Stephen Bertoldo Griffith Roger Bird Northern Sydney Michael Cain Orange Paul Watzlaff St George Peter Hamilton Sutherland Anthony O’Connor Tuggeranong Nigel Irvine Wagga Wagga Bill Robertson Wagga Wagga
Bunch 5. Brad Hazell Albury Wodonga Richard McClelland Albury Wodonga Jamie Heritage Albury Wodonga CC Glen McGill Bathurst CC Andrew Mohr Canberra CC David Wnitelaw Canberra CC Jason McAtamney Cootamundra David Gerrish DubboCC James Cheetham Dulwich Hill CC Mark Person Northern Suburbs Brendan May Orange CC Emma Lovelock Sutherland Michael Petersen Tamworth Allan Bontjer Tuggeranong Ian Gunn Wagga Wagga Steven Marks Wagga Wagga Michael Marshall Wagga Wagga
Bunch 6. Mark Simons Bathurst Phillip Doble Bathurst Nicci Eustace Canberra cc Elizabeth Hayman Canberra CC Miles Prosser Canberra CC Paul Brooker Cootamundra Jeff Golden Cootamundra Jeremy Reid Dubbo CC Grant Bond Dulwich Hill Trevor Cowled Griffith CC Kingsley Massey Griffith CC Michael Jayne Mudgee Wayne Smart Southern Highlands Michael Dagge Wagga Wagga Sorcha Flett Wagga wagga Ian Gunn Wagga Wagga Bill Higgerson Wagga Wagga Jim Hogan Wagga Wagga Roger Housden Wagga Wagga Stephen Taylor Wagga Wagga
Bunch 7. Meg Chalker Canberra CC Marnie Rose Canberra CC Bill Teale Cootamundra James Fowler Dulwich Hill Simon Llewllyn Dulwich Hill Alan Sumner Dulwich Hill Ron Webster Dulwich Hill Des Mohr Griffith Jan Smart Southern Highlands Michael Dagge Wagga Wagga
TBH Jayson Austin Northern Sydney |
| Competitor | Handicap | Category | Club |
| TOMLINSON, Justin | JM19 | Southern Highlands CC | |
| WATZLAFF, Paul | JM19 | St George CC | |
| CHAPMAN, Mitch | U/23 | Orange CTC Orbea Australia |
|
| FOWLER, James | U/23 | Dulwich Hill BC | |
| KILDAY, Andrew | U/23 | St George CC | |
| LLEWELLYN, Simon | U/23 | Dulwich Hill BC | |
| CLARK, Bradley | U/23 | Albury-Wodonga CC | |
| WASHINGTON, Brendan | U/23 | Lavington Panthers Sports | |
| BOND, Grant | Elite Men | Dulwich Hill BC | |
| BRICKELL, Daniel | Elite Men | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| CHALKER, Jason | Elite Men | Canberra Cycling Club | |
| CHEETHAM, James | Elite Men | Dulwich Hill BC | |
| CIRCOSTA, Andrew | Elite Men | Canberra Cycling Club | |
| COOPER, Dylan | Elite Men | Tuggeranong Vikings CC | |
| COWLED, Trevor | Elite Men | ||
| CUPITT, Michael | Elite Men | Tuggeranong Vikings CC | |
| FORREST, John | Elite Men | Canberra Cycling Club | |
| FORSDYKE, Adam | Elite Men | Canberra Cycling Club | |
| GERRISH, David | Elite Men | Dubbo CC | |
| GUNN, Ian | Elite Men | Wagga Wagga CC | |
| HAMILTON, Peter | Elite Men | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| HAYMAN, Marcus | Elite Men | Canberra Cycling Club | |
| HAZELL, Brad | Elite Men | Albury-Wodonga CC | |
| HERITAGE, Jamie | Elite Men | Albury-Wodonga CC | |
| HOLLEMAN, Carl | Elite Men | Central Coast CC | |
| JONES, Peter | Elite Men | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| MALEK, Damon | Elite Men | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| MANN, David | Elite Men | Albury-Wodonga CC | |
| MCATAMNEY, Jason | Elite Men | gri | |
| MILLER, Adrian | Elite Men | Albury-Wodonga CC | |
| MULLIN, Martin | Elite Men | Canberra Cycling Club | |
| NICHOLLS, Ben | Elite Men | Albury-Wodonga CC | |
| PERRY, Trent | Elite Men | Albury-Wodonga CC | |
| PERSON, Marc | Elite Men | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| REID, Jeremy | Elite Men | Dubbo CC | |
| RIORDAN, Andrew | Elite Men | Gunnedah CTC | |
| SCHOKMAN, Peter | Elite Men | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| SIEPER, Allan | Elite Men | Canberra Cycling Club | |
| SIMPFENDORFER, David | Elite Men | Canberra Cycling Club | |
| STEWART, Nick | Elite Men | Canberra Cycling Club | |
| THOMPSON, Mark | Elite Men | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| TREACY, David | Elite Men | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| WADE, Heath | Elite Men | Canberra Cycling Club | |
| WALL, Mark | Elite Men | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| WHITELAW, David | Elite Men | Canberra Cycling Club | |
| WILLIAMSON, James | Elite Men | Southern Highlands CC | |
| LEWIS, Shaun | Elite Men | Southern Highlands CC | |
| RAE, David | Elite Men | Marconi CC ABC Bikes Liverpool Solatube Australia Associated Couriers Mimosa Constructions J & M Waste |
|
| SHAW, Stuart | Elite Men | Canberra Cycling Club | |
| TOLHURST, Michael | Elite Men | Canberra Cycling Club | |
| ISBEL, Stephen | Elite Men | Canberra Cycling Club | |
| CHALKER, Meg | Elite Women | Canberra Cycling Club | |
| EUSTACE, Vicki | Elite Women | Canberra Cycling Club | |
| FAGG, Deborah | Elite Women | Albury-Wodonga CC | |
| FLETT, Sorcha | Elite Women | Wagga Wagga CC | |
| HAYMAN, Elizabeth | Elite Women | Canberra Cycling Club | |
| LOVELOCK, Emma | Elite Women | Sutherland Shire CC Endeavour Cycles Lockwood Couriers Watkins Real Estate Powerbar |
|
| ROSE, Marnie | Elite Women | Canberra Cycling Club | |
| AUSTIN, Jayson | MMAS2 | Northern Sydney CC Mace Pty Ltd Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| DA SILVA, Ulisses | MMAS2 | Canberra Cycling Club | |
| DAGGE, Michael | MMAS2 | Wagga Wagga CC | |
| GRANT, Dwayne | MMAS2 | Bathurst CC | |
| HAWORTH, Simon | MMAS2 | Wagga Wagga CC | |
| IRVINE, Nigel | MMAS2 | Wagga Wagga CC | |
| MAY, Brenden | MMAS2 | Orange CTC | |
| MCALISTER, Craig | MMAS2 | Bathurst CC | |
| MCGILL, Glen | MMAS2 | Bathurst CC | |
| MOHR, Andrew | MMAS2 | Canberra Cycling Club | |
| PONT, Graeme | MMAS2 | Central Coast CC | |
| PROSSER, Miles | MMAS2 | Canberra Cycling Club | |
| SKIPPER, Neil | MMAS2 | Tuggeranong Vikings CC | |
| BERTOLDO, Stephen | MMAS3 | ||
| BONTJER, Allan | MMAS3 | Tuggeranong Vikings CC | |
| DOBLE, Phillip | MMAS3 | Bathurst CC | |
| GASCOYNE, Charles | MMAS3 | Orange CTC | |
| HOUSDEN, Robert | MMAS3 | Wagga Wagga CC | |
| JAYNE, Michael | MMAS3 | Mudgee CC | |
| MARKS, Steven | MMAS3 | Wagga Wagga CC | |
| MARSHALL, Michael | MMAS3 | Wagga Wagga CC | |
| MCCLELLAND, Richard | MMAS3 | Albury-Wodonga CC | |
| O'CONNOR, Anthony | MMAS3 | Tuggeranong Vikings CC | |
| ROBERTSON, Bill | MMAS3 | Wagga Wagga CC | |
| SIMONS, Mark | MMAS3 | Bathurst CC | |
| CAIN, Michael | MMAS4 | Orange CTC | |
| CHAPMAN, Mark | MMAS4 | Orange CTC | |
| GOLDEN, Jeffrey | MMAS4 | gri | |
| MASSEY, Kingsley | MMAS4 | ||
| BIRD, Roger | MMAS5 | Northern Sydney CC Mace Pty Ltd Up & Go Energize - Sanitarium |
|
| DUDDERIDGE, Alan | MMAS5 | Albury-Wodonga CC | |
| HIGGINSON, Bill | MMAS5 | Wagga Wagga CC | |
| SMART, Wayne | MMAS5 | Southern Highlands CC | |
| TAYLOR, Stephen | MMAS5 | Wagga Wagga CC | |
| SMART, Jan | WMAS5 | Southern Highlands CC | |
| BOOKER, Paul | MMAS6 | gri | |
| MOHR, Desmond | MMAS6 | ||
| PETERSEN, Michael | MMAS6 | Tamworth CC | |
| SCHILTER, Eugen | MMAS6 | Dulwich Hill BC | |
| HOGAN, James | MMAS7 | Wagga Wagga CC | |
| WEBSTER, Ron | MMAS7 | Dulwich Hill BC | |
| TEALE, William | MMAS8 | gri | |
| SUMNER, Alan | MMAS9 | Dulwich Hill BC |
Hits:








