06136 Goulburn Junior 2 Day Tour
Officials
Start List
Results
| Event No:06136 | Goulburn Junior 2 Day Tour |
| Promoter: | Goulburn CC |
| Sponsors: |
![]() |
| Event Dates: | Saturday 24 June 2006 Sunday 25 June 2006 |
| Venue: | Breadalbane, Cullerin Road |
| Closing Date: | Sunday 11 June 2006 |
| Start Time: | Saturday 10:00am Sunday 9:00am |
| Races: | Saturday - Stage 1 Road Race Cullerin Rd, Breadalbane Saturday - Stage 2 Criterium TBC Sunday - Stage 3 NSW ITT Championship Cullerin Rd, Gunning Sunday - Stage 4 Road Race |
| Concurrent Events: | 06138 9:00am NSW Junior Road Time Trial Championships |
| Categories: | U9, U11, JB13, JG13, JM15, JW15, JM17, JW17 |
| Entry Fee: | $13 U9 $13 U11 $15 JB13 $15 JG13 $17 JM15 $17 JW15 $25 JM17 $25 JW17 |
| Prize Money: | $3,000 min |
| Contact: | Graeme Northey ph:(02) 48211473 ah |
| Information: | Presentation Dinner Saturday night at Goulburn Workers Club Race entry includes NSW Junior Road Time Trial Championship |
| Position | Official |
| Chief Commissaire | SMALL, Richard |
| Commissaire | HOWARD, Shaun |
| Commissaire | PEARSE, Warren |
| Commissaire | TOMLINSON, Peter |
| Commissaire | MARKS, Steven |
| Commissaire | GOOLEY, Geoffrey |
| Commissaire | SCARFE, Damon |
Results
Results U9Results U11
Results JB13
Results JG13
Results JM15A
Results JM15B
Results JM17A
Results JM17B
| Place | Competitor | Category | Club / Sponsors |
| SCOTT, Cameron | U9 | Wagga Wagga CC | |
| SCOTT, Lachlan | U9 | Wagga Wagga CC | |
| HODGES, Saxon | U9 | Wagga Wagga CC |
Results U11
| Place | Competitor | Category | Club / Sponsors |
| MCMANUS, Trinian | JB13 | Southern Cross CC | |
| LEWIS, Stephen | JB13 |
Kooragang Open CC Two Wheel Industries Newcastle Home Loan X Connexion Chris Hewitt Accountants Belmont Dental Centre Telligence |
|
| EWAN, Caleb | JB13 | Southern Highlands CC | |
| CARVER, Scott | JB13 |
Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| AITKEN, Christopher | JJB13 |
Kooragang Open CC Two Wheel Industries Newcastle Home Loan X Connexion Chris Hewitt Accountants Belmont Dental Centre Telligence |
| Place | Competitor | Category | Club / Sponsors |
| SALOPEK, Kayla | JG13 |
Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| ENGLISH, Sarah | JG13 | Wagga Wagga CC | |
| REGAN, Lucy | JG13 | Wagga Wagga CC | |
| HINES, Imogen | JG13 | St George CC | |
| PITCHER, Holly | JG13 | Canberra Cycling Club |
| Place | Competitor | Category | Club / Sponsors |
| MELVILLE, Liam | JM15 | Peloton Sports Inc. | |
| MEINDERTSMA, Justin | JM15 | Parramatta CC | |
| EWAN, Joshua | JM15 | Southern Highlands CC | |
| PEARSE, Brodie | JM15 | Wagga Wagga CC | |
| SCOTT, Anthony | JM15 | St George CC |
| Place | Competitor | Category | Club / Sponsors |
| REGAN, Thomas | JM15 | Wagga Wagga CC | |
| GILMORE, Isaac | JM15 | Wagga Wagga CC | |
| MELLISH, Jacyn | JM15 | Central Coast CC | |
| WILLIAMS, Matt | JM15 | St George CC | |
| MIKIC, Ben | JM15 | Southern Highlands CC |
| Place | Competitor | Category | Club / Sponsors |
| MOIT, Josie | JW15 | Northern Sydney CC | |
| MEISEL-DENNIS, Grace | JW15 | Canberra Cycling Club | |
| GRIFFITHS, Jessica | JW15 | St George CC | |
| MOLONEY, Briannon | JW15 | Lidcombe Auburn CC | |
| SPROUSTER, Emma | JW15 | Lidcombe Auburn CC |
| Place | Competitor | Category | Club / Sponsors |
| PALMER, Thomas | JM17 | Canberra Cycling Club | |
| MEISEL-DENNIS, Matthew | JM17 | Canberra Cycling Club | |
| LAW, Scott | JM17 | Illawarra CC Jade Kitchens |
|
| FAWKES, Jordan | JM17 | Hunter District CC Active Cycles |
|
| DONNELLY, Aaron | JM17 | Illawarra CC Jade Kitchens |
| Place | Competitor | Category | Club / Sponsors |
| CLISSOLD, Jaye | JM17 | Tamworth CC | |
| MAHER, Toby | JM17 | Tamworth CC | |
| APPLETON, Sam | JM17 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| REED, Jack | JM17 | Eastern Suburbs CC | |
| BOMBALL, Stephen | JM17 | Tuggeranong Vikings CC |
| Place | Competitor | Category | Club / Sponsors |
| DUNN, Megan | JW17 | Dubbo CC | |
| HOSKING, Chloe | JW17 | Canberra Cycling Club | |
| ANKUNDINOFF, Ashley | JW17 |
St George CC |
|
| AITKEN, Jacinta | JW17 |
Kooragang Open CC Two Wheel Industries Newcastle Home Loan X Connexion Chris Hewitt Accountants Belmont Dental Centre Telligence |
|
| POTENTE, Melinda | JW17 | St George CC |
| Competitor | Grade | Category | Club |
| HODGES, Saxon | U9 | Wagga Wagga CC | |
| SCOTT, Cameron | U9 | Wagga Wagga CC | |
| SCOTT, Lachlan | U9 | Wagga Wagga CC | |
| BATKIN, Lara | U11 | St George CC | |
| BEARD, Holly | U11 | Goulburn CC | |
| COLE, Brendan | U11 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| CRIDLAND, Peter | U11 | Southern Cross CC | |
| DONELAN, Patrick | U11 | Southern Cross CC | |
| ENGLISH, James | U11 | Wagga Wagga CC | |
| GRANT, Bonnie | U11 | Southern Cross CC | |
| HAM, Alice | U11 | Wagga Wagga CC | |
| HOWARD, Kodie | U11 | Central Coast CC | |
| REYNOLDS, Jade | U11 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| ROSE, Stephanie | U11 | Goulburn CC | |
| SMEDLEY, Travis | U11 | Central Coast CC | |
| VIGNES, Jack | U11 | Northern Sydney CC | |
| WEEKES, Christopher | U11 | Southern Cross CC | |
| AITKEN, Christopher | JB13 | Kooragang Open CC Two Wheel Industries Newcastle Home Loan X Connexion Chris Hewitt Accountants Belmont Dental Centre Telligence |
|
| BISSAKER, William | JB13 | Canberra Cycling Club | |
| CARVER, Scott | JB13 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| CLEWS-PROCTOR, Brayden | JB13 | Canberra Cycling Club | |
| COOKE, Toby | JB13 | Goulburn CC | |
| DALLEY, Daniel | JB13 | St George CC | |
| DOCKER, Michael | JB13 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| EWAN, Caleb | JB13 | Southern Highlands CC | |
| LEWIS, Stephen | JB13 | Kooragang Open CC Two Wheel Industries Newcastle Home Loan X Connexion Chris Hewitt Accountants Belmont Dental Centre Telligence |
|
| MCMANUS, Tirian | JB13 | Southern Cross CC | |
| MOLONEY, James | JB13 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| WILLIAMS, Luke | JB13 | St George CC | |
| ANKUDINOFF, Kara | JG13 | St George CC | |
| ENGLISH, Sarah | JG13 | Wagga Wagga CC | |
| HINES, Imogen | JG13 | St George CC | |
| PITCHER, Megan | JG13 | Canberra Cycling Club | |
| REGAN, Lucy | JG13 | Wagga Wagga CC | |
| SALOPEK, Kayla | JG13 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| TOBIN, Holly | JG13 | Bathurst CC | |
| ARIAS, Phillip | JM15 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| BATKIN, Evan | JM15 | St George CC | |
| BENNETT, Jack | JM15 | Southern Cross CC | |
| BISSAKER, Edward | JM15 | Canberra Cycling Club | |
| COLLYER, Luke | JM15 | Parramatta CC | |
| DOERING, Chad | JM15 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| GRANT, Ben | JM15 | Southern Cross CC | |
| GREEN, Jamie | JM15 | Wagga Wagga CC | |
| HAM, Andrew | JM15 | Wagga Wagga CC | |
| HANLEY, Thomas | JM15 | Canberra Cycling Club | |
| HARDING, Scott | JM15 | Central Coast CC | |
| HOPKINS, Lewis | JM15 | Tuggeranong Vikings CC | |
| KITCHEN, Nicholas | JM15 | Port Macquarie | |
| LAW, Jackson | JM15 | Illawarra CC Jade Kitchens |
|
| MARADINI, Adriano | JM15 | Randwick Botany CC FRF Couriers |
|
| MCMILLAN, Timothy | JM15 | Southern Cross CC | |
| MEYLAND, Alexander | JM15 | Wangaratta Cycling Club Inc | |
| NELSON, Samuel | JM15 | St George CC | |
| NEMATALLA, Jordan | JM15 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| O'NEILL, Trent | JM15 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| TOBIN, Angus | JM15 | Bathurst CC | |
| WHITE, Mark | JM15 | Wangaratta Cycling Club Inc | |
| EWAN, Joshua | JM15 | Southern Highlands CC | |
| MEINDERTSMA, Justin | JM15 | Parramatta CC | |
| MELVILLE, Liam | JM15 | Peloton Sports Inc. | |
| PEARSE, Brodie | JM15 | Wagga Wagga CC | |
| SCOTT, Anthony | JM15 | St George CC | |
| GILMORE, Isaac | JM15 | Wagga Wagga CC | |
| MELLISH, Jacyn | JM15 | Central Coast CC | |
| MIKIC, Ben | JM15 | Southern Highlands CC | |
| REGAN, Thomas | JM15 | Wagga Wagga CC | |
| WILLIAMS, Matt | JM15 | St George CC | |
| BRADLEY, Samantha | JW15 | Canberra Cycling Club | |
| CARRIGY, Brianne | JW15 | Tuggeranong Vikings CC | |
| CULVENOR, Catherine | JW15 | Canberra Cycling Club | |
| GRIFFITHS, Jessica | JW15 | St George CC | |
| MEISEL-DENNIS, Grace | JW15 | Canberra Cycling Club | |
| MILLS, Kirsty | JW15 | St George CC | |
| MOIT, Josie | JW15 | Northern Sydney CC | |
| MOLONEY, Briannon | JW15 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| NORTHEY, Keisha | JW15 | Goulburn CC | |
| SPROUSTER, Emma | JW15 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| WATSON, Taylah | JW15 | Northern Sydney CC | |
| AITCHISON, Tayla | JM17 | Southern Cross CC | |
| ANDERSEN, Matthew | JM17 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| ANTHONY, Brenton | JM17 | Macarthur Collegians CC | |
| BICKNELL, Aaron | JM17 | Randwick Botany CC FRF Couriers |
|
| CAMERON, Timothy | JM17 | Tuggeranong Vikings CC | |
| CARVER, Alex | JM17 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| DALLEY, Andrew | JM17 | St George CC | |
| DOCKER, Callum | JM17 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| ELLIOTT, Benjamin | JM17 | Randwick Botany CC FRF Couriers |
|
| FELLOWS, Paul | JM17 | Wagga Wagga CC | |
| GARLAND, Olsen | JM17 | Hunter District CC Active Cycles |
|
| GENGE, Sam | JM17 | Tuggeranong Vikings CC | |
| HAM, Jonathon | JM17 | Wagga Wagga CC | |
| HINES, Lachlan | JM17 | St George CC | |
| HODGE, Geoffrey | JM17 | Tuggeranong Vikings CC | |
| LITTLE, Lewis | JM17 | St George CC | |
| LOUTIT, Alastair | JM17 | Canberra Cycling Club | |
| MATTHEWS, Michael | JM17 | Tuggeranong Vikings CC | |
| MCINTYRE, Daniel | JM17 | Lavington Panthers Sports | |
| MCMILLAN, Nathan | JM17 | Southern Cross CC | |
| MOIT, Daniel | JM17 | Northern Sydney CC | |
| NORTHEY, Joseph | JM17 | Goulburn CC | |
| PHELAN, Adam | JM17 | Canberra Cycling Club | |
| PHELAN, Michael | JM17 | Canberra Cycling Club | |
| PRATT, Jackson | JM17 | Central Coast CC | |
| PRICE, D'arcy | JM17 | Randwick Botany CC FRF Couriers |
|
| PRITCHARD, Thomas | JM17 | Parramatta CC | |
| ROSHIER, Dirk | JM17 | Wagga Wagga CC | |
| SULLIVAN, Riley | JM17 | Hunter District CC | |
| TOMLINSON, Alexander | JM17 | Southern Highlands CC | |
| WALLACE, Lachlan | JM17 | Illawarra CC | |
| WOODS, Nicholas | JM17 | Tamworth CC | |
| DONNELLY, Aaron | JM17 | Illawarra CC Jade Kitchens |
|
| FAWKES, Jordan | JM17 | Hunter District CC Active Cycles |
|
| LAW, Scott | JM17 | Illawarra CC Jade Kitchens |
|
| MEISEL-DENNIS, Matthew | JM17 | Canberra Cycling Club | |
| PALMER, Thomas | JM17 | Canberra Cycling Club | |
| APPLETON, Sam | JM17 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| BOMBALL, Stephen | JM17 | Tuggeranong Vikings CC | |
| CLISSOLD, Jaye | JM17 | Tamworth CC | |
| MAHER, Toby | JM17 | Tamworth CC | |
| REED, Jack | JM17 | Eastern Suburbs CC | |
| AITKEN, Jacinta | JW17 | Kooragang Open CC Two Wheel Industries Newcastle Home Loan X Connexion Chris Hewitt Accountants Belmont Dental Centre Telligence |
|
| ANKUDINOFF, Ashlee | JW17 | St George CC | |
| BEER, Andrea | JW17 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| BROOKES, Caitlin | JW17 | Wagga Wagga CC | |
| BRYAN, Tara | JW17 | Wagga Wagga CC | |
| COSGROVE, Sinead | JW17 | Goulburn CC | |
| DOERING, Zara | JW17 | Penrith Panthers CC Panthers World of Entertainment Carroll & O'Dea Lawyers FRF Couriers |
|
| DUFTY, Gabrielle | JW17 | Tuggeranong Vikings CC | |
| DUNN, Megan | JW17 | Dubbo CC | |
| GALLOWAY, Myfanwy | JW17 | Canberra Cycling Club | |
| GEYER, Chloe | JW17 | Port Macquarie | |
| HOSKING, Chloe | JW17 | Canberra Cycling Club | |
| HOWARD, Chey | JW17 | Central Coast CC | |
| KITCHEN, Lauren | JW17 | Port Macquarie | |
| LANCASTER, Nicole | JW17 | Tuggeranong Vikings CC | |
| MARKS, Ellen | JW17 | Wagga Wagga CC | |
| POTENTE, Melinda | JW17 | St George CC | |
| ROSE, Mikaela | JW17 | Goulburn CC | |
| SHEPHERD, Erika | JW17 | Lidcombe Auburn CC Ashfield Cycles Classic Tiles Cognos Business Software Dooleys - Lidcombe Catholic Club Avico Electronics |
|
| TODD, Caitlin | JW17 | Canberra Cycling Club | |
| WESTROPP-EVANS, Caitlin | JW17 | Canberra Cycling Club | |
| WHITTON, Bronwyn | JW17 | Canberra Cycling Club |
Hits:










