06138 NSW Junior Road Time Trial Championships
Officials
Start List
Results
| Event No:06138 | NSW Junior Road Time Trial Championships |
| Promoter: | Cycling NSW / Goulburn CC |
| Event Date: | Sunday 25 June 2006 |
| Venue: | Gunning, Cullerin Road |
| Closing Date: | Sunday 11 June 2006 No Late Entries |
| Start Time: | 9:00am |
| Categories: | U9, U11, JB13, JG13, JM15, JW15, JM17, JW17 |
| Entry Fee: | $7 U9 $7 U11 $8 JB13 $8 JG13 $10 JM15 $10 JW15 $12 JM17 $12 JW17 |
| Prize Money: | Cycling NSW Medals |
| Contact: | Cycling NSW Office ph:(02) 9738 5850 |
| Information: | Additional information about the venue Graeme Northey ph:(02) 48211473 ah The NSW Junior Road Time Trial Championships will be conducted as stage 3 of Goulburn 2 Day Junior Tour. Times will be included in the Tour General Classification. Race Entry for the ITT championship included in Event No:06136 Goulburn CC Junior Two Day Tour (separate entry not required). Competitors may enter the NSW Junior Road Time Trial Championships only, without competing in the tour, which requires a separate entry. |
| Position | Official |
| Chief Commissaire | SMALL, Richard |
| Commissaire | SCARFE, Damon |
| Commissaire | GOOLEY, Geoffrey |
| Commissaire | MARKS, Steven |
| Commissaire | TOMLINSON, Peter |
| Commissaire | PEARSE, Warren |
| Commissaire | HOWARD, Shaun |
| Name | Club | Time | Time Diff | Penalty (sec) | |
| U9 | |||||
| 1 | SCOTT, Cameron | Wagga Wagga CC | 16:53.3 | 16:53.3 | |
| 2 | HODGES, Saxon | Wagga Wagga CC | 17:22.0 | 28 | |
| 3 | SCOTT, Lachlan | Wagga Wagga CC | 18:12.7 | +01:19 | |
| U11 | |||||
| 1 | SMEDLEY, Travis | Central Coast CC | 14:04.2 | 14:04.2 | |
| 2 | CRIDLAND, Peter | Southern Cross CC | 15:00.6 | 56 | |
| 3 | ENGLISH, James | Wagga Wagga CC | 15:01.8 | 57 | |
| 4 | HOWARD, Kodie | Central Coast CC | 15:04.2 | +01:00 | |
| 5 | WEEKES, Christopher | Southern Cross CC | 15:29.0 | +01:24 | |
| 6 | DONELAN, Patrick | Southern Cross CC | 15:42.3 | +01:38 | |
| 7 | COLE, Brendan | Lidcombe Auburn CC | 15:45.7 | +01:41 | |
| 8 | REYNOLDS, Jade | Lidcombe Auburn CC | 16:40.5 | +02:36 | |
| 9 | GRANT, Bonnie | Southern Cross CC | 16:55.0 | +02:50 | |
| 10 | ROSE, Stephanie | Goulburn CC | 19:57.3 | +05:53 | |
| 11 | HAM, Alice | Wagga Wagga CC | 20:25.9 | +06:21 | |
| 12 | BEARD, Holly | Goulburn CC | 29:54.5 | +15:50 | |
| BATKIN, Lara | St George CC | DNF | |||
| VIGNES, Jack | Northern Sydney CC | DNF | |||
| Club | Time | Time Diff | Penalty (sec) | ||
| JB13 | |||||
| 1 | MCMANUS, Tirian | Southern Cross CC | 11:58.6 | 11:58.6 | |
| 2 | LEWIS, Stephen | Kooragang Open CC | 12:09.6 | 10 | |
| 3 | EWAN, Caleb | Southern Highlands CC | 12:28.6 | 29 | |
| 4 | CARVER, Scott | Lidcombe Auburn CC | 12:51.5 | 52 | |
| 5 | AITKEN, Christopher | Kooragang Open CC | 13:06.8 | +01:08 | |
| 6 | GARLAN, Matthew | Wagga Wagga CC | 13:20.3 | +01:21 | |
| 7 | CLEWS-PROCTOR, Brayden | Canberra Cycling Club | 13:30.1 | +01:31 | |
| 8 | WILLIAMS, Luke | St George CC | 13:55.2 | +01:56 | |
| 9 | DOCKER, Michael | Lidcombe Auburn CC | 14:10.8 | +02:12 | |
| 10 | MOLONEY, James | Lidcombe Auburn CC | 14:47.2 | +02:48 | |
| 11 | SCOTT, Jeremy | Wagga Wagga CC | 14:55.2 | +02:56 | |
| 12 | MIKIC, Daniel | Southern Highlands CC | 15:02.8 | +03:04 | |
| 13 | YOUNGMAN, Luke | 15:38.9 | +03:40 | ||
| 14 | COOKE, Toby | Goulburn CC | 16:13.6 | +04:14 | |
| 120 | DALLEY, Daniel | St George CC | DNF | ||
| 125 | BISSAKER, William | Canberra Cycling Club | DNF | ||
| JG13 | |||||
| 1 | SALOPEK, Kayla | Lidcombe Auburn CC | 14:19.5 | 14:19.5 | |
| 2 | REGAN, Lucy | Wagga Wagga CC | 14:55.6 | 36 | |
| 3 | ENGLISH, Sarah | Wagga Wagga CC | 14:56.3 | 36 | |
| 4 | HINES, Imogen | St George CC | 15:04.7 | 45 | |
| 5 | PITCHER, Megan | Canberra Cycling Club | 15:47.8 | +01:28 | |
| 129 | MONKHOUSE, Mackenzie | Grafton CC | DNF | ||
| 132 | ANKUDINOFF, Kara | St George CC | DNF | ||
| 133 | TOBIN, Holly | Bathurst CC | DNF | ||
| Club | Time | Time Diff | Penalty (sec) | ||
| JM15 | |||||
| 1 | MELVILLE, Liam | Peloton Sports Inc. | 16:36.9 | 16:36.9 | |
| 2 | HICKEY, Jack | Gunnedah CTC | 16:38.6 | 1 | |
| 3 | MEINDERTSMA, Justin | Parramatta CC | 16:47.8 | 10 | |
| 4 | PEARSE, Brodie | Wagga Wagga CC | 17:32.0 | 55 | |
| 5 | EWAN, Joshua | Southern Highlands CC | 17:34.9 | 57 | |
| 6 | MEYLAND, Alexander | Wangaratta Cycling Club Inc | 18:02.2 | +01:25 | |
| 7 | BENNETT, Jack | Southern Cross CC | 18:11.6 | +01:34 | |
| 8 | SCOTT, Anthony | St George CC | 18:11.6 | +01:34 | |
| 9 | GREEN, Jamie | Wagga Wagga CC | 18:39.5 | +02:02 | |
| 10 | HARDING, Scott | Central Coast CC | 18:40.7 | +02:03 | |
| 11 | ARIAS, Phillip | 18:46.7 | +02:09 | ||
| 12 | MELLISH, Jacyn | Central Coast CC | 18:52.8 | +02:15 | |
| 13 | GILMORE, Isaac | Wagga Wagga CC | 18:54.9 | +02:17 | |
| 14 | WILLIAMS, Matt | St George CC | 18:58.1 | +02:21 | |
| 15 | REGAN, Thomas | Wagga Wagga CC | 19:08.4 | +02:31 | |
| 16 | MCMILLAN, Timothy | Southern Cross CC | 19:10.1 | +02:33 | |
| 17 | MARADINI, Adriano | Randwick Botany CC | 19:35.7 | +02:58 | |
| 18 | BISSAKER, Edward | Canberra Cycling Club | 19:53.5 | +03:16 | 120 |
| 19 | LAW, Jackson | Illawarra CC | 19:56.3 | +03:19 | 120 |
| 20 | O'NEILL, Trent | Penrith Panthers CC | 20:18.7 | +03:41 | |
| 21 | COLLYER, Luke | Parramatta CC | 20:23.8 | +03:46 | |
| 22 | HOPKINS, Lewis | Tuggeranong Vikings CC | 20:26.8 | +03:49 | |
| 23 | DOERING, Chad | Penrith Panthers CC | 20:42.0 | +04:05 | |
| 24 | KITCHEN, Nicholas | Port Macquarie | 20:43.4 | +04:06 | |
| 25 | NEMATALLA, Jordan | Penrith Panthers CC | 20:45.1 | +04:08 | |
| 26 | FARRANT, Shane | Canberra Cycling Club | 20:48.9 | +04:11 | |
| 27 | MIKIC, Ben | Southern Highlands CC | 21:02.7 | +04:25 | 120 |
| 28 | WHITE, Mark | Wangaratta CC | 21:04.4 | +04:27 | |
| 29 | GRANT, Ben | Southern Cross CC | 22:33.8 | +05:56 | |
| 30 | HAM, Andrew | Wagga Wagga CC | 23:34.5 | +06:57 | |
| 78 | NELSON, Samuel | St George CC | DNF | ||
| 86 | BATKIN, Evan | St George CC | DNF | ||
| 99 | HANLEY, Thomas | Canberra Cycling Club | DNF | ||
| 101 | LOVELOCK-FAY, Mitchell | Canberra Cycling Club | DNF | ||
| 102 | LOVELOCK-WIGGINS, Taylor | Canberra Cycling Club | DNF | ||
| 156 | TOBIN, Angus | Bathurst CC | DNF | ||
| Name | Club | Time | Time Diff | Penalty (sec) | |
| JW15 | |||||
| 1 | MOIT, Josie | Northern Sydney CC | 12:37.2 | 12:37.2 | |
| 2 | MEISEL-DENNIS, Grace | Canberra Cycling Club | 12:45.5 | 8 | |
| 3 | GRIFFITHS, Jessica | St George CC | 13:02.9 | 25 | |
| 4 | MOLONEY, Briannon | Lidcombe Auburn CC | 13:22.8 | 45 | |
| 5 | WATSON, Taylah | Northern Sydney CC | 13:26.0 | 48 | |
| 6 | SPROUSTER, Emma | Lidcombe Auburn CC | 13:41.6 | +01:04 | |
| 7 | CULVENOR, Catherine | Canberra Cycling Club | 14:18.2 | +01:41 | |
| 8 | BRADLEY, Samantha | Canberra Cycling Club | 14:36.1 | +01:58 | |
| 9 | MILLS, Kirsty | St George CC | 14:44.8 | +02:07 | |
| 10 | CARRIGY, Brianne | Tuggeranong Vikings CC | 16:07.2 | +03:30 | |
| 103 | NORTHEY, Keisha | Goulburn CC | DNF | ||
| Name | Club | Time | Time Diff | Penalty (sec) | |
| JM17 | |||||
| 1 | PALMER, Thomas | Canberra Cycling Club | 15:44.5 | 15:44.5 | |
| 2 | LAW, Scott | Illawarra CC | 15:56.3 | 11 | |
| 3 | MEISEL-DENNIS, Matthew | Canberra Cycling Club | 16:10.7 | 26 | |
| 4 | PRITCHARD, Thomas | Parramatta CC | 16:12.9 | 28 | |
| 5 | FAWKES, Jordan | Hunter District CC | 16:16.1 | 31 | |
| 6 | DONNELLY, Aaron | Illawarra CC | 16:22.1 | 37 | |
| 7 | LOUTIT, Alastair | Canberra Cycling Club | 16:33.6 | 49 | |
| 8 | GARLAND, Olsen | Hunter District CC | 16:35.8 | 51 | |
| 9 | ROSHIER, Dirk | Wagga Wagga CC | 16:38.7 | 54 | |
| 10 | NORTHEY, Joseph | Goulburn CC | 16:44.5 | +01:00 | |
| 11 | ANDERSEN, Matthew | Lidcombe Auburn CC | 16:50.9 | +01:06 | |
| 12 | CARVER, Alex | Lidcombe Auburn CC | 16:59.4 | +01:14 | |
| 13 | MATTHEWS, Michael | Tuggeranong Vikings CC | 17:00.7 | +01:16 | |
| 14 | DOUGLAS, Sam | 17:02.5 | +01:17 | ||
| 15 | PRATT, Jackson | Central Coast CC | 17:03.8 | +01:19 | |
| 16 | CLISSOLD, Jaye | Tamworth CC | 17:05.6 | +01:21 | |
| 17 | LITTLE, Lewis | St George CC | 17:16.3 | +01:31 | |
| 18 | MCINTYRE, Daniel | Lavington Panthers Sports | 17:16.7 | +01:32 | |
| 19 | PHELAN, Michael | Canberra Cycling Club | 17:17.4 | +01:32 | |
| 20 | WOODS, Nicholas | Tamworth CC | 17:21.4 | +01:36 | |
| 21 | FELLOWS, Paul | Wagga Wagga CC | 17:27.4 | +01:42 | |
| 22 | PHELAN, Adam | Canberra Cycling Club | 17:34.9 | +01:50 | |
| 23 | MAHER, Toby | Tamworth CC | 17:42.1 | +01:57 | |
| 24 | ELLIOTT, Benjamin | Randwick Botany CC | 17:53.5 | +02:09 | |
| 25 | APPLETON, Sam | Penrith Panthers CC | 17:55.4 | +02:10 | |
| 26 | REED, Jack | Eastern Suburbs CC | 18:10.1 | +02:25 | |
| 27 | BOMBALL, Stephen | Tuggeranong Vikings CC | 18:13.3 | +02:28 | |
| 28 | ANTHONY, Brenton | Macarthur Collegians CC | 18:15.4 | +02:30 | |
| 29 | WALLACE, Lachlan | Illawarra CC | 18:39.7 | +02:55 | |
| 30 | SULLIVAN, Riley | Hunter District CC | 18:44.7 | +03:00 | |
| 31 | TOMLINSON, Alexander | Southern Highlands CC | 18:46.2 | +03:01 | |
| 32 | CAMERON, Timothy | Tuggeranong Vikings CC | 18:48.5 | +03:04 | |
| 33 | HINES, Lachlan | St George CC | 19:00.5 | +03:16 | |
| 34 | MOIT, Daniel | Northern Sydney CC | 19:04.0 | +03:19 | |
| 35 | HAM, Jonathon | Wagga Wagga CC | 19:31.0 | +03:46 | |
| 36 | AITCHISON, Tayla | Southern Cross CC | 19:31.6 | +03:47 | |
| Name | Club | Time | Time Diff | Penalty (sec) | |
| 37 | DOCKER, Callum | Lidcombe Auburn CC | 19:31.9 | +03:47 | |
| 38 | PRICE, D'arcy | Randwick Botany CC | 19:42.8 | +03:58 | |
| 39 | HODGE, Geoff | 20:17.2 | +04:32 | ||
| 27 | BICKNELL, Aaron | Randwick Botany CC | DNF | ||
| 29 | DALLEY, Andrew | St George CC | DNF | ||
| 33 | MCMILLAN, Nathan | Southern Cross CC | DNF | ||
| 39 | SARTOR, Luke | DNF | |||
| 42 | GENGE, Sam | Tuggeranong Vikings CC | DNF | ||
| JW17 | |||||
| 1 | ANKUDINOFF, Ashlee | St George CC | 18:33.0 | 18:33.0 | |
| 2 | AITKEN, Jacinta | Kooragang Open CC | 18:36.5 | 3 | |
| 3 | POTENTE, Melinda | St George CC | 18:39.2 | 6 | |
| 4 | HOSKING, Chloe | Canberra Cycling Club | 18:41.3 | 8 | |
| 5 | KITCHEN, Lauren | Port Macquarie | 18:43.7 | 10 | |
| 6 | DUNN, Megan | Dubbo CC | 18:52.0 | 18 | |
| 7 | WESTROPP-EVANS, Caitlin | Canberra Cycling Club | 18:58.5 | 25 | |
| 8 | BEER, Andrea | Penrith Panthers CC | 19:07.7 | 34 | |
| 9 | MARKS, Ellen | Wagga Wagga CC | 19:08.1 | 35 | |
| 10 | GEYER, Chloe | Port Macquarie | 19:36.0 | +01:03 | |
| 11 | HOWARD, Chey | Central Coast CC | 20:10.5 | +01:37 | |
| 12 | BROOKES, Caitlin | Wagga Wagga CC | 20:20.2 | +01:47 | |
| 13 | DOERING, Zara | Penrith Panthers CC | 20:32.0 | +01:58 | |
| 14 | DUFTY, Gabrielle | Tuggeranong Vikings CC | 20:55.9 | +02:22 | |
| 15 | BRYAN, Tara | Wagga Wagga CC | 21:10.1 | +02:37 | |
| 16 | TODD, Caitlin | Canberra Cycling Club | 21:14.4 | +02:41 | |
| 17 | LANCASTER, Nicole | Tuggeranong Vikings CC | 21:35.2 | +03:02 | |
| 53 | COSGROVE, Sinead | Goulburn CC | DNF | ||
| 64 | ROSE, Mikaela | Goulburn CC | DNF | ||
| 65 | SHEPHERD, Erika | Lidcombe Auburn CC | DNF | ||
| 69 | WHITTON, Bronwyn | Canberra Cycling Club | DNF | ||
| 71 | GALLOWAY, Myfanwy | Canberra Cycling Club | DNF |
Hits:









