07018 NSW Junior Scratch Race Championships
Start List
Results
| Event No:07018 | NSW Junior Scratch Race Championships |
| Promoter: | Cycling NSW |
| Event Date: | Sunday 28 January 2007 |
| Venue: | Dunc Gray Velodrome, Carysfield Road, Bass Hill |
| Closing Date: | Sunday 14 January 2007 No Late Entries |
| Start Time: | 9.00am |
| Races: | U17 Men Scratch Race Championships U17 Women Scratch Race Championships U15 Men Scratch Race Championships U17 Men Scratch Race Championship Heats 9.00am U15 Women Scratch Race Championships 9:30am U15 Men Scratch Race Championship Heats |
| Categories: | JM15, JW15, JM17, JW17 |
| Entry Fee: | $10 JM15 $10 JW15 $12 JM17 $12 JW17 |
| Prize Money: | Cycling NSW State Medals |
| Contact: | Cycling NSW Office ph:(02) 9738 5850 |
| Information: | Scratch Race Heats (U15W, U17W, U15M, U17M) commencing at 9:00am Followed by: Junior Team Sprint qualifying rounds, Club Teams Pursuit qualifying round- refer to 07015 Teams Sprint finals, Scratch Race finals, Clubs Teams Pursuit Finals, |
Results
Results JM15Results JW15
Results JM17
Results JW17
| Place | Competitor | Category | Club / Sponsors | Time |
| REGAN, Thomas | JM15 | Wagga Wagga CC | 7.02 | |
| LAW, Jackson | JM15 | Illawarra CC Frank Soto Mechanical Engineers |
||
| MCMANUS, Tirian | JM15 | Southern Cross CC VELO Sportz Media Junior Race Team |
||
| EWAN, Caleb | JM15 | Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
||
| ARIAS, Phillip | JM15 | Lidcombe Auburn CC Ashfield Cycles |
||
| CARVER, Scott | JM15 | Lidcombe Auburn CC Ashfield Cycles |
||
| DOERING, Chad | JM15 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
||
| GARLAN, Matthew | JM15 | Wagga Wagga CC | ||
| LEWIS, Stephen | JM15 | Kooragang Open CC VELO Sportz Media Junior Race Team Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
||
| MCMILLAN, Timothy | JM15 | Southern Cross CC |
| Place | Competitor | Category | Club / Sponsors | Time |
| SHERIDAN, Claire | JW15 | Gunnedah CTC | 8.18 | |
| SALOPEK, Kayla | JW15 | Lidcombe Auburn CC Ashfield Cycles |
||
| MILLS, Kirsty | JW15 | St George CC | ||
| HINES, Imogen | JW15 | St George CC |
| Place | Competitor | Category | Club / Sponsors | Time |
| CARVER, Alex | JM17 | Lidcombe Auburn CC Ashfield Cycles |
10.10 | |
| DONNELLY, Aaron | JM17 | Illawarra CC Frank Soto Mechanical Engineers |
||
| LAW, Scott | JM17 | Illawarra CC NSWIS Frank Soto Mechanical Engineers |
||
| PHELAN, Adam | JM17 | Canberra Cycling Club | ||
| PRITCHARD, Thomas | JM17 | Parramatta CC Hyperion |
||
| EWAN, Joshua | JM17 | Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
||
| TOBIN, Angus | JM17 | Bathurst CC | ||
| TOMLINSON, Alexander | JM17 | Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
||
| BENNETT, Jack | JM17 | Lidcombe Auburn CC Ashfield Cycles |
||
| PHELAN, Michael | JM17 | Canberra Cycling Club |
| Place | Competitor | Category | Club / Sponsors | Time |
| DUNN, Megan | JW17 | Dubbo CC | 6.48 | |
| COSGROVE, Sinead | JW17 | Goulburn CC NSWIS |
||
| GRIFFITHS, Jessica | JW17 | St George CC | ||
| SPROUSTER, Emma | JW17 | Lidcombe Auburn CC Ashfield Cycles |
||
| TODD, Caitlin | JW17 | Canberra Cycling Club | ||
| POTENTE, Melinda | JW17 | St George CC | ||
| NICHOLLS, Elizabeth | JW17 | Tamworth CC | ||
| MEISEL-DENNIS, Grace | JW17 | Canberra Cycling Club | ||
| SHEPHERD, Erika | JW17 | Lidcombe Auburn CC Ashfield Cycles |
||
| NORTHEY, Keisha | JW17 | Goulburn CC |
| Competitor | Category | Club |
| APOLONY, Joshua | JM15 | Dubbo CC |
| ARIAS, Phillip | JM15 | Lidcombe Auburn CC Ashfield Cycles |
| ARNOLD, Patrick | JM15 | Randwick Botany CC FRF Couriers- ExcelPro |
| CARVER, Scott | JM15 | Lidcombe Auburn CC Ashfield Cycles |
| DOERING, Chad | JM15 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| EWAN, Caleb | JM15 | Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
| GARLAN, Matthew | JM15 | Wagga Wagga CC |
| GILMORE, Isaac | JM15 | Wagga Wagga CC |
| HARDING, Scott | JM15 | Central Coast CC VELO Sportz Media Junior Race Team |
| HORNE, Jacob | JM15 | Southern Cross CC |
| KITCHEN, Nicholas | JM15 | Port Macquarie Rydges, Port Macquarie Graham Seers Cyclery Gordon St. Cyclery Café 66 John Patrick Pestige Motors Port Macquarie Hastings Council Waterwise NSW |
| LAW, Jackson | JM15 | Illawarra CC Frank Soto Mechanical Engineers |
| LEWIS, Stephen | JM15 | Kooragang Open CC VELO Sportz Media Junior Race Team Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| MCMANUS, Tirian | JM15 | Southern Cross CC VELO Sportz Media Junior Race Team |
| MCMILLAN, Timothy | JM15 | Southern Cross CC |
| NELSON, Samuel | JM15 | St George CC |
| REGAN, Thomas | JM15 | Wagga Wagga CC |
| TRIGGS, Jared | JM15 | Southern Cross CC |
| YOUNG, Ben | JM15 | Muswellbrook CC |
| HINES, Imogen | JW15 | St George CC |
| MILLS, Kirsty | JW15 | St George CC |
| SALOPEK, Kayla | JW15 | Lidcombe Auburn CC Ashfield Cycles |
| SHERIDAN, Claire | JW15 | Gunnedah CTC |
| BAXTER, Shaun | JM17 | Grafton CC |
| BEESTON, Taite | JM17 | Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
| BENNETT, Jack | JM17 | Lidcombe Auburn CC Ashfield Cycles |
| BOMBALL, Stephen | JM17 | Tuggeranong Vikings CC |
| CARVER, Alex | JM17 | Lidcombe Auburn CC Ashfield Cycles |
| DOCKER, Callum | JM17 | Lidcombe Auburn CC Ashfield Cycles |
| DONNELLY, Aaron | JM17 | Illawarra CC Frank Soto Mechanical Engineers |
| EWAN, Joshua | JM17 | Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
| FAWKES, Jordan | JM17 | Hunter District CC |
| GENGE, Sam | JM17 | Tuggeranong Vikings CC |
| GREEN, Jamie | JM17 | Wagga Wagga CC |
| HAM, Jonathon | JM17 | Wagga Wagga CC |
| HAWES, Kevin | JM17 | Port Macquarie Rydges, Port Macquarie Graham Seers Cyclery Gordon St. Cyclery Café 66 John Patrick Pestige Motors Port Macquarie Hastings Council Waterwise NSW |
| HUGHES, Kyle | JM17 | Hunter District CC |
| LAW, Scott | JM17 | Illawarra CC NSWIS Frank Soto Mechanical Engineers |
| MAHER, Toby | JM17 | Tamworth CC |
| MARADINI, Adriano | JM17 | Randwick Botany CC FRF Couriers- ExcelPro |
| MEINDERTSMA, Justin | JM17 | Parramatta CC Hyperion |
| MELVILLE, Liam | JM17 | Peloton Sports Inc. |
| MORTON, Lachlan | JM17 | Port Macquarie NSWIS Rydges, Port Macquarie Graham Seers Cyclery Gordon St. Cyclery Café 66 John Patrick Pestige Motors Port Macquarie Hastings Council Waterwise NSW |
| PEARSE, Brodie | JM17 | Wagga Wagga CC |
| PHELAN, Adam | JM17 | Canberra Cycling Club |
| PHELAN, Michael | JM17 | Canberra Cycling Club |
| PRATT, Jackson | JM17 | Central Coast CC VELO Sportz Media Junior Race Team |
| PRITCHARD, Thomas | JM17 | Parramatta CC Hyperion |
| SCOTT, Anthony | JM17 | St George CC VELO Sportz Media Junior Race Team |
| SITTAMPALAM, Gavin | JM17 | Blackburn Cycling Club Inc |
| SPOKES, Samuel | JM17 | Port Macquarie Rydges, Port Macquarie Graham Seers Cyclery Gordon St. Cyclery Café 66 John Patrick Pestige Motors Port Macquarie Hastings Council Waterwise NSW |
| TOBIN, Angus | JM17 | Bathurst CC |
| TOMLINSON, Alexander | JM17 | Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
| BRYAN, Tara | JW17 | Wagga Wagga CC |
| COSGROVE, Sinead | JW17 | Goulburn CC NSWIS |
| DOERING, Zara | JW17 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| DUNN, Megan | JW17 | Dubbo CC |
| GEYER, Chloe | JW17 | Port Macquarie Rydges, Port Macquarie Graham Seers Cyclery Gordon St. Cyclery Café 66 John Patrick Pestige Motors Port Macquarie Hastings Council Waterwise NSW |
| GRIFFITHS, Jessica | JW17 | St George CC |
| MEISEL-DENNIS, Grace | JW17 | Canberra Cycling Club |
| MOIT, Josie | JW17 | Northern Sydney CC |
| MOLONEY, Briannon | JW17 | Lidcombe Auburn CC Ashfield Cycles |
| NICHOLLS, Elizabeth | JW17 | Tamworth CC |
| NORTHEY, Keisha | JW17 | Goulburn CC |
| PINTO, Naomi | JW17 | Wagga Wagga CC |
| POTENTE, Melinda | JW17 | St George CC |
| SHEPHERD, Erika | JW17 | Lidcombe Auburn CC Ashfield Cycles |
| SPROUSTER, Emma | JW17 | Lidcombe Auburn CC Ashfield Cycles |
| TODD, Caitlin | JW17 | Canberra Cycling Club |
Hits:









