07100 Tamworth Junior 2 Day Tour
Start List
Results
| Event No:07100 | Tamworth Junior 2 Day Tour |
| Promoter: | Tamworth CC |
| Sponsors: | Workforce International Country Energy Tamworth Regional Council McDonalds Powerade |
| Event Dates: | Saturday 09 June 2007 Sunday 10 June 2007 |
| Venue: | Loomberah, Loomberah and Duri Dungowan Road |
| Closing Date: | Sunday 27 May 2007 |
| Start Time: | 10.00am Saturday, 9.00am Sunday (presentations 3.00pm Sunday) |
| Races: | 3 Stages: Road Races x 2, Individual TT all categories |
| Categories: | U9, U11, JB13, JG13, JM15, JW15, JM17, JW17 |
| Entry Fee: | $13 U9 $13 U11 $15 JB13 $15 JG13 $17 JM15 $17 JW15 $25 JM17 $25 JW17 |
| Prize Money: | $2,000 min |
| Contact: | Tony Byrnes 67669396 (ah) (mob) (0427) 461 097 |
| Information: | All U9 & U11 events will be conducted on closed roads/circuits. All Criterium categories will be on a closed circuit. U9 & U11 will be combined boys and girls. All other categories will be conducted in separate men’s and women’s divisions, depending on numbers. Full Stage Results |
Results
Results U11Results JB13
Results JG13
Results JM15
Results JW15
Results JM17
Results JW17
| Place | Competitor | Category | Club / Sponsors |
| TELFER, Pieden | U11 | Central Coast CC | |
| HARDAKER, Troy | U11 | Coffs Harbour CC | |
| EATHER, Kurt | U9 | Dubbo CC |
| Place | Competitor | Category | Club / Sponsors |
| DOCKER, Michael | JB13 | Lidcombe Auburn CC Ashfield Cycles |
|
| LEWIS, Peter | JB13 | Manning Valley CC Inc. | |
| LEWIS, Kierin | JB13 | Tamworth CC | |
| HOWARD, Kodie | JB13 | Central Coast CC | |
| HARDAKER, Nathan | JB13 | Coffs Harbour CC |
| Place | Competitor | Category | Club / Sponsors |
| NICHOLLS, Alexandria | JG13 | Tamworth CC | |
| REYNOLDS, Jade | JG13 | Lidcombe Auburn CC Ashfield Cycles |
|
| APOLONY, Emma | JG13 | Dubbo CC |
| Place | Competitor | Category | Club / Sponsors |
| LAW, Jackson | JM15 | Illawarra CC Frank Soto Mechanical Engineers |
|
| LEWIS, Stephen | JM15 | Manning Valley CC Inc. VELO Sportz Media Junior Race Team |
|
| INWOOD, Jack | JM15 | Port Macquarie CC | |
| CAMPBELL, Jake | JM15 | Inverell Cycle 'N' Tri Inc. | |
| LUDLOW, Braden | JM15 | Gunnedah CTC |
| Place | Competitor | Category | Club / Sponsors |
| SHERIDAN, Claire | JW15 | Gunnedah CTC | |
| SALOPEK, Kayla | JW15 | Lidcombe Auburn CC Ashfield Cycles |
|
| KIMMINCE, Paige | JW15 | Inverell Wheelers | |
| HAWES, Catherine | JW15 | Port Macquarie CC |
| Place | Competitor | Category | Club / Sponsors |
| RICHARDS, Thomas | JM17 | Ipswich C C | |
| MORTON, Lachlan | JM17 | Port Macquarie CC NSWIS Real Aussie Kids |
|
| LAW, Scott | JM17 | Illawarra CC NSWIS Frank Soto Mechanical Engineers |
|
| HICKEY, Jack | JM17 | Gunnedah CTC | |
| DONNELLY, Aaron | JM17 | Illawarra CC Frank Soto Mechanical Engineers |
|
| SPOKES, Samuel | JM17 | Port Macquarie CC Real Aussie Kids |
|
| MELVILLE, Liam | JM17 | Peloton Sports Inc. |
| Place | Competitor | Category | Club / Sponsors |
| DUNN, Megan | JW17 | Dubbo CC | |
| STEWART, Brodie | JW17 | Balmoral Cycle Club | |
| GEEVES, Georgie | JW17 | Manning Valley CC Inc. | |
| MOLONEY, Briannon | JW17 | Lidcombe Auburn CC Ashfield Cycles |
|
| WILLIAMS, Emily | JW17 | Dubbo CC |
| Competitor | Category | Club |
| EATHER, Kurt | U9 | Dubbo CC |
| COFFEE, Meg | U11 | Dubbo CC |
| DE GELDER, Caleb | U11 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| HARDAKER, Troy | U11 | Coffs Harbour CC |
| HORNE, Cameron | U11 | Southern Cross CC |
| LEIGH, Jack | U11 | Port Macquarie CC |
| TELFER, Pieden | U11 | Central Coast CC |
| COFFEE, Sam | JB13 | Dubbo CC |
| COLE, Brendan | JB13 | Bicisport Supreme Cycles Hamill Press |
| DOCKER, Michael | JB13 | Lidcombe Auburn CC Ashfield Cycles |
| DONELAN, Patrick | JB13 | Southern Cross CC |
| HARDAKER, Nathan | JB13 | Coffs Harbour CC |
| HORNE, James | JB13 | Southern Cross CC |
| HOWARD, Kodie | JB13 | Central Coast CC |
| LEWIS, Kierin | JB13 | Tamworth CC |
| LEWIS, Peter | JB13 | Manning Valley CC Inc. |
| SMEDLEY, Travis | JB13 | Central Coast CC |
| WILLMOT, Aaron | JB13 | Dubbo CC |
| APOLONY, Emma | JG13 | Dubbo CC |
| HORNE, Gillian | JG13 | Southern Cross CC |
| LEWIS, Natasha | JG13 | Tamworth CC |
| NICHOLLS, Alexandria | JG13 | Tamworth CC |
| REYNOLDS, Jade | JG13 | Lidcombe Auburn CC Ashfield Cycles |
| SPOKES, Sara | JG13 | Tamworth CC |
| APOLONY, Joshua | JM15 | Dubbo CC |
| CAMPBELL, Jake | JM15 | Inverell Cycle 'N' Tri Inc. |
| CARVER, Scott | JM15 | Lidcombe Auburn CC Ashfield Cycles |
| DOERING, Chad | JM15 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| HORNE, Jacob | JM15 | Southern Cross CC VELO Sportz Media Junior Race Team |
| HOYNES, Liam | JM15 | Inverell Wheelers |
| HOYNES, Rhys | JM15 | Inverell Wheelers |
| INWOOD, Jack | JM15 | Port Macquarie CC |
| LAW, Jackson | JM15 | Illawarra CC Frank Soto Mechanical Engineers |
| LEWIS, Stephen | JM15 | Manning Valley CC Inc. VELO Sportz Media Junior Race Team |
| LUDLOW, Braden | JM15 | Gunnedah CTC |
| MCMILLAN, Timothy | JM15 | Southern Cross CC |
| MELLISH, Jacyn | JM15 | Central Coast CC VELO Sportz Media Junior Race Team |
| MELLISH, Jacyn | JM15 | Central Coast CC VELO Sportz Media Junior Race Team |
| MICHEL, Harry | JM15 | Gunnedah CTC |
| MURRAY, Jacob | JM15 | Gunnedah CTC |
| SCOTT, Brendon | JM15 | Coffs Harbour CC |
| YOUNG, Ben | JM15 | Muswellbrook CC |
| HAWES, Catherine | JW15 | Port Macquarie CC |
| KIMMINCE, Paige | JW15 | Inverell Wheelers |
| SALOPEK, Kayla | JW15 | Lidcombe Auburn CC Ashfield Cycles |
| SHERIDAN, Claire | JW15 | Gunnedah CTC |
| BENNETT, Jack | JM17 | Lidcombe Auburn CC Ashfield Cycles |
| BULLEN, Mitchell | JM17 | Armidale CC |
| BYRNES, Adrian | JM17 | Gunnedah CTC |
| CAMPBELL, Matt | JM17 | Gold Coast Goldstars C C |
| CARVER, Alex | JM17 | Lidcombe Auburn CC Ashfield Cycles |
| COLE, Brendan | JM17 | Northern Rivers Cycling Club Sunrise Cycles |
| DOCKER, Callum | JM17 | Lidcombe Auburn CC Ashfield Cycles |
| DONNELLY, Aaron | JM17 | Illawarra CC Frank Soto Mechanical Engineers |
| EDWARDS, Patrick | JM17 | Port Macquarie CC |
| FRAME, Cameron | JM17 | Port Macquarie CC |
| GENGE, Sam | JM17 | Canberra Cycling Club |
| HALSTUEDT, Max | JM17 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| HAWES, Kevin | JM17 | Port Macquarie CC Real Aussie Kids |
| HICKEY, Jack | JM17 | Gunnedah CTC |
| KIMMINCE, Ethan | JM17 | Inverell Wheelers |
| LAW, Scott | JM17 | Illawarra CC NSWIS Frank Soto Mechanical Engineers |
| MAHER, Toby | JM17 | Tamworth CC |
| MCELLIGOTT, Robert | JM17 | Port Macquarie CC |
| MELVILLE, Liam | JM17 | Peloton Sports Inc. |
| MILES, Lewis | JM17 | Port Macquarie CC |
| MORTON, Lachlan | JM17 | Port Macquarie CC NSWIS Real Aussie Kids |
| PRATT, Jackson | JM17 | Central Coast CC VELO Sportz Media Junior Race Team |
| RICHARDS, Thomas | JM17 | Ipswich C C |
| SPOKES, Samuel | JM17 | Port Macquarie CC Real Aussie Kids |
| DOERING, Zara | JW17 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| DUNN, Megan | JW17 | Dubbo CC |
| GEEVES, Georgie | JW17 | Manning Valley CC Inc. |
| GEYER, Chloe | JW17 | Port Macquarie CC |
| MOHR, Bridget | JW17 | Balmoral Cycle Club |
| MOLONEY, Briannon | JW17 | Lidcombe Auburn CC Ashfield Cycles |
| NICHOLLS, Elizabeth | JW17 | Tamworth CC |
| SPROUSTER, Emma | JW17 | Lidcombe Auburn CC Ashfield Cycles |
| STEWART, Brodie | JW17 | Balmoral Cycle Club |
| WILLIAMS, Emily | JW17 | Dubbo CC |
Hits:








