07114 Southern Cross Junior Road Open
Start List
Results Morning Criteriums
Results Afternoon Road Races
| Event No:07114 | Southern Cross Junior Road Open |
| Promoter: | Southern Cross CC |
| Event Date: | Sunday 17 June 2007 |
| Venue: | Waratah Park, Rawson Ave, Sutherland |
| Closing Date: | Sunday 03 June 2007 |
| Start Time: | 8:30am |
| Categories: | U9, U11, JB13, JG13, JM15, JW15, JM17, JW17 |
| Entry Fee: | $8 U9 $8 U11 $10 JB13 $10 JG13 $12 JM15 $12 JW15 $15 JM17 $15 JW17 |
| Prize Money: | TBC |
| Contact: | Martin 0411709300 or Philip 0417678438 |
| Information: | Separate prize money and races for both men and women |
Results
Report by David Triggs
The Southern Cross Cycling Club Junior Road Open started under threatening skies but on a clear track at Waratah Park in Sutherland. A band of Club members had spent several hours on the previous day clearing the track of debris from recent heavy rains. Racing commenced on time with nearly 90 competitors from around NSW and the ACT competing for trophies, prizes and money.
The morning session was a Criterium
course and the afternoon featured a Road race with all age groups above
Under 13 competing on the hilly Track 3. With high numbers in most age
groups A and B Grades were formed.

In the Under 9 and 11B grade Criterium race, Hollee Simons from Bathurst was too strong behind Kooragang's Caleb De Gelder followed by Adam Brookfield of Southern Cross. In the road race Caleb broke away to reverse the top placings with Hollee second and Adam again third.
The Under 11A's saw Pieden Telfer from the Central Coast out sprint Cameron Horne of Southern Cross(SCCC) and Lachlan Wheeler from Bathurst in the Criterium. In the afternoon, Nicholas Edwards from Lidcombe/Auburn (LACC) made up for a disappointing Criterium by pulling away from the bunch ahead Pieden and Cameron.
Peter Cridland became the first Southern Cross rider to win in the Under 13 Boys B grade Crit from a fast finishing Harrison Carter of Bathurst and another local James Horne in third. The boys had to contend with slight drizzle for much of the race which thankfully cleared for the remainder of the day. In the Road race Peter made it a double with Alex Skribins of Southern Cross having a great race for 2nd ahead of Ruben Ingwersen of St George 3rd.
St George rider Nathan Bradshaw took the honours in the 13A criterium in a close race with Jack Edwards of LACC and Brayden Clews -Proctor from the Canberra Club 3rd. Brayden enjoyed the challenge of the hilly Road course to win ahead of two St George riders, in crit winner Nathan and Luke Williams.
![]() |
The Under 13 Girls featured a strong field with local SCCC rider Laura Triggs holding off a fast finishing Jade Reynolds in the Criterium. The LACC rider was dropped on the first lap only to fight her way back ahead of Katherine Hebert from SCCC. Laura won the prime and the Road race ahead of another local Gillian Horne who held of Jade in the Road Race. Jade is a first year Under 13 and will be hard to catch next season.
The Under 15 Men B grade criterium featured a clean sweep by Southern cross riders. Josh Cornish took the honours in a mass sprint finish from Jacob Horne and Jonathon Rubie. The afternoon Road race once again saw Josh win the prime and race with Jonathon finishing 2nd .The field was far more spread out and Luke Youngman from Sydney Cycling Club took 3rd.
The Under 15 A Criterium featured many riders in contention for State representative honours. Jackson Law from Illawarra CC broke away early and left the main field in his wake until local Jared Triggs tried to bridge the gap. Within 3 laps Jackson and Jared had formed a slight lead on a chasing group of 4 and looked like they would all regroup when the chase
![]() |
group with two laps to go became 2 when SCCC rider Tirian McManus unluckily flatted. The race was eventually won by Jackson in a close finish from Jared. Tim McMillian(SCCC) showed his sprinting ability to take 3rd. Tim continued this good form by winning the Road Race prime but was pipped in the closest finish of the day by Jackson at the end of the road race with Tirian making up for his morning flat to take 3rd.
The Under 15 Women saw a three way battle in the Crit until Kirsty Mills from St George out sprinted Imogen Hines (St George) with Erin Doyle from Wagga Wagga not far behind. Track 3 split the field early in the Road race with Kirsty keeping pace with the U17 girls to pull away for a comfortable prime and race win. Imogen found the hill a bit tougher than Oatley Park to again finish 3rd behind Erin who collected her second 2nd placing.
Jessica Griffiths dominated the U17 Women's races by winning both the Cit and Road Races as well as the prime. Jessica from St George had to help chase down an attempted breakaway from Lauren O'Dea (SCCC) in the first race but the results were exactly the same in both races with Emma Sprouster (LACC) finishing 2nd in front of Goulburn CC rider Mikaela Rose.
![]() |
| Adriano Maradini and Max Halstuedt |
The last age group to race was the U17 Men. In the B grade, Kooragang's Max Halstuedt was too quick for Owen Cook from Northern Sydney and Adriano Maradini from Bicisport. Adriano changed tactics in the afternoon race and won ahead of Max and Owen.
A Grade stayed together for most of both races with several riders attempting to break away . Scott Law from Illawarra proved to strong in the sprints with LACC rider Alex Carver a close 2nd in the Crit and 3rd in the Road race. Liam Melville from Peloton Sports placed 3rd in the Crit and 2nd in the Road race but won the prime .
Southern Cross Cycling Club would like to thank all competitors who entered our Open for there sportsmanship and excellent racing. We would also like to thank the Commissaires under Chief Commissaire Ken Martin for running a safe and enjoyable meet.
Lastly thank you to all our sponsors who without your support the club would not be able to offer such an event.
Browse more photos from the Southern Cross Junior Open in the Photo Gallery
Results - Morning Criteriums
Results JB13AResults JB13B
Results JG13
Results JM15 A
Results JM15 B
Results JM17B
Results JW15
Results JW17
Results U11A
Results U9-U11
| Place | Competitor | Category | Club / Sponsors |
| BRADSHAW, Nathan | JB13 | St George CC | |
| EDWARDS, Jack | JG13 | Lidcombe Auburn CC Ashfield Cycles |
|
| CLEWS-PROCTOR, Brayden | JB13 | Canberra Cycling Club | |
| CHAN, Nathan | JB13 |
Lidcombe Auburn CC Ashfield Cycles |
| Place | Competitor | Category | Club / Sponsors |
| CRIDLAND, Peter | JB13 | Southern Cross CC | |
| CARTER, Harrison | JB13 | Bathurst CC | |
| HORNE, James | JB13 | Southern Cross CC | |
| INGWERSEN, Ruben | JB13 | St George CC |
| Place | Competitor | Category | Club / Sponsors |
| TRIGGS, Laura | JG13 | Southern Cross CC | |
| REYNOLDS, Jade | JG13 | Lidcombe Auburn CC Ashfield Cycles |
|
| HEBERT, Katherine-rose | JG13 | Southern Cross CC | |
| KELLY, Hanna | JG13 | Southern Cross CC |
| Place | Competitor | Category | Club / Sponsors |
| LAW, Jackson | JM15 | Illawarra CC Frank Soto Mechanical Engineers |
|
| TRIGGS, Jared | JM15 | Southern Cross CC | |
| MCMILLAN, Timothy | JM15 | Southern Cross CC | |
| HARDING, Scott | JM15 |
| Place | Competitor | Category | Club / Sponsors |
| CORNISH, Joshua | JM15 | Southern Cross CC | |
| HORNE, Jacob | JM15 | Southern Cross CC VELO Sportz Media Junior Race Team |
|
| RUBIE, Jonathon | JM15 | Southern Cross CC | |
| MULLINS, Matthew | JM15 | Southern Cross CC |
| Place | Competitor | Category | Club / Sponsors |
| LAW, Scott | JM17 | Illawarra CC NSWIS Frank Soto Mechanical Engineers |
|
| CARVER, Alex | JM17 | Lidcombe Auburn CC Avico Electronics Ashfield Cycles |
|
| MELVILLE, Liam | JM17 | Peloton Sports Inc. | |
| CARVER, Scott | JM17 |
Lidcombe Auburn CC Avico Electronics Ashfield Cycles |
| Place | Competitor | Category | Club / Sponsors |
| MARADINI, Adriano | JM17 | Bicisport Supreme Cycles Hamill Press |
|
| HALSTUEDT, Max | JM17 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
|
| COOKE, Owen | JM17 | Northern Sydney CC |
| Place | Competitor | Category | Club / Sponsors |
| MILLS, Kirsty | JW15 | St George CC | |
| HINES, Imogen | JW15 | St George CC | |
| DOYLE, Erin | JW15 | Wagga Wagga CC |
| Place | Competitor | Category | Club / Sponsors |
| GRIFFITHS, Jessica | JW17 | St George CC VELO Sportz Media Junior Race Team |
|
| SPROUSTER, Emma | JW17 | Lidcombe Auburn CC Avico Electronics Ashfield Cycles |
|
| ROSE, Mikaela | JW17 | Goulburn CC |
| Place | Competitor | Category | Club / Sponsors |
| TELFER, Pieden | U11 | Central Coast CC | |
| HORNE, Cameron | U11 | Southern Cross CC | |
| WHEELER, Lachlan | U11 | Bathurst CC |
| Place | Competitor | Category | Club / Sponsors |
| SIMONS, Hollee | U11 | Bathurst CC | |
| DE GELDER, Caleb | U11 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
|
| BROOKFIELD, Adam | U11 | Southern Cross CC |
Results- Afternoon Road Races
Results JB13AResults JB13B
Results JG13
Results JM15 A
Results JM15 B
Results JM17A
Results JM17B
Results JW15
Results JW17
Results U11A
Results U9-U11
| Place | Competitor | Category | Club / Sponsors |
| CLEWS-PROCTOR, Brayden | JB13 | Canberra Cycling Club | |
| BRADSHAW, Nathan | JB13 | St George CC | |
| WILLIAMS, Luke | JB13 | St George CC | |
| BRADSHAW, Nathan | JB13 | St George CC | |
| SMEDLEY, Travis | JB13 | Central Coast CC |
| Place | Competitor | Category | Club / Sponsors |
| CRIDLAND, Peter | JB13 | Southern Cross CC | |
| SKRIBINS, Alexander | JB13 | Southern Cross CC | |
| INGWERSEN, Ruben | JB13 | St George CC | |
| CORNISH, Daniel | JM15 | Southern Cross CC |
| Place | Competitor | Category | Club / Sponsors |
| TRIGGS, Laura | JG13 | Southern Cross CC | |
| HORNE, Gillian | JG13 | Southern Cross CC | |
| REYNOLDS, Jade | JG13 | Lidcombe Auburn CC Ashfield Cycles |
|
| Prime | TRIGGS, Laura | JG13 | Southern Cross CC |
| Tube | MARTIN, Emily | JG13 |
Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
| Place | Competitor | Category | Club / Sponsors |
| LAW, Jackson | JM15 | Illawarra CC Frank Soto Mechanical Engineers |
|
| MCMILLAN, Timothy | JM15 | Southern Cross CC | |
| MCMANUS, Tirian | JM15 | Southern Cross CC VELO Sportz Media Junior Race Team |
| Place | Competitor | Category | Club / Sponsors |
| CORNISH, Joshua | JM15 | Southern Cross CC | |
| RUBIE, Jonathon | JM15 | Southern Cross CC | |
| YOUNGMAN, Luke | JM15 | Sydney CC Kinselas Hotel Darlinghurst |
| Place | Competitor | Category | Club / Sponsors |
| LAW, Scott | JM17 | Illawarra CC NSWIS Frank Soto Mechanical Engineers |
|
| MELVILLE, Liam | JM17 | Peloton Sports Inc. | |
| CARVER, Alex | JM17 | Lidcombe Auburn CC Avico Electronics Ashfield Cycles |
|
| MELVILLE, Liam | JM17 | Peloton Sports Inc. |
| Place | Competitor | Category | Club / Sponsors |
| HALSTUEDT, Max | JM17 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
|
| COOKE, Owen | JM17 | Northern Sydney CC | |
| MARADINI, Adriano | JM17 | Bicisport Supreme Cycles Hamill Press |
|
| COOKE, Owen | JM17 | Northern Sydney CC |
| Place | Competitor | Category | Club / Sponsors |
| MILLS, Kirsty | JW15 | St George CC | |
| DOYLE, Erin | JW15 | Wagga Wagga CC | |
| HINES, Imogen | JW15 | St George CC | |
| MILLS, Kirsty | JW15 | St George CC | |
| DRINNAN, Ashlea | JW15 | Southern Cross CC |
| Place | Competitor | Category | Club / Sponsors |
| GRIFFITHS, Jessica | JW17 | St George CC VELO Sportz Media Junior Race Team |
|
| SPROUSTER, Emma | JW17 | Lidcombe Auburn CC Avico Electronics Ashfield Cycles |
|
| ROSE, Mikaela | JW17 | Goulburn CC | |
| GRIFFITHS, Jessica | JW17 | St George CC VELO Sportz Media Junior Race Team |
|
| O'DEA, Lauren | JW17 | Southern Cross CC |
| Place | Competitor | Category | Club / Sponsors |
| EDWARDS, Nicholas | U11 | Lidcombe Auburn CC Ashfield Cycles |
|
| TELFER, Pieden | U11 | Central Coast CC | |
| HORNE, Cameron | U11 | Southern Cross CC | |
| OATEN, Dylan | U11 |
Lidcombe Auburn CC Ashfield Cycles |
| Place | Competitor | Category | Club / Sponsors |
| DE GELDER, Caleb | U11 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
|
| SIMONS, Hollee | U11 | Bathurst CC | |
| BROOKFIELD, Adam | U11 | Southern Cross CC | |
| LEARY, Olivia | U11 | Canberra Cycling Club |
| Competitor | Category | Club |
| LOCKETT, Nicholas | U9 | Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
| SUMMERSBY, Harry | U9 | Bathurst CC |
| EDWARDS, Nicholas | U11 | Lidcombe Auburn CC Ashfield Cycles |
| INGWERSEN, Dylan | U11 | St George CC |
| LEARY, Melissa | U11 | Canberra Cycling Club |
| LEARY, Olivia | U11 | Canberra Cycling Club |
| MCALISTER, Caitlin | U11 | Bathurst CC |
| OATEN, Dylan | U11 | Lidcombe Auburn CC Ashfield Cycles |
| OATEN, Sean | U11 | Lidcombe Auburn CC Ashfield Cycles |
| ROGERS, Jack | U11 | Southern Cross CC |
| SKRIBINS, Dale | U11 | Southern Cross CC |
| SUMMERSBY, Joe | U11 | Bathurst CC |
| HORNE, Cameron | U11 | Southern Cross CC |
| TELFER, Pieden | U11 | Central Coast CC |
| WHYMARK, Nicholas | U11 | Central Coast CC |
| BROOKFIELD, Adam | U11 | Southern Cross CC |
| DE GELDER, Caleb | U11 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| SIMONS, Hollee | U11 | Bathurst CC |
| BISSAKER, William | JB13 | Canberra Cycling Club |
| CHAN, Nathan | JB13 | Lidcombe Auburn CC Ashfield Cycles |
| CORNISH, Daniel | JB13 | Southern Cross CC |
| DONELAN, Patrick | JB13 | Southern Cross CC |
| HEFFERNAN, Bradley | JB13 | Illawarra CC Frank Soto Mechanical Engineers |
| HOWARD, Kodie | JB13 | Central Coast CC |
| INGWERSEN, Ruben | JB13 | St George CC |
| MCALISTER, Liam | JB13 | Bathurst CC |
| SKRIBINS, Alexander | JB13 | Southern Cross CC |
| SMEDLEY, Travis | JB13 | Central Coast CC |
| WEBB, Jese | JB13 | Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
| WILLIAMS, Luke | JB13 | St George CC |
| BRADSHAW, Nathan | JB13 | St George CC |
| CLEWS-PROCTOR, Brayden | JB13 | Canberra Cycling Club |
| CARTER, Harrison | JB13 | Bathurst CC |
| CRIDLAND, Peter | JB13 | Southern Cross CC |
| HORNE, James | JB13 | Southern Cross CC |
| ANKUDINOFF, Kara | JG13 | St George CC |
| HEFFERNAN, Holly | JG13 | Illawarra CC Frank Soto Mechanical Engineers |
| HORNE, Gillian | JG13 | Southern Cross CC |
| KELLY, Hannah | JG13 | Southern Cross CC |
| MARTIN, Emily | JG13 | Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
| MULLINS, Katie | JG13 | Southern Cross CC |
| EDWARDS, Jack | JG13 | Lidcombe Auburn CC Ashfield Cycles |
| HEBERT, Katherine-rose | JG13 | Southern Cross CC |
| REYNOLDS, Jade | JG13 | Lidcombe Auburn CC Ashfield Cycles |
| TRIGGS, Laura | JG13 | Southern Cross CC |
| ARIAS, Phillip | JM15 | Lidcombe Auburn CC Ashfield Cycles |
| BULL, Kieran | JM15 | Randwick Botany CC FRF Couriers- ExcelPro |
| CARTLEDGE, Samuel | JM15 | Southern Cross CC |
| CARVER, Scott | JM15 | Lidcombe Auburn CC Avico Electronics Ashfield Cycles |
| DOERING, Chad | JM15 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| HARDING, Scott | JM15 | Central Coast CC VELO Sportz Media Junior Race Team |
| HERNE, Harry | JM15 | Southern Highlands CC Cukuna Timber Panadell Interaust Martin Bult Photography Highlands Internet Palate Pleasure |
| MCMANUS, Tirian | JM15 | Southern Cross CC VELO Sportz Media Junior Race Team |
| MULLINS, Matthew | JM15 | Southern Cross CC |
| NELSON, Samuel | JM15 | St George CC |
| SAVAGE, Nicholas | JM15 | Parramatta CC Hyperion |
| WILLIAMS, Matt | JM15 | St George CC |
| YOUNGMAN, Luke | JM15 | Sydney CC Kinselas Hotel Darlinghurst |
| LAW, Jackson | JM15 | Illawarra CC Frank Soto Mechanical Engineers |
| MCMILLAN, Timothy | JM15 | Southern Cross CC |
| TRIGGS, Jared | JM15 | Southern Cross CC |
| CORNISH, Joshua | JM15 | Southern Cross CC |
| HORNE, Jacob | JM15 | Southern Cross CC VELO Sportz Media Junior Race Team |
| RUBIE, Jonathon | JM15 | Southern Cross CC |
| DRINNAN, Ashlea | JW15 | Southern Cross CC |
| SALOPEK, Kayla | JW15 | Lidcombe Auburn CC Avico Electronics Ashfield Cycles |
| DOYLE, Erin | JW15 | Wagga Wagga CC |
| HINES, Imogen | JW15 | St George CC |
| MILLS, Kirsty | JW15 | St George CC |
| BENNETT, Jack | JM17 | Lidcombe Auburn CC Avico Electronics Ashfield Cycles |
| BISSAKER, Edward | JM17 | Canberra Cycling Club |
| BOMBALL, Stephen | JM17 | Tuggeranong Vikings CC |
| CARVER, Alex | JM17 | Lidcombe Auburn CC Avico Electronics Ashfield Cycles |
| DONNELLY, Aaron | JM17 | Illawarra CC Frank Soto Mechanical Engineers |
| HINES, Lachlan | JM17 | St George CC |
| LAW, Scott | JM17 | Illawarra CC NSWIS Frank Soto Mechanical Engineers |
| LOVELOCK, Mitchell | JM17 | Canberra Cycling Club |
| MCFADDEN, Joel | JM17 | Parramatta CC Hyperion |
| MELVILLE, Liam | JM17 | Peloton Sports Inc. |
| PEARSE, Brodie | JM17 | Wagga Wagga CC VELO Sportz Media Junior Race Team |
| POTTER, Christopher | JM17 | Lidcombe Auburn CC Ashfield Cycles |
| SMITH, Carl | JM17 | Northern Sydney CC |
| COOKE, Owen | JM17 | Northern Sydney CC |
| HALSTUEDT, Max | JM17 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| MARADINI, Adriano | JM17 | Bicisport Supreme Cycles Hamill Press |
| DOERING, Zara | JW17 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| HARRIS, Nicole | JW17 | St George CC |
| MOLONEY, Briannon | JW17 | Lidcombe Auburn CC Avico Electronics Ashfield Cycles |
| GRIFFITHS, Jessica | JW17 | St George CC VELO Sportz Media Junior Race Team |
| ROSE, Mikaela | JW17 | Goulburn CC |
| SPROUSTER, Emma | JW17 | Lidcombe Auburn CC Avico Electronics Ashfield Cycles |
Hits:











