07118 Gunnedah To Tamworth 108km Road Open (Scratch Races)
Start List
Results
| Event No:07118 | Gunnedah To Tamworth 108km Road Open (Scratch Races) |
| Promoter: | Tamworth CC |
| Event Date: | Sunday 01 July 2007 |
| Venue: | Gunnedah, Osric Street |
| Closing Date: | Sunday 17 June 2007 |
| Start Time: | 9:00am |
| Races: | A Grade Road Race - 107km B Grade Road Race - 107km C Grade Road Race - 107km D Grade Road Race - 107km E Grade Road Race - 107km F Grade Road Race - 107km |
| Categories: | JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $40 JM19 $40 JW19 $40 U/23 $40 Elite Men $40 Elite Women $40 Men Masters $40 Women Masters |
| Prize Money: | $4,000 min. |
| Contact: | Tony Byrnes 67669396 (ah) (mob) 0427 461 097 |
| Information: | To be run in 6 grades, depending on entries Note: Only official Vehicles will be permitted to follow the race. Police will stop the event if this is not complied with. |
| Clauses: | Clauses CNSW will abide by the UCI Cycling Regulations (2.3.002) approved race distances for all competitors. Riders wishing to race in longer distance events can have their coaches apply in writing to CNSW and the State Coach for approval to compete in race events that are outside the approved distances. |
Results
Results Div 1Results Div 2
Results Div 3
Results Div 4
Results Div 5
Results Div 6
| Place | Competitor | Category | Club / Sponsors |
| JONES, Brendan | U/23 | Northern Sydney CC FRF-NSWIS |
|
| JORY, Chris | U/23 | Port Macquarie CC FRF-NSWIS |
|
| WILSON, Trent | Elite Men | Parramatta CC Jittery Joes Hyperion |
|
| CATER, Robert | U/23 | Randwick Botany CC FRF-NSWIS FRF Couriers- ExcelPro |
|
| BROOKS, Brendan | U/23 | Port Macquarie CC FRF-NSWIS |
|
| CHAPMAN, Phillip | MMAS3 | Northern Sydney CC |
| Place | Competitor | Category | Club / Sponsors |
| DONALDSON, Gerard | Elite Men | Lidcombe Auburn CC Ashfield Cycles |
|
| RIORDAN, Andrew | Elite Men | Randwick Botany CC FRF Couriers- ExcelPro |
|
| STRAUB, Geoff | JM19 | Armidale CC | |
| BENNETT, Warren | MMAS4 | Lidcombe Auburn CC Ashfield Cycles |
|
| SMITH, Michael | MMAS2 | Central Coast CC Up & Go Energize - Sanitarium |
|
| FOZZARD, Mark | MMAS2 | Parramatta CC Hyperion |
| Place | Competitor | Category | Club / Sponsors |
| BROUGH, James | Elite Men | Penrith Panthers CC Specialised Windows Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
|
| SPOKES, Alan | MMAS6 | Tamworth CC | |
| BURKE, Michael | MMAS3 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
|
| HELLMICH, Andrew | MMAS2 | Central Coast CC | |
| POOLE, Liam | JM19 | Port Macquarie CC | |
| MACDONALD, Bradley | MMAS3 | Hunter District CC Cycle Fitness Nutrition |
| Place | Competitor | Category | Club / Sponsors |
| MASON, Rod | Elite Men | Inverell Cycle 'n' Tri | |
| NORRIS, Tim | U/23 | Manning Valley CC Inc. | |
| JONES, Katie | JW19 | Northern Sydney CC | |
| MCMURRAY, Rowan | Elite Men | Hunter District CC | |
| STAPLETON, Mark | MMAS4 | Central Coast CC Up & Go Energize - Sanitarium |
|
| PALMER, David | MMAS2 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| Place | Competitor | Category | Club / Sponsors |
| RADCLIFFE, Brian | MMAS6 | Hunter District CC | |
| SOMERVILLE, Joanna | Elite Women | Lidcombe Auburn CC Ashfield Cycles |
|
| LATTY, Kieran | Elite Men | Dulwich Hill BC | |
| NICHOLLS, John | MMAS4 | Murwillumbah Cycle Club | |
| GLENDENNING, Brian | MMAS2 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
|
| VAN SCHIE, Ray | MMAS4 | Central Coast CC |
| Place | Competitor | Category | Club / Sponsors |
| JAMIESON, Bryce | MMAS6 | Hunter Valley Vets CC | |
| NORRIS, Graham | MMAS4 | Manning Valley CC Inc. | |
| PHELAN, David | MMAS3 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
|
| REGATTIERI, Paul | MMAS5 | Waratah Veterans CC | |
| TEMELKOVSKI, Tony | MMAS2 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
|
| MOYLAN, Lou | MMAS2 | Moree Services CTC. The Kitchen Studio Williams Bobcats Bikes On Byron Jocks Hire |
| Competitor | Category | Club |
| ANDERSEN, Matthew | JM19 | Lidcombe Auburn CC Ashfield Cycles |
| CLISSOLD, Jaye | JM19 | Tamworth CC |
| GARLAND, Olsen | JM19 | Hunter District CC Active Cycles |
| HILL, Benjamin | JM19 | Muswellbrook CC |
| MASSA, Ben | JM19 | Central Coast CC |
| MONKHOUSE, Mitchell | JM19 | Grafton CC |
| RUSSELL, Shane | JM19 | Byron Bay Freeriders |
| WOODS, Nicholas | JM19 | Tamworth CC |
| STRAUB, Geoff | JM19 | Armidale CC |
| POOLE, Liam | JM19 | Port Macquarie CC |
| JONES, Katie | JW19 | Northern Sydney CC |
| BENNETT, Anthony | U/23 | Lidcombe Auburn CC FRF-NSWIS Ashfield Cycles |
| BUTLER, Eddy | U/23 | Bathurst CC |
| CHEVALLEY, Nicholas | U/23 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| CLEAL, James | U/23 | Hunter District CC |
| GARLAND, Lewis | U/23 | Hunter District CC Two Wheel Industries Newcastle |
| HERRMANN, Andrew | U/23 | Lidcombe Auburn CC Ashfield Cycles |
| HORWOOD, Sam | U/23 | Inverell Cycle 'N' Tri Inc. |
| OTTAWAY, Andrew | U/23 | Orange CTC |
| PAYNE, Bradley | U/23 | Gunnedah CTC |
| PETTIT, Matthew | U/23 | Parramatta CC NSWIS Hyperion |
| SMITHSON, Kiernan | U/23 | Lidcombe Auburn CC Ashfield Cycles |
| TROJKO, Ben | U/23 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| BROOKS, Brendan | U/23 | Port Macquarie CC FRF-NSWIS |
| CATER, Robert | U/23 | Randwick Botany CC FRF-NSWIS FRF Couriers- ExcelPro |
| JONES, Brendan | U/23 | Northern Sydney CC FRF-NSWIS |
| JORY, Chris | U/23 | Port Macquarie CC FRF-NSWIS |
| NORRIS, Tim | U/23 | Manning Valley CC Inc. |
| ARNOTT, Graeme | Elite Men | Central Coast CC FSA Componentry |
| BENEDETTI, Dean | Elite Men | ADF Cycling |
| BOND, Grant | Elite Men | Dulwich Hill BC |
| BROWN, Matthew | Elite Men | Central Coast CC |
| CARTER, Matthew | Elite Men | Eastern Suburbs CC Velovita Smile Albion Cycles C.I & Associates Rauland Australia Projects TT Voyager Cycling Tours Bright & Duggan Reed Constructions Australia Westfield Eastgardens |
| CURRAN, Michael | Elite Men | Central Coast CC FSA Componentry |
| DORRON, Charles | Elite Men | Central Coast CC FSA Componentry |
| EBELING, John | Elite Men | Hunter District CC FRF-NSWIS |
| ESHMAN, Adam | Elite Men | Hunter District CC |
| FOWLER, James | Elite Men | Dulwich Hill BC |
| GARNON, Matthew | Elite Men | Northern Sydney CC |
| GERRISH, David | Elite Men | Dubbo CC |
| GOLDSMITH, Geoff | Elite Men | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| HEAGNEY, Gary | Elite Men | Port Macquarie CC |
| HUGGINS, Simon | Elite Men | Central Coast CC |
| JOHNS, Matthew | Elite Men | Kooragang Open CC Two Wheel Industries Newcastle Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| JOHNSON, Glenn | Elite Men | Hunter District CC Cycle Fitness Nutrition |
| KELLY, Keiran | Elite Men | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| KIDD, Duncan | Elite Men | Hunter District CC Two Wheel Industries Newcastle |
| LE SERVE, Adam | Elite Men | Illawarra CC Frank Soto Mechanical Engineers |
| LISTER, Shannon | Elite Men | Sutherland Shire CC Endeavour Cycles Watkins Real Estate Lockwood Couriers Powerbar |
| LYONS, Aiden | Elite Men | Sutherland Shire CC BR Digital Security Endeavour Cycles Watkins Real Estate Lockwood Couriers Powerbar |
| MCDONALD, Peter | Elite Men | Randwick Botany CC FRF-NSWIS FRF Couriers- ExcelPro |
| MILLINGTON, Johnathon | Elite Men | Hunter District CC |
| MILOSTIC, Peter | Elite Men | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| MOORE, Jim | Elite Men | Sutherland Shire CC Endeavour Cycles Watkins Real Estate Lockwood Couriers Powerbar |
| MUNRO, Richard | Elite Men | Kooragang Open CC Two Wheel Industries Newcastle Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| PERSON, Marc | Elite Men | Northern Sydney CC |
| PLOHL, Matthew | Elite Men | Lidcombe Auburn CC Ashfield Cycles |
| SCARFE, Bradley | Elite Men | Central Coast CC FSA Componentry |
| TRAILL, Darren | Elite Men | Tamworth CC |
| WALL, Mark | Elite Men | Sutherland Shire CC BR Digital Security Endeavour Cycles Watkins Real Estate Lockwood Couriers Powerbar |
| WIGGINS, Mark | Elite Men | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| WILSON, Trent | Elite Men | Parramatta CC Jittery Joes Hyperion |
| DONALDSON, Gerard | Elite Men | Lidcombe Auburn CC Ashfield Cycles |
| RIORDAN, Andrew | Elite Men | Randwick Botany CC FRF Couriers- ExcelPro |
| BROUGH, James | Elite Men | Penrith Panthers CC Specialised Windows Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| MASON, Rod | Elite Men | Inverell Cycle 'n' Tri |
| MCMURRAY, Rowan | Elite Men | Hunter District CC |
| LATTY, Kieran | Elite Men | Dulwich Hill BC |
| FINEGAN, Kate | Elite Women | Hunter District CC Two Wheel Industries Newcastle |
| FORSYTH, Sue | Elite Women | Northern Sydney CC |
| MASON, Gillian | Elite Women | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| WILKIE, Megan | Elite Women | Illawarra CC Frank Soto Mechanical Engineers |
| SOMERVILLE, Joanna | Elite Women | Lidcombe Auburn CC Ashfield Cycles |
| ELTON, Glen | MMAS1 | Central Coast CC |
| BAZ, Peter | MMAS2 | Inverell Cycle 'N' Tri Inc. |
| DAVIS, Paul | MMAS2 | Tamworth CC |
| FENTON, Brett | MMAS2 | Lidcombe Auburn CC Ashfield Cycles |
| FROST, Michael | MMAS2 | Central Coast CC Up & Go Energize - Sanitarium |
| HALLIDAY, Darren | MMAS2 | Inverell Cycle 'N' Tri Inc. |
| HUGHES, Tim | MMAS2 | Orange CTC |
| LEWIS, Graham | MMAS2 | Tamworth CC |
| LINDSAY, Owen | MMAS2 | Muswellbrook CC |
| LUND, David | MMAS2 | Port Macquarie CC |
| MACALISTER, David | MMAS2 | Parramatta CC Hyperion |
| MANGOLD, Anthony | MMAS2 | Port Macquarie CC |
| MCDONALD, Troy | MMAS2 | Central Coast CC Up & Go Energize - Sanitarium |
| PONT, Graeme | MMAS2 | Central Coast CC Up & Go Energize - Sanitarium |
| PROBERT, Michael | MMAS2 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| RAND, Michael | MMAS2 | ADF Cycling Two Wheel Industries Newcastle |
| SANDERS, Steven | MMAS2 | Port Macquarie CC |
| SIETSMA, Kor | MMAS2 | Peloton Sports Inc. |
| SMITH, Darren | MMAS2 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| SMITH, Michael | MMAS2 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| SULLIVAN, Geoff | MMAS2 | Hunter Valley Vets CC |
| TOLFREE, Adam | MMAS2 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| TUCKER, Ty | MMAS2 | Tamworth CC |
| VICKERS, Gavin | MMAS2 | Hunter District CC |
| FOZZARD, Mark | MMAS2 | Parramatta CC Hyperion |
| SMITH, Michael | MMAS2 | Central Coast CC Up & Go Energize - Sanitarium |
| HELLMICH, Andrew | MMAS2 | Central Coast CC |
| PALMER, David | MMAS2 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| GLENDENNING, Brian | MMAS2 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| MOYLAN, Lou | MMAS2 | Moree Services CTC. The Kitchen Studio Williams Bobcats Bikes On Byron Jocks Hire |
| TEMELKOVSKI, Tony | MMAS2 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| HALLIBURTON, Jane | WMAS2 | Port Macquarie CC |
| VAN DER STRAATEN, Trudy | WMAS2 | Northern Sydney CC |
| BRIEN, Wayne | MMAS3 | Byron Bay Freeriders |
| CLISSOLD, John | MMAS3 | Tamworth CC |
| CORCORAN, Rikki | MMAS3 | Grafton CC |
| CUTTING, Michael | MMAS3 | Port Macquarie CC |
| GASCOYNE, Charles | MMAS3 | Orange CTC |
| HAIGH, Malcolm | MMAS3 | Orange CTC |
| HEATON, David | MMAS3 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| HOYNES, Michael | MMAS3 | Inverell Cycle 'n' Tri |
| INGLIS, Gavin | MMAS3 | Tamworth CC |
| JAYNE, Michael | MMAS3 | Mudgee CC |
| KLIOUSIS, Lee | MMAS3 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| MCDONALD, James | MMAS3 | Port Macquarie CC |
| MURRAY, John | MMAS3 | Central Coast CC Up & Go Energize - Sanitarium |
| MURRAY, Stephen | MMAS3 | Gunnedah CTC |
| VAN GENT, Phillip | MMAS3 | Mudgee CC |
| WHITE, Gregory | MMAS3 | Hunter District CC Cycle Fitness Nutrition |
| WILKINS, Christopher | MMAS3 | Lidcombe Auburn CC Ashfield Cycles |
| WILLMOT, Greg | MMAS3 | Dubbo CC |
| WOOLLEY, Ian | MMAS3 | Lidcombe Auburn CC Ashfield Cycles |
| CHAPMAN, Phillip | MMAS3 | Northern Sydney CC |
| BURKE, Michael | MMAS3 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| MACDONALD, Bradley | MMAS3 | Hunter District CC Cycle Fitness Nutrition |
| PHELAN, David | MMAS3 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| ANDERSON, Paul | MMAS4 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| BAGSTER, Brian | MMAS4 | Tamworth CC |
| CAIN, Michael | MMAS4 | Orange CTC |
| CARROLL, Thomas | MMAS4 | Lidcombe Auburn CC Ashfield Cycles |
| DAY, Frank | MMAS4 | Northern Rivers Cycling Club Sunrise Cycles |
| FAHEY, Grant | MMAS4 | Lidcombe Auburn CC Ashfield Cycles |
| GREEN, Anthony | MMAS4 | Parramatta CC Hyperion |
| HILL, David | MMAS4 | Muswellbrook CC |
| HOLLEY, Hal | MMAS4 | Northern Rivers Cycling Club Sunrise Cycles |
| HOWARD, Paul | MMAS4 | Murwillumbah Cycle Club |
| INWOOD, Phillip | MMAS4 | Port Macquarie CC |
| JARVIS, Mark | MMAS4 | Tamworth CC |
| MONKHOUSE, Wayne | MMAS4 | Grafton CC |
| OATEN, Brad | MMAS4 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| STARK, Malcolm | MMAS4 | Hunter Valley Vets CC Cycle Fitness Nutrition |
| WILLIAMS, Brett | MMAS4 | Port Macquarie CC |
| BENNETT, Warren | MMAS4 | Lidcombe Auburn CC Ashfield Cycles |
| STAPLETON, Mark | MMAS4 | Central Coast CC Up & Go Energize - Sanitarium |
| NICHOLLS, John | MMAS4 | Murwillumbah Cycle Club |
| VAN SCHIE, Ray | MMAS4 | Central Coast CC |
| NORRIS, Graham | MMAS4 | Manning Valley CC Inc. |
| ATKINS, Bryan | MMAS5 | Hunter Valley Vets CC |
| DARRACOTT, Steve | MMAS5 | Hunter District CC |
| DUFFIN, Christopher | MMAS5 | Central Coast CC |
| ELKERBOUT, Nicolaas | MMAS5 | Port Macquarie CC |
| LOVELL, Ian | MMAS5 | Hunter District CC Cycle Fitness Nutrition |
| MARSH, Robert | MMAS5 | Hunter Valley Vets CC |
| MCCALLUM, Iain | MMAS5 | Northern Rivers Cycling Club Sunrise Cycles |
| MCMANUS, Stephen | MMAS5 | Lidcombe Auburn CC Ashfield Cycles |
| NEGUS, Dave | MMAS5 | Central Coast CC |
| SKILLEN, Neil | MMAS5 | Hunter Valley Vets CC |
| WHITE, Gary | MMAS5 | Central Coast CC |
| WICKHAM, Steve | MMAS5 | Central Coast CC |
| WILLIAMS, John | MMAS5 | Armidale CC |
| REGATTIERI, Paul | MMAS5 | Waratah Veterans CC |
| WAKELING, Kerrie | WMAS5 | Hunter District CC Cycle Fitness Nutrition |
| DOWDALL, Robert | MMAS6 | Lidcombe Auburn CC Ashfield Cycles |
| GEE, John | MMAS6 | Peloton Sports Inc. |
| HINES, Paul | MMAS6 | Hunter Valley Vets CC |
| SCHILTER, Eugen | MMAS6 | Dulwich Hill BC |
| SMITH, Jeff | MMAS6 | Penrith Panthers CC Specialised Windows Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O'Dea Lawyers |
| SPOKES, Alan | MMAS6 | Tamworth CC |
| RADCLIFFE, Brian | MMAS6 | Hunter District CC |
| JAMIESON, Bryce | MMAS6 | Hunter Valley Vets CC |
| CLISSOLD, Ron | MMAS7 | Moree Services CTC. The Kitchen Studio Williams Bobcats Bikes On Byron Jocks Hire |
| MACKAY, William | MMAS7 | Alpine Cycling Club |
| MATHE, Maurice | MMAS7 | Hunter Valley Vets CC |
| SMITH, Ian | MMAS7 | Hunter Valley Vets CC |
| STALEY, Peter | MMAS7 | Hunter District CC |
Hits:






