08016 26th Clarence Street Cyclery Cup
Start List
Results
| Event No:08016 |
|
| Promoter: | Cycling NSW |
| Event Date: | Saturday 02 February 2008 |
| Venue: | Dunc Gray Velodrome, Carysfield Road, Bass Hill |
| Closing Date: | Sunday 20 January 2008 |
| Start Time: | See Below |
| Races: | 2:00pm Heats - Masters Men and Women Club Teams Pursuit Championship 2:40pm Junior Clarence Street Cyclery Cup 4:30pm Finals - Masters men and women Club Teams Pursuit Championship 5:00pm World 1 Hour Record Attempt (Jayson Austin) 6:00pm Warm Up 6:30pm Clarence Street Cyclery Cup Wheel Race Heats |
| Categories: | JB13, JG13, JM15, JW15, JM17, JW17, JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $12 JB13 $12 JG13 $15 JM15 $15 JW15 $15 JM17 $15 JW17 $25 JM19 $25 JW19 $25 U/23 $25 Elite Men $25 Elite Women $25 Men Masters $25 Women Masters |
| Prize Money: | $5,000min + Trophies |
| Contact: | Cycling NSW Office ph:(02) 9738 5850 |
| Information: | NOTE: Each U13,U15,U17 competitor to receive 1 free spectator ticket for each adult ticket purchased. Bring mum and dad along and mum gets in for free. Main carnival events to include wheelrace heats and finals, keirin for selected riders, missing out races, invitation sprint and time blaster scratch races. Junior Under 17 Men and Women wheelrace finals and scratch races will be run in main carnival. |
Results
Junior Carnival
| Event | ||||||||
| JB/JG U13 Plus JG U15 4 lap Scratch race | 1st | Kayla Salopek | 2nd | Lucy Regan | 3rd | Kelly Mackie | 4th | Jack Edwards |
| JM U15 Scratch | 1st | Tirian McManus | 2nd | Michael Docker | 3rd | Scott Coffee | 4th | Reese Robinson |
| JM/JW U17 Scratch Race | 1st | Jackson Law | 2nd | Jack Bennett | 3rd | Timothy McMillan | 4th | Thomas Regan |
| JB U13 Sprint Derby Ht 1. | 1st | Jack Edwards | 2nd | Erik Newman | 3rd | Jonah Kennedy | ||
| JB U13 Sprint Derby Ht 2. | 1st | Travis Smedley | 2nd | Jack Leigh | 3rd | Peiden Tetlfer | ||
| JB U13 Sprint Derby Ht 3. | 1st | Kodie Howard | 2nd | Kelly Mackie | 3rd | Bradley Heffernan | 4th | Caleb DeGelder |
| JM 17 Sprint Derby Ht 1. | 1st | Scott Harding | 2nd | Joshua Apolony | 3rd | Michael Docker | ||
| JM 17 Sprint Derby Ht 2. | 1st | Timothy McMillan | 2nd | Liam Melville | 3rd | Sandor Guggisberg | ||
| JM 17 Sprint Derby Ht 3. | 1st | Thomas Regan | 2nd | Jack Bennett | 3rd | Joshua Cornish | ||
| JG U13 Sprint Derby Final | 1st | Jonah Kennedy | 2nd | |||||
| JW U15 Sprint Derby - Final | 1st | Lucy Regan | 2nd | Kelly Mackie | 3rd | Imogen Hines | ||
| JW U17 Sprint Derby - Final | 1st | Jessica Griffiths | 2nd | Keisha Northey | 3rd | Emma Sprouster | ||
| JM U15 Sprint Derby - Final | 1st | Tirian McManus | 2nd | Michael Docker | 3rd | Scott Carver | ||
| JB U13 Sprint Derby Plate Final | 1st | Bradley Heffernan | 2nd | Jonah Kennedy | 3rd | Eric Newman | ||
| JB U13 Sprint Derby Final | 1st | Jack Edwards | 2nd | Travis Smedley | 3rd | Kodie Howard | ||
| JM U17 Sprint Derby Plate - Final | 1st | Jack Bennett | 2nd | Liam Melville | 3rd | Joshua Cornish | ||
| JM U17 Sprint Derby - Final | 1st | Timothy McMillan | 2nd | Thomas Regan | 3rd | Scott Harding | ||
| JW U15/JW U17 (Combined) Cycling NSW Wheelrace Final | 1st | Jessica Griffiths | 2nd | Keisha Northey | 3rd | Madison Law | 4th | Emma Sprouster |
| JB/JG U13 (Combined) Jim Bundy Wheelrace Final | 1st | Jack Edwards | 2nd | Erik Newman | 3rd | Kodie Howard | 4th | Caleb DeGelder |
| JM U15/JM U17 Cycling NSW Shop Wheelrace Final | 1st | Jackson Law | 2nd | Joshua Cornish | 3rd | Joshua Apolony | 4th | Jack Bennett |
| JB U13 Italian Pursuit | 1st | Kodie Howard | 2nd | Travis Smedley | ||||
| 1st | Jack Edwards | 2nd | Hannah Kelly | |||||
| 1st | Peiden Telfer | 2nd | Eric Newman | |||||
| 1st | Jack Leigh | 2nd | Bradley Heffernan | |||||
| JB U13/JG U13 Miss n out race, | 1st | Jack Kennedy | 2nd | Caleb DeGelder | 3rd | Hannah Kelly | ||
| JW15/JW17 Miss n out race | 1st | Jessica Griffiths | 2nd | Keisha Northey | 3rd | Kayla Salopek | ||
| JM U15 plus JM U17 Miss n out race. | 1st | Tirian McManus | 2nd | Joshua Apolony | 3rd | Scott Carver | ||
| JM U17 riders Points race | 1st | Jackson Law | 2nd | Thomas Regan | 3rd | Jack Bennett | ||
| JB/JG U13's Scratch Race Div 2 | 1st | Jack Leigh | 2nd | Caleb DeGelder | 3rd | Jack Kennedy | ||
| JB/JG U13's Scratch Race Div 1 | 1st | Jack Edwards | 2nd | Kodie Howard | 3rd | Travis Smedley | ||
| JW15/JW17 Scratch Race | 1st | Jessica Griffiths | 2nd | Emma Sprouster | 3rd | Keisha Northey | ||
| JM15/JM17 Scratch Race Div 2 | 1st | Michael Docker | 2nd | Joshua Cornish | 3rd | Reece Robinson | ||
| JM15/JM17 Scratch Race Div 1 | 1st | Jackson Law | 2nd | Thomas Regan | 3rd | Jack Bennett | 4th | Adriano Maradini |
Senior Carnival
| Tandem Standing 500m Time Trial (NSW Vs NZ) | 1st | New South Wales | 2nd | New Zealand | ||||||
| Women (Div 2) Scratch Race | 1st | Davina Summers | 2nd | Lauren Kitchen | 3rd | Toireasa Gallagher | ||||
| Women (Div 1) Scratch Race | 1st | Megan Dunn | 2nd | Sinead Cosgrove | 3rd | Rochelle Gilmore | ||||
| Open Men’s CSC Cup Heat 1 | 1st | Glen O'Shea | 2nd | Leigh Howard | ||||||
| Open Men’s CSC Cup Heat 2 | 1st | Alex Carver | 2nd | Andrew Taylor | ||||||
| Open Men’s CSC Cup Heat 3 | 1st | Neil Skipper | 2nd | Max Halstvedt | ||||||
| Open Men’s CSC Cup Heat 4 | 1st | Andrew McLean | 2nd | Warren Bennett | ||||||
| Open Men’s CSC Cup Heat 5 | 1st | Bill Laing | 2nd | Nosh Minstry | ||||||
| Open Men’s CSC Cup Heat 6 | 1st | Keirin Heffernan | 2nd | Alan Bontjer | ||||||
| Tandem Sprint Derby 1250m (NSW Vs NZ) Round 1 | 1st | New South Wales | 2nd | New Zealand | ||||||
| JM U15/JM17 Miss N Out race | 1st | Jackson Law | 2nd | Thomas Regan | 3rd | Luke Youngman | ||||
| JM U17 Scratch Race | 1st | Tirian McManus | 2nd | Joshua Apolony | 3rd | Jack Bennett | ||||
| Men's Invitation Keirin Heat 1 | 1st | Richard Land | 2nd | Luke Davison | Dale Scarfe | |||||
| Men's Invitation Keirin Heat 2 | 1st | Leigh Howard | 2nd | Paul Fellows | Jason Roberts | |||||
| Men's Invitation Keirin Heat 3 | 1st | Andrew Taylor | 2nd | Glen O'Shea | Alex Carver | |||||
| Tandem Sprint Derby 1250m (NSW Vs NZ) Round 2 | 1st | New South Wales | 2nd | New Zealand | ||||||
| Wheelrace Repecharge- Heat 1 | 1st | JL. Rathbone | 2nd | Michael Poppelwell | Luke Davison | |||||
| Wheelrace Repecharge- Handicap Heat 2 | 1st | Keith Oliver | 2nd | Merrick Law | Aaron Donnelly | |||||
| Wheelrace Repecharge- Handicap Heat 3 | 1st | Simon Llewellyn | 2nd | Gary Mandy | Mark Harris | |||||
| Women's Invitational Sprint Derby Heat 1 | 1st | Ashlee Ankudinoff | 2nd | Cassandra Kell | Trudy Van der Straten | |||||
| Women's Invitational Sprint Derby Heat 2 | 1st | Rochelle Gilmore | 2nd | Sky Lee Armstrong | Sinead Cosgrove | |||||
| Women’sInvitational Sprint Derby Heat 3 | 1st | Megan Dunn | 2nd | Elizabeth Georgouras | Lauren Kitchen | |||||
| Women’s Consolation Sprint derby | 1st | Emily Williams | 2nd | Melanie Law | 3rd | |||||
| Men’s Miss N Out race | 1st | Bill Laing | 2nd | Andrew Mohr | 3rd | Mitchell Law | ||||
| Men’s Scratch race | 1st | Simon Niemeyer | 2nd | Neil Skipper | 3rd | Mark Harris | 4th | Andrew Mclean | ||
| Women’s Invitational Sprint Derby repecharge | 1st | Sky Lee Armstrong | 2nd | Sinead Cosgrove | ||||||
| Men’s Point’s race | 1st | Glen O'Shea | 2nd | Leigh Howard | 3rd | Robert Lyte | 4th | Luke Davison | ||
| Men’s Invitational Keirin repecharge | 1st | Paul Fellows | 2nd | Alex Carver | 3rd | Glen O'Shea | ||||
| Tandem Sprint Derby 1250m (NSW Vs NZ) Round 3 | 1st | New South Wales | 2nd | New Zealand | ||||||
| Men’s Masters Invitational Sprint Derby | 1st | Andrew McLean | 2nd | Grant Law | 3rd | Peter Barnard | ||||
| 2008 Women's Clarence Street Cyclery Cup Wheelrace Final | 1st | Megan Dunn | 2nd | Rochelle Gilmore | 3rd | Sky Lee Armstrong | 4th | Davina Summers | 5th | Ashlee Ankudinoff |
| 2008 Men's 26th Clarence Street Cyclery Cup Wheerace Final | 1st | JL. Rathbone | 2nd | Alex Carver | 3rd | Leigh Howard | 4th | Mark Harris | 5th | Simon Llewellyn |
| Men’s Scratch race | 1st | Ross Harding | 2nd | Bill Laing | 3rd | Graham Heap | 4th | Mitchell Law | ||
| Men’s Scratch race | 1st | Neil Skipper | 2nd | Andrew McLean | 3rd | Keith Oliver | 4th | Simon Niemeyer | ||
| Women’s Invitational Sprint Derby Final | 1st | Ashlee Ankudinoff | 2nd | Megan Dunn | 3rd | Elizabeth Georgouras | 4th | Sky Lee Armstrong | ||
| Men’s Invitational Keirin Final | 1st | Leigh Howard | 2nd | Paul Fellows | 3rd | Andrew Taylor | 4th | Richard Lang | ||
| Women's Combined Scratch Race | 1st | Megan Dunn | 2nd | Ashlee Ankudinoff | ||||||
| Men’s Division 1 & 2 7.5km Time Blaster Scratch race | 1st | Glen O'Shea | 2nd | JL. Rathbone |
| Competitor | Category | Club |
| BROOKFIELD, Adam | JB13 | Southern Cross CC Sutherland District Trade Union Club |
| DE GELDER, Caleb | JB13 | Kooragang Open CC |
| DONELAN, Patrick | JB13 | Southern Cross CC Sutherland District Trade Union Club |
| EDWARDS, Jack | JB13 | Lidcombe Auburn CC |
| HEFFERNAN, Bradley | JB13 | Illawarra CC |
| HOWARD, Kodie | JB13 | Central Coast CC |
| KENNEDY, Jonah | JB13 | Hunter District CC |
| LEIGH, Jack | JB13 | Port Macquarie CC |
| NEUMANN, Eric | JB13 | Penrith Panthers CC |
| SMEDLEY, Travis | JB13 | Central Coast CC |
| TELFER, Peiden | JB13 | Central Coast CC |
| KELLY, Hannah | JG13 | Southern Cross CC Sutherland District Trade Union Club |
| REYNOLDS, Jade | JG13 | Lidcombe Auburn CC |
| CARVER, Scott | JM15 | Lidcombe Auburn CC |
| DOCKER, Michael | JM15 | Lidcombe Auburn CC |
| MCMANUS, Tirian | JM15 | Southern Cross CC Sutherland District Trade Union Club |
| ROBINSON, Reece | JM15 | Hunter District CC |
| YOUNGMAN, Luke | JM15 | Sydney CC Kinselas Hotel Darlinghurst Crosscity Motorways Kuota Italia Sprint Tour |
| HEFFERNAN, Holly | JW15 | Illawarra CC |
| HINES, Imogen | JW15 | St George CC |
| MACKIE, Kelly | JW15 | Alice Springs Cycling Club |
| REGAN, Lucy | JW15 | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
| SALOPEK, Kayla | JW15 | Lidcombe Auburn CC |
| APOLONY, Joshua | JM17 | Dubbo CC |
| BENNETT, Jack | JM17 | Lidcombe Auburn CC |
| CORNISH, Joshua | JM17 | Southern Cross CC Sutherland District Trade Union Club |
| GUGGISBERG, Sandor | JM17 | Alice Springs Cycling Club |
| HARDING, Scott | JM17 | Central Coast CC |
| LAW, Jackson | JM17 | Illawarra CC |
| MARADINI, Adriano | JM17 | Bicisport |
| MCMILLAN, Timothy | JM17 | Southern Cross CC Sutherland District Trade Union Club |
| MELVILLE, Liam | JM17 | Peloton Sports Inc. |
| NELSON, Samuel | JM17 | St George CC |
| REGAN, Thomas | JM17 | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
| GRIFFITHS, Jessica | JW17 | St George CC |
| LAW, Madison | JW17 | Illawarra CC |
| MOLONEY, Briannon | JW17 | Lidcombe Auburn CC |
| NORTHEY, Keisha | JW17 | Goulburn CC |
| CARVER, Alex | JM19 | Lidcombe Auburn CC |
| COVENEY, Jarrod | JM19 | Goulburn CC |
| DALLEY, Andrew | JM19 | St George CC |
| DAVISON, Luke | JM19 | Sydney CC Kinselas Hotel Darlinghurst Crosscity Motorways Kuota Italia Sprint Tour |
| DONNELLY, Aaron | JM19 | Illawarra CC |
| ELLIOTT, Benjamin | JM19 | Sydney CC Kinselas Hotel Darlinghurst Crosscity Motorways Kuota Italia Sprint Tour |
| FELLOWS, Paul | JM19 | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
| HALSTVEDT, Max | JM19 | Kooragang Open CC |
| HARVEY, Benjamin | JM19 | Bankstown Sports CC |
| HOWARD, Leigh | JM19 | Geelong Cycle Club VIS |
| LAW, Scott | JM19 | Illawarra CC |
| LEWIS, Peter | JM19 | Hunter District CC |
| NORTHEY, Joseph | JM19 | Goulburn CC |
| PRITCHARD, Thomas | JM19 | Parramatta CC |
| ANKUDINOFF, Ashlee | JW19 | St George CC |
| COSGROVE, Sinead | JW19 | Goulburn CC |
| DUNN, Megan | JW19 | Dubbo CC |
| KITCHEN, Lauren | JW19 | Port Macquarie CC |
| LAW, Melanie | JW19 | Illawarra CC |
| WILLIAMS, Emily | JW19 | Dubbo CC |
| GALLI, Jules | U/23 | Randwick Botany CC |
| LANG, Richard | U/23 | Lidcombe Auburn CC NSWIS NSWIS |
| LAW, Merrick | U/23 | Illawarra CC |
| O'SHEA, Glenn | U/23 | Bendigo & District CC VIS |
| RATHBONE, Jackson-leigh | U/23 | Penrith Panthers CC NSWIS |
| TALBOT, Brodie | U/23 | Macarthur Collegians CC |
| BATEMAN, Timothy | Elite Men | St George CC |
| BROWN, Matthew | Elite Men | Central Coast CC |
| HOPKINS, Shaun | Elite Men | Marconi CC |
| KERSTEN, Ben | Elite Men | St George CC |
| LLEWELLYN, Simon | Elite Men | Dulwich Hill BC |
| LLEWELLYN, Timothy | Elite Men | Dulwich Hill BC |
| LYTE, Robert | Elite Men | Bankstown Sports CC NSWIS |
| MISTRY, Nosh | Elite Men | St George CC |
| ROBERTS, Jason | Elite Men | ADF Cycling |
| TAYLOR, Andrew | Elite Men | Dubbo CC |
| THUAUX, Phillip | Elite Men | Central Coast CC Drapac Porsche Professional Continental Team NSWIS |
| WHITE, Gavin | Elite Men | St George CC |
| ARMSTRONG, Skye-lee | Elite Women | Parramatta CC NSWIS |
| BATES, Katherine | Elite Women | Parramatta CC |
| GALLAGHER, Toireasa | Elite Women | Bathurst CC |
| GEORGOURAS, Elizabeth | Elite Women | Bicisport Hot Designs |
| GILMORE, Rochelle | Elite Women | Bankstown Sports CC NSWIS |
| KELL, Cassandra | Elite Women | Central Coast CC |
| MCCULLOCH, Kaarle | Elite Women | St George CC |
| MORAN, Amy | Elite Women | Bicisport |
| SUMMERS, Davina | Elite Women | Northern Districts |
| COLE, Anthony | MMAS2 | Goulburn CC |
| HEFFERNAN, Kieran | MMAS2 | Illawarra CC |
| MCLEAN, Andrew | MMAS2 | Parramatta CC |
| MOHR, Andrew | MMAS2 | Tuggeranong Vikings CC |
| NIEMEYER, Simon | MMAS2 | Tuggeranong Vikings CC |
| SAINSBURY, Craig | MMAS2 | Macarthur Collegians CC |
| SKIPPER, Neil | MMAS2 | Tuggeranong Vikings CC |
| BONTJER, Allan | MMAS3 | Tuggeranong Vikings CC |
| CARVER, Gil | MMAS3 | Lidcombe Auburn CC |
| EVANS, Scott | MMAS3 | Goulburn CC |
| HARDING, Ross | MMAS3 | Central Coast CC |
| HEAP, Grahame | MMAS3 | Northern Sydney CC |
| LAING, Bill | MMAS3 | Tuggeranong Vikings CC |
| LEIFELS, Neil | MMAS3 | Illawarra CC |
| O'CONNOR, Anthony | MMAS3 | Tuggeranong Vikings CC |
| VAN DER STRAATEN, Trudy | WMAS3 | Northern Sydney CC |
| ATKIN, Ian | MMAS4 | Peloton Sports Inc. |
| BARNARD, Peter | MMAS4 | Bicisport |
| BENNETT, Warren | MMAS4 | Lidcombe Auburn CC |
| GUGGISBERG, Matthew | MMAS4 | Alice Springs Cycling Club |
| HARRIS, Mark | MMAS4 | Canberra Cycling Club |
| LAW, Grant | MMAS4 | Illawarra CC |
| LAW, Mitch | MMAS4 | Illawarra CC |
| MANDY, Gary | MMAS4 | Illawarra CC |
| POPPLEWELL, Michael | MMAS4 | Bicisport |
| BURKE, Anthony | MMAS5 | Illawarra CC |
| TIERNEY, Graham | MMAS5 | Central Coast CC |
| BUSHELL, Christopher | MMAS6 | Goulburn CC |
| MILLER, Paul | MMAS6 | Tuggeranong Vikings CC |
| VERDI, Alex | MMAS6 | Illawarra CC |
| WHEELAN, Patrick | MMAS6 | International |
| OLIVER, Keith | MMAS8 | Parramatta CC |
Hits:









