Cycing NSW

Cycling New South Wales
About Us Admin Membership Coaching & Dev. Clubs & Sponsors DGV Commissions Santos NWT Event Calendars Event Entry News Technical
 

 

 
  
 
 
 
 

 

 

 

 
 

 

08104 NAB B2B (Blayney to Bathurst) Cyclo Sportif Challenge - 110km Long Course - Members

Information
Teams Start List
Start List
Results

 

 

Information

Event No:08104 NAB B2B (Blayney to Bathurst) Cyclo Sportif Challenge - 110km Long Course - Members
Promoter: Rotary Club of Bathurst Daybreak
Sponsors:   National Australia Bank
Event Date: Sunday 13 April 2008
Venue: Bathurst, McPhillamy Park - Mt Panorama
Closing Date: Monday 31 March 2008
Start Time: 8:00am Long Course 10:00am Short Course
Categories: JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters, Team
Entry Fee: $65 JM19
$65 JW19
$65 U/23
$65 Elite Men
$65 Elite Women
$65 Men Masters
$65 Women Masters
$180 Team
Prize Money: Minimum $10,000 Cash and Prizes (Long and Short Course) PLUS Major Lucky Draw
Contact: Garry Taunton ph:(02) 6332 1769 ah.
Information: Non full licenced members will enter event 08106

NOTE :- THIS IS A TIMED EVENT

The B2B Cyclo sportif Participation event is open to the general public, catering for riders 18 years and over.

The B2B event is about a challenge to ride from Blayney to Bathurst finishing on top of Bathurst’s premier icon; Mt Panorama.

Every rider who participates will receive a certificate which will show their time for completing the course.

All participants entering this premier challenge event will receive a "Ride It" membership licence which includes all the necessary insurance cover for the rider and the promoter.

Cycling NSW is delighted to have on board the Rotary Club of Bathurst Daybreak as the event organizer. This is a major fundraising event for Daybreak Rotary as they receive almost 50% of each entry fee.

Why not take up the challenge as a team?

$10,000 in cash and prizes will be distributed following the event.

Ride times will be list by age with the following categories:

17-18 Years
19-22 Years
23-34 Years
35-49 Years
50-64 Years
65+ Years

Teams can enter in 3 classifications; Sporting Club, Corporate Teams, Competitive Teams.
Clauses: Team Categories
Race Club Team Entry 3 Riders $180
Sports Club Team Entry 3 Riders $180
Corporate Team Entry 3 Riders $180

2KM of Unsealed Road
The climb up Rockley Mt has 2km of good dirt. Tyre selection should be considered.

Entries: Check

08106
if your name is not in the start list below

 

 

 

 

 

Teams Start List
4 Teams
King of the Mountain Cyclery
King of the Mountain Cyclery
Two Wheel Industries
Two Wheel Industries

King of the Mountain Cyclery

Competitor Category Team
KEGG, Hayden Elite Men King of the Mountain Cyclery
MALONE, Alex Elite Men King of the Mountain Cyclery
CRAWLEY, Andrew Elite Men King of the Mountain Cyclery


King of the Mountain Cyclery

Competitor Category Team
EVANS, David Elite Men King of the Mountain Cyclery
EAST, Andrew MMAS2 King of the Mountain Cyclery
PAGE, Nathan Elite Men King of the Mountain Cyclery


Two Wheel Industries

Competitor Category Team
WOOD, Jarrett Elite Men Two Wheel Industries
CAMILLERI, Mathew Elite Men Two Wheel Industries
MOORE, Jim Elite Men Two Wheel Industries


Two Wheel Industries

Competitor Category Team
BELTON, Owen Elite Men Two Wheel Industries
LAYZELL, Samuel U/23 Two Wheel Industries
NORRIS, Tim U/23 Two Wheel Industries

Results

 

 

Provisional Results by Category (Starting Group)

 
               
  17-19 Female          
Cat Pos Name From Race No Finish Time Pos Gen Pos T Behind
1 Megan DUNN DUBBO (NSW) 227 03:16:20 115 1 00:00:00
  17-19 Male          
Cat Pos Name From Race No Finish Time Pos Gen Pos T Behind
1 Kristopher COLLINS BLACKTOWN (NSW) 77 02:59:36 40 40 00:00:00
2 Matthew ANDERSEN GLADESVILLE (NSW) 72 03:04:07 62 62 00:04:31
3 Benjamin HARVEY PICNIC POINT (NSW) 78 03:08:49 80 80 00:09:13
4 Michael WALSH CASTLE HILL (NSW) 83 03:12:05 102 102 00:12:28
5 Brendan COLE GOONELLABAH (NSW) 76 03:17:07 116 115 00:17:31
6 Ben MASSA EMPIRE BAY (NSW) 80 03:19:26 124 121 00:19:49
7 Laurence VAN SCHIE GOSFORD WEST (NSW) 82 03:27:13 150 146 00:27:36
8 Christopher POTTER RUSSELL LEA (NSW) 81 03:41:25 195 188 00:41:48
               
  20-23 Male          
Cat Pos Name From Race No Finish Time Pos Gen Pos T Behind
1 Dean WINDSOR BATHURST (NSW) 104 02:52:22 23 23 00:00:00
2 Ben DYBALL ST. CLAIR (NSW) 87 02:53:22 27 27 00:00:59
3 Tim GUY CANOBOLAS (NSW) 91 02:56:31 32 32 00:04:08
4 Bradley CADY BATHURST (NSW) 86 02:58:14 35 35 00:05:51
5 Angus HARDING YARRALUMA (NSW) 92 02:58:34 36 36 00:06:11
6 Jules GALLI SYDNEY (NSW) 90 02:59:16 38 38 00:06:54
7 Scott CRONLY-DILLON Mona Vale (NSW) 353 02:59:28 39 39 00:07:05
8 Brodie TALBOT HARRINGTON PARK (NSW) 100 03:01:30 46 46 00:09:07
9 Daniel SCHWARTZ PICTON (NSW) 99 03:14:17 107 107 00:21:54
10 Patrick RIORDAN LINDFIELD (NSW) 96 03:15:04 110 110 00:22:41
11 Peter WICKHAM KINCUMBER (NSW) 102 03:22:33 133 130 00:30:11
12 Eddy BUTLER OURIMBAH (NSW) 85 03:25:25 143 139 00:33:02
13 Mitchell MONKHOUSE GRAFTON (NSW) 93 03:26:47 148 144 00:34:24
14 Laurence RUBACKI LEICHHARDT (NSW) 97 03:43:32 200 193 00:51:09
               
  20-22 Female          
Cat Pos Name From Race No Finish Time Pos Gen Pos T Behind
1 Cicely SYLOW ELIZABETH BAY (NSW) 221 03:59:46 241 13 00:00:00
2 Lyndsey VIVIAN Melba (ACT) 519 04:02:43 249 14 00:02:57
3 Katherine GLENN MOSS VALE (NSW) 219 04:12:29 269 18 00:12:43
               
  23-34 Male          
Cat Pos Name From Race No Finish Time Pos Gen Pos T Behind
1 Andrew CRAWLEY TURRAMURRA (NSW) 509 02:49:09 1 1 00:00:00
2 Alex MALONE  (NSW) 510 02:49:14 3 3 00:00:04
3 Adam SOCHA NAREMBURN (NSW) 62 02:49:14 4 4 00:00:04
4 Nathan PAGE  (NSW) 508 02:49:31 5 5 00:00:21
5 Nathan GERMAINE WAHROONGA (NSW) 19 02:49:34 6 6 00:00:24
6 Andrew EAST  (NSW) 507 02:49:40 7 7 00:00:30
7 Michael CURRAN HAMLYN TERRACE (NSW) 14 02:49:52 8 8 00:00:42
8 Brendan JONES DURAL (NSW) 30 02:50:03 9 9 00:00:54
9 Glenn STOJANOW LAMBTON (NSW) 63 02:50:15 10 10 00:01:05
10 Eric HAAKONSSEN WOLLONGONG (NSW) 23 02:50:59 12 12 00:01:49
11 Aiden LYONS JANNALI (NSW) 36 02:51:05 13 13 00:01:55
12 Hayden KEGG  (NSW) 511 02:51:13 14 14 00:02:04
13 David RAE TUGGERANONG (NSW) 54 02:51:23 15 15 00:02:14
14 Luis TRUEBA CANLEY HEIGHTS (NSW) 66 02:51:29 16 16 00:02:20
15 Brent SKIPPEN BAULKHAM HILLS (NSW) 59 02:51:39 17 17 00:02:30
16 Sam HORWOOD INVERELL (NSW) 27 02:51:40 18 18 00:02:30
17 Owen MACPHILLAMY ORANGE (NSW) 37 02:52:30 24 24 00:03:20
18 Beau HARPER TAREE (NSW) 24 02:52:32 25 25 00:03:22
19 Phil SCHEIDEGGER EPPING (NSW) 57 02:52:37 26 26 00:03:27
20 Adrian MIDDLETON RED HILL (NSW) 41 02:53:59 28 28 00:04:50
21 David DENHAM NARWEE (NSW) 16 02:54:50 29 29 00:05:40
22 Bradley SCARFE KINCUMBER (NSW) 56 02:55:15 30 30 00:06:06
23 Tremain PERMEWAN WAITARA (NSW) 52 02:56:59 33 33 00:07:49
24 Michael ORR WOLLSTONECRAFT (NSW) 48 02:57:40 34 34 00:08:30
25 Nicholas WOOD VAUCLUASE (NSW) 69 02:59:02 37 37 00:09:52
26 Anthony CHALLINOR BALMAIN (NSW) 10 03:00:04 41 41 00:10:55
27 Hamish NICOL REDFERN (NSW) 47 03:00:05 42 42 00:10:55
28 Craig ROACH GLEN ALPINE (NSW) 55 03:00:21 43 43 00:11:12
29 Matthew YAXLEY BANKSIA (NSW) 70 03:01:19 44 44 00:12:10
30 Kris JOHNSTON KINGSTON (NSW) 29 03:03:57 61 61 00:14:47
31 Jared MILLS BANGOR (NSW) 43 03:04:33 63 63 00:15:23
32 Tristan WATZ Wentworth Falls (NSW) 352 03:06:09 71 71 00:16:59
33 Phillip HEY FORRESTERS BEACH (NSW) 26 03:10:01 87 87 00:20:51
34 Brian CRAWFORD NARWEE (NSW) 13 03:10:52 96 96 00:21:42
35 Chris STUBBS-MILLS HORNSBY (NSW) 65 03:11:23 98 98 00:22:14
36 Rowan MCMURRAY WALLSEND (NSW) 40 03:13:18 103 103 00:24:08
37 Gijs VONK CHESTER HILL (NSW) 67 03:16:04 112 112 00:26:54
38 Matthew BROWN MEDOWIE (NSW) 7 03:16:14 114 114 00:27:04
39 Huw MORGAN PETERSHAM (NSW) 45 03:17:34 118 117 00:28:24
40 Grant GRUBB CAMPBELL (ACT) 22 03:19:04 121 119 00:29:55
41 Mark GLENN MOSS VALE (NSW) 21 03:20:03 126 123 00:30:53
42 Craig HIBBARD Edgecliff (NSW) 345 03:20:17 127 124 00:31:08
43 Jarrod BELL KELSO (NSW) 4 03:22:07 131 128 00:32:57
44 Denis Ka Fai FUNG BEECROFT (NSW) 18 03:22:57 137 134 00:33:47
45 Michael PICKFORD GOULBURN (NSW) 53 03:25:14 142 138 00:36:04
46 Adrian EMILSEN REDFERN (NSW) 17 03:26:14 147 143 00:37:05
47 Kane KENNETT WYOMING (NSW) 34 03:26:55 149 145 00:37:45
48 Greg MILTS REVERSBY (NSW) 44 03:27:59 151 147 00:38:49
49 David BOMBA ULTIMO (NSW) 5 03:28:33 153 149 00:39:23
50 Matt KELAHER CONCORD (NSW) 33 03:28:38 154 150 00:39:28
51 Leslie CLARKE SURRY HILLS (NSW) 11 03:29:19 156 152 00:40:10
52 Daniel FORSYTHE Artarmon (NSW) 351 03:29:28 157 153 00:40:18
53 Adam WILLIAMS ORANGE (NSW) 68 03:31:00 166 162 00:41:51
54 Andrew BARNES MAYFIELD EAST (NSW) 3 03:31:27 168 164 00:42:17
55 Simon HUGGINS MARDI (NSW) 28 03:34:14 176 171 00:45:04
56 Dale BREDE AMAROO (NSW) 6 03:34:22 177 172 00:45:12
57 Luke SMEAL ORANGE (NSW) 60 03:36:19 185 179 00:47:09
58 Martin HEWETT UMINA (NSW) 25 03:40:19 193 186 00:51:09
59 Andrew PACKER GYMEA BAY (NSW) 50 03:42:23 197 190 00:53:13
60 Gregory AU WEST PENNANT HILLS (NSW) 1 03:43:11 199 192 00:54:02
61 Steve MOROS HURSTVILLE (NSW) 46 03:45:15 204 197 00:56:06
62 Ben DEAN NEWINGTON (NSW) 15 03:46:23 208 200 00:57:13
63 Paul MILES ROSE BAY (NSW) 42 03:49:45 216 206 01:00:35
64 Timothy SINDLE NEWTOWN (NSW) 58 03:54:42 225 214 01:05:32
65 Paul MCMAHON Surry Hills (NSW) 338 04:00:16 242 229 01:11:06
66 Joshua BURNS NEUTRAL BAY (NSW) 8 04:00:53 244 231 01:11:43
67 Robert OVEREND  (NSW) 49 04:01:58 246 233 01:12:48
68 Robbie PARKER ETTALONG BEACH (NSW) 51 04:02:21 248 235 01:13:11
69 Nicholas COOPER STANMORE (NSW) 12 04:12:59 270 252 01:23:49
70 Brad STORRIER CROOKWELL (NSW) 64 04:18:41 281 262 01:29:31
71 James GIGGACHER LEICHHARDT (NSW) 20 04:18:59 282 263 01:29:49
72 Michael JONES BONDI (NSW) 31 04:31:39 296 276 01:42:30
73 Robert JONES BONDI (NSW) 32 04:35:24 300 278 01:46:14
74 Dean MCLELLAND PADDINGTON (NSW) 39 04:39:38 303 281 01:50:29
75 Gerald OSMAN Surrey Hills (NSW) 342 05:10:32 321 298 02:21:23
               
  35-49 Female          
Cat Pos Name From Race No Finish Time Pos Gen Pos T Behind
1 Joanna SOMERVILLE NORTH STRATHFIELD (NSW) 235 03:25:12 141 4 00:00:00
2 Karen REILY NARELLAN (NSW) 229 03:32:38 171 5 00:07:26
3 Julie GRAHAM MOSMAN (NSW) 343 03:38:49 191 7 00:13:37
4 Kathryn WARNE WEST PYMBLE (NSW) 237 03:46:08 207 8 00:20:56
5 Narelle TALBOT HARRINGTON PARK (NSW) 236 03:46:44 210 9 00:21:32
6 Rebecca HAY GLADESVILLE (NSW) 225 03:58:10 239 12 00:32:58
7 Leanne SANFORD Woodford (NSW) 349 04:07:48 262 16 00:42:36
8 Nicolette ROWE TERRIGAL (NSW) 234 04:31:48 297 21 01:06:36
9 Camilla NORMAN Lewishan (NSW) 182 05:05:20 317 23 01:40:08
10 Fiona LAWLESS LITHGOW (NSW) 224 05:26:01 324 24 02:00:49
               
  35-49 Male          
Cat Pos Name From Race No Finish Time Pos Gen Pos T Behind
1 David EVANS BIRCHGROVE (NSW) 506 02:49:12 2 2 00:00:00
3 Alastair DAVIS EPPING (NSW) 127 03:01:57 47 47 00:12:45
4 Kor SIETSMA WAITARA (NSW) 196 03:01:58 48 48 00:12:46
5 Paul MARTIN BARDWELL VALLEY (NSW) 170 03:02:03 49 49 00:12:51
6 Daniel HENNESSY CONISTON (NSW) 147 03:02:09 50 50 00:12:57
7 Peter COOPER WOONONA (NSW) 121 03:02:21 51 51 00:13:09
8 Matthew HENNESSY FIGTREE (NSW) 148 03:02:23 52 52 00:13:11
9 Geoffrey WILSON TURRAMURRA (NSW) 215 03:02:36 53 53 00:13:24
10 Matt TAYLOR MASCOT (NSW) 200 03:02:51 54 54 00:13:39
11 Malcolm HAIGH ORANGE (NSW) 142 03:02:52 55 55 00:13:40
12 Damian MASON WEST NOWRA (NSW) 172 03:02:56 56 56 00:13:44
13 David PALMER TENAMBIT (NSW) 185 03:03:02 57 57 00:13:50
14 Gary RUBIE BANGOR (NSW) 192 03:03:03 58 58 00:13:51
15 Richard EASTER COLO VALE (NSW) 131 03:03:30 59 59 00:14:18
16 David COWARD FAIRLIGHT (NSW) 122 03:03:55 60 60 00:14:43
17 Michael CAIN ORANGE (NSW) 115 03:05:30 66 66 00:16:18
18 Heath WADE YASS (NSW) 210 03:05:48 68 68 00:16:35
19 Scott JAMES NELSON (NSW) 155 03:05:51 69 69 00:16:39
20 Paul INGWERSEN RIVERWOOD (NSW) 154 03:05:56 70 70 00:16:44
21 Jeremy GILCHRIST GOULBURN (NSW) 140 03:06:15 72 72 00:17:03
22 Keith BENNETT MT. KEMBLA (NSW) 109 03:07:09 74 74 00:17:57
23 Peter BROOKS SOUTH WENTWORTHVILLE (NSW) 113 03:07:30 75 75 00:18:18
24 Ryan O'DONNELL BATHURST (NSW) 183 03:07:31 76 76 00:18:19
25 Stuart MILES FORESTVILLE (NSW) 176 03:07:42 77 77 00:18:30
26 John CLISSOLD TAMWORTH (NSW) 118 03:08:33 78 78 00:19:21
27 Joel MCCORMICK PETERSHAM (NSW) 173 03:08:45 79 79 00:19:32
28 Wayne DUNCAN ENMORE (NSW) 130 03:09:03 82 82 00:19:51
29 Glen INGRAM PEAKHURST (NSW) 153 03:10:09 89 89 00:20:56
30 Gareth THOMAS HORNSBY (NSW) 202 03:10:19 90 90 00:21:07
31 John HARRIS MUDGEE (NSW) 144 03:10:52 95 95 00:21:40
32 Peter BEGGS LITTLE HARTLEY (NSW) 108 03:11:11 97 97 00:21:59
33 Ricky JORDAN NEUTRAL BAY (NSW) 159 03:11:23 99 99 00:22:11
34 David WITHERDIN NEW LAMBTON (NSW) 216 03:11:27 100 100 00:22:15
35 Ed KIRK DARLINGTON (NSW) 162 03:12:00 101 101 00:22:48
36 Andrew DE SOUSA DULWICH HILL (NSW) 128 03:14:07 106 106 00:24:55
37 Gil CARVER HINCHINBROOK (NSW) 116 03:14:25 108 108 00:25:12
38 Tim HUGHES ORANGE (NSW) 152 03:16:08 113 113 00:26:55
39 Michael HOYNES INVERELL (NSW) 151 03:17:17 117 116 00:28:05
40 Jared SMITH CAMPERDOWN (NSW) 198 03:18:28 119 118 00:29:16
41 Sean MCDONALD MUDGEE (NSW) 174 03:19:19 123 120 00:30:07
42 David JONES KELSO (NSW) 158 03:21:27 128 125 00:32:15
43 Jeremy RYAN COWRA (NSW) 193 03:21:46 129 126 00:32:34
44 Alan KELLY ALLAMBIE HEIGHTS (NSW) 160 03:21:52 130 127 00:32:40
45 Ray VAN SCHIE WEST GOSEORD (NSW) 208 03:22:27 132 129 00:33:15
46 Phillip VAN GENT MUDGEE (NSW) 206 03:22:37 134 131 00:33:25
47 Mark GALLEN MOSS VALE (NSW) 138 03:22:40 135 132 00:33:28
48 Dominic CURTIN WAHROONGA (NSW) 125 03:24:52 140 137 00:35:40
49 John VAN DER VEGT HUNTERS HILL (NSW) 205 03:25:40 144 140 00:36:28
50 Ricky THOMAS MUDGEE (NSW) 203 03:25:50 145 141 00:36:38
51 Michael BOGOEVSKI ALEXANDRIA (NSW) 110 03:28:24 152 148 00:39:12
52 David VAN SCHAIK ORANGE (NSW) 207 03:29:44 159 155 00:40:32
53 Bill DOWLING HUNTERS HILL (NSW) 129 03:30:25 162 158 00:41:13
54 Andrew FOXALL ORANGE (NSW) 137 03:30:28 163 159 00:41:16
55 Bryan RIES QUEENS PARK (NSW) 190 03:31:16 167 163 00:42:04
56 Glenn SHERLOCK Edith (NSW) 348 03:31:38 169 165 00:42:26
57 Richard MARTIN  (NSW) 171 03:33:25 172 167 00:44:13
58 Andrew FISHER COWRA (NSW) 134 03:33:26 173 168 00:44:14
59 Tony GREEN LINDFIELD (NSW) 141 03:33:31 174 169 00:44:19
60 Darryl TELFER TOUKLEY (NSW) 201 03:34:49 178 173 00:45:37
61 Jason HOLM LEUMEAH (NSW) 150 03:35:04 179 174 00:45:52
62 Stuart LOBSEY DUBBO (NSW) 166 03:35:38 180 175 00:46:25
63 Greg FORD CARLINGFORD (NSW) 136 03:35:43 181 176 00:46:31
64 Martin MILTON MUDGEE (NSW) 177 03:36:18 184 178 00:47:06
65 Dean LESLIE ETTALONG BEACH (NSW) 165 03:36:54 188 182 00:47:42
66 Bill FLANAGAN KINGWOOD (NSW) 135 03:38:14 189 183 00:49:02
67 Aidan WHITELEY  (NSW) 213 03:38:30 190 184 00:49:18
68 Grant VOGELMANN FRENCHES FOREST (NSW) 209 03:39:47 192 185 00:50:35
69 Peter WOOD EAST BLAXLAND (NSW) 217 03:42:16 196 189 00:53:04
70 Greg JEMMESON HUBERTS ISLAND (NSW) 157 03:42:45 198 191 00:53:32
71 David PAYNE MUDGEE (NSW) 186 03:43:33 201 194 00:54:21
72 Tim BONSER ORANGE (NSW) 111 03:43:48 202 195 00:54:36
73 David LAND MANLY (NSW) 163 03:45:49 206 199 00:56:37
74 Steve ROTHWELL KATOOMBA (NSW) 191 03:46:40 209 201 00:57:28
75 Gavin WILLIAMSON SOUTH WEST ROCKS (NSW) 214 03:52:03 217 207 01:02:51
76 Graeme EDWARDS NAREMBURN (NSW) 132 03:52:49 219 209 01:03:37
77 Keith BRUCE MAYFIELD EAST (NSW) 114 03:54:32 224 213 01:05:19
78 Neil BATEMAN NEUTRAL BAY (NSW) 107 03:55:13 230 219 01:06:00
79 Raymond SELMES ORANGE (NSW) 195 03:56:09 232 221 01:06:57
80 Wayne JEFF EMU PALINS (NSW) 156 03:56:28 234 223 01:07:16
81 Stephen BOYD KOOLEWONG (NSW) 112 03:57:25 236 225 01:08:13
82 Chris WATKIN BOWRAL (NSW) 212 03:57:57 238 227 01:08:45
83 Stephen CRUMP BLASKHEATH (NSW) 123 04:02:02 247 234 01:12:50
84 Maurice BARONI CASTLE HILL (NSW) 106 04:04:09 251 237 01:14:57
85 Scott COLLNS BRONTE (NSW) 119 04:05:01 254 240 01:15:49
86 Bruce HANLEE Birchgrove (NSW) 341 04:05:38 256 242 01:16:26
87 Martin RICHARDS FRENCHES FOREST (NSW) 189 04:05:41 257 243 01:16:29
88 Angelo CIGNARELLA WETHERILL PARK (NSW) 117 04:06:03 259 244 01:16:51
89 John YOUNG SILVERDALE (NSW) 218 04:07:33 261 246 01:18:21
90 Roger MARCHANT BEROWRA (NSW) 169 04:09:04 264 248 01:19:52
91 Julian CONWAY SOUTH WEST ROCKS (NSW) 120 04:11:12 267 251 01:22:00
92 Darren GEDDES WARRIMOO (NSW) 139 04:20:49 283 264 01:31:36
93 Greg KERR  (NSW) 161 04:23:34 285 266 01:34:22
94 Andrew SECKOLD WINMALEE (NSW) 194 04:25:34 288 269 01:36:22
95 David MEIKLE MOUNT OUSLEY (NSW) 175 04:31:18 294 274 01:42:05
96 Nathan HAWES WOLLONGONG (NSW) 146 04:31:21 295 275 01:42:08
97 Owen TORR REDFERN (NSW) 204 04:35:37 301 279 01:46:25
98 David HALLIDAY WYOMING (NSW) 143 04:45:07 304 282 01:55:55
99 Jeff POTTER RUSSELL LEA (NSW) 188 04:47:32 308 286 01:58:20
100 Peter HILL BATHURST (NSW) 149 04:47:42 309 287 01:58:30
101 Hadrian CULLUM LONG JETTY (NSW) 124 04:51:47 313 291 02:02:35
102 Greg TURNBULL North Richmond (NSW) 337 05:04:34 316 294 02:15:21
103 Lindsay MUNKS MARRICKVILLE (NSW) 180 05:07:15 318 295 02:18:03
104 Neil MCMASTER Killcare Heights (NSW) 340 05:08:44 320 297 02:19:32
               
  50-64 Female          
Cat Pos Name From Race No Finish Time Pos Gen Pos T Behind
1 Lyn VASUDEVA Evatt (ACT) 520 03:47:12 212 10 00:00:00
2 Vicki ARROWSMITH MOSMAN (NSW) 230 03:53:58 221 11 00:06:45
3 Kerry FREEMAN VAUCLUSE (NSW) 232 04:05:54 258 15 00:18:41
4 Frances GRIFFIN CARLINGFORD (NSW) 233 04:11:31 268 17 00:24:18
               
    Provisional Results by Category           
  50-64 Male          
Cat Pos Name From Race No Finish Time Pos Gen Pos T Behind
1 Mark WALTERS RUSE (NSW) 306 03:08:59 81 81 00:04:06
2 Bruce GODDARD BATHURST (NSW) 267 03:09:23 84 84 00:04:30
3 Norbert GEROLD CROMER (NSW) 264 03:09:25 85 85 00:04:31
4 Daniel VANECHOP BEROWRA HEIGHTS (NSW) 303 03:09:27 86 86 00:04:33
5 Graham NORRIS TAREE (NSW) 291 03:10:04 88 88 00:05:11
6 Ian LOVELL CARDIFF (NSW) 281 03:10:27 91 91 00:05:34
7 John BUCKTON CLOVELLY (NSW) 249 03:10:30 92 92 00:05:37
8 Geoffrey BRILLEY KELSO (NSW) 244 03:10:31 93 93 00:05:37
9 Thomas CARROLL CARLINGFORD (NSW) 251 03:10:46 94 94 00:05:52
10 Mark HURWITZ WAMBOIN (NSW) 274 03:13:50 105 105 00:08:56
11 John GALE PARKES (NSW) 263 03:14:34 109 109 00:09:40
12 Ross HODGSON WEST PYMBLE (NSW) 273 03:15:28 111 111 00:10:35
13 Noel BROMAGE KURRI KURRI (NSW) 248 03:22:50 136 133 00:17:57
14 Brian KENNELLY ORANGE (NSW) 277 03:24:47 139 136 00:19:54
15 John GILMOUR EAST MAITLAND (NSW) 266 03:28:57 155 151 00:24:03
16 Mark GRAYDON ORCHARD HILLS (NSW) 269 03:29:42 158 154 00:24:48
17 Brian BATEMAN SOUTH WEST ROCKS (NSW) 242 03:29:47 160 156 00:24:54
18 Stan MOORE TURRAMURRA (NSW) 290 03:29:53 161 157 00:24:59
19 Jeoffrey DYBALL ST. CLAIR (NSW) 259 03:30:42 164 160 00:25:48
20 Roger SHACKLETON ROZELLE (NSW) 298 03:30:43 165 161 00:25:49
21 Lance CLARKE WOY WOY (NSW) 255 03:32:08 170 166 00:27:14
22 Allen RAYNER NORAVILLE (NSW) 294 03:34:10 175 170 00:29:16
23 William ETHERIDGE ROSE BAY (NSW) 261 03:35:48 182 177 00:30:54
24 Robert MONCRIEFF MUDGEE (NSW) 288 03:36:23 186 180 00:31:30
25 Pino D'AGUANNO ROSE BAY (NSW) 256 03:36:44 187 181 00:31:50
26 Ken HAZELTON Orange (NSW) 346 03:41:15 194 187 00:36:22
27 Nicolaas ELKERBOUT SOUTH WEST ROCKS (NSW) 260 03:44:14 203 196 00:39:20
28 Tom BOOGERT Balmain (NSW) 347 03:45:27 205 198 00:40:34
29 John LASCELLES COLO VALE (NSW) 278 03:47:40 213 203 00:42:46
30 Graham MILLER GLEN INNES (NSW) 286 03:47:57 214 204 00:43:04
31 Tony ARROWSMITH MOSMAN (NSW) 240 03:53:16 220 210 00:48:23
32 Peter MACDONALD LOFTUS (NSW) 282 03:54:02 222 211 00:49:09
33 Keith WHITE DAWES POINT (NSW) 308 03:54:15 223 212 00:49:21
34 John TILLETT VILLAWOOD (NSW) 300 03:54:45 226 215 00:49:51
35 Jack YUEN STRATHFIELD (NSW) 312 03:55:00 227 216 00:50:06
36 Geoffrey DUXFIELD MITTAGONG (NSW) 258 03:55:05 228 217 00:50:12
37 Harald BOSCHKE SOUTH WEST ROCKS (NSW) 243 03:55:08 229 218 00:50:15
38 Waine MITCHELL WARRIMOO (NSW) 287 03:56:13 233 222 00:51:20
39 Grant CHELLEW PYRMONT (NSW) 254 03:57:54 237 226 00:53:01
40 Arnold JOHNSTON St Ives (NSW) 339 04:00:24 243 230 00:55:31
41 Andrew MCLENNAN FOREST (NSW) 284 04:01:10 245 232 00:56:16
42 Alan WHITTLE NORTHMEAD (NSW) 309 04:03:51 250 236 00:58:58
43 Erroll RICHARDSON Dubbo (NSW) 344 04:04:27 252 238 00:59:34
44 Peter LIVINGSTON CRONULLA (NSW) 279 04:04:56 253 239 01:00:03
45 David FINCH HUGHES (NSW) 262 04:05:27 255 241 01:00:33
46 David WALSH NORTH BONDI (NSW) 305 04:07:55 263 247 01:03:02
47 Bruce GOLD SPIT JUNCTION (NSW) 268 04:11:02 265 249 01:06:09
48 Ray MOORE ST HUBERTS ISLAND (NSW) 289 04:11:02 266 250 01:06:09
49 Keith GRIFFIN CARLINGFORD (NSW) 271 04:15:54 274 256 01:11:01
50 Garry TRAYNOR RANDWICK (NSW) 302 04:17:08 279 261 01:12:14
51 Martin VINCE PLATEAU (NSW) 304 04:23:24 284 265 01:18:31
52 Gary WHITE OURIMBAH (NSW) 307 04:24:33 286 267 01:19:40
53 Neville CARTWRIGHT CARLINGFORD (NSW) 253 04:25:19 287 268 01:20:25
54 George PORTER WAVERLEY (NSW) 293 04:29:33 290 270 01:24:40
55 Stephen CARRUTHERS NORDS WHARF (NSW) 252 04:29:58 291 271 01:25:04
56 Mark BRODERICK WENTWORTH FALLS (NSW) 246 04:30:09 292 272 01:25:16
57 Stephen BRODERICK ROSEVILLE (NSW) 247 04:30:31 293 273 01:25:37
58 Ken BARKER OATLEY (NSW) 241 04:36:50 302 280 01:31:56
59 Des LOCKSLEY WAHROONGA (NSW) 280 04:47:04 305 283 01:42:11
60 Bill KELTON THORNLEIGH (NSW) 276 04:47:10 306 284 01:42:17
61 Christopher DUFFIN NORAVILLE (NSW) 257 04:47:32 307 285 01:42:38
62 Glen BURT CHIPPING NORTON (NSW) 250 04:50:08 311 289 01:45:14
63 Phil GREENIDGE WINMDLEE (NSW) 270 05:08:18 319 296 02:03:25
64 Ross MCLELLAND CREMORNE (NSW) 283 05:10:39 322 299 02:05:46
               
  65+ Male          
Cat Pos Name From Race No Finish Time Pos Gen Pos T Behind
1 Donald MCKENZIE TAMWORTH (NSW) 319 03:13:35 104 104 00:00:00
2 Raymond POTTER HORNSBY HEIGHTS (NSW) 320 03:24:23 138 135 00:10:47
3 Tony CARUANA KENSINGTON (NSW) 314 04:07:33 260 245 00:53:57
4 Leon HARRADINE KINCUMBER (NSW) 316 04:15:02 273 255 01:01:26
5 Rodney WALLIS LONG JETTY (NSW) 321 04:32:22 298 277 01:18:46
6 Harry HANDS BAULKHAM HILLS (NSW) 329 04:50:22 312 290 01:36:47
7 Barry JONES ABBOTSFORD (NSW) 333 05:03:13 314 292 01:49:38
