08104 NAB B2B (Blayney to Bathurst) Cyclo Sportif Challenge - 110km Long Course - Members
Teams Start List
Start List
Results
| Event No:08104 | NAB B2B (Blayney to Bathurst) Cyclo Sportif Challenge - 110km Long Course - Members |
| Promoter: | Rotary Club of Bathurst Daybreak |
| Sponsors: |
|
| Event Date: | Sunday 13 April 2008 |
| Venue: | Bathurst, McPhillamy Park - Mt Panorama |
| Closing Date: | Monday 31 March 2008 |
| Start Time: | 8:00am Long Course 10:00am Short Course |
| Categories: | JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters, Team |
| Entry Fee: | $65 JM19 $65 JW19 $65 U/23 $65 Elite Men $65 Elite Women $65 Men Masters $65 Women Masters $180 Team |
| Prize Money: | Minimum $10,000 Cash and Prizes (Long and Short Course) PLUS Major Lucky Draw |
| Contact: | Garry Taunton ph:(02) 6332 1769 ah. |
| Information: | Non full licenced members will enter event 08106 NOTE :- THIS IS A TIMED EVENT The B2B Cyclo sportif Participation event is open to the general public, catering for riders 18 years and over. The B2B event is about a challenge to ride from Blayney to Bathurst finishing on top of Bathurst’s premier icon; Mt Panorama. Every rider who participates will receive a certificate which will show their time for completing the course. All participants entering this premier challenge event will receive a "Ride It" membership licence which includes all the necessary insurance cover for the rider and the promoter. Cycling NSW is delighted to have on board the Rotary Club of Bathurst Daybreak as the event organizer. This is a major fundraising event for Daybreak Rotary as they receive almost 50% of each entry fee. Why not take up the challenge as a team? $10,000 in cash and prizes will be distributed following the event. Ride times will be list by age with the following categories: 17-18 Years 19-22 Years 23-34 Years 35-49 Years 50-64 Years 65+ Years Teams can enter in 3 classifications; Sporting Club, Corporate Teams, Competitive Teams. |
| Clauses: | Team Categories Race Club Team Entry 3 Riders $180 Sports Club Team Entry 3 Riders $180 Corporate Team Entry 3 Riders $180 2KM of Unsealed Road The climb up Rockley Mt has 2km of good dirt. Tyre selection should be considered. Entries: Check 08106 if your name is not in the start list below |
Teams Start List
4 Teams
King of the Mountain Cyclery
King of the Mountain Cyclery
Two Wheel Industries
Two Wheel Industries
| Competitor | Category | Team |
| KEGG, Hayden | Elite Men | King of the Mountain Cyclery |
| MALONE, Alex | Elite Men | King of the Mountain Cyclery |
| CRAWLEY, Andrew | Elite Men | King of the Mountain Cyclery |
| Competitor | Category | Team |
| EVANS, David | Elite Men | King of the Mountain Cyclery |
| EAST, Andrew | MMAS2 | King of the Mountain Cyclery |
| PAGE, Nathan | Elite Men | King of the Mountain Cyclery |
| Competitor | Category | Team |
| WOOD, Jarrett | Elite Men | Two Wheel Industries |
| CAMILLERI, Mathew | Elite Men | Two Wheel Industries |
| MOORE, Jim | Elite Men | Two Wheel Industries |
| Competitor | Category | Team |
| BELTON, Owen | Elite Men | Two Wheel Industries |
| LAYZELL, Samuel | U/23 | Two Wheel Industries |
| NORRIS, Tim | U/23 | Two Wheel Industries |
Results
|
Provisional Results by Category (Starting Group) |
|||||||
| 17-19 | Female | ||||||
| Cat Pos | Name | From | Race No | Finish Time | Pos | Gen Pos | T Behind |
| 1 | Megan DUNN | DUBBO (NSW) | 227 | 03:16:20 | 115 | 1 | 00:00:00 |
| 17-19 | Male | ||||||
| Cat Pos | Name | From | Race No | Finish Time | Pos | Gen Pos | T Behind |
| 1 | Kristopher COLLINS | BLACKTOWN (NSW) | 77 | 02:59:36 | 40 | 40 | 00:00:00 |
| 2 | Matthew ANDERSEN | GLADESVILLE (NSW) | 72 | 03:04:07 | 62 | 62 | 00:04:31 |
| 3 | Benjamin HARVEY | PICNIC POINT (NSW) | 78 | 03:08:49 | 80 | 80 | 00:09:13 |
| 4 | Michael WALSH | CASTLE HILL (NSW) | 83 | 03:12:05 | 102 | 102 | 00:12:28 |
| 5 | Brendan COLE | GOONELLABAH (NSW) | 76 | 03:17:07 | 116 | 115 | 00:17:31 |
| 6 | Ben MASSA | EMPIRE BAY (NSW) | 80 | 03:19:26 | 124 | 121 | 00:19:49 |
| 7 | Laurence VAN SCHIE | GOSFORD WEST (NSW) | 82 | 03:27:13 | 150 | 146 | 00:27:36 |
| 8 | Christopher POTTER | RUSSELL LEA (NSW) | 81 | 03:41:25 | 195 | 188 | 00:41:48 |
| 20-23 | Male | ||||||
| Cat Pos | Name | From | Race No | Finish Time | Pos | Gen Pos | T Behind |
| 1 | Dean WINDSOR | BATHURST (NSW) | 104 | 02:52:22 | 23 | 23 | 00:00:00 |
| 2 | Ben DYBALL | ST. CLAIR (NSW) | 87 | 02:53:22 | 27 | 27 | 00:00:59 |
| 3 | Tim GUY | CANOBOLAS (NSW) | 91 | 02:56:31 | 32 | 32 | 00:04:08 |
| 4 | Bradley CADY | BATHURST (NSW) | 86 | 02:58:14 | 35 | 35 | 00:05:51 |
| 5 | Angus HARDING | YARRALUMA (NSW) | 92 | 02:58:34 | 36 | 36 | 00:06:11 |
| 6 | Jules GALLI | SYDNEY (NSW) | 90 | 02:59:16 | 38 | 38 | 00:06:54 |
| 7 | Scott CRONLY-DILLON | Mona Vale (NSW) | 353 | 02:59:28 | 39 | 39 | 00:07:05 |
| 8 | Brodie TALBOT | HARRINGTON PARK (NSW) | 100 | 03:01:30 | 46 | 46 | 00:09:07 |
| 9 | Daniel SCHWARTZ | PICTON (NSW) | 99 | 03:14:17 | 107 | 107 | 00:21:54 |
| 10 | Patrick RIORDAN | LINDFIELD (NSW) | 96 | 03:15:04 | 110 | 110 | 00:22:41 |
| 11 | Peter WICKHAM | KINCUMBER (NSW) | 102 | 03:22:33 | 133 | 130 | 00:30:11 |
| 12 | Eddy BUTLER | OURIMBAH (NSW) | 85 | 03:25:25 | 143 | 139 | 00:33:02 |
| 13 | Mitchell MONKHOUSE | GRAFTON (NSW) | 93 | 03:26:47 | 148 | 144 | 00:34:24 |
| 14 | Laurence RUBACKI | LEICHHARDT (NSW) | 97 | 03:43:32 | 200 | 193 | 00:51:09 |
| 20-22 | Female | ||||||
| Cat Pos | Name | From | Race No | Finish Time | Pos | Gen Pos | T Behind |
| 1 | Cicely SYLOW | ELIZABETH BAY (NSW) | 221 | 03:59:46 | 241 | 13 | 00:00:00 |
| 2 | Lyndsey VIVIAN | Melba (ACT) | 519 | 04:02:43 | 249 | 14 | 00:02:57 |
| 3 | Katherine GLENN | MOSS VALE (NSW) | 219 | 04:12:29 | 269 | 18 | 00:12:43 |
| 23-34 | Male | ||||||
| Cat Pos | Name | From | Race No | Finish Time | Pos | Gen Pos | T Behind |
| 1 | Andrew CRAWLEY | TURRAMURRA (NSW) | 509 | 02:49:09 | 1 | 1 | 00:00:00 |
| 2 | Alex MALONE | (NSW) | 510 | 02:49:14 | 3 | 3 | 00:00:04 |
| 3 | Adam SOCHA | NAREMBURN (NSW) | 62 | 02:49:14 | 4 | 4 | 00:00:04 |
| 4 | Nathan PAGE | (NSW) | 508 | 02:49:31 | 5 | 5 | 00:00:21 |
| 5 | Nathan GERMAINE | WAHROONGA (NSW) | 19 | 02:49:34 | 6 | 6 | 00:00:24 |
| 6 | Andrew EAST | (NSW) | 507 | 02:49:40 | 7 | 7 | 00:00:30 |
| 7 | Michael CURRAN | HAMLYN TERRACE (NSW) | 14 | 02:49:52 | 8 | 8 | 00:00:42 |
| 8 | Brendan JONES | DURAL (NSW) | 30 | 02:50:03 | 9 | 9 | 00:00:54 |
| 9 | Glenn STOJANOW | LAMBTON (NSW) | 63 | 02:50:15 | 10 | 10 | 00:01:05 |
| 10 | Eric HAAKONSSEN | WOLLONGONG (NSW) | 23 | 02:50:59 | 12 | 12 | 00:01:49 |
| 11 | Aiden LYONS | JANNALI (NSW) | 36 | 02:51:05 | 13 | 13 | 00:01:55 |
| 12 | Hayden KEGG | (NSW) | 511 | 02:51:13 | 14 | 14 | 00:02:04 |
| 13 | David RAE | TUGGERANONG (NSW) | 54 | 02:51:23 | 15 | 15 | 00:02:14 |
| 14 | Luis TRUEBA | CANLEY HEIGHTS (NSW) | 66 | 02:51:29 | 16 | 16 | 00:02:20 |
| 15 | Brent SKIPPEN | BAULKHAM HILLS (NSW) | 59 | 02:51:39 | 17 | 17 | 00:02:30 |
| 16 | Sam HORWOOD | INVERELL (NSW) | 27 | 02:51:40 | 18 | 18 | 00:02:30 |
| 17 | Owen MACPHILLAMY | ORANGE (NSW) | 37 | 02:52:30 | 24 | 24 | 00:03:20 |
| 18 | Beau HARPER | TAREE (NSW) | 24 | 02:52:32 | 25 | 25 | 00:03:22 |
| 19 | Phil SCHEIDEGGER | EPPING (NSW) | 57 | 02:52:37 | 26 | 26 | 00:03:27 |
| 20 | Adrian MIDDLETON | RED HILL (NSW) | 41 | 02:53:59 | 28 | 28 | 00:04:50 |
| 21 | David DENHAM | NARWEE (NSW) | 16 | 02:54:50 | 29 | 29 | 00:05:40 |
| 22 | Bradley SCARFE | KINCUMBER (NSW) | 56 | 02:55:15 | 30 | 30 | 00:06:06 |
| 23 | Tremain PERMEWAN | WAITARA (NSW) | 52 | 02:56:59 | 33 | 33 | 00:07:49 |
| 24 | Michael ORR | WOLLSTONECRAFT (NSW) | 48 | 02:57:40 | 34 | 34 | 00:08:30 |
| 25 | Nicholas WOOD | VAUCLUASE (NSW) | 69 | 02:59:02 | 37 | 37 | 00:09:52 |
| 26 | Anthony CHALLINOR | BALMAIN (NSW) | 10 | 03:00:04 | 41 | 41 | 00:10:55 |
| 27 | Hamish NICOL | REDFERN (NSW) | 47 | 03:00:05 | 42 | 42 | 00:10:55 |
| 28 | Craig ROACH | GLEN ALPINE (NSW) | 55 | 03:00:21 | 43 | 43 | 00:11:12 |
| 29 | Matthew YAXLEY | BANKSIA (NSW) | 70 | 03:01:19 | 44 | 44 | 00:12:10 |
| 30 | Kris JOHNSTON | KINGSTON (NSW) | 29 | 03:03:57 | 61 | 61 | 00:14:47 |
| 31 | Jared MILLS | BANGOR (NSW) | 43 | 03:04:33 | 63 | 63 | 00:15:23 |
| 32 | Tristan WATZ | Wentworth Falls (NSW) | 352 | 03:06:09 | 71 | 71 | 00:16:59 |
| 33 | Phillip HEY | FORRESTERS BEACH (NSW) | 26 | 03:10:01 | 87 | 87 | 00:20:51 |
| 34 | Brian CRAWFORD | NARWEE (NSW) | 13 | 03:10:52 | 96 | 96 | 00:21:42 |
| 35 | Chris STUBBS-MILLS | HORNSBY (NSW) | 65 | 03:11:23 | 98 | 98 | 00:22:14 |
| 36 | Rowan MCMURRAY | WALLSEND (NSW) | 40 | 03:13:18 | 103 | 103 | 00:24:08 |
| 37 | Gijs VONK | CHESTER HILL (NSW) | 67 | 03:16:04 | 112 | 112 | 00:26:54 |
| 38 | Matthew BROWN | MEDOWIE (NSW) | 7 | 03:16:14 | 114 | 114 | 00:27:04 |
| 39 | Huw MORGAN | PETERSHAM (NSW) | 45 | 03:17:34 | 118 | 117 | 00:28:24 |
| 40 | Grant GRUBB | CAMPBELL (ACT) | 22 | 03:19:04 | 121 | 119 | 00:29:55 |
| 41 | Mark GLENN | MOSS VALE (NSW) | 21 | 03:20:03 | 126 | 123 | 00:30:53 |
| 42 | Craig HIBBARD | Edgecliff (NSW) | 345 | 03:20:17 | 127 | 124 | 00:31:08 |
| 43 | Jarrod BELL | KELSO (NSW) | 4 | 03:22:07 | 131 | 128 | 00:32:57 |
| 44 | Denis Ka Fai FUNG | BEECROFT (NSW) | 18 | 03:22:57 | 137 | 134 | 00:33:47 |
| 45 | Michael PICKFORD | GOULBURN (NSW) | 53 | 03:25:14 | 142 | 138 | 00:36:04 |
| 46 | Adrian EMILSEN | REDFERN (NSW) | 17 | 03:26:14 | 147 | 143 | 00:37:05 |
| 47 | Kane KENNETT | WYOMING (NSW) | 34 | 03:26:55 | 149 | 145 | 00:37:45 |
| 48 | Greg MILTS | REVERSBY (NSW) | 44 | 03:27:59 | 151 | 147 | 00:38:49 |
| 49 | David BOMBA | ULTIMO (NSW) | 5 | 03:28:33 | 153 | 149 | 00:39:23 |
| 50 | Matt KELAHER | CONCORD (NSW) | 33 | 03:28:38 | 154 | 150 | 00:39:28 |
| 51 | Leslie CLARKE | SURRY HILLS (NSW) | 11 | 03:29:19 | 156 | 152 | 00:40:10 |
| 52 | Daniel FORSYTHE | Artarmon (NSW) | 351 | 03:29:28 | 157 | 153 | 00:40:18 |
| 53 | Adam WILLIAMS | ORANGE (NSW) | 68 | 03:31:00 | 166 | 162 | 00:41:51 |
| 54 | Andrew BARNES | MAYFIELD EAST (NSW) | 3 | 03:31:27 | 168 | 164 | 00:42:17 |
| 55 | Simon HUGGINS | MARDI (NSW) | 28 | 03:34:14 | 176 | 171 | 00:45:04 |
| 56 | Dale BREDE | AMAROO (NSW) | 6 | 03:34:22 | 177 | 172 | 00:45:12 |
| 57 | Luke SMEAL | ORANGE (NSW) | 60 | 03:36:19 | 185 | 179 | 00:47:09 |
| 58 | Martin HEWETT | UMINA (NSW) | 25 | 03:40:19 | 193 | 186 | 00:51:09 |
| 59 | Andrew PACKER | GYMEA BAY (NSW) | 50 | 03:42:23 | 197 | 190 | 00:53:13 |
| 60 | Gregory AU | WEST PENNANT HILLS (NSW) | 1 | 03:43:11 | 199 | 192 | 00:54:02 |
| 61 | Steve MOROS | HURSTVILLE (NSW) | 46 | 03:45:15 | 204 | 197 | 00:56:06 |
| 62 | Ben DEAN | NEWINGTON (NSW) | 15 | 03:46:23 | 208 | 200 | 00:57:13 |
| 63 | Paul MILES | ROSE BAY (NSW) | 42 | 03:49:45 | 216 | 206 | 01:00:35 |
| 64 | Timothy SINDLE | NEWTOWN (NSW) | 58 | 03:54:42 | 225 | 214 | 01:05:32 |
| 65 | Paul MCMAHON | Surry Hills (NSW) | 338 | 04:00:16 | 242 | 229 | 01:11:06 |
| 66 | Joshua BURNS | NEUTRAL BAY (NSW) | 8 | 04:00:53 | 244 | 231 | 01:11:43 |
| 67 | Robert OVEREND | (NSW) | 49 | 04:01:58 | 246 | 233 | 01:12:48 |
| 68 | Robbie PARKER | ETTALONG BEACH (NSW) | 51 | 04:02:21 | 248 | 235 | 01:13:11 |
| 69 | Nicholas COOPER | STANMORE (NSW) | 12 | 04:12:59 | 270 | 252 | 01:23:49 |
| 70 | Brad STORRIER | CROOKWELL (NSW) | 64 | 04:18:41 | 281 | 262 | 01:29:31 |
| 71 | James GIGGACHER | LEICHHARDT (NSW) | 20 | 04:18:59 | 282 | 263 | 01:29:49 |
| 72 | Michael JONES | BONDI (NSW) | 31 | 04:31:39 | 296 | 276 | 01:42:30 |
| 73 | Robert JONES | BONDI (NSW) | 32 | 04:35:24 | 300 | 278 | 01:46:14 |
| 74 | Dean MCLELLAND | PADDINGTON (NSW) | 39 | 04:39:38 | 303 | 281 | 01:50:29 |
| 75 | Gerald OSMAN | Surrey Hills (NSW) | 342 | 05:10:32 | 321 | 298 | 02:21:23 |
| 35-49 | Female | ||||||
| Cat Pos | Name | From | Race No | Finish Time | Pos | Gen Pos | T Behind |
| 1 | Joanna SOMERVILLE | NORTH STRATHFIELD (NSW) | 235 | 03:25:12 | 141 | 4 | 00:00:00 |
| 2 | Karen REILY | NARELLAN (NSW) | 229 | 03:32:38 | 171 | 5 | 00:07:26 |
| 3 | Julie GRAHAM | MOSMAN (NSW) | 343 | 03:38:49 | 191 | 7 | 00:13:37 |
| 4 | Kathryn WARNE | WEST PYMBLE (NSW) | 237 | 03:46:08 | 207 | 8 | 00:20:56 |
| 5 | Narelle TALBOT | HARRINGTON PARK (NSW) | 236 | 03:46:44 | 210 | 9 | 00:21:32 |
| 6 | Rebecca HAY | GLADESVILLE (NSW) | 225 | 03:58:10 | 239 | 12 | 00:32:58 |
| 7 | Leanne SANFORD | Woodford (NSW) | 349 | 04:07:48 | 262 | 16 | 00:42:36 |
| 8 | Nicolette ROWE | TERRIGAL (NSW) | 234 | 04:31:48 | 297 | 21 | 01:06:36 |
| 9 | Camilla NORMAN | Lewishan (NSW) | 182 | 05:05:20 | 317 | 23 | 01:40:08 |
| 10 | Fiona LAWLESS | LITHGOW (NSW) | 224 | 05:26:01 | 324 | 24 | 02:00:49 |
| 35-49 | Male | ||||||
| Cat Pos | Name | From | Race No | Finish Time | Pos | Gen Pos | T Behind |
| 1 | David EVANS | BIRCHGROVE (NSW) | 506 | 02:49:12 | 2 | 2 | 00:00:00 |
| 3 | Alastair DAVIS | EPPING (NSW) | 127 | 03:01:57 | 47 | 47 | 00:12:45 |
| 4 | Kor SIETSMA | WAITARA (NSW) | 196 | 03:01:58 | 48 | 48 | 00:12:46 |
| 5 | Paul MARTIN | BARDWELL VALLEY (NSW) | 170 | 03:02:03 | 49 | 49 | 00:12:51 |
| 6 | Daniel HENNESSY | CONISTON (NSW) | 147 | 03:02:09 | 50 | 50 | 00:12:57 |
| 7 | Peter COOPER | WOONONA (NSW) | 121 | 03:02:21 | 51 | 51 | 00:13:09 |
| 8 | Matthew HENNESSY | FIGTREE (NSW) | 148 | 03:02:23 | 52 | 52 | 00:13:11 |
| 9 | Geoffrey WILSON | TURRAMURRA (NSW) | 215 | 03:02:36 | 53 | 53 | 00:13:24 |
| 10 | Matt TAYLOR | MASCOT (NSW) | 200 | 03:02:51 | 54 | 54 | 00:13:39 |
| 11 | Malcolm HAIGH | ORANGE (NSW) | 142 | 03:02:52 | 55 | 55 | 00:13:40 |
| 12 | Damian MASON | WEST NOWRA (NSW) | 172 | 03:02:56 | 56 | 56 | 00:13:44 |
| 13 | David PALMER | TENAMBIT (NSW) | 185 | 03:03:02 | 57 | 57 | 00:13:50 |
| 14 | Gary RUBIE | BANGOR (NSW) | 192 | 03:03:03 | 58 | 58 | 00:13:51 |
| 15 | Richard EASTER | COLO VALE (NSW) | 131 | 03:03:30 | 59 | 59 | 00:14:18 |
| 16 | David COWARD | FAIRLIGHT (NSW) | 122 | 03:03:55 | 60 | 60 | 00:14:43 |
| 17 | Michael CAIN | ORANGE (NSW) | 115 | 03:05:30 | 66 | 66 | 00:16:18 |
| 18 | Heath WADE | YASS (NSW) | 210 | 03:05:48 | 68 | 68 | 00:16:35 |
| 19 | Scott JAMES | NELSON (NSW) | 155 | 03:05:51 | 69 | 69 | 00:16:39 |
| 20 | Paul INGWERSEN | RIVERWOOD (NSW) | 154 | 03:05:56 | 70 | 70 | 00:16:44 |
| 21 | Jeremy GILCHRIST | GOULBURN (NSW) | 140 | 03:06:15 | 72 | 72 | 00:17:03 |
| 22 | Keith BENNETT | MT. KEMBLA (NSW) | 109 | 03:07:09 | 74 | 74 | 00:17:57 |
| 23 | Peter BROOKS | SOUTH WENTWORTHVILLE (NSW) | 113 | 03:07:30 | 75 | 75 | 00:18:18 |
| 24 | Ryan O'DONNELL | BATHURST (NSW) | 183 | 03:07:31 | 76 | 76 | 00:18:19 |
| 25 | Stuart MILES | FORESTVILLE (NSW) | 176 | 03:07:42 | 77 | 77 | 00:18:30 |
| 26 | John CLISSOLD | TAMWORTH (NSW) | 118 | 03:08:33 | 78 | 78 | 00:19:21 |
| 27 | Joel MCCORMICK | PETERSHAM (NSW) | 173 | 03:08:45 | 79 | 79 | 00:19:32 |
| 28 | Wayne DUNCAN | ENMORE (NSW) | 130 | 03:09:03 | 82 | 82 | 00:19:51 |
| 29 | Glen INGRAM | PEAKHURST (NSW) | 153 | 03:10:09 | 89 | 89 | 00:20:56 |
| 30 | Gareth THOMAS | HORNSBY (NSW) | 202 | 03:10:19 | 90 | 90 | 00:21:07 |
| 31 | John HARRIS | MUDGEE (NSW) | 144 | 03:10:52 | 95 | 95 | 00:21:40 |
| 32 | Peter BEGGS | LITTLE HARTLEY (NSW) | 108 | 03:11:11 | 97 | 97 | 00:21:59 |
| 33 | Ricky JORDAN | NEUTRAL BAY (NSW) | 159 | 03:11:23 | 99 | 99 | 00:22:11 |
| 34 | David WITHERDIN | NEW LAMBTON (NSW) | 216 | 03:11:27 | 100 | 100 | 00:22:15 |
| 35 | Ed KIRK | DARLINGTON (NSW) | 162 | 03:12:00 | 101 | 101 | 00:22:48 |
| 36 | Andrew DE SOUSA | DULWICH HILL (NSW) | 128 | 03:14:07 | 106 | 106 | 00:24:55 |
| 37 | Gil CARVER | HINCHINBROOK (NSW) | 116 | 03:14:25 | 108 | 108 | 00:25:12 |
| 38 | Tim HUGHES | ORANGE (NSW) | 152 | 03:16:08 | 113 | 113 | 00:26:55 |
| 39 | Michael HOYNES | INVERELL (NSW) | 151 | 03:17:17 | 117 | 116 | 00:28:05 |
| 40 | Jared SMITH | CAMPERDOWN (NSW) | 198 | 03:18:28 | 119 | 118 | 00:29:16 |
| 41 | Sean MCDONALD | MUDGEE (NSW) | 174 | 03:19:19 | 123 | 120 | 00:30:07 |
| 42 | David JONES | KELSO (NSW) | 158 | 03:21:27 | 128 | 125 | 00:32:15 |
| 43 | Jeremy RYAN | COWRA (NSW) | 193 | 03:21:46 | 129 | 126 | 00:32:34 |
| 44 | Alan KELLY | ALLAMBIE HEIGHTS (NSW) | 160 | 03:21:52 | 130 | 127 | 00:32:40 |
| 45 | Ray VAN SCHIE | WEST GOSEORD (NSW) | 208 | 03:22:27 | 132 | 129 | 00:33:15 |
| 46 | Phillip VAN GENT | MUDGEE (NSW) | 206 | 03:22:37 | 134 | 131 | 00:33:25 |
| 47 | Mark GALLEN | MOSS VALE (NSW) | 138 | 03:22:40 | 135 | 132 | 00:33:28 |
| 48 | Dominic CURTIN | WAHROONGA (NSW) | 125 | 03:24:52 | 140 | 137 | 00:35:40 |
| 49 | John VAN DER VEGT | HUNTERS HILL (NSW) | 205 | 03:25:40 | 144 | 140 | 00:36:28 |
| 50 | Ricky THOMAS | MUDGEE (NSW) | 203 | 03:25:50 | 145 | 141 | 00:36:38 |
| 51 | Michael BOGOEVSKI | ALEXANDRIA (NSW) | 110 | 03:28:24 | 152 | 148 | 00:39:12 |
| 52 | David VAN SCHAIK | ORANGE (NSW) | 207 | 03:29:44 | 159 | 155 | 00:40:32 |
| 53 | Bill DOWLING | HUNTERS HILL (NSW) | 129 | 03:30:25 | 162 | 158 | 00:41:13 |
| 54 | Andrew FOXALL | ORANGE (NSW) | 137 | 03:30:28 | 163 | 159 | 00:41:16 |
| 55 | Bryan RIES | QUEENS PARK (NSW) | 190 | 03:31:16 | 167 | 163 | 00:42:04 |
| 56 | Glenn SHERLOCK | Edith (NSW) | 348 | 03:31:38 | 169 | 165 | 00:42:26 |
| 57 | Richard MARTIN | (NSW) | 171 | 03:33:25 | 172 | 167 | 00:44:13 |
| 58 | Andrew FISHER | COWRA (NSW) | 134 | 03:33:26 | 173 | 168 | 00:44:14 |
| 59 | Tony GREEN | LINDFIELD (NSW) | 141 | 03:33:31 | 174 | 169 | 00:44:19 |
| 60 | Darryl TELFER | TOUKLEY (NSW) | 201 | 03:34:49 | 178 | 173 | 00:45:37 |
| 61 | Jason HOLM | LEUMEAH (NSW) | 150 | 03:35:04 | 179 | 174 | 00:45:52 |
| 62 | Stuart LOBSEY | DUBBO (NSW) | 166 | 03:35:38 | 180 | 175 | 00:46:25 |
| 63 | Greg FORD | CARLINGFORD (NSW) | 136 | 03:35:43 | 181 | 176 | 00:46:31 |
| 64 | Martin MILTON | MUDGEE (NSW) | 177 | 03:36:18 | 184 | 178 | 00:47:06 |
| 65 | Dean LESLIE | ETTALONG BEACH (NSW) | 165 | 03:36:54 | 188 | 182 | 00:47:42 |
| 66 | Bill FLANAGAN | KINGWOOD (NSW) | 135 | 03:38:14 | 189 | 183 | 00:49:02 |
| 67 | Aidan WHITELEY | (NSW) | 213 | 03:38:30 | 190 | 184 | 00:49:18 |
| 68 | Grant VOGELMANN | FRENCHES FOREST (NSW) | 209 | 03:39:47 | 192 | 185 | 00:50:35 |
| 69 | Peter WOOD | EAST BLAXLAND (NSW) | 217 | 03:42:16 | 196 | 189 | 00:53:04 |
| 70 | Greg JEMMESON | HUBERTS ISLAND (NSW) | 157 | 03:42:45 | 198 | 191 | 00:53:32 |
| 71 | David PAYNE | MUDGEE (NSW) | 186 | 03:43:33 | 201 | 194 | 00:54:21 |
| 72 | Tim BONSER | ORANGE (NSW) | 111 | 03:43:48 | 202 | 195 | 00:54:36 |
| 73 | David LAND | MANLY (NSW) | 163 | 03:45:49 | 206 | 199 | 00:56:37 |
| 74 | Steve ROTHWELL | KATOOMBA (NSW) | 191 | 03:46:40 | 209 | 201 | 00:57:28 |
| 75 | Gavin WILLIAMSON | SOUTH WEST ROCKS (NSW) | 214 | 03:52:03 | 217 | 207 | 01:02:51 |
| 76 | Graeme EDWARDS | NAREMBURN (NSW) | 132 | 03:52:49 | 219 | 209 | 01:03:37 |
| 77 | Keith BRUCE | MAYFIELD EAST (NSW) | 114 | 03:54:32 | 224 | 213 | 01:05:19 |
| 78 | Neil BATEMAN | NEUTRAL BAY (NSW) | 107 | 03:55:13 | 230 | 219 | 01:06:00 |
| 79 | Raymond SELMES | ORANGE (NSW) | 195 | 03:56:09 | 232 | 221 | 01:06:57 |
| 80 | Wayne JEFF | EMU PALINS (NSW) | 156 | 03:56:28 | 234 | 223 | 01:07:16 |
| 81 | Stephen BOYD | KOOLEWONG (NSW) | 112 | 03:57:25 | 236 | 225 | 01:08:13 |
| 82 | Chris WATKIN | BOWRAL (NSW) | 212 | 03:57:57 | 238 | 227 | 01:08:45 |
| 83 | Stephen CRUMP | BLASKHEATH (NSW) | 123 | 04:02:02 | 247 | 234 | 01:12:50 |
| 84 | Maurice BARONI | CASTLE HILL (NSW) | 106 | 04:04:09 | 251 | 237 | 01:14:57 |
| 85 | Scott COLLNS | BRONTE (NSW) | 119 | 04:05:01 | 254 | 240 | 01:15:49 |
| 86 | Bruce HANLEE | Birchgrove (NSW) | 341 | 04:05:38 | 256 | 242 | 01:16:26 |
| 87 | Martin RICHARDS | FRENCHES FOREST (NSW) | 189 | 04:05:41 | 257 | 243 | 01:16:29 |
| 88 | Angelo CIGNARELLA | WETHERILL PARK (NSW) | 117 | 04:06:03 | 259 | 244 | 01:16:51 |
| 89 | John YOUNG | SILVERDALE (NSW) | 218 | 04:07:33 | 261 | 246 | 01:18:21 |
| 90 | Roger MARCHANT | BEROWRA (NSW) | 169 | 04:09:04 | 264 | 248 | 01:19:52 |
| 91 | Julian CONWAY | SOUTH WEST ROCKS (NSW) | 120 | 04:11:12 | 267 | 251 | 01:22:00 |
| 92 | Darren GEDDES | WARRIMOO (NSW) | 139 | 04:20:49 | 283 | 264 | 01:31:36 |
| 93 | Greg KERR | (NSW) | 161 | 04:23:34 | 285 | 266 | 01:34:22 |
| 94 | Andrew SECKOLD | WINMALEE (NSW) | 194 | 04:25:34 | 288 | 269 | 01:36:22 |
| 95 | David MEIKLE | MOUNT OUSLEY (NSW) | 175 | 04:31:18 | 294 | 274 | 01:42:05 |
| 96 | Nathan HAWES | WOLLONGONG (NSW) | 146 | 04:31:21 | 295 | 275 | 01:42:08 |
| 97 | Owen TORR | REDFERN (NSW) | 204 | 04:35:37 | 301 | 279 | 01:46:25 |
| 98 | David HALLIDAY | WYOMING (NSW) | 143 | 04:45:07 | 304 | 282 | 01:55:55 |
| 99 | Jeff POTTER | RUSSELL LEA (NSW) | 188 | 04:47:32 | 308 | 286 | 01:58:20 |
| 100 | Peter HILL | BATHURST (NSW) | 149 | 04:47:42 | 309 | 287 | 01:58:30 |
| 101 | Hadrian CULLUM | LONG JETTY (NSW) | 124 | 04:51:47 | 313 | 291 | 02:02:35 |
| 102 | Greg TURNBULL | North Richmond (NSW) | 337 | 05:04:34 | 316 | 294 | 02:15:21 |
| 103 | Lindsay MUNKS | MARRICKVILLE (NSW) | 180 | 05:07:15 | 318 | 295 | 02:18:03 |
