08290 NSW Elite and U19 Men and Women Time Trial Championships
Start List
Results
| Event No:08290 | NSW Elite and U19 Men and Women Time Trial Championships |
| Promoter: | Cycling NSW |
| Event Date: | Friday 12 December 2008 |
| Venue: | Dunc Gray Velodrome, Bass Hill, Sydney |
| Closing Date: | Sunday 30 November 2008 No Late Entries |
| Start Time: | 7:00pm |
| Races: | 7:00pm NSW Time Trial Championship- AWD 7:10pm NSW Time Trial Championship- U19 Women 7:25pm NSW Time Trial Championship- Elite Women 7:45pm NSW Time Trial Championship- U19 Men 8:35pm NSW Time Trial Championship- Elite Men |
| Categories: | JM19, JW19, Elite Men, Elite Women, AWD |
| Entry Fee: | $25 JM19 $25 JW19 $25 Elite Men $25 Elite Women $25 AWD |
| Prize Money: | Cycling NSW State Medals |
| Contact: | Cycling NSW Office ph:(02) 9738 5850 |
| Information: | Start times are approximate and depend on the number of entries received. Track Opens, 6pm for warm up. Event includes AWD competitors. |
| Program: | program.pdf |
Results
Results JM19Results JW19
Results Elite Men
Results Elite Women
| Place | Competitor | Category | Club / Sponsors | Time |
| CARVER, Alex | JM19 | Lidcombe Auburn CC Team Road Runner Team Road Runner Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club Avico Electronics |
1.06.78 | |
| BISSAKER, Edward | JM19 | Canberra Cycling Club | 1.10.14 | |
| GREEN, Jamie | JM19 | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
1.10.81 | |
| TOBIN, Angus | JM19 | Bathurst CC | 1.11.23 | |
| COLE, Brendan | JM19 | Northern Rivers Cycling Club Turramurra Cyclery Racing Team Sunrise Cycles |
1.11.34 | |
| GUGGISBERG, Sandor | JM19 | Illawarra CC Frank Soto Mechanical Engineers |
1.12.99 | |
| ORCHISON, John-paul | JM19 | Tuggeranong Vikings CC | 1.13.67 | |
| MULLANY, Phillip | JM19 | Illawarra CC Frank Soto Mechanical Engineers |
1.16.45 | |
| DEANS, Jarrah | JM19 | Bathurst CC | 1.16.95 |
| Place | Competitor | Category | Club / Sponsors | Time |
| COSGROVE, Sinead | JW19 | Goulburn CC | 38.764 | |
| GRIFFITHS, Jessica | JW19 | St George CC | 39.35 | |
| CULVENOR, Catherine | JW19 | Canberra Cycling Club | 39.40 | |
| LAW, Melanie | JW19 | Illawarra CC Team Road Runner Frank Soto Mechanical Engineers |
39.72 | |
| PUZICHA, Courtney | JW19 | Bathurst CC | 39.93 | |
| GEYER, Chloe | JW19 | Port Macquarie CC Riverbank Café Peleton Espresso Bar Newcastle Permanent Building Society Greg Gleeson Holistic Performance Gordon St. Cycles Tide, Ride & Stride Graham Seers Cyclery Rydges, Port Macquarie Commercial Project Group Pty Ltd PPB Pty Ltd |
41.34 | |
| SPROUSTER, Emma | JW19 | Lidcombe Auburn CC Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club Avico Electronics |
41.39 | |
| MOLONEY, Brie | JW19 | Lidcombe Auburn CC Team Road Runner Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club Avico Electronics |
42.34 | |
| NICHOLLS, Elizabeth | JW19 | Tamworth CC | 43.25 |
| Place | Competitor | Category | Club / Sponsors | Time |
| RATHBONE, Jackson-leigh | Elite Men | Penrith Panthers CC NSWIS FRF Couriers- ExcelPro Panthers World of Entertainment Carroll & O'Dea Lawyers |
1.04.50 | |
| LEWIS, Peter | Elite Men | Hunter District CC | 1.06.94 | |
| STEWART, Kial | Elite Men | Canberra Cycling Club | 1.07.81 | |
| HARVEY, Benjamin | Elite Men | Bankstown Sports CC | 1.08.90 | |
| HERRMANN, Andrew | Elite Men | Lidcombe Auburn CC Team Road Runner Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club Avico Electronics |
1.10.51 | |
| CURRAN, Michael | Elite Men | Central Coast CC | 1.10.55 | |
| GALLI, Jules | Elite Men | Randwick Botany CC FRF Couriers- ExcelPro |
1.11.81 | |
| LLEWELLYN, Simon | Elite Men | Dulwich Hill BC | 1.12.31 | |
| SMITH, Michael | Elite Men | Central Coast CC Up & Go Energize - Sanitarium |
1.12.92 | |
| ELIAS, Gerard | Elite Men | Tuggeranong Vikings CC | 1.14.55 |
| Place | Competitor | Category | Club / Sponsors | Time |
| GONG, Jinjie | Elite Women | International | 35.23 | |
| KELL, Cassandra | Elite Women | Central Coast CC | 36.88 | |
| LAWS, Jessica | Elite Women | Carnegie Caulfield CC | 37.94 | |
| LANE, Katrina | Elite Women | Bicisport Supreme Cycles- Avanti Plus Hamill Promotions Oakwood Financial Group Cash Connect ATMs |
40.89 | |
| PARIS, Jayme | Elite Women | Penrith Panthers CC FRF Couriers- ExcelPro Panthers World of Entertainment Carroll & O'Dea Lawyers |
49.66 |
| Competitor | Category | Club |
| BISSAKER, Edward | JM19 | Canberra Cycling Club |
| CARVER, Alex | JM19 | Lidcombe Auburn CC Team Road Runner Team Road Runner Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club Avico Electronics |
| COLE, Brendan | JM19 | Northern Rivers Cycling Club Turramurra Cyclery Racing Team Sunrise Cycles |
| DEANS, Jarrah | JM19 | Bathurst CC |
| GREEN, Jamie | JM19 | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
| GUGGISBERG, Sandor | JM19 | Illawarra CC Frank Soto Mechanical Engineers |
| LAW, Scott | JM19 | Illawarra CC Team Road Runner Frank Soto Mechanical Engineers |
| MULLANY, Phillip | JM19 | Illawarra CC Frank Soto Mechanical Engineers |
| ORCHISON, John-paul | JM19 | Tuggeranong Vikings CC |
| TOBIN, Angus | JM19 | Bathurst CC |
| COSGROVE, Sinead | JW19 | Goulburn CC |
| CULVENOR, Catherine | JW19 | Canberra Cycling Club |
| GEYER, Chloe | JW19 | Port Macquarie CC Riverbank Café Peleton Espresso Bar Newcastle Permanent Building Society Greg Gleeson Holistic Performance Gordon St. Cycles Tide, Ride & Stride Graham Seers Cyclery Rydges, Port Macquarie Commercial Project Group Pty Ltd PPB Pty Ltd |
| GRIFFITHS, Jessica | JW19 | St George CC |
| LAW, Melanie | JW19 | Illawarra CC Team Road Runner Frank Soto Mechanical Engineers |
| MOLONEY, Brie | JW19 | Lidcombe Auburn CC Team Road Runner Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club Avico Electronics |
| NICHOLLS, Elizabeth | JW19 | Tamworth CC |
| PUZICHA, Courtney | JW19 | Bathurst CC |
| SPROUSTER, Emma | JW19 | Lidcombe Auburn CC Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club Avico Electronics |
| TODD, Caitlin | JW19 | Canberra Cycling Club |
| CURRAN, Michael | Elite Men | Central Coast CC |
| ELIAS, Gerard | Elite Men | Tuggeranong Vikings CC |
| GALLI, Jules | Elite Men | Randwick Botany CC FRF Couriers- ExcelPro |
| HARVEY, Benjamin | Elite Men | Bankstown Sports CC |
| HERRMANN, Andrew | Elite Men | Lidcombe Auburn CC Team Road Runner Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club Avico Electronics |
| LAW, Merrick | Elite Men | Illawarra CC Team Road Runner Frank Soto Mechanical Engineers |
| LEWIS, Peter | Elite Men | Hunter District CC |
| LLEWELLYN, Simon | Elite Men | Dulwich Hill BC |
| RATHBONE, Jackson-leigh | Elite Men | Penrith Panthers CC NSWIS FRF Couriers- ExcelPro Panthers World of Entertainment Carroll & O'Dea Lawyers |
| SMITH, Michael | Elite Men | Central Coast CC Up & Go Energize - Sanitarium |
| STEWART, Kial | Elite Men | Canberra Cycling Club |
| ANKUDINOFF, Ashlee | Elite Women | St George CC NSWIS |
| BOSCH, Tanya | Elite Women | Sydney CC Kinselas Hotel Darlinghurst Kuota |
| GONG, Jinjie | Elite Women | International |
| KELL, Cassandra | Elite Women | Central Coast CC |
| LANE, Katrina | Elite Women | Bicisport Supreme Cycles- Avanti Plus Hamill Promotions Oakwood Financial Group Cash Connect ATMs |
| LAWS, Jessica | Elite Women | Carnegie Caulfield CC |
| PARIS, Jayme | Elite Women | Penrith Panthers CC FRF Couriers- ExcelPro Panthers World of Entertainment Carroll & O'Dea Lawyers |
Hits:






