08294 NSW Team Sprint Championships (15, 17, 19, Elite M & W)
Teams Start List
Start List
| Event No:08294 | NSW Team Sprint Championships (15, 17, 19, Elite M & W) |
| Promoter: | Cycling NSW |
| Event Date: | Saturday 13 December 2008 |
| Venue: | Dunc Gray Velodrome, Bass Hill, Sydney |
| Closing Date: | Sunday 30 November 2008 No Late Entries |
| Start Time: | 4:40pm |
| Races: | All Times are Approximate |
| Concurrent Events: | 08298 Junior Event starts at 2pm Evening Session starts at 6:45pm Presidents Cup 08296 3:40pm NSW Scratch Race Championships (15, 17 M & W) 08292 4:00pm NSW Keirin Championships (M & W, 19 and Elite) 08302 5:30pm NSW Elite & U19 Women's Points Race Championships |
| Categories: | JM15, JM17, JM19, Elite Men |
| Entry Fee: | $20 JM15 $20 JM17 $30 JM19 $30 Elite Men |
| Prize Money: | Cycling NSW Medals |
| Contact: | Cycling NSW Office ph:(02) 9738 5850 |
| Information: | One payment per team |
Results
| Qualifying Time | Final | |||||
| Place | Race No. | Competitor | Category | Team | ||
| 1 | 46 | BIRD, Alex | Elite Men | Canberra Cycling Club 2 | 48.378 | 55.472 |
| 1 | 47 | STEWART, Kial | Elite Men | Canberra Cycling Club 2 | 48.378 | 55.472 |
| 1 | 67 | PHELAN, Michael | Elite Men | Canberra Cycling Club 2 | 48.378 | 55.472 |
| 2 | 57 | WILLMOTT, David | Elite Men | Bicisport | 49.748 | DNS |
| 2 | 48 | BARNARD, Peter | Elite Men | Bicisport | 49.748 | DNS |
| 2 | 58 | BURNE, Andrew | Elite Men | Bicisport | 49.748 | DNS |
| 3 | 11 | CURRAN, Michael | Elite Men | Central Coast CC | 50.109 | 50.310 |
| 3 | 65 | ELTON, Glen | Elite Men | Central Coast CC | 50.109 | 50.310 |
| 3 | 50 | MELLISH, Michael | Elite Men | Central Coast CC | 50.109 | 50.310 |
| 4 | 52 | HARVEY, Benjamin | Elite Men | Bankstown Sports CC | 52.599 | 51.817 |
| 4 | 53 | BAYLY, Paul | Elite Men | Bankstown Sports CC | 52.599 | 51.817 |
| 4 | HARVEY, Thomas | Elite Men | Bankstown Sports CC | 52.599 | 51.817 | |
| 5 | 22 | LLEWELLYN, Simon | Elite Men | Dulwich Hill BC | 54.191 | |
| 5 | 30 | LLEWELLYN, Timothy | Elite Men | Dulwich Hill BC | 54.191 | |
| 5 | 45 | CHUBB, Alwexander | Elite Men | Dulwich Hill BC | 54.191 |
| Qualifying Time | Final | |||||
| Place | Race No. | Competitor | Category | Team | ||
| 1 | 118 | SCOTT, Jeremy | JM17 | Wagga Wagga CC | 54.854 | 54.183 |
| 1 | 114 | GARLAN, Matthew | JM17 | Wagga Wagga CC | 54.854 | 54.183 |
| 1 | 107 | REGAN, Thomas | JM17 | Wagga Wagga CC | 54.854 | 54.183 |
| 2 | 117 | BATKIN, Evan | JM17 | St George CC | 55.046 | 54.955 |
| 2 | 106 | NELSON, Samuel | JM17 | St George CC | 55.046 | 54.955 |
| 2 | 133 | BRADSHAW, Nathan | JM15 | St George CC | 55.046 | 54.955 |
| 3 | 109 | CORNISH, Joshua | JM17 | Southern Cross CC 2 | 55.304 | 50.970 |
| 3 | 103 | MCMILLAN, Timothy | JM17 | Southern Cross CC 2 | 55.304 | 50.970 |
| 3 | 101 | MCMANUS, Tirian | JM17 | Southern Cross CC 2 | 55.304 | 50.970 |
| 4 | 105 | LEWIS, Stephen | JM17 | Manning Valley Cycle Club | 55.567 | 56.700 |
| 4 | 136 | LEWIS, Peter | JM15 | Manning Valley Cycle Club | 55.567 | 56.700 |
| 4 | 190 | PIPER, Tai | JM17 | Manning Valley Cycle Club | 55.567 | 56.700 |
| 5 | 198 | MOILER, David | JM17 | Bankstown Sports CC JM17 | 56.672 | |
| 5 | 199 | ABRAMOVIC, Jake | JM17 | Bankstown Sports CC JM17 | 56.672 | |
| 5 | 203 | BUCKINGHAM, Michael | JM17 | Bankstown Sports CC JM17 | 56.672 | |
| 6 | 196 | SAGONA, Duane | JM17 | Parramatta CC | 56.823 | |
| 6 | 188 | MULHALL, Macauley | JM17 | Parramatta CC | 56.823 | |
| 6 | 113 | COLLYER, Luke | JM17 | Parramatta CC | 56.823 | |
| 7 | 189 | SAVAGE, Nicholas | JM17 | Parramatta CC 2 | 58.726 | |
| 7 | 197 | GRECH, David | JM17 | Parramatta CC 2 | 58.726 | |
| 7 | 186 | FERREIRA, Joel | JM17 | Parramatta CC 2 | 58.726 | |
| 8 | 194 | FRATER, Aaron | JM17 | Lidcombe Auburn CC JM17 | 1.00.312 | |
| 8 | 195 | TEKBAS, Aidan | JM17 | Lidcombe Auburn CC JM17 | 1.00.312 | |
| 8 | 104 | ARIAS, Phil | JM17 | Lidcombe Auburn CC JM17 | 1.00.312 | |
| 9 | 154 | REYNOLDS, Jade | JW15 | Lidcombe Auburn CC JW17 | 1.02.003 | |
| 9 | 127 | VAN GELDER, Eleni | JW17 | Lidcombe Auburn CC JW17 | 1.02.003 | |
| 9 | 122 | SALOPEK, Kayla | JW17 | Lidcombe Auburn CC JW17 | 1.02.003 | |
| 10 | 151 | BATKIN, Lara | JW15 | St George CC JW17 | 1.02.438 | |
| 10 | 124 | MILLS, Kirsty | JW17 | St George CC JW17 | 1.02.438 | |
| 10 | 128 | HINES, Imogen | JW17 | St George CC JW17 | 1.02.438 | |
| 110 | HARDING, Scott | JM17 | Southern Cross CC 4 | DQ | ||
| 185 | BECKINSALE, Jack | JM17 | Southern Cross CC 4 | DQ | ||
| 108 | TRIGGS, Jared | JM17 | Southern Cross CC 4 | DQ |
| Qualifying Time | Final | |||||
| Place | Race No. | Competitor | Category | Team | ||
| 1 | 193 | CHAN, Nathan | JM15 | Lidcombe Auburn CC JM15 | 56.916 | 56.570 |
| 1 | 129 | DOCKER, Michael | JM15 | Lidcombe Auburn CC JM15 | 56.916 | 56.570 |
| 1 | 132 | EDWARDS, Jack | JM15 | Lidcombe Auburn CC JM15 | 56.916 | 56.570 |
| 2 | 130 | HOUSDEN, Max | JM15 | Wagga Wagga CC | 57.016 | 56.958 |
| 2 | 137 | PEARSE, Max | JM15 | Wagga Wagga CC | 57.016 | 56.958 |
| 2 | 147 | REGAN, Lucy | JW15 | Wagga Wagga CC | 57.016 | 56.958 |
| 3 | 134 | HEFFERNAN, Bradley | JM15 | Illawarra CC JM15 | 58.499 | 58.688 |
| 3 | 180 | COLE, Brendan | JM15 | Illawarra CC JM15 | 58.499 | 58.688 |
| 3 | 131 | SMEDLEY, Travis | JM15 | Illawarra CC JM15 | 58.499 | 58.688 |
| 4 | 135 | CARTER, Harrison | JM15 | Bathurst CC | 1.00.15 | 1.00.19 |
| 4 | 145 | JONES, Harrison | JM15 | Bathurst CC | 1.00.15 | 1.00.19 |
| 4 | 142 | WHEELER, Mitchell | JM15 | Bathurst CC | 1.00.15 | 1.00.19 |
| 5 | 144 | COOKE, Toby | JM15 | Goulburn CC | 1.02.784 | |
| 5 | 143 | WHITE, Mitchell | JM15 | Goulburn CC | 1.02.784 | |
| 5 | 140 | GIBSON, Mark | JM15 | Goulburn CC | 1.02.784 | |
| 6 | 152 | TRIGGS, Laura | JW15 | Southern Cross CC 1 | 1.04.263 | |
| 6 | 155 | CRICHTON, Hannah | JW15 | Southern Cross CC 1 | 1.04.263 | |
| 6 | 149 | PETERS, Rebecca | JW15 | Southern Cross CC 1 | 1.04.263 | |
| 7 | 141 | NEUMANN, Eric | JM15 | Lidcombe Auburn CC JM15 2 | 1.05.972 | |
| 7 | 192 | VAN GELDER, Yianni | JB13 | Lidcombe Auburn CC JM15 2 | 1.05.972 | |
| 7 | 158 | EDWARDS, Nicholas | JB13 | Lidcombe Auburn CC JM15 2 | 1.05.972 | |
| 8 | 156 | DAVIDSON, Emma | JW15 | Southern Cross CC 3 | 1.08.260 | |
| 8 | 153 | HORNE, Gillian | JW15 | Southern Cross CC 3 | 1.08.260 | |
| 8 | 204 | KELLY, Hannah | JW15 | Southern Cross CC 3 | 1.08.260 |
| Competitor | Category | Club |
| CARTER, Harrison | JM15 | Bathurst CC |
| EDWARDS, Jack | JM15 | Lidcombe Auburn CC Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club Avico Electronics |
| HOUSDEN, Max | JM15 | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
| MOILER, Robert | JM15 | Bankstown Sports CC |
| SMEDLEY, Travis | JM15 | Illawarra CC Frank Soto Mechanical Engineers |
| WHITE, Mitchell | JM15 | Goulburn CC |
| BATKIN, Lara | JW15 | St George CC |
| CRICHTON, Hannah | JW15 | Southern Cross CC Sutherland District Trade Union Club |
| HORNE, Gillian | JW15 | Southern Cross CC Sutherland District Trade Union Club |
| KELLY, Hannah | JW15 | Southern Cross CC Sutherland District Trade Union Club |
| BATKIN, Evan | JM17 | St George CC |
| BUCKINGHAM, Michael | JM17 | Bankstown Sports CC |
| CARVER, Scott | JM17 | Lidcombe Auburn CC Team Road Runner Ashfield Cycles Fastsigns Dooleys - Lidcombe Catholic Club Avico Electronics |
| COLLYER, Luke | JM17 | Parramatta CC Hyperion Property Syndicates Limited |
| PIPER, Tai | JM17 | Manning Valley CC Inc. Pedal Power Cycles Taree Mackie Electrical Physiotherapy Network Walker Smith Solicitors Bourke's Bicycles |
| SAVAGE, Nicholas | JM17 | Parramatta CC Hyperion Property Syndicates Limited |
| SCOTT, Jeremy | JM17 | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
| LAW, Madison | JW17 | Illawarra CC Team Road Runner Frank Soto Mechanical Engineers |
| MILLS, Kirsty | JW17 | St George CC |
| LAW, Scott | JM19 | Illawarra CC Team Road Runner Frank Soto Mechanical Engineers |
| MULLANY, Phillip | JM19 | Illawarra CC Frank Soto Mechanical Engineers |
| TIMSON, Christopher | JM19 | Bankstown Sports CC |
| TOBIN, Angus | JM19 | Bathurst CC |
| LAW, Melanie | JW19 | Illawarra CC Team Road Runner Frank Soto Mechanical Engineers |
| TODD, Caitlin | JW19 | Canberra Cycling Club |
| HARVEY, Benjamin | U/23 | Bankstown Sports CC |
| LAW, Merrick | U/23 | Illawarra CC Team Road Runner Frank Soto Mechanical Engineers |
| BIRD, Alex | Elite Men | Canberra Cycling Club |
| CURRAN, Michael | Elite Men | Central Coast CC |
| LLEWELLYN, Simon | Elite Men | Dulwich Hill BC |
| BARNARD, Peter | MMAS4 | Bicisport Supreme Cycles- Avanti Plus Hamill Promotions Oakwood Financial Group Cash Connect ATMs |
Hits:






