AS08 Alex Simmons Benefit Night
Teams Start List
Start List
Results
| Event No:AS08 | Alex Simmons Benefit Night |
| Promoter: | Paul Craft and Bicisport |
| Event Date: | Friday 28 November 2008 |
| Venue: | Dunc Grey Velodrome, Bass Hill, Sydney |
| Closing Date: | Friday 28 November 2008 |
| Start Time: | 7:00pm |
| Races: | 1 x Team Sprint 3 x women’s Races 3 x Endurance Races 3 x Sprint Races |
| Categories: | Team |
| Entry Fee: | $100 Team |
| Prize Money: | Team Trophy: All proceeds go to the Alex Simmons Benefit to purchase a purpose built carbon fibre cycling leg. |
| Contact: | Paul Craft, pcraft@vtown.com.au |
| Information: | Following race program, a function will take place in the Handle Bar Tavern. Canapés and refreshments will be provided @$10 per head. An auction of cycling memorabilia will start at 9:15. Items for auction can be viewed on http://home.vtown.com.au/~pcraft/alex_simmons_benefit_night.htm Pre Auction bids can be made on items via email to pcraft@vtown.com.au All proceeds go to the Alex Simmons Benefit to purchase a purpose built carbon fibre cycling leg. |
| Clauses: | Club or Trade team entry is via CNSW entry system. Only one name along with entry fee is required. |
Results
| Results | |||
| Round 1 | |||
| Cattle call scratch race | |||
| 1 | David Browne | BS #1 | |
| 2 | Simon Lewellyn | DBBC | |
| 3 | Jaysin Austin | BS #3 | |
| 4 | Jarred Triggs | SCCC | |
| Lightning Scratch Heat 1 | |||
| 1 | Micheal Mellish | CCCC | |
| 2 | Peter Coleman | WVCC #1 | |
| 3 | Tim Rice | SCC | |
| 4 | Stuart Lane | BS #1 | |
| Lightning Scratch Heat 2 | |||
| 1 | Gavin White | SGCC | |
| 2 | Andrew Burne | BS#3 | |
| 3 | J-L Rathbone | PPCC | |
| 4 | Peter Barnard | BS#2 | |
| Womens Scratch Race | |||
| 1 | Liz Georgouras | BS #2 | |
| 2 | Jinjie Gong | SGCC | |
| 3 | Cass Kell | CCCC | |
| 4 | Trudy Van der Straaten | NSCC | |
| Round 2 | |||
| Sprinters 1 Lap Screamer heat #1 | |||
| 1 | Stuart Lane | BS #1 | 21.35 |
| 2 | Grahame Heap | NSCC | |
| 3 | Huw Morgan | DHBC | |
| 4 | Peter Coleman | WVCC #1 | |
| Sprinters 1 Lap Screamer heat #2 | |||
| 1 | Micheal Mellish | CCCC | 20.98 |
| 2 | Peter Barnard | BS #2 | |
| 3 | Tim Rice | SCC | |
| 4 | Eric Neuman | PPCC | |
| Sprinters 1 Lap Screamer heat #3 | |||
| 1 | Andrew Burne | BS#3 | 20.91 |
| 2 | Andrew McClane | PCC | |
| 3 | Josh Cornish | Shire-Dragons | |
| 4 | |||
| Enduro Miss'n'Out Points Race | |||
| 1 | J-L Rathbone | PPCC | 17 points |
| 2 | Mick Curran | CCCC | 16 points |
| 3 | Dvaid Browne | BS#1 | 13 points |
| 4 | Jayson Austin | BS# 3 | 12 points |
| Womens Miss'n'Out | |||
| 1 | Trudy Van der Staraaten | NSCC | |
| 2 | Kirsty Mills | Shire Dragons | |
| 3 | Katrina Lane | BS #1 | |
| 4 | Christine Twoomey | PCC | |
| Sprinters 1 Lap Screamer non- fianlists | |||
| 1 | Josh Cornish | SCCC | 21.44 |
| 2 | Peter Coleman | WVCC #1 | |
| 3 | Huw Morgan | DHBC | |
| 4 | Tim Rice | SCC | |
| Sprinters 1 Lap Screamer B Final | |||
| 1 | Andrew McClane | PCC | 21.76 |
| 2 | Peter Barnard | BS #2 | |
| 3 | Simon Walsh | WVCC #2 | |
| 4 | Grahame Heap | NSCC | |
| Sprinters 1 Lap Screamer A Final | |||
| 1 | Gavin White | SGCC | 21.43 |
| 2 | Andrew Burne | BS #3 | |
| 3 | Michael Mellish | CCCC | |
| 4 | Stuart Lane | BS #1 | |
| Round 3 | |||
| Enduro Time Blaster | |||
| 1 | J-L Rathbone | PPCC | |
| 2 | Jared Triggs | SCCC | |
| 3 | Jayson Austin | BS #3 | |
| 4 | Mick Curran | CCCC | |
| Women's Handiap | |||
| 1 | Jinjie Gong | SGCC | 0m |
| 2 | Trudy Van Straaten | NSCC | 30m |
| 3 | Liz Georgourous | BS #2 | 10m |
| Cass Kell | CCCC | 40m | |
| Team 200m Fly | |||
| 1 | Andrew Burne | BS #3 | 11.03 |
| 2 | Gavin White | SGCC | 11.19 |
| 3 | Michael Mellish | CCCC | 11.43 |
| 4 | J-L Rathbone | PPCC | 11.49 |
| 5 | Peter Barnard | BS # 2 | 11.6 |
| 6 | David Browne | BS #1 | 11.81 |
| 7 | Brock Roberts | NSCC | 11.84 |
| 8 | Huw Morgan | DHBC | 12.06 |
| 9 | Andrew McClane | PCC | 12.09 |
| 10 | Scott Mills | Shire Dragons | 12.12 |
| 11 | Jarred Triggs | SCCC | 12.23 |
| 12 | Peter Colleman | WVCC #1 | 12.29 |
| 13 | Tim Rice | SCC | 12.37 |
| 14 | Simon Walsh | WVCC #2 | 12.57 |
| Alex Simmons 500m TT improvement attempt | |||
| Time to beat = 46.61 set by Alex 08-08-08 | |||
| 1 | Alex Simmons | 41.91 | |
| Round 4 | |||
| Team Sprint | |||
| 1 | Central Coast CC | 50.84 | |
| 2 | North Sydney CC | 50.98 | |
| 3 | Parramatta CC | 53.72 | |
| 4 | Bicisport #2 | 54.05 | |
| 5 | Bicisport #1 | 54.11 | |
| 6 | Warratah Vets #1 | 54.28 | |
| 7 | Shire-Dragons | 55.95 | |
| 8 | Penrith Panthers CC | 57.41 | |
| 9 | Dulwich Hill BC | 57.41 | |
| 10 | Syndney CC | 58.87 | |
| 11 | Waratah Vets # 2 | DNS | |
| 12 | Bicisport # 3 | DNS | |
| 13 | St George CC | DNS | |
| 14 | Southern Cross | DNS | |
| Demonstration team Sprint | |||
| 1 | A. Burne, G. Whte, J Gong | 49.74 | |
| Overall Rankings | |||
| 1 | Central Coast CC | 32 | |
| 2 | St George CC | 24 | |
| 3 | Bicisport #1 | 22 | |
| 4 | Bicisport # 3 | 21 | |
| 5 | North Sydney CC | 16 | |
| 6 | Bicisport #2 | 12 | |
| 7 | Penrith Panthers CC | 12 | |
| 8 | Parramatta CC | 6 | |
| 9 | Shire-Dragons | 5 | |
| 10 | Warratah Vets #1 | 4 | |
| 11 | Dulwich Hill BC | 4 | |
| 12 | Syndney CC | 3 | |
| 13 | Waratah Vets # 2 | 3 | |
| 14 | Southern Cross | 3 | |
| Winners of the Alex Simmons Benefit Night trophy 2008 | |||
| Central Coast CC | |||
| Enduro | Mick Curran | ||
| Sprinter | Michael Mellish | ||
| Women | Cassandra Kell | ||
Teams Start List
8 Teams
Bicisport
Central Coast CC
Waratah Veterans CC Team 1
Waratah Veterans CC Team 2
Dulwich Hill BC
Sydney CC
Penrith Panthers CC
Parramatta CC
| Competitor | Category | Team |
| Competitor | Category | Team |
| Competitor | Category | Team |
| COLEMAN, Peter | MMAS4 | Waratah Veterans CC Team 1 |
| HICKMAN, Michael | MMAS4 | Waratah Veterans CC Team 1 |
| MEEHAN, Donna | WMAS4 | Waratah Veterans CC Team 1 |
| Competitor | Category | Team |
| WALSH, Simon | MMAS2 | Waratah Veterans CC Team 2 |
| MCARDLE, Richard | MMAS2 | Waratah Veterans CC Team 2 |
| ROWBOTHAM, Penelope | WMAS6 | Waratah Veterans CC Team 2 |
| Competitor | Category | Team |
| Competitor | Category | Team |
| Competitor | Category | Team |
| RATHBONE, Jackson-leigh | U/23 | Penrith Panthers CC |
| HOGAN, Micaela | JW17 | Penrith Panthers CC |
| NEUMANN, Eric | JM15 | Penrith Panthers CC |
| Competitor | Category | Team |
| MCLEAN, Andrew | MMAS2 | Parramatta CC |
| TWOMEY, Christine | Elite Women | Parramatta CC |
| COLLINS, Kristopher | U/23 | Parramatta CC |
| Competitor | Category | Club |
| LLEWELLYN, Simon | Elite Men | Dulwich Hill BC |
| HELLMICH, Andrew | MMAS2 | Central Coast CC Up & Go Energize - Sanitarium |
| MCLEAN, Andrew | MMAS2 | Parramatta CC Hyperion Property Syndicates Limited |
| WALSH, Simon | MMAS2 | Waratah Veterans CC |
| HEAP, Grahame | MMAS3 | Northern Sydney CC McDonagh Blake Moits YSCO Geomatics Chapman Planning Pty Ltd Easy Print Australia Curwoods Lawers |
| HOGAN, Keiran | MMAS5 | Penrith Panthers CC FRF Couriers- ExcelPro Panthers World of Entertainment Carroll & O'Dea Lawyers |
| O'REILLY, Michael | MMAS5 | Bicisport Supreme Cycles- Avanti Plus Hamill Promotions Oakwood Financial Group Cash Connect ATMs |
| BOSCH, Tanya | WMAS5 | Sydney CC Kinselas Hotel Darlinghurst Kuota |
| GRAY, James | MMAS6 | Waratah Veterans CC |
Hits:








