09050 Dubbo Track Open
Start List
| Event No:09050 | Dubbo Track Open |
| Promoter: | Dubbo CC |
| Event Date: | Saturday 07 March 2009 |
| Venue: | Victoria Park, Darling Street, Dubbo |
| Closing Date: | Sunday 22 February 2009 |
| Start Time: | 6:00pm |
| Races: | NSW U9, U11 & U13 Time Trial Championships - Dubbo NSW U9, U11 & U13 Scratch Race Championships - Dubbo 6:00pm Open Carnival 6:00pm Junior Carnival U15 - U17 |
| Categories: | JM15, JW15, JM17, JW17, JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters |
| Entry Fee: | $10 JM15 $10 JW15 $12 JM17 $12 JW17 $25 JM19 $25 JW19 $25 U/23 $25 Elite Men $25 Elite Women $25 Men Masters $25 Women Masters |
| Prize Money: | $2000 |
| Contact: | Margaret Hazell ph:(02) 6884 8127 Gus Dawson ph:(0419) 286 129 |
| Competitor | Category | Club |
| CORNISH, Joshua | JM17 | Southern Cross CC Sutherland District Trade Union Club |
| NICPON, James | JM17 | Parramatta CC Hyperion Property Syndicates Limited |
| MARSHALL, Michael | MMAS3 | Wagga Wagga CC Morgan St Cycles Orthodontics Wagga Wagga |
Hits:






