Information
Results
Start Times
Elite Men
U/23 Men
Elite Women
Junior U/19 Women
Junior U/19 Men
ITT Course Map
|
NSW Junior U19 Men & Women, Elite Men & Women Individual Time Trial Championships Calga |
|
|
Promoter: |
Cycling NSW |
|
Venue: |
Calga |
|
Date: |
Sunday, 25 July 2004 |
|
Closing Date: |
Friday, 9 July 2004 |
|
Event: |
Individual Road Time Trial |
|
Entry Fee: |
JM19 $15 |
|
Start Time: |
9:00am Jones Road, Calga |
|
Categories: |
JM19, JW19, U23 Men, Elite Men, Elite Women |
|
Prize-Money: |
Cycling NSW State Medals |
|
Contact: |
Cycling NSW Office ph:(02) 9738 5850 |
| Place | Name | Club | Division | Race Time |
| 1 | SOUTHWELL, Zoe | Parramatta CC | Elite Women | 36:02.94 |
| 2 | SUTTON, Anna | Sutherland Shire CC | Elite Women | 36:29.33 |
| 3 | HOU, Lindy | Clarence St CCC | Elite Women | 36:47.06 |
| 4 | BORTOLOZZI, Laura | St George CC | Elite Women | 36:55.31 |
| 5 | CHARGE, Kate | Lidcombe Auburn CC | Elite Women | 37:29.57 |
| 6 | RIAKOS, Christine | St George CC | Elite Women | 37:33.46 |
| 7 | MACLEAN, Jessie | Canberra Cycling Club | Elite Women | 37:53.34 |
| 8 | MILLS, Fiona | Manning Valley CC Inc. | Elite Women | 38:31.69 |
| 9 | O'CONNELL, Rachel | Manly Warringah CC | Elite Women | 38:36.20 |
| 10 | VAUGHAN, Lynne | Southern Highlands CC | Elite Women | 38:45.76 |
| 11 | HABECK, Anna | Illawarra CC | Elite Women | 39:09.55 |
| 12 | MAY, Judith | Canberra Cycling Club | Elite Women | 39:58.91 |
| 13 | MCNAMARA, Keely | Bicisport | Elite Women | 39:59.45 |
| 14 | WHITE, Sarah | Bicisport | Elite Women | 40:10.99 |
| 15 | RYAN, Toireasa | Bathurst CC | Elite Women | DNF |
| 1 | WALL, Joshua | Illawarra CC | JM19 | 31:18.79 |
| 2 | PEARSON, Mitchell | Eurobodalla CTC | JM19 | 32:31.15 |
| 3 | CATER, Robert | Randwick Botany CC | JM19 | 32:34.58 |
| 4 | BENNETT, Anthony | Lidcombe Auburn CC | JM19 | 32:41.14 |
| 5 | MELLISH, Michael | Central Coast CC | JM19 | 32:50.58 |
| 6 | CRIDLAND, Luke | Southern Cross CC | JM19 | 32:59.95 |
| 7 | CHAPMAN, Mitch | Bathurst CC | JM19 | 33:08.84 |
| 8 | BROOKS, Brendan | Port Macquarie | JM19 | 33:19.19 |
| 9 | MCLACHLAN, Tyler | Southern Cross CC | JM19 | 34:09.29 |
| 10 | SILLETO, Nathan | Canberra Cycling Club | JM19 | 34:26.79 |
| 11 | YATES, Ben | Griffith CC | JM19 | 35:13.00 |
| 12 | CALABRIA, Fabio | Canberra Cycling Club | JM19 | 35:13.62 |
| 13 | STOKES, Phillip | Penrith Panthers CC | JM19 | 35:47.57 |
| 14 | SIMPSON, Cameron | St George CC | JM19 | 40:25.89 |
| 1 | ORR, Britany | Randwick Botany CC | JW19 | 36:16.90 |
| 2 | GORRELL, Lindsay | Southern Highlands CC | JW19 | 37:23.99 |
| 3 | NAPPER, Tegan | Port Stephens CC | JW19 | 40:36.88 |
| 4 | WICKS, Sheridan | Nowra Velo Club | JW19 | 40:37.13 |
| 5 | SCOTT, Belinda | Illawarra CC | JW19 | 42:26.09 |
| 1 | LEE, Samuel | St George CC | U/23 | 1:00:37.39 |
| 2 | HATTON, Peter | Clarence St CCC | U/23 | 1:02:41.10 |
| 3 | EBELING, John | Hunter District CC | U/23 | 1:03:59.53 |
| 4 | TAINSH, Jonathon | Northern Sydney CC | U/23 | 1:04:44.54 |
| 5 | BOOKER, Robert | Northern Sydney CC | U/23 | 1:05:51.62 |
| 6 | MARDEN, Joshua | Randwick Botany CC | U/23 | 1:06:08.50 |
| 7 | MACPHILLAMY, Owen | Bathurst CC | U/23 | 1:09:22.32 |
| 8 | ROLLASON, Nathan | Bicisport | U/23 | 1:10:11.50 |
| 9 | NEVES, Phil | Sutherland Shire CC | U/23 | 1:10:11.92 |
|
10 |
BORGER, Jacob | Clarence St CCC | U/23 | 1:10:55.03 |
| Place | Name | Club | Division | Race Time |
| 1 | MILOSTIC, Peter | Penrith Panthers CC | Elite Men | 58:34.77 |
| 2 | STOJANOW, Glenn | Clarence St CCC | Elite Men | 1:00:44.64 |
| 3 | LYTE, Robert | Hinchinbrook Cycling Club | Elite Men | 1:01:23.46 |
| 4 | SMITH, Klayten | Clarence St CCC | Elite Men | 1:01:48.58 |
| 5 | SKIPPEN, Brent | Parramatta CC | Elite Men | 1:02:07.85 |
| 6 | GLENNAN, Troy | St George CC | Elite Men | 1:02:26.52 |
| 7 | SHAW, Stuart | Canberra Cycling Club | Elite Men | 1:02:42.37 |
| 8 | MCDONALD, Peter | Randwick Botany CC | Elite Men | 1:02:43.53 |
| 9 | QUINTON, Justin | Bicisport | Elite Men | 1:02:51.65 |
| 10 | DUNSTONE, Nigel | Caravello Joinery CC | Elite Men | 1:03:22.26 |
| 11 | CASH, Darren | Sutherland Shire CC | Elite Men | 1:03:29.57 |
| 12 | DONNELLY, Jonathan | Canberra Cycling Club | Elite Men | 1:03:59.58 |
| 13 | CHALLINOR, Anthony | Parramatta CC | Elite Men | 1:04:21.23 |
| 14 | BROOK, Tom | Parramatta CC | Elite Men | 1:04:28.32 |
| 15 | MUNRO, Richard | Central Coast CC | Elite Men | 1:05:19.51 |
| 16 | BROOKS, Peter | Parramatta CC | Elite Men | 1:06:08.15 |
| 17 | RAE, David | Eastern Suburbs CC | Elite Men | 1:06:58.00 |
| 18 | GRETHER, Daniel | Bicisport | Elite Men | 1:07:01.81 |
| 19 | HILEY, David | Bicisport | Elite Men | 1:07:06.29 |
| 20 | TZINBERG, John | Manly Warringah CC | Elite Men | 1:07:35.90 |
| 21 | ARNOTT, Graeme | Central Coast CC | Elite Men | 1:07:45.78 |
| 22 | BLAIR, Stephen | Canberra Cycling Club | Elite Men | 1:07:51.23 |
| 23 | ANDERSON, John | Sutherland Shire CC | Elite Men | 1:07:56.70 |
| 24 | VAGG, Simon | Sydney CC | Elite Men | 1:08:08.37 |
| 25 | ROBINSON, Douglas | Northern Sydney CC | Elite Men | 1:08:13.95 |
| 26 | ORFANOS, Steve | Sydney CC | Elite Men | 1:08:27.25 |
| 27 | GLENNAN, Brad | St George CC | Elite Men | 1:09:25.89 |
| 28 | HOLLEMAN, Carl | Central Coast CC | Elite Men | 1:10:15.34 |
| 29 |