Information
Start List
Results

 

 

Information

Event No:08102 NAB B2B (Blayney to Bathurst) Cyclo Sportif Challenge - 70km Short Course - Participation Event
Promoter: Rotary Club of Bathurst Daybreak
Sponsors: National Australia Bank
Event Date: Sunday 13 April 2008
Venue: Bathurst, McPhillamy Park - Mt Panorama
Closing Date: Sunday 30 March 2008
Start Time: 10:00am Short Course
Races: Ride It 70km Challenge
Ride It 110km Challenge
Categories: JM15, JW15, JM17, JW17, JM19, JW19, U/23, Elite Men, Elite Women, Men Masters, Women Masters, RIDE, Team
Entry Fee: $55 JM15
$55 JW15
$55 JM17
$55 JW17
$55 JM19
$55 JW19
$55 U/23
$55 Elite Men
$55 Elite Women
$55 Men Masters
$55 Women Masters
$55 RIDE
$150 Team
Prize Money: Minimum $10,000 Cash and Prizes
For Category Placings. (Long and Short Course) PLUS spot prizes and a Major Lucky Draw
Contact: Garry Taunton ph:(02) 6332 1769 ah.
Information: NOTE :- THIS IS A TIMED EVENT

The B2B Cyclo sportif Participation event is open to the general public, catering for riders 18 years and over.

The B2B event is about a challenge to ride from Blayney to Bathurst finishing on top of Bathurst’s premier icon; Mt Panorama.

Every rider who participates will receive a certificate which will show their time for completing the course.

All participants entering this premier challenge event will receive a "Ride It" membership licence which includes all the necessary insurance cover for the rider and the promoter.

Cycling NSW is delighted to have on board the Rotary Club of Bathurst Daybreak as the event organizer. This is a major fundraising event for Daybreak Rotary as they receive almost 50% of each entry fee.

Why not take up the challenge as a team?

$10,000 in cash and prizes will be distributed following the event.

Ride times will be list by age with the following categories:

11-12 Years
13-14 Years
15-16 Years
17-18 Years
19-22 Years
23-34 Years
35-49 Years
50-64 Years
65+ Years

Teams can enter in 3 classifications; Sporting Club, Corporate Teams, Competitive Teams.
Clauses:
Course Profiles

 

 

Results

  Female U13          
Cat Pos Name From   Race No Finish Time Pos Gen Pos T Behind
1 Hollee SIMONS BATHURST (NSW)   1183 02:35:51 159 22 00:00:00
  Male U13          
1 Liam MCALISTER BATHURST (NSW)   1095 02:36:02 160 138 00:00:00
2 Lachlan WHEELER BATHURST (NSW)   1097 02:38:19 168 145 00:02:17
3 William NEUHAUS KIRRIBILLI (NSW)   1096 03:57:28 301 240 01:21:26
  Female U15          
1 Mackenzie MONKHOUSE GRAFTON (NSW)   1185 02:42:26 183 27 00:00:00
2 Katherine-Rose HEBERT WILTON (NSW)   1184 02:58:03 226 34 00:15:36
  Male U15          
1 Benjamin FOX INVERELL (NSW)   1104 01:52:49 8 8 00:00:00
2 Luke WILLIAMS GRAYS POINT (NSW)   1110 02:06:28 54 49 00:13:38
3 Scott CARVER HINCHINBROOK (NSW)   1101 02:07:32 55 50 00:14:42
4 Nathan BRADSHAW CARINGBAH (NSW)   1100 02:08:24 59 53 00:15:34
5 Hayden GALLEN MOSS VALE (NSW)   1106 02:08:28 60 54 00:15:39
6 Joel FERREIRA EPPING (NSW)   1103 02:09:18 65 58 00:16:28
7 Nathan CHAN CHELTENHAM (NSW)   1102 02:35:45 158 137 00:42:56
8 Mitchell WHEELER BATHURST (NSW)   1109 02:44:15 189 160 00:51:26
9 Nathan BANKOVIC BATHURST (NSW)   1099 02:52:52 208 178 01:00:03
10 Patrick GALLAGHER BATHURST (NSW)   1105 03:16:29 258 215 01:23:40
11 Michael HANRAHAN BATHURST (NSW)   1107 03:17:41 262 218 01:24:51
12 Max ANDREWS SOUTH MAROOTA (NSW)   1098 03:28:42 279 230 01:35:52
  Female U17          
1 Emma SPROUSTER SILVERWATER (NSW)   1189 02:07:55 56 6 00:00:00
2 Briannon MOLONEY CONCORD WEST (NSW)   1188 02:14:45 84 10 00:06:50
3 Tamsyn MOANA-VEALE BATHURST (NSW)   1187 02:19:43 95 13 00:11:47
4 Catherine HAWES TELEGRAPH POINT (NSW)   1186 02:26:47 119 15 00:18:52
  Male U17          
1 Lachlan MORTON WAUCHOPE (NSW)   1124 01:44:37 1 1 00:00:00
2 Jared TRIGGS BONNET BAY (NSW)   1132 01:45:21 2 2 00:00:43
3 Samuel SPOKES TAMWORTH (NSW)   1130 01:47:31 3 3 00:02:53
4 Taylor LOVELOCK-WIGGINS SUTTON (NSW)   1121 01:52:28 5 5 00:07:50
5 Jonathon RUBIE SYDNEY (NSW)   1127 01:52:37 6 6 00:07:59
6 Dario GOLINI TERRIGAL (NSW)   1119 01:52:45 7 7 00:08:07
7 Heath MILTON MUDGEE (NSW)   1122 01:52:49 9 9 00:08:12
8 Joshua CORNISH MENAI (NSW)   1115 01:52:51 10 10 00:08:13
9 Brodie PEARSE WAGGA WAGGA (NSW)   1126 01:53:16 11 11 00:08:38
10 Luke COLLYER BAULKHAM HILLS (NSW)   1114 01:53:16 12 12 00:08:39
11 Liam MELVILLE Wahroonga (NSW)   1250 01:53:52 14 14 00:09:14
12 Anthony SCOTT BEXLEY (NSW)   1129 01:54:08 15 15 00:09:31
13 Shane FARRANT KALEEN (NSW)   1116 01:55:28 17 17 00:10:51
14 Ethan KIMMINCE Inverelll (NSW)   1268 01:56:37 20 19 00:12:00
15 Josh FITZGERALD ORANGE (NSW)   1117 01:58:00 27 24 00:13:22
16 Jack BECKINSALE GRAYS POINT (NSW)   1111 02:01:32 36 33 00:16:54
17 Luke STEVENSON