| Event No:CA034 | Australian Masters Track Championships- Sprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter: | Cycling NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Date: | Sunday 20 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue: | Dunc Gray Velodrome, Carysfield Road, Bass Hill, Sydney |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing Date: | Thursday 03 April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Time: | 10.00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories: | Men Masters, Women Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Fee: | $30 Men Masters $30 Women Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize Money: | National Medals plus $100 1st, $80 second, $60 Third, $30 Fouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Cycling NSW Office ph:(02) 9738 5850 or email brian.crawford@cycling.org.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information: | MMAS6-9 and WMAS5-8 will run between 10:00am and 12:30pm MMAS1-5 and WMAS1-4 will run between 2:30pm and 7:30pm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Order: |
|
| 35 | ELTON, Glen | MMAS1 | Central Coast CC |
| 36 | MISTRY, Nosh | MMAS1 | St George CC |
| 37 | BENEDETTI, Dean | MMAS1 | ADF Cycling |
| 39 | BREEN, Joseph | MMAS1 | Parramatta CC |
| 40 | BROWNE, David | MMAS1 | Bicisport |
| 41 | CATZEL, Ryan | MMAS1 | Randwick Botany CC |
| 43 | SHAW, Paul | MMAS1 | Central Coast CC |
| 50 | RAND, Michael | MMAS2 | ADF Cycling |
| 51 | MOHR, Andrew | MMAS2 | Tuggeranong Vikings CC |
| 53 | BLOCH, Sean | MMAS2 | Randwick Botany CC |
| 54 | BURNE, Andrew | MMAS2 | Bicisport |
| 60 | DAVY, Jason | MMAS2 | SUNSHINE COAST CC |
| 71 | MCLEAN, Andrew | MMAS2 | Parramatta CC |
| 72 | MCMASTER, David | MMAS2 | Illawarra CC |
| 75 | SAINSBURY, Craig | MMAS2 | Macarthur Collegians CC |
| 76 | SHANNON, Andrew | MMAS2 | Carnegie Caulfield CC |
| 77 | SKIPPER, Neil | MMAS2 | Tuggeranong Vikings CC |
| 78 | SMITH, Michael | MMAS2 | Central Coast CC |
| 81 | WALKER, Alex | MMAS2 | Bankstown Sports CC |
| 84 | WALSH, Simon | MMAS2 | Waratah Veterans CC |
| 85 | WHITE, Gavin | MMAS2 | St George CC |
| 86 | WORLEY, Matthew | MMAS2 | Hunter District CC |
| 87 | YOUNG, Steven | MMAS2 | Geelong Cycle Club |
| 90 | RICE, Tim | MMAS3 | Sydney CC |
| 91 | AISBITT, Michael | MMAS3 | Tuggeranong Vikings CC |
| 92 | FRASER, Grant | MMAS3 | Central Coast CC |
| 101 | GUEST, Paul | MMAS3 | City of Burnie CC |
| 102 | HARDING, Ross | MMAS3 | Southern Cross CC |
| 107 | LAING, Bill | MMAS3 | Tuggeranong Vikings CC |
| 109 | LEIFELS, Neil | MMAS3 | Illawarra CC |
| 110 | MCMULLEN, Justin | MMAS3 | Hobart Wheelers |
| 112 | MURRAY, Chris | MMAS3 | Illawarra CC |
| 114 | O'BRIEN, Anthony | MMAS3 | Manly Warringah CC |
| 117 | PROBERT, Michael | MMAS3 | Kooragang Open CC |
| 119 | SKILLERN, Carl | MMAS3 | Uni Cycle Club |
| 120 | STEVENS, David | MMAS3 | St George CC |
| 122 | TOWNSEND, Alan | MMAS3 | Bicisport |
| 123 | VAUGHAN, Stuart | MMAS3 | Hawthorn Citizens Youth Club |
| 125 | BARNARD, Peter | MMAS4 | Bicisport |
| 126 | POPPLEWELL, Michael | MMAS4 | Bicisport |
| 127 | AISBITT, Gary | MMAS4 | Tuggeranong Vikings CC |
| 129 | ATKIN, Ian | MMAS4 | Peloton Sports Inc. |
| 133 | COLETTE, John | MMAS4 | Randwick Botany CC |
| 136 | GORRELL, Raymond | MMAS4 | Bathurst CC |
| 139 | JONSSON, Nicholas | MMAS4 | Uni Cycle Club |
| 140 |